3/30/2015 - 4/3/2015
Greensboro Aquatic Center - Site License 4/2/2015 - 5:40 PM
2015 National YMCA Short Course
Greensboro NC
Event 401 Women 200 Yard Medley Relay
==================================================================================
National: * 1:41.29 4/3/2014 Middle Tyger YMCA, Middle Tyger-SC
A Galyer, S Faulconer, J Snover, K Konopka
1:51.69 15NA
Meet Qualifying: 1:51.69
Team Prelims Finals Points
==================================================================================
=== A - Final ===
1 Middle Tyger-SC 1:42.29 1:40.99*15NA 40
1) Ali Galyer 16 2) Savanna Faulconer 16
3) Jessi Snover 16 4) Katrina Konopka 17
25.72 54.39 (28.67)
1:18.87 (24.48) 1:40.99 (22.12)
2 York-PA 1:43.90 1:41.97 15NA 34
1) Kacey Oberlander 17 2) Meghan Small 16
3) Courtney Harnish 15 4) Emily Ilgenfritz 17
26.59 54.50 (27.91)
1:18.40 (23.90) 1:41.97 (23.57)
3 Phoenixville-PA 1:43.89 1:42.29 15NA 32
1) Emma Seiberlich 16 2) Maddie Cooke 16
3) Morgan Hansen 16 4) Olivia Giampietro 16
25.80 53.97 (28.17)
1:18.84 (24.87) 1:42.29 (23.45)
4 Sarasota-FL 1:44.36 1:43.58 15NA 30
1) Sophie Cattermole 18 2) Nancy Hu 17
3) Madison Jean 17 4) Ellie Berdusco 18
25.36 55.65 (30.29)
1:20.11 (24.46) 1:43.58 (23.47)
5 Triangle Area-NC 1:43.86 1:44.09 15NA 28
1) Jordan Kohut 15 2) Olivia Ontjes 18
3) Haley Bishop 17 4) Christine Kerr 18
26.07 56.09 (30.02)
1:21.11 (25.02) 1:44.09 (22.98)
6 LakelandHills-NJ 1:44.97 1:44.28 15NA 26
26.61 56.20 (29.59)
1:21.33 (25.13) 1:44.28 (22.95)
7 Springfield-IL 1:45.57 1:45.83 15NA 24
1) Kaitlynn Wheeler 14 2) Sarah Helm 18
3) Annah Carney 17 4) Michaela Wheeler 16
27.57 56.62 (29.05)
1:22.15 (25.53) 1:45.83 (23.68)
-- FanwoodScotch-NJ 1:45.25 DQ
1) Darlene Fung 14 2) Rachel Maizes 15
3) Monika Burzynski 14 4) Sarah Davis 16
27.49 56.89 (29.40)
1:21.23 (24.34) DQ (23.14)
=== B - Final ===
9 SomersetValleyNJ 1:45.67 1:45.07 15NA 18
1) Katrina Kuhn 18 2) Jessica Ambrose 18
3) Hollie Hopf 17 4) Holly Christensen 18
26.91 56.43 (29.52)
1:22.49 (26.06) 1:45.07 (22.58)
10 Wilton-CT 1:46.65 1:45.29 15NA 14
1) Ky-lee Perry 16 2) Emma Holmquist 16
3) Elizabeth Sargent 16 4) Samantha Cheruk 18
25.65 55.68 (30.03)
1:21.57 (25.89) 1:45.29 (23.72)
11 Red Bank - NJ 1:45.88 1:45.52 15NA 12
1) Abigail Buckley 17 2) Karin Schienvar 17
3) Victoria Ireland 13 4) Jackie Van Lew 17
27.02 56.61 (29.59)
1:22.47 (25.86) 1:45.52 (23.05)
12 Ocean County-NJ 1:46.55 1:45.71 15NA 9
1) Michaela Rankin 14 2) Gabrielle Cabaron 15
3) Anna Francisco 16 4) Audra Smires 16
26.17 56.42 (30.25)
1:22.30 (25.88) 1:45.71 (23.41)
12 SomersetHills-NJ 1:46.67 1:45.71 15NA 9
1) Mary Day 16 2) Rebecca Morel 15
3) Julieyanna Parker 17 4) Kayla Purcell 16
27.52 57.90 (30.38)
1:22.53 (24.63) 1:45.71 (23.18)
14 New Canaan-CT 1:46.04 1:45.78 15NA 6
1) Becca Maroney 16 2) Libby O'Hare 17
3) Meghan Egan 16 4) Katie Colwell 16
27.45 57.03 (29.58)
1:22.54 (25.51) 1:45.78 (23.24)
15 Boyertown-PA 1:46.26 1:46.01 15NA 4
1) Elizabeth Chemey 16 2) Emily Glinecke 17
3) Samantha Schlegel 18 4) Kirsten Siwy 17
26.51 55.18 (28.67)
1:21.81 (26.63) 1:46.01 (24.20)
16 Reading-PA 1:46.68 1:46.47 15NA 2
1) Sam Marino 17 2) Elli Machado 16
3) MacKenzie Gring 16 4) Autumn Shaffer 16
26.42 57.13 (30.71)
1:22.73 (25.60) 1:46.47 (23.74)
Women - Team Rankings - Through Event 401
1. Middle Tyger YMCA 286 2. York And York County YMCA 247
3. Sarasota YMCA 177 4. Triangle Area YMCA 141.5
5. Phoenixville Branch YMCA 124 6. Somerset Valley YMCA 100
7. Northwest North Carolina YMCA 98 8. Cheshire YMCA 78
9. Schroeder YMCA 64 10. Waynesboro Family YMCA 61
11. Springfield IL YMCA 60 12. Somerset Hills YMCA 57
13. Wilton Family YMCA 54 14. Burlington County YMCA 40
15. Fanwood-Scotch Plains YMCA 37 16. New Canaan Community YMCA 32.5
17. Lakeland Hills Family YMCA 32 18. Countryside Ralph Stolle Ymca. 26
18. Butler YMCA 26 20. Western North Carolina YMCA 25
21. Boyertown Area YMCA 22 22. Regional YMCA of Western Conne 19
22. Edwardsville YMCA 19 22. Chambersburg Memorial YMCA 19
25. Downtown Boise Family YMCA 17 26. Bath Area Family YMCA 16
27. Birmingham Family YMCA 15 28. Oshkosh Community YMCA 14
29. Harrison Area YMCA 12 29. Red Bank Branch 12
31. Ocean County YMCA 11 32. Rock Hill Aquatics Center 9
33. Greensboro YMCA 7 33. Powel Crosley Jr. YMCA 7
35. Springfield Family YMCA 6 35. Charleston Family YMCA 6
37. Hickory Foundation YMCA 4 38. Farmington Family YMCA 3
38. Randolph YMCA 3 40. Reading and Berks County YMCA 2
40. Ridley Area YMCA 2 42. Kishwaukee Family YMCA 1
42. Tri-Hampton Family Branch YMCA 1
Event 402 Men 200 Yard Medley Relay
==================================================================================
National: * 1:29.86 4/3/2013 Somerset Valley YMCA, SomersetValleyNJ
D Sali, Z Warner, D Chung, B Zdroik
1:39.99 15NA
Meet Qualifying: 1:39.99
Team Prelims Finals Points
==================================================================================
=== A - Final ===
1 SomersetValleyNJ 1:33.60 1:31.33 15NA 40
1) Brad Zdroik 18 2) Winston Chu 17
3) Joseph Delbuono 18 4) Samuel Hendrix 17
22.81 48.91 (26.10)
1:11.12 (22.21) 1:31.33 (20.21)
2 SomersetHills-NJ 1:32.58 1:31.92 15NA 34
1) Jamie Finnegan 18 2) Matthew Critchley 16
3) Sebastian Lutz 18 4) David Hua 17
23.82 49.78 (25.96)
1:11.04 (21.26) 1:31.92 (20.88)
3 Cheshire-CT 1:33.48 1:32.23 15NA 32
1) Matthew Traub 18 2) Matthew Dagenais 17
3) David May 15 4) Curtis Maher 18
23.97 49.22 (25.25)
1:11.75 (22.53) 1:32.23 (20.48)
4 LakelandHills-NJ 1:32.90 1:32.24 15NA 30
1) Kyle Stefanides 17 2) Reid Hensen 18
3) Matthew Luciano 16 4) John Om 18
23.23 48.91 (25.68)
1:11.45 (22.54) 1:32.24 (20.79)
5 Middle Tyger-SC 1:33.38 1:32.30 15NA 28
1) Michael Manucy 17 2) Nathan Delahunty 17
3) Jack Frazier 17 4) John Kelly 17
23.54 49.48 (25.94)
1:11.59 (22.11) 1:32.30 (20.71)
6 Hilliard-OH 1:33.45 1:33.41 15NA 26
1) Alex Waldron 17 2) Griffin Jones 18
3) Blake Dickmann 18 4) Kalvin Koethke 17
24.14 50.84 (26.70)
1:13.11 (22.27) 1:33.41 (20.30)
7 Rock Hill-SC 1:33.56 1:33.73 15NA 24
1) Nathaniel Hartley 16 2) Brandon Keller 17
3) Zachary Piedt 18 4) Jacob Kohlhoff 18
24.36 51.42 (27.06)
1:12.87 (21.45) 1:33.73 (20.86)
8 Sarasota-FL 1:33.79 1:34.11 15NA 22
1) Matthew Garcia 16 2) Campbell Lee 17
3) Gabriele Scicchitani 18 4) Matthew Nutter 15
23.38 49.85 (26.47)
1:12.56 (22.71) 1:34.11 (21.55)
=== B - Final ===
9 Westport/Weston 1:33.80 1:32.22 15NA 18
1) John Whiteside 16 2) Tommy Gannon 18
3) Bryce Keblish 18 4) Justin Summers 18
22.82 49.00 (26.18)
1:10.52 (21.52) 1:32.22 (21.70)
10 Triangle Area-NC 1:34.17 1:32.90 15NA 14
1) Alex Carson 17 2) Brayden Lauffer 18
3) Seth Maslowski 18 4) Jon Suits 16
23.31 49.44 (26.13)
1:11.99 (22.55) 1:32.90 (20.91)
11 UpperMainLine-PA 1:34.41 1:33.91 15NA 12
1) Brian McKenrick 15 2) Quentin Cody 17
3) Eli Avart 18 4) Sam Hawke 16
22.88 50.22 (27.34)
1:12.46 (22.24) 1:33.91 (21.45)
12 Greensboro-NC 1:33.90 1:34.10 15NA 10
1) Andre Richardson 17 2) Jake Ennis 18
3) Alex Strasser 16 4) Gil Cruz 17
24.28 50.21 (25.93)
1:12.82 (22.61) 1:34.10 (21.28)
13 Countryside-OH 1:34.42 1:34.38 15NA 8
23.83 50.49 (26.66)
1:13.56 (23.07) 1:34.38 (20.82)
14 Wilton-CT 1:34.79 1:34.80 15NA 6
1) Ed Stolarski 17 2) Stefan Garbee 16
3) Oscar Ike 17 4) Hugo Sykes 16
23.77 50.89 (27.12)
1:13.75 (22.86) 1:34.80 (21.05)
15 Reading-PA 1:35.28 1:35.04 15NA 4
1) Kohle Kerchner 16 2) Tyler Christ 16
3) Bryce Schaffer 16 4) Vincent Filippini 18
24.23 50.91 (26.68)
1:14.38 (23.47) 1:35.04 (20.66)
16 Schroeder-WI 1:35.05 1:35.14 15NA 2
1) Sam Douglass 17 2) Zachary Wiesen 18
3) Duke Bednarke 17 4) Ricky Romersi 16
24.47 51.10 (26.63)
1:14.28 (23.18) 1:35.14 (20.86)
Men - Team Rankings - Through Event 402
1. Sarasota YMCA 265 2. Somerset Valley YMCA 139
3. Westport/Weston CT YMCA 129 4. Triangle Area YMCA 118
5. Rock Hill Aquatics Center 115 6. Middle Tyger YMCA 114
7. Cheshire YMCA 107 8. Countryside Ralph Stolle Ymca. 106
9. Lakeland Hills Family YMCA 104 10. Wilton Family YMCA 92.5
11. Somerset Hills YMCA 91 12. Great Miami Valley Ohio YMCA 90
13. Upper Main Line YMCA 66 14. Kishwaukee Family YMCA 54
15. Red Bank Branch 43 16. Eau Claire Wisconsin YMCA 37
17. Hilliard YMCA 32 18. Burlington County YMCA 30
19. Edwardsville YMCA 28 20. York And York County YMCA 26
21. Corry YMCA 24 22. Ridley Area YMCA 20
22. B.R. Ryall (Northwestern Dupag 20 24. Ocean County YMCA 17
25. Reading and Berks County YMCA 15 25. Door County YMCA 15
27. Coffman Family YMCA 14 27. Bath Area Family YMCA 14
29. Butler YMCA 13 30. Grand Island Nebraska YMCA 12
31. Summit Branch YMCA 11 32. Greensboro YMCA 10
33. Rapid Area YMCA - MI 7 34. Schroeder YMCA 6
34. Northwest North Carolina YMCA 6 36. Tri-City Area IL YMCA 4.5
37. South County RI YMCA 4 38. West Shore YMCA - PA 3
38. Blue Ash Branch YMCA 3 38. Greater Annapolis YMCA 3
38. Downtown Boise Family YMCA 3 42. Powel Crosley Jr. YMCA 1
42. Tri-Hampton Family Branch YMCA 1
Event 403 Women 500 Yard Freestyle
=========================================================================
National: * 4:39.13 4/3/2014 Courtney Harnish, York-PA
5:07.69 15NA
5:12.69 15TT
Meet Qualifying: 5:07.69
Name Age Team Prelims Finals Points
=========================================================================
=== A - Final ===
1 Courtney Harnis 15 York-PA 4:45.84 4:40.11 15NA 20
25.97 54.38 (28.41)
1:22.92 (28.54) 1:51.38 (28.46)
2:19.94 (28.56) 2:48.50 (28.56)
3:16.82 (28.32) 3:45.30 (28.48)
4:13.07 (27.77) 4:40.11 (27.04)
2 Leah Braswell 14 York-PA 4:46.30 4:43.71 15NA 17
26.63 54.98 (28.35)
1:23.57 (28.59) 1:52.07 (28.50)
2:20.69 (28.62) 2:49.43 (28.74)
3:18.32 (28.89) 3:47.01 (28.69)
4:15.77 (28.76) 4:43.71 (27.94)
3 Sophie Cattermo 18 Sarasota-FL 4:47.04 4:46.15 15NA 16
25.83 54.54 (28.71)
1:23.36 (28.82) 1:52.72 (29.36)
2:22.09 (29.37) 2:51.15 (29.06)
3:20.45 (29.30) 3:49.63 (29.18)
4:18.18 (28.55) 4:46.15 (27.97)
4 Spence Atkins 17 Sarasota-FL 4:47.89 4:47.29 15NA 15
25.83 54.22 (28.39)
1:23.18 (28.96) 1:52.45 (29.27)
2:21.56 (29.11) 2:50.68 (29.12)
3:19.98 (29.30) 3:49.55 (29.57)
4:18.87 (29.32) 4:47.29 (28.42)
5 Cassy Jernberg 17 Schroeder-WI 4:47.04 4:47.71 15NA 14
26.97 55.45 (28.48)
1:24.26 (28.81) 1:53.20 (28.94)
2:22.42 (29.22) 2:51.61 (29.19)
3:20.83 (29.22) 3:49.90 (29.07)
4:19.06 (29.16) 4:47.71 (28.65)
6 Ellie Berdusco 18 Sarasota-FL 4:49.59 4:50.06 15NA 13
27.20 56.02 (28.82)
1:24.97 (28.95) 1:54.03 (29.06)
2:23.23 (29.20) 2:52.38 (29.15)
3:21.86 (29.48) 3:51.47 (29.61)
4:21.01 (29.54) 4:50.06 (29.05)
7 Abbey Erwin 15 DowntownBoise-ID 4:45.83 4:51.93 15NA 12
26.87 55.77 (28.90)
1:25.27 (29.50) 1:55.06 (29.79)
2:24.75 (29.69) 2:54.57 (29.82)
3:24.21 (29.64) 3:53.90 (29.69)
4:23.24 (29.34) 4:51.93 (28.69)
8 Danielle Kudis 18 Schroeder-WI 4:53.18 4:54.06 15NA 11
26.60 55.07 (28.47)
1:24.54 (29.47) 1:54.50 (29.96)
2:24.45 (29.95) 2:54.41 (29.96)
3:24.28 (29.87) 3:54.17 (29.89)
4:24.37 (30.20) 4:54.06 (29.69)
=== B - Final ===
9 Emmaline Peters 15 Hickory-NC 4:56.76 4:51.57 15NA 9
26.66 55.12 (28.46)
1:24.22 (29.10) 1:53.71 (29.49)
2:23.15 (29.44) 2:52.82 (29.67)
3:22.63 (29.81) 3:52.44 (29.81)
4:22.26 (29.82) 4:51.57 (29.31)
10 Kaitlynn Wheele 14 Springfield-IL 4:55.86 4:53.56 15NA 7
26.49 55.04 (28.55)
1:24.02 (28.98) 1:53.50 (29.48)
2:23.33 (29.83) 2:53.30 (29.97)
3:23.23 (29.93) 3:53.31 (30.08)
4:23.62 (30.31) 4:53.56 (29.94)
11 Morgan Tacik 17 Northwest-NC 4:56.98 4:54.37 15NA 6
26.15 54.66 (28.51)
1:23.87 (29.21) 1:53.58 (29.71)
2:23.59 (30.01) 2:53.88 (30.29)
3:24.24 (30.36) 3:54.56 (30.32)
4:25.10 (30.54) 4:54.37 (29.27)
12 Lara Hernandez- 15 Sarasota-FL 4:53.75 4:55.07 15NA 5
26.89 55.66 (28.77)
1:25.18 (29.52) 1:54.97 (29.79)
2:24.87 (29.90) 2:55.01 (30.14)
3:25.19 (30.18) 3:55.66 (30.47)
4:26.05 (30.39) 4:55.07 (29.02)
13 Jessie Arnold 18 Waynesboro-VA 4:56.03 4:55.35 15NA 4
26.46 55.16 (28.70)
1:24.17 (29.01) 1:53.78 (29.61)
2:23.69 (29.91) 2:53.73 (30.04)
3:24.30 (30.57) 3:55.03 (30.73)
4:25.63 (30.60) 4:55.35 (29.72)
14 Norah Hunt 17 Waynesboro-VA 4:56.42 4:57.10 15NA 3
27.33 56.43 (29.10)
1:26.05 (29.62) 1:55.92 (29.87)
2:26.03 (30.11) 2:56.28 (30.25)
3:26.61 (30.33) 3:57.09 (30.48)
4:27.49 (30.40) 4:57.10 (29.61)
15 Frances Reswebe 17 Ridley-PA 4:54.01 4:58.19 15NA 2
27.40 56.88 (29.48)
1:26.56 (29.68) 1:56.99 (30.43)
2:26.80 (29.81) 2:57.03 (30.23)
3:27.42 (30.39) 3:57.78 (30.36)
4:28.36 (30.58) 4:58.19 (29.83)
16 Hannah Schlegel 16 Boyertown-PA 4:56.66 5:02.80 15NA 1
26.78 56.28 (29.50)
1:26.75 (30.47) 1:57.61 (30.86)
2:28.76 (31.15) 3:00.04 (31.28)
3:31.10 (31.06) 4:02.06 (30.96)
4:32.96 (30.90) 5:02.80 (29.84)
=== C - Final ===
17 Sally Clough 16 Countryside-OH 4:57.55 4:52.82 15NA
27.54 57.26 (29.72)
1:27.38 (30.12) 1:57.24 (29.86)
2:27.12 (29.88) 2:56.52 (29.40)
3:25.96 (29.44) 3:55.63 (29.67)
4:24.43 (28.80) 4:52.82 (28.39)
18 Meghan Joram 17 Northwest-NC 4:58.21 4:53.62 15NA
26.77 55.82 (29.05)
1:25.28 (29.46) 1:54.80 (29.52)
2:24.51 (29.71) 2:54.48 (29.97)
3:24.42 (29.94) 3:54.75 (30.33)
4:24.68 (29.93) 4:53.62 (28.94)
19 Corinne Martin 17 Northwest-NC 4:57.19 4:55.03 15NA
27.00 56.57 (29.57)
1:26.36 (29.79) 1:56.50 (30.14)
2:26.46 (29.96) 2:55.93 (29.47)
3:25.57 (29.64) 3:55.47 (29.90)
4:25.30 (29.83) 4:55.03 (29.73)
20 Grace Patrice 16 Sarasota-FL 4:57.81 4:56.80 15NA
27.57 56.74 (29.17)
1:26.35 (29.61) 1:56.35 (30.00)
2:26.38 (30.03) 2:56.63 (30.25)
3:26.90 (30.27) 3:57.11 (30.21)
4:27.27 (30.16) 4:56.80 (29.53)
21 Tatiana Prendel 17 SomersetHills-NJ 4:59.01 4:57.43 15NA
26.75 56.32 (29.57)
1:26.14 (29.82) 1:56.59 (30.45)
2:27.30 (30.71) 2:57.85 (30.55)
3:28.28 (30.43) 3:58.61 (30.33)
4:28.66 (30.05) 4:57.43 (28.77)
22 Megan Bull 16 SomersetValleyNJ 4:57.47 5:01.56 15NA
26.54 56.25 (29.71)
1:26.24 (29.99) 1:56.34 (30.10)
2:26.95 (30.61) 2:57.31 (30.36)
3:28.36 (31.05) 3:59.76 (31.40)
4:31.28 (31.52) 5:01.56 (30.28)
23 Sydney Baker 15 Middle Tyger-SC 4:58.88 5:04.53 15NA
27.61 57.33 (29.72)
1:27.43 (30.10) 1:58.10 (30.67)
2:28.53 (30.43) 2:59.59 (31.06)
3:31.09 (31.50) 4:02.37 (31.28)
4:33.81 (31.44) 5:04.53 (30.72)
24 Phoebe Slaughte 16 Darien-CT 4:57.75 5:07.72 15TT
26.81 56.06 (29.25)
1:26.18 (30.12) 1:56.88 (30.70)
2:28.33 (31.45) 2:59.76 (31.43)
3:31.25 (31.49) 4:03.11 (31.86)
4:35.48 (32.37) 5:07.72 (32.24)
Women - Team Rankings - Through Event 403
1. Middle Tyger YMCA 286 2. York And York County YMCA 284
3. Sarasota YMCA 226 4. Triangle Area YMCA 141.5
5. Phoenixville Branch YMCA 124 6. Northwest North Carolina YMCA 104
7. Somerset Valley YMCA 100 8. Schroeder YMCA 89
9. Cheshire YMCA 78 10. Waynesboro Family YMCA 68
11. Springfield IL YMCA 67 12. Somerset Hills YMCA 57
13. Wilton Family YMCA 54 14. Burlington County YMCA 40
15. Fanwood-Scotch Plains YMCA 37 16. New Canaan Community YMCA 32.5
17. Lakeland Hills Family YMCA 32 18. Downtown Boise Family YMCA 29
19. Butler YMCA 26 19. Countryside Ralph Stolle Ymca. 26
21. Western North Carolina YMCA 25 22. Boyertown Area YMCA 23
23. Regional YMCA of Western Conne 19 23. Edwardsville YMCA 19
23. Chambersburg Memorial YMCA 19 26. Bath Area Family YMCA 16
27. Birmingham Family YMCA 15 28. Oshkosh Community YMCA 14
29. Hickory Foundation YMCA 13 30. Red Bank Branch 12
30. Harrison Area YMCA 12 32. Ocean County YMCA 11
33. Rock Hill Aquatics Center 9 34. Powel Crosley Jr. YMCA 7
34. Greensboro YMCA 7 36. Charleston Family YMCA 6
36. Springfield Family YMCA 6 38. Ridley Area YMCA 4
39. Farmington Family YMCA 3 39. Randolph YMCA 3
41. Reading and Berks County YMCA 2 42. Tri-Hampton Family Branch YMCA 1
42. Kishwaukee Family YMCA 1
Event 404 Men 500 Yard Freestyle
=========================================================================
National: * 4:18.01 4/5/2011 Nicholas Caldwell, Sarasota-FL
4:45.49 15NA
4:50.49 15TT
Meet Qualifying: 4:45.49
Name Age Team Prelims Finals Points
=========================================================================
=== A - Final ===
1 Grant House 16 Countryside-OH 4:27.11 4:23.57 15NA 20
24.56 50.98 (26.42)
1:17.84 (26.86) 1:44.95 (27.11)
2:11.93 (26.98) 2:39.11 (27.18)
3:05.77 (26.66) 3:32.36 (26.59)
3:58.57 (26.21) 4:23.57 (25.00)
2 Zach Snyder 17 York-PA 4:23.88 4:24.04 15NA 17
24.90 51.59 (26.69)
1:18.44 (26.85) 1:45.38 (26.94)
2:12.40 (27.02) 2:39.19 (26.79)
3:05.65 (26.46) 3:31.23 (25.58)
3:57.55 (26.32) 4:24.04 (26.49)
3 Drew Clark 17 Sarasota-FL 4:24.69 4:24.95 15NA 16
24.45 50.71 (26.26)
1:17.47 (26.76) 1:44.46 (26.99)
2:11.55 (27.09) 2:38.38 (26.83)
3:05.36 (26.98) 3:32.28 (26.92)
3:59.09 (26.81) 4:24.95 (25.86)
4 Daniel Erlenmey 17 Sarasota-FL 4:22.89 4:25.30 15NA 15
24.31 50.86 (26.55)
1:17.57 (26.71) 1:44.64 (27.07)
2:11.78 (27.14) 2:38.92 (27.14)
3:05.99 (27.07) 3:32.78 (26.79)
3:59.34 (26.56) 4:25.30 (25.96)
5 Carter Page 17 Sarasota-FL 4:28.25 4:25.74 15NA 14
24.37 51.02 (26.65)
1:17.80 (26.78) 1:44.83 (27.03)
2:11.83 (27.00) 2:38.67 (26.84)
3:05.56 (26.89) 3:32.34 (26.78)
3:59.23 (26.89) 4:25.74 (26.51)
6 Matthew Haigh 17 Ridley-PA 4:27.74 4:26.98 15NA 13
24.28 50.80 (26.52)
1:17.59 (26.79) 1:44.84 (27.25)
2:12.17 (27.33) 2:39.08 (26.91)
3:06.11 (27.03) 3:33.42 (27.31)
4:00.58 (27.16) 4:26.98 (26.40)
7 Stephen Holmqui 18 Wilton-CT 4:29.31 4:30.16 15NA 12
25.01 52.03 (27.02)
1:19.28 (27.25) 1:46.51 (27.23)
2:13.69 (27.18) 2:41.03 (27.34)
3:08.53 (27.50) 3:36.03 (27.50)
4:03.60 (27.57) 4:30.16 (26.56)
8 Matt Slabe 17 Countryside-OH 4:30.53 4:34.82 15NA 11
24.71 51.65 (26.94)
1:18.93 (27.28) 1:46.51 (27.58)
2:14.34 (27.83) 2:42.23 (27.89)
3:10.36 (28.13) 3:38.51 (28.15)
4:07.00 (28.49) 4:34.82 (27.82)
=== B - Final ===
9 Hank Siefert 16 Coffman - OH 4:34.03 4:30.30 15NA 9
24.96 52.66 (27.70)
1:19.97 (27.31) 1:47.48 (27.51)
2:15.04 (27.56) 2:42.71 (27.67)
3:10.03 (27.32) 3:37.63 (27.60)
4:04.23 (26.60) 4:30.30 (26.07)
10 Emanuele Rossi 17 Sarasota-FL 4:33.74 4:31.32 15NA 7
24.55 52.41 (27.86)
1:20.11 (27.70) 1:47.92 (27.81)
2:15.81 (27.89) 2:43.25 (27.44)
3:10.76 (27.51) 3:38.32 (27.56)
4:05.32 (27.00) 4:31.32 (26.00)
11 Heyward Brown 17 Middle Tyger-SC 4:31.07 4:31.40 15NA 6
25.49 52.53 (27.04)
1:19.91 (27.38) 1:47.54 (27.63)
2:15.37 (27.83) 2:43.43 (28.06)
3:10.79 (27.36) 3:38.50 (27.71)
4:06.00 (27.50) 4:31.40 (25.40)
12 Robby Giller 15 Wilton-CT 4:33.11 4:31.42 15NA 5
25.12 52.51 (27.39)
1:20.10 (27.59) 1:47.86 (27.76)
2:15.66 (27.80) 2:43.49 (27.83)
3:11.08 (27.59) 3:38.43 (27.35)
4:05.58 (27.15) 4:31.42 (25.84)
13 Tom Gordon 17 Triangle Area-NC 4:33.74 4:31.87 15NA 4
25.19 52.44 (27.25)
1:19.87 (27.43) 1:47.76 (27.89)
2:15.35 (27.59) 2:43.26 (27.91)
3:10.89 (27.63) 3:38.77 (27.88)
4:06.54 (27.77) 4:31.87 (25.33)
14 Jacob Kohlhoff 18 Rock Hill-SC 4:34.14 4:34.34 15NA 3
24.74 52.00 (27.26)
1:19.57 (27.57) 1:47.23 (27.66)
2:14.85 (27.62) 2:42.92 (28.07)
3:10.92 (28.00) 3:39.09 (28.17)
4:06.94 (27.85) 4:34.34 (27.40)
15 Jonathan Morse 17 Middle Tyger-SC 4:33.69 4:36.50 15NA 2
25.18 52.38 (27.20)
1:20.07 (27.69) 1:47.87 (27.80)
2:16.02 (28.15) 2:44.15 (28.13)
3:12.46 (28.31) 3:41.21 (28.75)
4:09.33 (28.12) 4:36.50 (27.17)
16 Brendan Firlie 15 Sarasota-FL 4:31.68 4:36.72 15NA 1
25.30 52.61 (27.31)
1:19.99 (27.38) 1:47.64 (27.65)
2:15.78 (28.14) 2:44.30 (28.52)
3:12.72 (28.42) 3:41.32 (28.60)
4:09.72 (28.40) 4:36.72 (27.00)
=== C - Final ===
17 Lexo Walker 16 Wilton-CT 4:35.03 4:31.28 15NA
24.81 52.13 (27.32)
1:19.40 (27.27) 1:47.01 (27.61)
2:14.70 (27.69) 2:42.31 (27.61)
3:10.07 (27.76) 3:37.75 (27.68)
4:04.97 (27.22) 4:31.28 (26.31)
18 Karl Bishop 17 Cheshire-CT 4:35.35 4:33.69 15NA
25.21 52.40 (27.19)
1:19.92 (27.52) 1:47.76 (27.84)
2:15.48 (27.72) 2:43.35 (27.87)
3:11.14 (27.79) 3:39.19 (28.05)
4:06.98 (27.79) 4:33.69 (26.71)
19 David Sweezer 17 Rock Hill-SC 4:34.32 4:36.34 15NA
25.67 53.21 (27.54)
1:20.93 (27.72) 1:48.58 (27.65)
2:16.56 (27.98) 2:44.70 (28.14)
3:12.36 (27.66) 3:40.20 (27.84)
4:08.56 (28.36) 4:36.34 (27.78)
20 Brandon Medins 17 Triangle Area-NC 4:36.50 4:36.85 15NA
25.72 53.20 (27.48)
1:20.95 (27.75) 1:49.04 (28.09)
2:17.17 (28.13) 2:45.57 (28.40)
3:13.71 (28.14) 3:41.96 (28.25)
4:09.94 (27.98) 4:36.85 (26.91)
21 Connor Robison 17 Cheshire-CT 4:35.74 4:36.95 15NA
25.42 52.96 (27.54)
1:20.85 (27.89) 1:48.80 (27.95)
2:17.01 (28.21) 2:45.32 (28.31)
3:13.54 (28.22) 3:41.80 (28.26)
4:09.82 (28.02) 4:36.95 (27.13)
22 Kyle Worrell 15 Burlington Co-NJ 4:36.04 4:37.37 15NA
24.42 51.22 (26.80)
1:18.63 (27.41) 1:46.56 (27.93)
2:14.80 (28.24) 2:43.36 (28.56)
3:12.12 (28.76) 3:40.97 (28.85)
4:09.83 (28.86) 4:37.37 (27.54)
23 Harrison Yi 16 Wyckoff-NJ 4:36.89 4:37.38 15NA
24.67 52.04 (27.37)
1:19.92 (27.88) 1:48.44 (28.52)
2:17.44 (29.00) 2:46.15 (28.71)
3:14.64 (28.49) 3:43.40 (28.76)
4:11.63 (28.23) 4:37.38 (25.75)
24 Daniel Williams 17 Westport/Weston 4:35.51 4:38.66 15NA
24.81 52.13 (27.32)
1:20.05 (27.92) 1:48.48 (28.43)
2:17.05 (28.57) 2:45.05 (28.00)
3:13.19 (28.14) 3:41.75 (28.56)
4:10.74 (28.99) 4:38.66 (27.92)
Men - Team Rankings - Through Event 404
1. Sarasota YMCA 318 2. Somerset Valley YMCA 139
3. Countryside Ralph Stolle Ymca. 137 4. Westport/Weston CT YMCA 129
5. Middle Tyger YMCA 122 5. Triangle Area YMCA 122
