Zone D Diving Regional - Meet Results

3/2/2007 - 3/4/2007   Austin, Texas, United States
         2007 Zone D Championships  	 	
March 3, 2007 	
Men's Three Meter 		
		
	Finals 	Prelim 		Name 	School 		dive order
1. 	723.10 	355.85 		Eric  Sehn 	Texas A&M University 		1
2. 	665.70 	345.45 		Mike  Wong 	University of Texas 		2
3. 	659.25 	323.80 		Greg  DeStephen 	University of Missouri 		3
4. 	644.35 	344.55 		Preston  Holcombe 	Southern Methodist University 		4
5. 	636.25 	321.10 		Brian  Smith 	University of Texas 		5
6. 	590.95 	304.05 		R.J.  Hesselberg 	Texas Christian University 		6
7. 	554.35 	256.05 		David  Boyko 	University of Missouri 		7
							
         2007 Zone D Championships  	
March 3, 2007 	
Women's One Meter 	
		
	Finals 	Prelim 		Name 	School 	
1. 	614.25 	311.15 		Nastia  Pozdniakova 	University of Houston 	
2. 	588.15 	293.50 		Mary  Yarrison 	University of Texas 	
3. 	548.60 	263.40 		Jessica  Livingston 	University of Texas 	
4. 	541.00 	250.10 		Kathryn  Kelly 	University of Texas 	
5. 	538.60 	262.70 		Kara Jayne  Salamone 	University of Texas 	
6. 	513.70 	262.90 		Ginni  van Katwijk 	University of Houston 	
7. 	501.75 	253.65 		Kendra  Melnychuk 	University of Missouri 	
8. 	491.00 	240.05 		Shelby  Noonan 	University of Kansas 	
9. 	482.05 	238.40 		Tien  Tran 	Iowa State University 	
10. 	461.75 	231.85 		Courtney  Jolly 	University of Nebraska 	
11. 	449.25 	230.95 		Kristin  Schild 	Southern Methodist University 	
12. 	448.15 	235.85 		Madison  Palmer 	University of Arkansas 	
13. 	446.95 	216.75 		Meghan  Proehl 	University of Kansas 	
14. 	435.15 	219.95 		Nikki  Triplett 	University of Texas 	
15. 	434.15 	207.50 		Jenny  Roberts 	University of Kansas 	
16. 	433.85 	213.00 		Danielle  Stansbury 	University of Nebraska 	
17. 	429.35 	214.90 		Cristina  Curtuneanu 	Southern Illinois University 	
18. 	428.50 	209.60 		Kim  Massaro 	University of Missouri 	
19. 	418.95 	198.10 		Brieanne  Kushner 	University of Arkansas 	
20. 	415.65 	204.20 		Anna M Larson 	St. Louis University 	
21. 	408.80 	209.05 		Kellyn  Williams 	University of Arkansas 	
22. 	184.55 	184.55 	DNF 	Haley  Haynes 	Iowa State University 	
						
Results Link Embed HTML: