USMS Summer Nationals - Meet Results


7/8/2012 - 7/8/2012   Omaha, Nebraska, United States
HY-TEK Meet Services - Single Meet License       7/8/2012 - 09:58AM
                2012 Marriott USMS Summer Nationals                 
                      CenturyLink Center Omaha                      
 
 Event 32  Men 18-24 400 LC Meter Freestyle
==================================================================
         USMS: N 4:04.68  8/13/2007 HYUN SEUNG LEE
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Jackwin, Eric L        23 GOLD              4:30.10    4:28.91  
    r:+0.71  30.35      1:03.84 (33.49)
        1:37.50 (33.66)     2:12.18 (34.68)
        2:46.64 (34.46)     3:22.16 (35.52)
        3:56.06 (33.90)     4:28.91 (32.85)
  2 Dwyer, Jesse D         20 LVM               4:40.00    4:29.71  
    r:+0.82  30.05      1:02.34 (32.29)
        1:36.51 (34.17)     2:11.57 (35.06)
        2:47.51 (35.94)     3:22.80 (35.29)
        3:56.93 (34.13)     4:29.71 (32.78)
  3 Bower, Kenny G         24 TOC               4:30.93    5:03.97  
    r:+0.75  30.68      1:05.34 (34.66)
        1:43.44 (38.10)     2:22.64 (39.20)
        3:03.16 (40.52)     3:43.61 (40.45)
        4:24.73 (41.12)     5:03.97 (39.24)
  4 Shaheen, Luke          24 SYSM              4:40.00    5:15.16  
    r:+0.76  31.89      1:09.72 (37.83)
        1:48.64 (38.92)     2:29.18 (40.54)
        3:10.41 (41.23)     3:52.64 (42.23)
        4:34.20 (41.56)     5:15.16 (40.96)
 
 Event 32  Men 25-29 400 LC Meter Freestyle
==================================================================
         USMS: N 4:00.98  8/18/2002 HONZA VITAZKA
        WORLD: W 4:00.98  8/18/2002 HONZA VITAZKA, USA
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Cunnick, Charles W     26 IM                4:14.72    4:18.85  
    r:+0.68  28.84      1:01.42 (32.58)
        1:34.80 (33.38)     2:08.02 (33.22)
        2:40.95 (32.93)     3:15.11 (34.16)
        3:48.55 (33.44)     4:18.85 (30.30)
  2 Webb, Cameron          26 ART               4:45.22    4:27.53  
    r:+0.75  29.38      1:01.93 (32.55)
        1:35.93 (34.00)     2:10.22 (34.29)
        2:44.81 (34.59)     3:19.46 (34.65)
        3:54.16 (34.70)     4:27.53 (33.37)
  3 Benoit, Matthew        25 TOC               4:28.00    4:31.28  
    r:+0.75  30.21      1:03.11 (32.90)
        1:36.82 (33.71)     2:11.33 (34.51)
        2:46.55 (35.22)     3:22.05 (35.50)
        3:57.86 (35.81)     4:31.28 (33.42)
  4 Falkner, Timothy A     27 PMST              5:02.43    4:43.74  
    r:+0.65  32.03      1:07.08 (35.05)
        1:43.07 (35.99)     2:19.53 (36.46)
        2:56.64 (37.11)     3:33.27 (36.63)
        4:09.92 (36.65)     4:43.74 (33.82)
  5 Lehmann, Karl M        27 SMS               4:40.00    4:50.06  
    r:+0.67  30.97      1:05.88 (34.91)
        1:41.84 (35.96)     2:18.84 (37.00)
        2:56.17 (37.33)     3:34.35 (38.18)
        4:12.72 (38.37)     4:50.06 (37.34)
  6 Miller, Elliot A       29 NEM               5:13.29    5:16.13  
    r:+0.79  35.71      1:14.93 (39.22)
        1:55.21 (40.28)     2:36.25 (41.04)
        3:16.73 (40.48)     3:57.47 (40.74)
        4:37.60 (40.13)     5:16.13 (38.53)
 
 Event 32  Men 30-34 400 LC Meter Freestyle
==================================================================
         USMS: N 4:05.61  8/11/2002 ERIK HOCHSTEIN
        WORLD: W 3:58.42  5/2/2009  DANIEL KOWALSKI, AUS
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Gaines, Billy          31 LVM               4:21.51    4:21.05  
    r:+0.80  28.52      1:01.46 (32.94)
        1:35.07 (33.61)     2:08.79 (33.72)
        2:41.60 (32.81)     3:15.21 (33.61)
        3:48.04 (32.83)     4:21.05 (33.01)
  2 Wadley, Wadley         33 WH2O              4:23.00    4:26.73  
    r:+0.89  30.34      1:03.28 (32.94)
        1:37.17 (33.89)     2:11.41 (34.24)
        2:45.79 (34.38)     3:20.59 (34.80)
        3:54.87 (34.28)     4:26.73 (31.86)
  3 McCullough, Eric M     33 MOVY              5:16.74    4:54.56  
    r:+0.72  32.22      1:09.35 (37.13)
        1:47.52 (38.17)     2:25.78 (38.26)
        3:03.40 (37.62)     3:41.54 (38.14)
        4:18.75 (37.21)     4:54.56 (35.81)
  4 Thornham, Chris J      31 LVM               5:10.00    5:08.89  
    r:+0.82  34.23      1:11.44 (37.21)
        1:50.50 (39.06)     2:29.97 (39.47)
        3:10.44 (40.47)     3:50.59 (40.15)
        4:31.02 (40.43)     5:08.89 (37.87)
 
 Event 32  Men 35-39 400 LC Meter Freestyle
==================================================================
         USMS: N 4:07.64  7/16/1995 ROWDY GAINES
        WORLD: W 4:05.91  3/10/2012 PETAR STOYCHEV, BUL
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Stewart, Tony A        39 MOVY              4:31.69    4:29.71  
    r:+0.81  31.17      1:05.15 (33.98)
        1:40.01 (34.86)     2:15.00 (34.99)
        2:50.32 (35.32)     3:24.93 (34.61)
        3:58.37 (33.44)     4:29.71 (31.34)
  2 Moyle, Greg D          36 IAMA              4:47.97    4:35.08  
    r:+0.75  30.39      1:04.42 (34.03)
        1:39.75 (35.33)     2:15.77 (36.02)
        2:51.65 (35.88)     3:27.33 (35.68)
        4:01.83 (34.50)     4:35.08 (33.25)
  3 Bookwalter, George     35 DOC               4:55.00    4:39.84  
    r:+0.81  32.31      1:06.75 (34.44)
        1:41.61 (34.86)     2:17.75 (36.14)
        2:53.91 (36.16)     3:30.03 (36.12)
        4:05.35 (35.32)     4:39.84 (34.49)
  3 Doherty, Kevin J       39 CMS               4:35.00    4:39.84  
    r:+0.73  31.73      1:05.79 (34.06)
        1:41.00 (35.21)     2:16.08 (35.08)
        2:52.00 (35.92)     3:27.74 (35.74)
        4:04.38 (36.64)     4:39.84 (35.46)
  5 Albino, Jorge E        37 SYSM              4:41.60    4:42.18  
    r:+0.72  31.29      1:06.50 (35.21)
        1:43.08 (36.58)     2:20.45 (37.37)
        2:56.77 (36.32)     3:32.97 (36.20)
        4:07.77 (34.80)     4:42.18 (34.41)
  6 Miller, Matt D         35 OREG              4:55.83    4:55.15  
    r:+0.84  34.02      1:10.28 (36.26)
        1:47.95 (37.67)     2:25.42 (37.47)
        3:02.88 (37.46)     3:41.00 (38.12)
        4:18.43 (37.43)     4:55.15 (36.72)
  7 Pardo, Robert R        39 SFTL              4:57.75    4:59.52  
    r:+0.93  34.51      1:11.40 (36.89)
        1:48.79 (37.39)     2:26.37 (37.58)
        3:05.25 (38.88)     3:44.07 (38.82)
        4:22.76 (38.69)     4:59.52 (36.76)
  8 Hatch, Eric            38 CMS               5:18.33    5:07.17  
    r:+0.76  34.31      1:12.22 (37.91)
        1:51.29 (39.07)     2:30.83 (39.54)
        3:10.63 (39.80)     3:50.30 (39.67)
        4:29.46 (39.16)     5:07.17 (37.71)
  9 Carlson, Ken           38 ABM               5:30.05    5:18.02  
    r:+0.92  36.40      1:15.71 (39.31)
        1:57.03 (41.32)     2:37.79 (40.76)
        3:19.25 (41.46)     3:59.80 (40.55)
        4:40.10 (40.30)     5:18.02 (37.92)
 10 Linden, David R        39 MINN              5:33.72    5:28.77  
    r:+0.77  36.49      1:17.68 (41.19)
        1:59.50 (41.82)     2:41.44 (41.94)
        3:23.14 (41.70)     4:05.23 (42.09)
        4:47.83 (42.60)     5:28.77 (40.94)
 11 Hodges, Jeff W         37 PMST              7:20.25    6:22.85  
    r:+0.86  42.77      1:29.00 (46.23)
        2:17.48 (48.48)     3:07.15 (49.67)
        3:58.29 (51.14)     4:50.05 (51.76)
        5:39.09 (49.04)     6:22.85 (43.76)
 12 Uberti, Mariano G      39 NEBR              7:00.00    7:42.03  
    r:+1.02  46.06      1:41.81 (55.75)
        2:39.81 (58.00)   3:40.98 (1:01.17)
        4:40.68 (59.70)   5:41.80 (1:01.12)
      6:43.33 (1:01.53)     7:42.03 (58.70)
 
 Event 32  Men 40-44 400 LC Meter Freestyle
==================================================================
         USMS: N 4:06.74  7/24/2009 ERIK HOCHSTEIN
        WORLD: W 4:06.74  7/24/2009 ERIK HOCHSTEIN, USA
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Rodriguez, Ramses      40 SYSM              4:34.11    4:31.46  
    r:+0.65  31.28      1:05.64 (34.36)
        1:40.38 (34.74)     2:15.53 (35.15)
        2:50.09 (34.56)     3:24.31 (34.22)
        3:58.60 (34.29)     4:31.46 (32.86)
  2 Magee, Mark A          44 LVM               4:25.56    4:33.99  
    r:+0.72  30.96      1:04.96 (34.00)
        1:39.38 (34.42)     2:14.12 (34.74)
        2:49.48 (35.36)     3:24.83 (35.35)
        4:00.17 (35.34)     4:33.99 (33.82)
  3 Reynolds, Troy W       41 MOVY              4:50.00    4:37.21  
    r:+0.80  32.05      1:06.53 (34.48)
        1:41.28 (34.75)     2:16.34 (35.06)
        2:52.18 (35.84)     3:27.69 (35.51)
        4:02.84 (35.15)     4:37.21 (34.37)
  4 Lucero, Michael D      42 ROSE              4:52.77    4:46.85  
    r:+0.72  33.06      1:10.21 (37.15)
        1:47.93 (37.72)     2:25.63 (37.70)
        3:01.52 (35.89)     3:37.58 (36.06)
        4:12.95 (35.37)     4:46.85 (33.90)
  5 Kooy, Jan F            40 UNAT              5:01.41    4:46.93  
    r:+0.88  33.12      1:08.72 (35.60)
        1:45.17 (36.45)     2:22.02 (36.85)
        2:59.08 (37.06)     3:35.96 (36.88)
        4:12.14 (36.18)     4:46.93 (34.79)
  6 Butcher, Rob           40 SYSM              4:48.00    4:52.44  
    r:+0.74  31.93      1:07.02 (35.09)
        1:43.10 (36.08)     2:20.44 (37.34)
        2:58.32 (37.88)     3:36.72 (38.40)
        4:15.23 (38.51)     4:52.44 (37.21)
  7 Meridith, Benson B     43 NEBR              4:45.63    4:56.50  
    r:+0.73  33.64      1:09.92 (36.28)
        1:48.24 (38.32)     2:25.94 (37.70)
        3:04.08 (38.14)     3:42.18 (38.10)
        4:20.10 (37.92)     4:56.50 (36.40)
  8 Borton, Dan            44 ROSE              4:59.69    5:00.44  
    r:+0.83  33.52      1:10.51 (36.99)
        1:48.67 (38.16)     2:27.35 (38.68)
        3:06.04 (38.69)     3:44.92 (38.88)
        4:23.16 (38.24)     5:00.44 (37.28)
  9 Rosinski, Thomas J     42 CMS               5:10.00    5:03.17  
    r:+0.83  35.02      1:13.56 (38.54)
        1:53.00 (39.44)     2:32.09 (39.09)
        3:11.62 (39.53)     3:50.81 (39.19)
        4:28.01 (37.20)     5:03.17 (35.16)
 10 Murphy, Brady C        43 NEBR              5:25.00    5:03.82  
    r:+0.68  33.87      1:11.04 (37.17)
        1:49.52 (38.48)     2:28.54 (39.02)
        3:07.40 (38.86)     3:46.37 (38.97)
        4:25.71 (39.34)     5:03.82 (38.11)
 11 Moore, Scott R         40 MOVY              5:20.38    5:07.12  
    r:+0.72  32.88      1:08.65 (35.77)
        1:46.41 (37.76)     2:25.78 (39.37)
        3:05.82 (40.04)     3:46.61 (40.79)
        4:27.52 (40.91)     5:07.12 (39.60)
 12 Simon, Chuck W         40 NEBR              5:07.00    5:07.30  
    r:+0.88  34.89      1:12.13 (37.24)
        1:50.96 (38.83)     2:30.86 (39.90)
        3:11.38 (40.52)     3:51.14 (39.76)
        4:30.59 (39.45)     5:07.30 (36.71)
 13 Saxton, Carleton S     43 IM                5:02.00    5:13.74  
    r:+0.78  35.42      1:13.88 (38.46)
        1:53.54 (39.66)     2:33.14 (39.60)
        3:13.08 (39.94)     3:53.39 (40.31)
        4:33.82 (40.43)     5:13.74 (39.92)
 14 Holcomb, Barry R       43 MOVY              5:05.26    5:17.47  
    r:+0.79  35.76      1:15.11 (39.35)
        1:55.84 (40.73)     2:36.27 (40.43)
        3:16.67 (40.40)     3:56.98 (40.31)
        4:37.56 (40.58)     5:17.47 (39.91)
 15 Beck, John L           43 UNAT              5:16.20    5:17.73  
    r:+0.82  33.95      1:10.79 (36.84)
        1:50.30 (39.51)     2:30.68 (40.38)
        3:12.70 (42.02)     3:54.18 (41.48)
        4:36.83 (42.65)     5:17.73 (40.90)
 16 Carlson, John          41 RMST              5:19.36    5:32.62  
    r:+0.84  37.44      1:18.54 (41.10)
        2:01.16 (42.62)     2:43.83 (42.67)
        3:26.24 (42.41)     4:08.74 (42.50)
        4:51.50 (42.76)     5:32.62 (41.12)
 17 Ferreira, Pedro M      43 RAY               5:39.54    5:36.29  
    r:+0.83  37.19      1:17.14 (39.95)
        1:59.00 (41.86)     2:42.21 (43.21)
        3:25.82 (43.61)     4:10.76 (44.94)
        4:55.40 (44.64)     5:36.29 (40.89)
 18 Wachendorf, Mark J     44 UNAT              5:34.00    5:45.08  
    r:+0.96  36.57      1:18.38 (41.81)
        2:02.01 (43.63)     2:47.62 (45.61)
        3:33.12 (45.50)     4:19.10 (45.98)
        5:03.85 (44.75)     5:45.08 (41.23)
 
 Event 32  Men 45-49 400 LC Meter Freestyle
==================================================================
         USMS: N 4:09.20  7/19/2008 DENNIS BAKER
        WORLD: W 4:11.07  8/9/2009  KEITH SWITZER, USA
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Brundage, Patrick W    45 ARIZ              4:28.66    4:27.99  
    r:+0.88  30.43      1:03.06 (32.63)
        1:36.28 (33.22)     2:10.28 (34.00)
        2:44.59 (34.31)     3:19.83 (35.24)
        3:54.50 (34.67)     4:27.99 (33.49)
  2 Dickson, Kurt F        45 ARIZ              4:26.53    4:28.21  
    r:+0.75  30.60      1:04.17 (33.57)
        1:38.46 (34.29)     2:12.97 (34.51)
        2:47.80 (34.83)     3:22.11 (34.31)
        3:56.49 (34.38)     4:28.21 (31.72)
  3 Enright, Jeffrey       46 SMM               4:44.07    4:34.67  
    r:+0.75  31.34      1:04.37 (33.03)
        1:39.02 (34.65)     2:13.67 (34.65)
        2:48.76 (35.09)     3:23.82 (35.06)
        3:59.60 (35.78)     4:34.67 (35.07)
  4 Collins, Michael D     46 NOVA              5:03.16    4:44.26  
    r:+0.73  33.10      1:07.96 (34.86)
        1:43.58 (35.62)     2:19.38 (35.80)
        2:55.88 (36.50)     3:32.39 (36.51)
        4:08.74 (36.35)     4:44.26 (35.52)
  5 Hobbs, Brent P         45 OMSC              4:45.00    4:46.63  
    r:+0.85  31.82      1:06.93 (35.11)
        1:43.55 (36.62)     2:20.23 (36.68)
        2:57.28 (37.05)     3:34.45 (37.17)
        4:11.48 (37.03)     4:46.63 (35.15)
  6 Edge, Jonathan A       46 SCMC              4:47.31    4:48.17  
    r:+0.82  31.63      1:06.59 (34.96)
        1:42.96 (36.37)     2:20.46 (37.50)
        2:57.88 (37.42)     3:35.77 (37.89)
        4:12.86 (37.09)     4:48.17 (35.31)
  7 Cordero, Billy         45 IM                4:47.77    4:52.65  
    r:+0.84  32.83      1:08.53 (35.70)
        1:45.47 (36.94)     2:22.83 (37.36)
        3:01.15 (38.32)     3:38.99 (37.84)
        4:17.10 (38.11)     4:52.65 (35.55)
  8 Bailey, Jeff M         45 MICH              5:00.00    4:56.77  
    r:+0.80  32.59      1:09.69 (37.10)
        1:47.84 (38.15)     2:26.85 (39.01)
        3:05.37 (38.52)     3:44.02 (38.65)
        4:21.81 (37.79)     4:56.77 (34.96)
  9 Mayall, Randy S        46 NIAG              5:18.00    4:59.78  
    r:+0.76  32.56      1:09.91 (37.35)
        1:47.54 (37.63)     2:25.92 (38.38)
        3:03.90 (37.98)     3:42.38 (38.48)
        4:21.29 (38.91)     4:59.78 (38.49)
 10 Edwards, Andy          48 IAMA              4:59.59    5:02.02  
    r:+0.81  34.35      1:12.25 (37.90)
        1:51.36 (39.11)     2:30.53 (39.17)
        3:09.32 (38.79)     3:48.04 (38.72)
        4:26.50 (38.46)     5:02.02 (35.52)
 11 Phelps, Brian R        48 CMS               5:05.00    5:13.89  
    r:+0.76  32.65      1:09.13 (36.48)
        1:47.25 (38.12)     2:26.79 (39.54)
        3:07.37 (40.58)     3:49.53 (42.16)
        4:31.97 (42.44)     5:13.89 (41.92)
 12 Recker, Robert L       46 NEBR              5:20.00    5:25.77  
         r:+1.03                       
            1:59.79 ( )     2:41.37 (41.58)
        3:23.25 (41.88)     4:05.42 (42.17)
      5:25.77 (1:20.35)                    
 13 Gross, Kelly           46 LVM               5:45.00    5:26.22  
    r:+0.83  35.21      1:15.13 (39.92)
        1:56.75 (41.62)     2:37.74 (40.99)
        3:19.68 (41.94)     4:02.67 (42.99)
        4:45.56 (42.89)     5:26.22 (40.66)
 14 Noble, John M          49 NEBR              5:15.00    5:26.95  
    r:+0.99  36.52      1:15.40 (38.88)
        1:55.33 (39.93)     2:36.85 (41.52)
        3:18.38 (41.53)     4:01.01 (42.63)
        4:44.28 (43.27)     5:26.95 (42.67)
 15 Vieira, Scott D        47 CMS               6:06.00    5:39.94  
    r:+1.04  38.09      1:19.21 (41.12)
        2:02.51 (43.30)     2:46.95 (44.44)
        3:31.79 (44.84)     4:16.22 (44.43)
        5:01.29 (45.07)     5:39.94 (38.65)
 16 Ehrhorn, Kristian J    46 NEBR              6:10.00    5:40.61  
    r:+0.75  35.45      1:15.67 (40.22)
        1:58.73 (43.06)     2:43.35 (44.62)
        3:28.68 (45.33)     4:12.73 (44.05)
        4:58.37 (45.64)     5:40.61 (42.24)
 17 Whitehead, Michael L   47 ROSE              5:49.00    5:40.95  
    r:+0.89  39.01      1:21.05 (42.04)
        2:04.83 (43.78)     2:48.83 (44.00)
        3:32.53 (43.70)     4:16.05 (43.52)
        4:59.16 (43.11)     5:40.95 (41.79)
 18 Davis, Peter E         47 MOVY              6:15.00    6:22.29  
    r:+0.87  38.25      1:22.95 (44.70)
        2:11.36 (48.41)     3:02.21 (50.85)
        3:52.78 (50.57)                    
            5:35.36 ( )     6:22.29 (46.93)
 19 Finch, William H       47 CSI               6:30.00    6:41.31  
             46.15      1:35.46 (49.31)
        2:27.93 (52.47)     3:20.35 (52.42)
        4:11.74 (51.39)     5:02.64 (50.90)
        5:53.42 (50.78)     6:41.31 (47.89)
 
 Event 32  Men 50-54 400 LC Meter Freestyle
==================================================================
         USMS: N 4:16.61  8/13/2007 DAN STEPHENSON
        WORLD: W 4:16.61  8/13/2007 DAN STEPHENSON, USA
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Schmidt, Michael J     50 MESC              4:39.50    4:40.81  
    r:+0.77  32.32      1:07.86 (35.54)
        1:44.07 (36.21)     2:20.19 (36.12)
        2:56.02 (35.83)     3:31.31 (35.29)
        4:06.54 (35.23)     4:40.81 (34.27)
  2 Mc Cracken, Bill       51 TVM               4:40.23    4:42.94  
    r:+0.69  31.66      1:06.50 (34.84)
        1:42.45 (35.95)     2:19.10 (36.65)
        2:54.88 (35.78)     3:30.77 (35.89)
        4:07.37 (36.60)     4:42.94 (35.57)
  3 Riley, John J          52 MOVY              4:50.86    4:43.50  
    r:+0.82  32.92      1:07.81 (34.89)
        1:43.45 (35.64)     2:19.59 (36.14)
        2:55.59 (36.00)     3:31.83 (36.24)
        4:08.13 (36.30)     4:43.50 (35.37)
  4 Loftis, Mark           52 REDT              4:41.82    4:45.86  
    r:+0.83  32.40      1:07.73 (35.33)
        1:45.05 (37.32)     2:22.18 (37.13)
        2:59.22 (37.04)     3:35.20 (35.98)
        4:11.56 (36.36)     4:45.86 (34.30)
  5 Melanson, Edward L     50 CMS               4:50.00    4:49.25  
    r:+0.73  33.66      1:10.48 (36.82)
        1:47.36 (36.88)     2:23.78 (36.42)
        3:00.49 (36.71)     3:36.58 (36.09)
        4:13.40 (36.82)     4:49.25 (35.85)
  6 Pfaltzgraff, Mark      51 WMAC              5:00.00    4:55.06  
    r:+0.77  33.24      1:09.09 (35.85)
        1:46.09 (37.00)     2:23.56 (37.47)
        3:01.67 (38.11)     3:39.74 (38.07)
        4:17.91 (38.17)     4:55.06 (37.15)
  7 Biles, James B         51 WMAC              4:48.63    4:55.20  
    r:+0.71  33.82      1:11.21 (37.39)
        1:48.69 (37.48)     2:26.55 (37.86)
        3:04.44 (37.89)     3:42.38 (37.94)
        4:19.58 (37.20)     4:55.20 (35.62)
  8 Morales, John R        54 SRM               4:55.55    4:58.00  
    r:+0.84  34.52      1:11.88 (37.36)
        1:49.58 (37.70)     2:27.27 (37.69)
        3:04.87 (37.60)     3:43.27 (38.40)
        4:21.19 (37.92)     4:58.00 (36.81)
  9 Leonard, Jeffrey D     52 MOVY              5:15.00    5:06.03  
    r:+0.81  36.31      1:15.56 (39.25)
        1:55.07 (39.51)     2:34.25 (39.18)
        3:13.77 (39.52)     3:52.09 (38.32)
        4:29.79 (37.70)     5:06.03 (36.24)
 10 Nelsen, Steve N        52 PCAT              4:59.47    5:06.44  
    r:+0.93  36.01      1:14.96 (38.95)
        1:54.70 (39.74)     2:34.61 (39.91)
        3:13.85 (39.24)     3:52.12 (38.27)
        4:30.87 (38.75)     5:06.44 (35.57)
 11 Sikora, Rod            52 DAMM              5:09.43    5:06.47  
    r:+0.77  36.08      1:15.11 (39.03)
        1:53.88 (38.77)     2:32.74 (38.86)
        3:11.51 (38.77)     3:49.99 (38.48)
        4:28.91 (38.92)     5:06.47 (37.56)
 12 Gerkin, Scott T        53 IAMA              5:14.00    5:07.00  
    r:+0.89  34.26      1:11.32 (37.06)
        1:50.11 (38.79)     2:29.17 (39.06)
        3:08.68 (39.51)     3:48.54 (39.86)
        4:28.59 (40.05)     5:07.00 (38.41)
 13 Hendrick, Marty        54 SFTL              5:50.88    5:11.38  
    r:+0.80  36.18      1:15.81 (39.63)
        1:56.29 (40.48)     2:36.40 (40.11)
        3:15.95 (39.55)     3:55.09 (39.14)
        4:34.22 (39.13)     5:11.38 (37.16)
 14 Apker, John L          51 NEBR              4:51.10    5:11.65  
    r:+0.84  36.07      1:14.42 (38.35)
        1:54.11 (39.69)     2:34.17 (40.06)
        3:14.38 (40.21)     3:54.10 (39.72)
        4:33.39 (39.29)     5:11.65 (38.26)
 15 Hugo, John M           52 LTMN              5:20.00    5:12.84  
    r:+0.87  36.02      1:14.92 (38.90)
        1:54.38 (39.46)     2:34.24 (39.86)
        3:14.53 (40.29)     3:54.06 (39.53)
        4:34.18 (40.12)     5:12.84 (38.66)
 16 Thompson, Reese E      53 MOVY              5:28.35    5:14.86  
    r:+0.86  35.61      1:14.69 (39.08)
        1:55.48 (40.79)     2:36.39 (40.91)
        3:17.17 (40.78)     3:57.66 (40.49)
        4:37.07 (39.41)     5:14.86 (37.79)
 17 Campbell, Chris        51 MVM               5:37.21    5:35.80  
    r:+0.88  37.97      1:20.23 (42.26)
        2:02.68 (42.45)     2:45.82 (43.14)
        3:29.21 (43.39)     4:12.11 (42.90)
        4:55.03 (42.92)     5:35.80 (40.77)
 18 McLaughlin, Thomas A   53 UNAT              5:54.25    5:40.26  
    r:+0.82  36.66      1:17.16 (40.50)
        1:59.90 (42.74)     2:43.50 (43.60)
        3:28.23 (44.73)     4:13.02 (44.79)
        4:57.73 (44.71)     5:40.26 (42.53)
 19 Yamamoto, Eddie        52 SWOM              5:45.00    5:44.87  
    r:+0.95  37.80      1:20.01 (42.21)
        2:03.87 (43.86)     2:48.49 (44.62)
        3:34.00 (45.51)     4:18.63 (44.63)
        5:03.80 (45.17)     5:44.87 (41.07)
 20 Washburne, Brent C     51 OREG              5:27.41    5:46.53  
    r:+0.77  37.89      1:18.95 (41.06)
        2:02.50 (43.55)     2:46.96 (44.46)
        3:32.21 (45.25)     4:17.88 (45.67)
        5:03.23 (45.35)     5:46.53 (43.30)
 21 Reed, Chuck            52 NEBR              5:20.00    5:50.45  
    r:+0.95  37.68      1:20.08 (42.40)
        2:04.58 (44.50)     2:49.68 (45.10)
        3:34.32 (44.64)     4:19.88 (45.56)
        5:05.57 (45.69)     5:50.45 (44.88)
 -- Brenner, Bill          54 SYSM              4:53.90         NS  
 
 Event 32  Men 55-59 400 LC Meter Freestyle
==================================================================
         USMS: N 4:22.49  7/25/2009 MICHAEL MANN
        WORLD: W 4:22.49  7/25/2009 MICHAEL MANN, USA
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Stephenson, Dan        55 ROSE              4:31.10    4:32.87  
    r:+0.77  31.15      1:05.03 (33.88)
        1:39.26 (34.23)     2:14.19 (34.93)
        2:49.27 (35.08)     3:24.33 (35.06)
        3:58.89 (34.56)     4:32.87 (33.98)
  2 Bugg, Bob              55 GAJA              4:36.55    4:38.19  
    r:+0.76  32.35      1:07.04 (34.69)
        1:42.52 (35.48)     2:18.17 (35.65)
        2:54.69 (36.52)     3:30.28 (35.59)
        4:04.97 (34.69)     4:38.19 (33.22)
  3 Schenstrom, Warren     55 SRM               5:12.22    4:56.60  
    r:+0.81  34.32      1:12.49 (38.17)
        1:50.13 (37.64)     2:28.32 (38.19)
        3:05.91 (37.59)     3:43.10 (37.19)
        4:20.38 (37.28)     4:56.60 (36.22)
  4 Kriger, Joel           59 SYSM              4:56.46    4:59.55  
    r:+0.86  34.87      1:11.82 (36.95)
        1:49.76 (37.94)     2:27.53 (37.77)
        3:06.02 (38.49)     3:44.27 (38.25)
        4:22.90 (38.63)     4:59.55 (36.65)
  5 Hale, Dave             57 SRM               5:20.00    5:02.71  
    r:+0.90  33.72      1:11.30 (37.58)
        1:49.20 (37.90)     2:27.82 (38.62)
        3:06.32 (38.50)     3:45.78 (39.46)
        4:24.96 (39.18)     5:02.71 (37.75)
  6 Blatt, Michael J       57 VCM               4:58.66    5:06.52  
    r:+0.79  35.97      1:14.83 (38.86)
        1:54.24 (39.41)     2:33.70 (39.46)
        3:12.86 (39.16)     3:52.05 (39.19)
        4:30.69 (38.64)     5:06.52 (35.83)
  7 Niemi, Ken             57 BERK              5:09.76    5:07.79  
    r:+0.84  35.77      1:15.46 (39.69)
        1:53.85 (38.39)     2:33.16 (39.31)
        3:12.28 (39.12)     3:51.06 (38.78)
        4:29.71 (38.65)     5:07.79 (38.08)
  8 Hughes, John S         59 CMS               5:15.00    5:09.31  
    r:+0.89  36.33      1:16.09 (39.76)
        1:55.95 (39.86)     2:35.55 (39.60)
        3:14.17 (38.62)     3:52.59 (38.42)
        4:31.14 (38.55)     5:09.31 (38.17)
  9 Wright, Robert E       58 DOC               5:16.43    5:11.88  
    r:+0.89  37.64      1:17.27 (39.63)
        1:57.07 (39.80)     2:36.69 (39.62)
        3:16.25 (39.56)     3:55.58 (39.33)
        4:34.48 (38.90)     5:11.88 (37.40)
 10 Dodson, Phil L         59 IM                5:37.00    5:16.82  
    r:+0.93  36.84      1:16.87 (40.03)
        1:57.67 (40.80)     2:39.20 (41.53)
        3:20.75 (41.55)     4:00.95 (40.20)
        4:40.65 (39.70)     5:16.82 (36.17)
 11 Kealy, Tom P           56 IAMA              5:20.00    5:18.48  
    r:+0.82  37.69      1:18.91 (41.22)
        2:00.51 (41.60)     2:42.09 (41.58)
        3:23.33 (41.24)     4:03.63 (40.30)
        4:42.13 (38.50)     5:18.48 (36.35)
 12 Blumenthal, Jeffrey S  58 IM                5:15.88    5:19.19  
    r:+0.90  36.36      1:16.45 (40.09)
        1:57.00 (40.55)     2:38.72 (41.72)
        3:19.48 (40.76)     4:01.07 (41.59)
        4:41.92 (40.85)     5:19.19 (37.27)
 13 Vaughan, Jefferson A   57 DKTA              5:58.50    5:23.68  
    r:+0.86  36.39      1:16.21 (39.82)
        1:57.50 (41.29)     2:38.64 (41.14)
        3:19.77 (41.13)     4:01.35 (41.58)
        4:43.05 (41.70)     5:23.68 (40.63)
 14 Adams, Daniel P        56 WH2O              5:20.00    5:26.48  
    r:+0.79  37.66      1:18.52 (40.86)
        2:00.23 (41.71)     2:42.31 (42.08)
        3:24.21 (41.90)     4:06.04 (41.83)
