USMS Short Course Nationals: Day Two - Meet Results

5/2/2014 - 5/2/2014   Santa Clara, USA
    
    
 2014 USMS Spring Nationals                       5/2/2014 - 8:50 AM
               2014 Nationwide USMS Spring Nationals                
              George Haines International Swim Center               
 
 Event 5  Women 18-24 400 Yard IM
==================================================================
         NATL: N 4:21.82  1/28/2012 KATHERINE MILLS
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Emig, Briana J         23 LVM               4:50.00    4:41.09  
                 30.47      1:04.52 (34.05)
        1:42.48 (37.96)     2:20.98 (38.50)
        2:59.72 (38.74)     3:39.41 (39.69)
        4:10.78 (31.37)     4:41.09 (30.31)
  2 Smith, Molly A         22 NEM               4:50.96    4:42.48  
                 29.55      1:03.39 (33.84)
        1:40.11 (36.72)     2:15.69 (35.58)
        2:55.95 (40.26)     3:36.64 (40.69)
        4:09.77 (33.13)     4:42.48 (32.71)
  3 Clark, Allison R       23 OREG              4:59.59    4:55.26  
                 32.39      1:08.78 (36.39)
        1:48.13 (39.35)     2:26.40 (38.27)
        3:06.72 (40.32)     3:47.15 (40.43)
        4:21.97 (34.82)     4:55.26 (33.29)
  4 Perez, Elisa C         18 WMAC              5:01.00    5:03.92  
                 31.02      1:06.87 (35.85)
        1:45.55 (38.68)     2:23.49 (37.94)
        3:09.95 (46.46)     3:58.51 (48.56)
        4:30.99 (32.48)     5:03.92 (32.93)
  5 Burmood, Erica S       22 WIND              5:00.00    5:08.51  
                 30.11      1:03.86 (33.75)
        1:42.33 (38.47)     2:21.09 (38.76)
        3:06.66 (45.57)     3:54.20 (47.54)
        4:31.85 (37.65)     5:08.51 (36.66)
 
 Event 5  Women 25-29 400 Yard IM
==================================================================
         NATL: N 4:19.02  2/22/2013 JUSTINE MUELLER
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Modrov, Priscilla A    26 UC04              4:30.57    4:27.38  
                 27.53        58.80 (31.27)
        1:34.16 (35.36)     2:08.65 (34.49)
        2:47.39 (38.74)     3:26.60 (39.21)
        3:57.67 (31.07)     4:27.38 (29.71)
  2 Friend, Jillian T      27 CVMM              4:55.84    4:54.98  
                 29.45      1:03.64 (34.19)
        1:41.33 (37.69)     2:19.37 (38.04)
        3:01.88 (42.51)     3:44.51 (42.63)
        4:20.22 (35.71)     4:54.98 (34.76)
  3 Hintermeister, Julie   26 GLTR              4:48.36    4:59.94  
                 29.09      1:02.16 (33.07)
        1:40.17 (38.01)     2:18.41 (38.24)
        3:02.10 (43.69)     3:46.60 (44.50)
        4:23.71 (37.11)     4:59.94 (36.23)
  4 Vandam, Kathryn E      29 HOPK              5:00.08    5:00.46  
                 30.50      1:04.70 (34.20)
        1:42.15 (37.45)     2:19.20 (37.05)
        3:03.61 (44.41)     3:49.35 (45.74)
        4:25.67 (36.32)     5:00.46 (34.79)
  5 Ho, Judy               28 ROSE              5:41.65    5:30.79  
                 34.12      1:14.20 (40.08)
        1:56.91 (42.71)     2:39.10 (42.19)
        3:25.47 (46.37)     4:11.12 (45.65)
        4:51.83 (40.71)     5:30.79 (38.96)
 
 Event 5  Women 30-34 400 Yard IM
==================================================================
         NATL: N 4:14.84  1/20/2013 ERIKA ERNDL
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 McWilliams, Katie L    30 ALEX              4:42.07    4:44.60  
                 30.73      1:06.01 (35.28)
        1:44.12 (38.11)     2:21.70 (37.58)
        3:02.29 (40.59)     3:42.70 (40.41)
        4:14.02 (31.32)     4:44.60 (30.58)
  2 Chase, Courtney B      31 TSUN              5:00.00    4:50.55  
                 30.11      1:03.74 (33.63)
        1:43.29 (39.55)     2:21.27 (37.98)
        3:02.67 (41.40)     3:44.74 (42.07)
        4:18.96 (34.22)     4:50.55 (31.59)
  3 Koht-Phipps, Alicia M  33 SCSC              5:09.55    5:03.49  
                 32.09      1:07.61 (35.52)
        1:47.71 (40.10)     2:27.07 (39.36)
        3:09.61 (42.54)     3:53.05 (43.44)
        4:29.12 (36.07)     5:03.49 (34.37)
  4 Giovanni, Melissa K    34 LVM               5:50.00    5:12.00  
                 30.92      1:08.65 (37.73)
        1:49.26 (40.61)     2:27.96 (38.70)
        3:14.37 (46.41)     4:01.78 (47.41)
        4:38.64 (36.86)     5:12.00 (33.36)
  5 Richardson, Lindsay    34 MICH              4:53.28    5:13.25  
                 31.50      1:09.49 (37.99)
        1:48.47 (38.98)     2:27.86 (39.39)
        3:15.39 (47.53)     4:02.75 (47.36)
        4:38.20 (35.45)     5:13.25 (35.05)
  6 Perrottet, Jennifer K  34 NCMS              5:16.37    5:15.87  
                 32.51      1:09.45 (36.94)
        1:49.21 (39.76)     2:27.74 (38.53)
        3:15.25 (47.51)     4:02.70 (47.45)
        4:40.07 (37.37)     5:15.87 (35.80)
  7 Chinn, Sarah M         30 MAM               5:40.00    5:23.27  
                 35.06      1:15.13 (40.07)
        1:58.23 (43.10)     2:40.21 (41.98)
        3:24.14 (43.93)     4:08.43 (44.29)
        4:46.75 (38.32)     5:23.27 (36.52)
  8 Wetzler, Kari          33 PSM               5:45.00    5:38.94  
                 35.72      1:17.66 (41.94)
        2:02.15 (44.49)     2:46.03 (43.88)
        3:34.50 (48.47)     4:23.74 (49.24)
        5:02.09 (38.35)     5:38.94 (36.85)
  9 VonJentzen, Emily      31 KATS              5:52.96    6:01.20  
                 41.34      1:30.69 (49.35)
        2:19.72 (49.03)     3:05.44 (45.72)
        3:55.39 (49.95)     4:44.80 (49.41)
        5:24.03 (39.23)     6:01.20 (37.17)
 10 Chow, Caroline M       34 MAM               5:52.82    6:09.99  
                 38.09      1:23.53 (45.44)
        2:12.13 (48.60)     2:59.70 (47.57)
        3:52.57 (52.87)     4:45.50 (52.93)
        5:28.11 (42.61)     6:09.99 (41.88)
 11 Stutz, Kathleen J      31 SFTL              6:30.15    6:13.19  
                 42.52      1:30.71 (48.19)
        2:23.36 (52.65)     3:13.76 (50.40)
        4:02.66 (48.90)     4:53.00 (50.34)
        5:33.76 (40.76)     6:13.19 (39.43)
 
 Event 5  Women 35-39 400 Yard IM
==================================================================
         NATL: N 4:24.18  3/14/1998 K PIPES-NEILSEN
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Lee, Jodi L            36 CMS               5:00.91    4:42.35  
                 29.40      1:03.26 (33.86)
        1:40.56 (37.30)     2:17.13 (36.57)
        2:55.77 (38.64)     3:35.27 (39.50)
        4:09.04 (33.77)     4:42.35 (33.31)
  2 Bimson, Sarah C        35 DAM               4:50.00    4:43.16  
                 29.88      1:03.70 (33.82)
        1:43.00 (39.30)     2:20.77 (37.77)
        2:58.81 (38.04)     3:37.12 (38.31)
        4:11.09 (33.97)     4:43.16 (32.07)
  3 Limke, Tobi L          39 NBAC              4:56.48    4:50.90  
                 30.44      1:05.95 (35.51)
        1:42.99 (37.04)     2:19.61 (36.62)
        3:01.08 (41.47)     3:43.27 (42.19)
        4:17.70 (34.43)     4:50.90 (33.20)
  4 Kelsey, Jane M         38 LRC               4:51.14    4:51.05  
                 30.75      1:05.71 (34.96)
        1:42.06 (36.35)     2:18.78 (36.72)
        3:03.03 (44.25)     3:47.92 (44.89)
        4:19.70 (31.78)     4:51.05 (31.35)
  5 Keeler, Susan E        35 WCM               5:15.00    4:51.74  
                 31.65      1:06.68 (35.03)
        1:43.67 (36.99)     2:22.05 (38.38)
        3:02.74 (40.69)     3:45.47 (42.73)
        4:18.99 (33.52)     4:51.74 (32.75)
  6 Smith, Angela R        39 WCM               6:00.00    5:23.79  
                 31.18      1:07.61 (36.43)
        1:50.89 (43.28)     2:32.88 (41.99)
        3:19.25 (46.37)     4:06.69 (47.44)
        4:46.11 (39.42)     5:23.79 (37.68)
  7 Kramer, Stephanie      39 NOVA              5:31.71    5:23.98  
                 34.26      1:15.73 (41.47)
        1:58.36 (42.63)     2:39.24 (40.88)
        3:25.86 (46.62)     4:12.60 (46.74)
        4:48.94 (36.34)     5:23.98 (35.04)
  8 Sullivan, Shannon D    38 NCYM              5:31.64    5:35.32  
                 38.77      1:24.16 (45.39)
        2:04.84 (40.68)     2:44.24 (39.40)
        3:31.46 (47.22)     4:18.88 (47.42)
        4:57.83 (38.95)     5:35.32 (37.49)
  9 Segerson, Karen E      39 PSM               5:44.98    5:35.95  
                 36.30      1:19.65 (43.35)
        2:03.81 (44.16)     2:46.85 (43.04)
        3:34.38 (47.53)     4:22.23 (47.85)
        5:00.92 (38.69)     5:35.95 (35.03)
 10 Kerley, April D        35 SWOM              5:55.60    5:49.87  
                 34.90      1:17.57 (42.67)
        2:02.52 (44.95)     2:45.55 (43.03)
        3:40.45 (54.90)     4:33.70 (53.25)
        5:12.60 (38.90)     5:49.87 (37.27)
 
 Event 5  Women 40-44 400 Yard IM
==================================================================
         NATL: N 4:28.43  5/4/2008  S VON DER LIPPE
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Day, Nadine K          43 INDY              4:55.49    4:50.42  
                 29.74      1:03.69 (33.95)
        1:41.83 (38.14)     2:19.77 (37.94)
        3:01.72 (41.95)     3:43.64 (41.92)
        4:17.56 (33.92)     4:50.42 (32.86)
  2 Phifer, Katy K         40 LVM               5:08.99    4:56.98  
                 31.35      1:08.17 (36.82)
        1:45.38 (37.21)     2:21.62 (36.24)
        3:05.16 (43.54)     3:48.14 (42.98)
        4:23.53 (35.39)     4:56.98 (33.45)
  3 Reece, Margaret E      42 WCM               5:12.51    4:57.78  
                 31.54      1:06.43 (34.89)
        1:47.25 (40.82)     2:26.71 (39.46)
        3:09.10 (42.39)     3:51.73 (42.63)
        4:26.04 (34.31)     4:57.78 (31.74)
  4 Davidson, Michelle L   43 GSM               5:27.30    5:17.37  
                 31.83      1:08.90 (37.07)
        1:47.80 (38.90)     2:26.29 (38.49)
        3:16.06 (49.77)     4:05.02 (48.96)
        4:42.30 (37.28)     5:17.37 (35.07)
  5 Hertzer, Cynthia J     44 CRUZ              5:23.70    5:20.15  
                 35.88      1:15.92 (40.04)
        1:58.66 (42.74)     2:39.90 (41.24)
        3:23.73 (43.83)     4:06.95 (43.22)
        4:44.82 (37.87)     5:20.15 (35.33)
  6 Chang, Esther S        41 TAM               5:15.40    5:20.53  
                 35.51      1:16.00 (40.49)
        1:57.62 (41.62)     2:37.80 (40.18)
        3:20.38 (42.58)     4:04.09 (43.71)
        4:43.45 (39.36)     5:20.53 (37.08)
  7 Framke, Erin C         40 CMS               5:24.77    5:21.08  
                 34.50      1:13.67 (39.17)
        1:54.80 (41.13)     2:34.79 (39.99)
        3:20.00 (45.21)     4:05.23 (45.23)
        4:44.19 (38.96)     5:21.08 (36.89)
  8 Stuart, Julie          40 GKMS              5:25.19    5:22.94  
                 33.19      1:11.98 (38.79)
        1:52.82 (40.84)     2:32.43 (39.61)
        3:18.89 (46.46)     4:06.30 (47.41)
        4:45.30 (39.00)     5:22.94 (37.64)
  9 Beeman, Ashley C       42 CONN              5:35.72    5:23.29  
                 33.17      1:11.91 (38.74)
        1:54.82 (42.91)     2:37.55 (42.73)
        3:24.64 (47.09)     4:12.16 (47.52)
        4:48.62 (36.46)     5:23.29 (34.67)
 10 Sondgroth, Tracey A    41 MELO              5:20.64    5:28.29  
                 34.37      1:16.03 (41.66)
        1:58.34 (42.31)     2:41.23 (42.89)
        3:26.27 (45.04)     4:12.61 (46.34)
        4:50.67 (38.06)     5:28.29 (37.62)
 11 Mason, Margaret M      42 GKMS              5:59.00    5:30.01  
                 35.63      1:16.77 (41.14)
        2:00.42 (43.65)     2:43.15 (42.73)
        3:30.90 (47.75)     4:18.78 (47.88)
        4:54.97 (36.19)     5:30.01 (35.04)
 12 Harang, Tracie A       42 AKMS              5:25.00    5:30.56  
                 35.61      1:17.89 (42.28)
        1:59.23 (41.34)     2:40.71 (41.48)
        3:28.50 (47.79)     4:17.19 (48.69)
        4:54.73 (37.54)     5:30.56 (35.83)
 13 Koehler, Deanna C      44 CVMM              5:52.82    5:40.24  
                 35.64      1:17.15 (41.51)
        2:06.80 (49.65)     2:55.71 (48.91)
        3:41.38 (45.67)     4:27.74 (46.36)
        5:04.74 (37.00)     5:40.24 (35.50)
 14 Lindstrom, Chris       41 MVM               6:00.40    5:45.44  
                 37.06      1:20.34 (43.28)
        2:03.81 (43.47)     2:46.31 (42.50)
        3:38.35 (52.04)     4:29.98 (51.63)
        5:08.57 (38.59)     5:45.44 (36.87)
 15 Billeter, Bridget A    42 WCM               5:44.00    5:55.07  
                 35.98      1:19.71 (43.73)
        2:06.99 (47.28)     2:54.70 (47.71)
        3:41.97 (47.27)     4:32.56 (50.59)
        5:14.44 (41.88)     5:55.07 (40.63)
 16 Clarke, Heather        43 PSM               6:47.00    6:28.33  
                 43.38      1:34.97 (51.59)
        2:25.21 (50.24)     3:15.93 (50.72)
        4:09.25 (53.32)     5:02.52 (53.27)
        5:46.90 (44.38)     6:28.33 (41.43)
 17 Volz, Kristin R        40 SFTL              6:43.60    6:53.50  
                 52.19      1:48.00 (55.81)
                                3:37.76 ( )
        4:30.74 (52.98)     5:26.33 (55.59)
        6:12.89 (46.56)     6:53.50 (40.61)
 18 Roost, Jennifer        40 LOM               7:25.00    7:06.15  
                 47.38      1:42.28 (54.90)
      2:43.42 (1:01.14)     3:42.02 (58.60)
        4:38.70 (56.68)     5:35.58 (56.88)
        6:22.30 (46.72)     7:06.15 (43.85)
 19 Singer, Shannon R      44 PSM               7:30.00    7:52.94  
                 53.89    2:01.82 (1:07.93)
      3:03.70 (1:01.88)   4:04.00 (1:00.30)
      5:08.00 (1:04.00)   6:11.71 (1:03.71)
        7:03.88 (52.17)     7:52.94 (49.06)
 
 Event 5  Women 45-49 400 Yard IM
==================================================================
         NATL: N 4:32.87  12/26/2009K PIPES-NEILSEN
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Bullock, Sarah A       48 PSM               5:35.00    5:26.14  
                 32.29      1:10.73 (38.44)
        1:53.57 (42.84)     2:35.58 (42.01)
        3:25.12 (49.54)     4:15.00 (49.88)
        4:51.00 (36.00)     5:26.14 (35.14)
  2 Tiedemann, Kate A      45 WM                5:28.48    5:29.00  
                 32.28      1:09.94 (37.66)
        1:52.40 (42.46)     2:34.43 (42.03)
        3:22.52 (48.09)     4:13.22 (50.70)
        4:51.63 (38.41)     5:29.00 (37.37)
  3 Garforth, Emma         46 DAM               5:51.76    5:30.45  
                 35.80      1:18.06 (42.26)
        2:00.56 (42.50)     2:42.98 (42.42)
        3:29.86 (46.88)     4:15.60 (45.74)
        4:53.12 (37.52)     5:30.45 (37.33)
  4 Sheeper, Lisa M        49 MELO              6:00.00    5:32.41  
                 37.08      1:20.17 (43.09)
        2:04.85 (44.68)     2:49.12 (44.27)
        3:34.57 (45.45)     4:20.81 (46.24)
        4:57.02 (36.21)     5:32.41 (35.39)
  5 Vanderpoel, Nicole L   49 CMS               5:38.50    5:33.10  
                 35.65      1:15.53 (39.88)
        1:57.15 (41.62)     2:37.41 (40.26)
        3:28.80 (51.39)     4:21.13 (52.33)
        4:57.66 (36.53)     5:33.10 (35.44)
  6 Perry, Rebecca R       49 MAM               5:40.82    5:34.14  
                 34.87      1:14.55 (39.68)
        1:58.58 (44.03)     2:40.31 (41.73)
        3:29.27 (48.96)     4:18.77 (49.50)
        4:57.83 (39.06)     5:34.14 (36.31)
  7 Barry, Robin B         47 LVM               6:05.86    5:55.79  
                 40.66      1:25.33 (44.67)
        2:14.37 (49.04)     3:00.75 (46.38)
        3:48.87 (48.12)     4:36.38 (47.51)
        5:17.27 (40.89)     5:55.79 (38.52)
  8 Asnault, Wendy         45 CHIC              5:40.55    5:57.43  
                 38.22      1:21.45 (43.23)
        2:09.16 (47.71)     2:57.04 (47.88)
        3:44.85 (47.81)     4:34.11 (49.26)
        5:15.86 (41.75)     5:57.43 (41.57)
  9 Bechhoefer, Marta      46 CRUZ              5:56.00    6:01.37  
                 41.80      1:31.09 (49.29)
        2:18.72 (47.63)     3:06.11 (47.39)
        3:54.11 (48.00)     4:41.66 (47.55)
        5:22.48 (40.82)     6:01.37 (38.89)
 10 Goldsmith, Dara        47 LVM               6:19.05    6:09.77  
                 40.21      1:28.34 (48.13)
        2:12.67 (44.33)     2:56.77 (44.10)
        3:51.59 (54.82)     4:45.05 (53.46)
        5:28.49 (43.44)     6:09.77 (41.28)
 11 Halbrook, Kirsten R    45 MAM               6:30.00    6:33.26  
                 47.09      1:38.96 (51.87)
        2:28.36 (49.40)     3:15.86 (47.50)
        4:10.50 (54.64)     5:05.02 (54.52)
        5:50.21 (45.19)     6:33.26 (43.05)
 
 Event 5  Women 50-54 400 Yard IM
==================================================================
         NATL: N 4:46.15  3/30/2012 JILL HERNANDEZ
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Hernandez, Jill S      53 WCM               5:08.10    4:44.38N 
                 29.58      1:02.90 (33.32)
        1:40.08 (37.18)     2:16.18 (36.10)
        2:57.15 (40.97)     3:39.25 (42.10)
        4:12.54 (33.29)     4:44.38 (31.84)
  2 Steffe, Kathleen       51 CMS               5:06.44    5:09.21  
                 31.49      1:07.13 (35.64)
        1:48.42 (41.29)     2:29.69 (41.27)
        3:13.09 (43.40)     3:58.01 (44.92)
        4:34.16 (36.15)     5:09.21 (35.05)
  3 Ward, Lisa A           50 WCM               5:10.00    5:12.12  
                 33.93      1:10.56 (36.63)
        1:51.69 (41.13)     2:31.46 (39.77)
        3:15.73 (44.27)     4:00.64 (44.91)
        4:37.39 (36.75)     5:12.12 (34.73)
  4 Najjar, Ellie S        52 CMS               5:21.49    5:19.88  
                 33.08      1:11.53 (38.45)
        1:52.24 (40.71)     2:32.05 (39.81)
        3:20.84 (48.79)     4:08.79 (47.95)
        4:45.43 (36.64)     5:19.88 (34.45)
  5 Dawson-Cook, Susan E   51 ARIZ              5:55.49    5:38.56  
                 35.62      1:14.41 (38.79)
        2:00.52 (46.11)     2:46.09 (45.57)
        3:34.86 (48.77)     4:22.53 (47.67)
        5:01.43 (38.90)     5:38.56 (37.13)
  6 Jensen, Sue            53 NEM               5:44.50    5:38.86  
                 35.87      1:17.83 (41.96)
        2:04.29 (46.46)     2:49.51 (45.22)
        3:38.16 (48.65)     4:27.15 (48.99)
        5:04.34 (37.19)     5:38.86 (34.52)
  7 Thayer, Marieke        52 SDSM              5:58.70    6:24.38  
                 39.96      1:29.62 (49.66)
        2:21.44 (51.82)     3:11.05 (49.61)
        4:06.33 (55.28)     5:02.57 (56.24)
        5:43.84 (41.27)     6:24.38 (40.54)
  8 Cushman, Susan         51 LVM               7:20.10    6:39.09  
                 44.15      1:38.38 (54.23)
        2:31.09 (52.71)     3:25.80 (54.71)
        4:19.42 (53.62)     5:13.63 (54.21)
        5:57.59 (43.96)     6:39.09 (41.50)
  9 Rutherford, Kim A      54 CRUZ              7:00.00    7:11.50  
                 47.96      1:42.29 (54.33)
        2:41.43 (59.14)     3:36.65 (55.22)
        4:33.06 (56.41)     5:32.01 (58.95)
        6:24.04 (52.03)     7:11.50 (47.46)
 10 Moure de Godoy, Elva   53 WMST              8:55.00    7:38.72  
                 52.38    1:55.52 (1:03.14)
        2:54.39 (58.87)     3:52.44 (58.05)
      4:55.16 (1:02.72)   5:56.31 (1:01.15)
        6:48.97 (52.66)     7:38.72 (49.75)
 
 Event 5  Women 55-59 400 Yard IM
==================================================================
         NATL: N 5:03.92  5/7/2010  LAURA VAL
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Cook, Jenny L          56 UCLA              5:25.03    5:17.59  
                 32.91      1:11.49 (38.58)
        1:53.64 (42.15)     2:34.37 (40.73)
        3:18.54 (44.17)     4:04.38 (45.84)
        4:42.34 (37.96)     5:17.59 (35.25)
  2 Meyer, Marguerite      55 TOC               5:28.00    5:28.11  
                 35.42      1:14.68 (39.26)
        1:56.78 (42.10)     2:36.82 (40.04)
        3:27.52 (50.70)     4:18.14 (50.62)
        4:54.00 (35.86)     5:28.11 (34.11)
  3 Ogilvie, Carol M       58 USF               5:58.00    6:01.90  
                 39.80      1:25.04 (45.24)
        2:14.44 (49.40)     3:01.17 (46.73)
        3:52.41 (51.24)     4:44.97 (52.56)
        5:24.14 (39.17)     6:01.90 (37.76)
  4 Larson, Linda L        58 SFTL              6:11.21    6:05.71  
                 38.83      1:25.58 (46.75)
        2:10.65 (45.07)     2:54.51 (43.86)
        3:49.77 (55.26)     4:46.22 (56.45)
        5:27.05 (40.83)     6:05.71 (38.66)
  5 Quinn, Phyllis E       58 TOC               6:17.51    6:10.19  
                 43.83      1:32.09 (48.26)
        2:18.95 (46.86)     3:05.48 (46.53)
        3:57.16 (51.68)     4:49.95 (52.79)
        5:32.37 (42.42)     6:10.19 (37.82)
  6 Mitchell, Alison A     59 MVN               6:17.42    6:18.68  
                 44.04      1:34.65 (50.61)
        2:23.11 (48.46)     3:11.29 (48.18)
        4:04.36 (53.07)     4:57.03 (52.67)
        5:39.43 (42.40)     6:18.68 (39.25)
  7 Steil, Tamara R        59 MICH              6:15.44    6:27.32  
                 43.42      1:33.43 (50.01)
        2:24.87 (51.44)     3:15.53 (50.66)
        4:05.57 (50.04)     4:56.37 (50.80)
        5:42.95 (46.58)     6:27.32 (44.37)
 -- Hickel, Jessie J       55 BWAQ              6:17.59         DQ  
      Other - Misc
                 44.18      1:34.67 (50.49)
        2:21.33 (46.66)     3:07.49 (46.16)
        4:03.25 (55.76)     4:58.91 (55.66)
        5:41.88 (42.97)                    
 
 Event 5  Women 60-64 400 Yard IM
==================================================================
         NATL: N 5:16.18  3/15/2014 LAURA VAL
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Davis, Charlotte M     64 PSM               5:40.00    5:26.44  
                 34.23      1:14.09 (39.86)
        1:57.83 (43.74)     2:40.11 (42.28)
        3:27.26 (47.15)     4:15.16 (47.90)
        4:51.37 (36.21)     5:26.44 (35.07)
  2 Kohn, Catherine K      61 SLAM              6:00.00    5:57.85  
                 40.94      1:26.57 (45.63)
        2:13.11 (46.54)     3:00.16 (47.05)
        3:46.91 (46.75)     4:36.13 (49.22)
        5:16.90 (40.77)     5:57.85 (40.95)
  3 Welsh, Mary            60 TCAM              6:15.00    6:04.04  
                 37.88      1:23.89 (46.01)
        2:10.87 (46.98)     2:56.28 (45.41)
        3:49.83 (53.55)     4:43.55 (53.72)
        5:25.02 (41.47)     6:04.04 (39.02)
  4 Schulbach, Cathy       60 LGSR              6:36.57    6:35.06  
                 48.93      1:44.72 (55.79)
        2:36.15 (51.43)     3:27.88 (51.73)
        4:21.91 (54.03)                    
            5:55.54 ( )     6:35.06 (39.52)
  5 Ehrke, Nancy L         60 WMAC              7:23.00    6:36.21  
                 44.13      1:33.75 (49.62)
        2:27.11 (53.36)     3:19.10 (51.99)
        4:13.72 (54.62)     5:07.95 (54.23)
        5:52.40 (44.45)     6:36.21 (43.81)
  6 Lyman, Carolyn B       63 UTAH              6:40.21    6:36.49  
                 45.26      1:40.91 (55.65)
        2:27.84 (46.93)     3:14.24 (46.40)
        4:10.71 (56.47)     5:07.14 (56.43)
        5:52.80 (45.66)     6:36.49 (43.69)
  7 Powell, Susie W        61 NUTS              6:50.00    6:49.29  
                 47.77      1:42.61 (54.84)
                                3:30.16 ( )
        4:29.91 (59.75)                    
            6:10.31 ( )     6:49.29 (38.98)
  8 Seaton, Jessica W      61 WH2O              6:50.00    6:54.21  
                 44.85      1:39.32 (54.47)
        2:37.51 (58.19)     3:33.59 (56.08)
        4:27.77 (54.18)     5:22.37 (54.60)
        6:10.14 (47.77)     6:54.21 (44.07)
  9 Kaguni, Laurie S       61 MICH              7:20.89    7:16.85  
                 42.95      1:37.90 (54.95)
        2:36.27 (58.37)     3:32.48 (56.21)
      4:34.58 (1:02.10)   5:37.85 (1:03.27)
        6:27.75 (49.90)     7:16.85 (49.10)
 10 Latham, Kate D         61 MVM               8:00.00    7:32.85  
                 55.77    2:06.30 (1:10.53)
      3:06.64 (1:00.34)     4:06.28 (59.64)
        5:03.90 (57.62)     6:00.64 (56.74)
        6:47.57 (46.93)     7:32.85 (45.28)
 11 Myer, Cynthia J        61 IMSC              7:51.82    7:55.16  
                 58.01    2:02.84 (1:04.83)
      3:05.38 (1:02.54)   4:08.25 (1:02.87)
      5:08.33 (1:00.08)   6:10.20 (1:01.87)
        7:04.20 (54.00)     7:55.16 (50.96)
 
 Event 5  Women 65-69 400 Yard IM
==================================================================
         NATL: N 5:49.24  4/29/2011 CAROLYN BOAK
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Slifer, Kathy M        68 NEM               6:20.66    6:22.29  
                 45.01      1:33.20 (48.19)
        2:22.96 (49.76)     3:11.75 (48.79)
        4:04.19 (52.44)     4:56.75 (52.56)
        5:41.45 (44.70)     6:22.29 (40.84)
  2 Gettling, Janet        65 OREG              6:35.88    6:45.64  
                 45.33      1:36.81 (51.48)
        2:29.46 (52.65)     3:23.21 (53.75)
        4:18.01 (54.80)     5:12.16 (54.15)
        5:59.41 (47.25)     6:45.64 (46.23)
  3 Pohlmann, Mary M       69 SLAM              7:09.02    7:11.91  
                 47.36      1:43.83 (56.47)
        2:36.11 (52.28)     3:26.58 (50.47)
      4:31.36 (1:04.78)   5:37.19 (1:05.83)
        6:25.82 (48.63)     7:11.91 (46.09)
  4 Young, Lydia L         65 CMS               7:23.70    7:24.94  
                 49.78      1:49.34 (59.56)
        2:45.40 (56.06)     3:41.41 (56.01)
      4:42.31 (1:00.90)   5:43.40 (1:01.09)
        6:34.38 (50.98)     7:24.94 (50.56)
  5 Thomas-Will, Marji     66 CHIC              7:20.00    7:25.54  
                 52.93      1:51.64 (58.71)
        2:48.65 (57.01)     3:46.63 (57.98)
      4:48.23 (1:01.60)     5:47.76 (59.53)
        6:35.26 (47.50)     7:25.54 (50.28)
  6 Casey, Kathrine J      65 PSM               7:48.07    7:26.77  
                 58.62    2:07.01 (1:08.39)
        2:59.86 (52.85)     3:50.47 (50.61)
      4:56.98 (1:06.51)   5:58.73 (1:01.75)
        6:44.29 (45.56)     7:26.77 (42.48)
  7 Scott, Stephanie I     67 WCM               7:45.00    7:32.77  
                                1:55.71 ( )
      2:56.38 (1:00.67)     3:54.81 (58.43)
      4:56.79 (1:01.98)     5:56.24 (59.45)
        6:44.69 (48.45)     7:32.77 (48.08)
 
 Event 5  Women 70-74 400 Yard IM
==================================================================
         NATL: N 6:40.92  4/9/2006  NANCY BROWN
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Barnea, Daniela        70 STAN              6:42.15    6:41.02  
                 43.72      1:35.80 (52.08)
        2:26.74 (50.94)     3:16.88 (50.14)
        4:10.73 (53.85)     5:05.01 (54.28)
        5:54.20 (49.19)     6:41.02 (46.82)
  2 Long, Anne B           72 USF               8:50.00    8:02.96  
               1:01.08    2:09.56 (1:08.48)
      3:13.77 (1:04.21)   4:14.03 (1:00.26)
      5:18.12 (1:04.09)   6:23.28 (1:05.16)
        7:13.48 (50.20)     8:02.96 (49.48)
  3 Stretch, Nancy         74 TOC               8:10.00    8:15.80  
                 52.73    1:56.78 (1:04.05)
      3:01.53 (1:04.75)   4:09.27 (1:07.74)
      5:18.90 (1:09.63)   6:22.79 (1:03.89)
        7:17.06 (54.27)     8:15.80 (58.74)
  4 Norris, Roswita D      71 DAM              11:34.60    9:30.11  
               1:21.84    2:48.41 (1:26.57)
      3:56.19 (1:07.78)   5:01.53 (1:05.34)
      6:16.76 (1:15.23)   7:30.22 (1:13.46)
      8:30.40 (1:00.18)     9:30.11 (59.71)
 
