USMS Short Course Nationals: Day Three - Meet Results


5/3/2014 - 5/3/2014   Santa Clara, USA
    
    
 2014 USMS Spring Nationals                       5/3/2014 - 9:53 AM
               2014 Nationwide USMS Spring Nationals                
              George Haines International Swim Center               
 
 Event 19  Women 18-24 500 Yard Freestyle
==================================================================
         NATL: N 4:49.97  10/25/2003JESSICA FUSCHI
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Kastes, Katie C        24 TOC               4:50.42    4:52.59  
                 26.83        55.46 (28.63)
        1:24.43 (28.97)     1:53.67 (29.24)
        2:23.07 (29.40)     2:52.56 (29.49)
        3:22.33 (29.77)     3:52.66 (30.33)
        4:22.72 (30.06)     4:52.59 (29.87)
  2 Emig, Briana J         23 LVM               5:15.00    5:08.84  
                 28.05        58.10 (30.05)
        1:28.66 (30.56)     1:59.71 (31.05)
        2:31.06 (31.35)     3:02.59 (31.53)
        3:34.26 (31.67)     4:06.16 (31.90)
        4:37.81 (31.65)     5:08.84 (31.03)
  3 Oto, Jillian M         20 SMM               5:25.00    5:16.12  
                 29.36      1:01.07 (31.71)
        1:33.06 (31.99)     2:04.99 (31.93)
        2:36.58 (31.59)     3:09.52 (32.94)
        3:42.34 (32.82)     4:14.91 (32.57)
        4:46.66 (31.75)     5:16.12 (29.46)
  4 Smith, Molly A         22 NEM               5:29.90    5:18.08  
                 29.92      1:01.58 (31.66)
        1:33.24 (31.66)     2:05.26 (32.02)
        2:37.17 (31.91)     3:09.73 (32.56)
        3:42.21 (32.48)     4:15.27 (33.06)
        4:46.72 (31.45)     5:18.08 (31.36)
  5 Perez, Elisa C         18 WMAC              5:22.00    5:18.37  
                 29.04        59.65 (30.61)
        1:31.75 (32.10)     2:04.17 (32.42)
        2:36.71 (32.54)     3:09.80 (33.09)
        3:42.65 (32.85)     4:15.57 (32.92)
        4:47.81 (32.24)     5:18.37 (30.56)
  6 Mangan, Natascha R     24 OREG              5:40.00    5:19.71  
                 29.24      1:01.23 (31.99)
        1:33.19 (31.96)     2:05.45 (32.26)
        2:37.40 (31.95)     3:09.56 (32.16)
        3:41.95 (32.39)     4:14.35 (32.40)
        4:46.90 (32.55)     5:19.71 (32.81)
  7 Cheong, Sinclaire      21 SMM               6:00.00    5:25.85  
                 28.53      1:00.46 (31.93)
        1:33.25 (32.79)     2:06.94 (33.69)
        2:40.63 (33.69)     3:14.13 (33.50)
        3:47.44 (33.31)     4:20.83 (33.39)
        4:53.85 (33.02)     5:25.85 (32.00)
  8 Anderson, Sydney E     22 PSM               5:36.78    5:36.42  
                 30.23      1:02.44 (32.21)
        1:35.77 (33.33)     2:09.34 (33.57)
        2:43.36 (34.02)     3:17.76 (34.40)
        3:52.36 (34.60)     4:27.03 (34.67)
        5:01.99 (34.96)     5:36.42 (34.43)
  9 Cooper, Morgan         23 NEM               5:37.16    5:38.35  
                 29.76      1:02.46 (32.70)
        1:35.89 (33.43)     2:10.00 (34.11)
        2:44.52 (34.52)     3:19.42 (34.90)
        3:54.43 (35.01)     4:29.38 (34.95)
        5:04.38 (35.00)     5:38.35 (33.97)
 10 Korus, Hannah E        23 STAN              5:40.00    5:45.68  
                 28.56      1:01.29 (32.73)
        1:35.42 (34.13)     2:10.60 (35.18)
        2:46.01 (35.41)     3:22.31 (36.30)
        3:58.26 (35.95)     4:34.85 (36.59)
        5:11.25 (36.40)     5:45.68 (34.43)
 11 Burmood, Erica S       22 WIND              5:40.00    5:50.56  
                 30.42      1:03.49 (33.07)
        1:37.84 (34.35)     2:12.87 (35.03)
        2:48.56 (35.69)     3:24.38 (35.82)
        4:00.63 (36.25)     4:37.61 (36.98)
        5:14.41 (36.80)     5:50.56 (36.15)
 12 Brink, Opal E          19 QMST              6:10.42    5:50.83  
                 31.48      1:07.16 (35.68)
        1:42.99 (35.83)     2:18.82 (35.83)
        2:54.56 (35.74)     3:30.35 (35.79)
        4:06.30 (35.95)     4:42.00 (35.70)
        5:16.91 (34.91)     5:50.83 (33.92)
 13 Danner, Alexa L        22 DAM               6:01.00    5:55.51  
                 31.92      1:07.44 (35.52)
        1:43.62 (36.18)     2:19.69 (36.07)
        2:56.05 (36.36)     3:32.24 (36.19)
        4:08.61 (36.37)     4:45.00 (36.39)
        5:20.92 (35.92)     5:55.51 (34.59)
 14 Lowder, Kaitlyn        21 PSM               6:11.61    6:03.76  
                 32.26      1:07.89 (35.63)
        1:44.63 (36.74)     2:21.78 (37.15)
        2:59.23 (37.45)     3:36.75 (37.52)
        4:14.47 (37.72)     4:52.11 (37.64)
        5:29.30 (37.19)     6:03.76 (34.46)
 15 Zetocha, Jenny         22 NDSU              6:06.35    6:07.35  
                 31.86      1:07.30 (35.44)
        1:43.67 (36.37)     2:20.88 (37.21)
        2:58.36 (37.48)     3:36.62 (38.26)
        4:14.75 (38.13)     4:53.41 (38.66)
        5:31.30 (37.89)     6:07.35 (36.05)
 16 Kemp, McKenzie R       23 EAMS              6:25.00    6:21.95  
                 33.08      1:10.35 (37.27)
        1:48.40 (38.05)     2:26.52 (38.12)
        3:05.02 (38.50)     3:43.89 (38.87)
        4:23.54 (39.65)     5:03.14 (39.60)
        5:42.82 (39.68)     6:21.95 (39.13)
 17 Shepherd, Bridget E    20 DUCK              6:05.42    6:26.06  
                 22.96        42.95 (19.99)
        1:10.29 (27.34)     1:49.73 (39.44)
        2:22.04 (32.31)     3:07.98 (45.94)
        3:28.63 (20.65)     3:48.98 (20.35)
      5:51.19 (2:02.21)     6:26.06 (34.87)
 18 Hetherington-Rauth, M  23 DAM               7:30.00    6:30.62  
                 36.04      1:14.37 (38.33)
        1:52.71 (38.34)     2:31.89 (39.18)
        3:11.46 (39.57)     3:51.12 (39.66)
        4:30.77 (39.65)     5:10.93 (40.16)
        5:51.47 (40.54)     6:30.62 (39.15)
 19 Tagg, Emily K          23 MVM               7:20.00    6:52.75  
                 36.33      1:15.55 (39.22)
        1:56.00 (40.45)     2:37.77 (41.77)
        3:20.47 (42.70)     4:03.52 (43.05)
        4:46.24 (42.72)     5:29.90 (43.66)
        6:12.97 (43.07)     6:52.75 (39.78)
 20 Hewitt, Emma           19 PSM               7:00.00    7:16.75  
                 36.21      1:19.36 (43.15)
        2:04.78 (45.42)     2:50.40 (45.62)
        3:36.36 (45.96)     4:21.12 (44.76)
        5:05.98 (44.86)     5:51.36 (45.38)
        6:35.63 (44.27)     7:16.75 (41.12)
 -- Bickel, Alexandra      23 KMAN              6:30.00         NS  
 
 Event 19  Women 25-29 500 Yard Freestyle
==================================================================
         NATL: N 4:49.88  1/3/1996  SHEILA TAORMINA
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Modrov, Priscilla A    26 UC04              5:06.31    5:05.96  
                 27.25        57.03 (29.78)
        1:27.86 (30.83)     1:59.11 (31.25)
        2:30.49 (31.38)     3:01.94 (31.45)
        3:33.45 (31.51)     4:04.82 (31.37)
        4:35.66 (30.84)     5:05.96 (30.30)
  2 Radecke-Noble, Jennif  29 TVM               5:22.27    5:07.88  
                 28.15        58.70 (30.55)
        1:29.77 (31.07)     2:00.87 (31.10)
        2:32.03 (31.16)     3:03.38 (31.35)
        3:34.67 (31.29)     4:06.11 (31.44)
        4:37.44 (31.33)     5:07.88 (30.44)
  3 Davidoff, Cara         28 TOC               5:18.12    5:14.76  
                 28.54        59.48 (30.94)
        1:30.54 (31.06)     2:02.09 (31.55)
        2:34.10 (32.01)     3:06.40 (32.30)
        3:38.76 (32.36)     4:11.05 (32.29)
        4:43.47 (32.42)     5:14.76 (31.29)
  4 Roach, Erika L         25 WCM               5:39.68    5:20.91  
                 28.66      1:00.46 (31.80)
        1:33.49 (33.03)     2:06.42 (32.93)
        2:39.00 (32.58)     3:11.48 (32.48)
        3:44.30 (32.82)     4:17.03 (32.73)
        4:50.05 (33.02)     5:20.91 (30.86)
  5 Taylor, Vicki          28 TVM               5:29.71    5:26.80  
                 29.14      1:00.48 (31.34)
        1:32.88 (32.40)     2:05.94 (33.06)
        2:39.13 (33.19)     3:12.25 (33.12)
        3:45.94 (33.69)     4:19.78 (33.84)
        4:53.67 (33.89)     5:26.80 (33.13)
  6 Hintermeister, Julie   26 GLTR              5:35.20    5:45.71  
                 30.40      1:03.18 (32.78)
        1:36.66 (33.48)     2:10.82 (34.16)
        2:46.02 (35.20)     3:21.32 (35.30)
        3:57.27 (35.95)     4:33.58 (36.31)
        5:09.96 (36.38)     5:45.71 (35.75)
  7 Braggin, Jacquelyn E   27 PSM               5:48.82    5:51.38  
                 31.07      1:05.15 (34.08)
        1:40.74 (35.59)     2:16.49 (35.75)
        2:52.46 (35.97)     3:28.26 (35.80)
        4:04.33 (36.07)     4:40.29 (35.96)
        5:16.49 (36.20)     5:51.38 (34.89)
  8 Young, Charley C       26 UCLA              5:59.25    5:55.31  
                 33.45      1:09.07 (35.62)
        1:44.97 (35.90)     2:20.70 (35.73)
        2:56.43 (35.73)     3:32.16 (35.73)
        4:07.91 (35.75)     4:43.89 (35.98)
        5:19.67 (35.78)     5:55.31 (35.64)
  9 Epperson, Brittany C   28 MSCA              5:35.00    5:58.88  
                 28.83      1:01.00 (32.17)
        1:35.36 (34.36)     2:11.47 (36.11)
        2:48.38 (36.91)     3:26.05 (37.67)
        4:04.17 (38.12)     4:42.71 (38.54)
        5:21.80 (39.09)     5:58.88 (37.08)
 10 Farnham, Kaelly M      27 SRM               5:45.00    5:59.42  
                 32.00      1:07.81 (35.81)
        1:44.24 (36.43)     2:20.65 (36.41)
        2:57.35 (36.70)     3:33.76 (36.41)
        4:10.57 (36.81)     4:47.32 (36.75)
        5:23.76 (36.44)     5:59.42 (35.66)
 11 Urias, Marrissa        27 SCSC              6:09.65    6:11.47  
                 20.58        41.09 (20.51)
        1:02.10 (21.01)     1:22.05 (19.95)
        1:42.19 (20.14)     2:03.48 (21.29)
        2:42.76 (39.28)     3:18.81 (36.05)
      6:03.71 (2:44.90)      6:11.47 (7.76)
 12 Fernandes, Sara        27 QSS               6:20.00    6:15.38  
                 33.15      1:09.83 (36.68)
        1:47.42 (37.59)     2:25.52 (38.10)
        3:03.82 (38.30)     3:42.10 (38.28)
        4:20.40 (38.30)     4:58.57 (38.17)
        5:37.14 (38.57)     6:15.38 (38.24)
 13 Hoag, Blaise M         25 CSTS              6:55.00    6:24.67  
                 34.16      1:11.94 (37.78)
        1:51.89 (39.95)     2:31.93 (40.04)
        3:11.17 (39.24)     3:49.40 (38.23)
        4:28.02 (38.62)     5:07.26 (39.24)
        5:46.78 (39.52)     6:24.67 (37.89)
 14 Barnes, Jennifer L     27 QSS               7:55.00    6:40.66  
                 34.20      1:12.61 (38.41)
        1:53.08 (40.47)     2:34.08 (41.00)
        3:14.95 (40.87)     3:55.09 (40.14)
        4:36.70 (41.61)     5:18.76 (42.06)
        6:00.24 (41.48)     6:40.66 (40.42)
 15 Roach, Regina A        27 WCM               6:43.20    6:49.81  
                 36.77      1:17.88 (41.11)
        1:59.26 (41.38)     2:40.90 (41.64)
        3:22.88 (41.98)     4:04.37 (41.49)
        4:45.97 (41.60)     5:27.74 (41.77)
        6:08.94 (41.20)     6:49.81 (40.87)
 16 Eby, Kate              29 NUTS              7:00.36    6:57.31  
                 37.57      1:18.23 (40.66)
        1:59.92 (41.69)     2:42.23 (42.31)
        3:24.84 (42.61)     4:07.82 (42.98)
        4:50.93 (43.11)     5:33.97 (43.04)
        6:16.46 (42.49)     6:57.31 (40.85)
 17 Pinkston, Crystal      28 NUTS              7:45.00    7:53.70  
                 39.44      1:24.77 (45.33)
        2:11.79 (47.02)     3:00.99 (49.20)
        3:50.69 (49.70)     4:39.75 (49.06)
        5:29.23 (49.48)     6:18.79 (49.56)
        7:07.77 (48.98)     7:53.70 (45.93)
 -- Stern, Meaghan M       27 SCSC              5:43.00         NS  
 
 Event 19  Women 30-34 500 Yard Freestyle
==================================================================
         NATL: N 4:46.92  4/14/2012 DAWN HECKMAN
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 McWilliams, Katie L    30 ALEX              5:06.25    5:09.72  
                 27.95        58.44 (30.49)
        1:29.87 (31.43)     2:01.39 (31.52)
        2:32.89 (31.50)     3:04.72 (31.83)
        3:36.37 (31.65)     4:07.81 (31.44)
        4:39.19 (31.38)     5:09.72 (30.53)
  2 Chase, Courtney B      31 TSUN              5:30.77    5:18.59  
                 29.36      1:00.85 (31.49)
        1:32.56 (31.71)     2:04.79 (32.23)
        2:37.00 (32.21)     3:09.37 (32.37)
        3:42.10 (32.73)     4:14.70 (32.60)
        4:47.10 (32.40)     5:18.59 (31.49)
  3 Liberty, Laurel M      32 LIB               5:43.16    5:27.85  
                 30.28      1:02.94 (32.66)
        1:36.54 (33.60)     2:10.23 (33.69)
        2:43.58 (33.35)     3:16.80 (33.22)
        3:49.86 (33.06)     4:22.69 (32.83)
        4:55.66 (32.97)     5:27.85 (32.19)
  4 Gruenberg, Brigitta M  34 SAWS              6:05.52    5:28.76  
                 31.82      1:05.57 (33.75)
        1:39.94 (34.37)     2:14.39 (34.45)
        2:49.22 (34.83)     3:23.90 (34.68)
        3:58.59 (34.69)     4:33.20 (34.61)
        5:07.94 (34.74)     5:28.76 (20.82)
  5 Raffaelli, Cori P      30 VCM               5:35.00    5:30.96  
                 30.68      1:03.01 (32.33)
        1:35.45 (32.44)     2:08.51 (33.06)
        2:41.86 (33.35)     3:15.44 (33.58)
        3:49.16 (33.72)     4:22.95 (33.79)
        4:57.31 (34.36)     5:30.96 (33.65)
  6 Bernal, Genevieve M    34 WLAC              5:28.39    5:35.25  
                 29.41      1:01.57 (32.16)
        1:35.03 (33.46)     2:08.99 (33.96)
        2:43.19 (34.20)     3:17.34 (34.15)
        3:51.97 (34.63)     4:26.76 (34.79)
        5:01.20 (34.44)     5:35.25 (34.05)
  7 Grolle, Jamie V        30 LVM               5:53.00    5:36.72  
                 29.86      1:03.40 (33.54)
        1:38.28 (34.88)     2:12.93 (34.65)
        2:48.32 (35.39)     3:22.92 (34.60)
        3:57.00 (34.08)     4:31.38 (34.38)
        5:04.49 (33.11)     5:36.72 (32.23)
  8 Giovanni, Melissa K    34 LVM               5:49.00    5:37.42  
                 29.19      1:01.16 (31.97)
        1:34.25 (33.09)     2:07.89 (33.64)
        2:42.65 (34.76)     3:18.17 (35.52)
        3:53.38 (35.21)     4:28.97 (35.59)
        5:03.85 (34.88)     5:37.42 (33.57)
  9 Estrada, Kris M        30 TSUN              5:50.39    5:38.25  
                 31.81      1:05.22 (33.41)
        1:39.19 (33.97)     2:13.13 (33.94)
        2:47.32 (34.19)     3:21.64 (34.32)
        3:55.99 (34.35)     4:30.35 (34.36)
        5:04.80 (34.45)     5:38.25 (33.45)
 10 Koht-Phipps, Alicia M  33 SCSC              5:45.55    5:40.94  
                 31.16      1:04.75 (33.59)
        1:39.18 (34.43)     2:13.62 (34.44)
        2:48.33 (34.71)     3:23.23 (34.90)
        3:57.72 (34.49)     4:32.55 (34.83)
        5:07.18 (34.63)     5:40.94 (33.76)
 11 Richardson, Lindsay    34 MICH              5:25.14    5:41.70  
                 29.67      1:02.52 (32.85)
        1:36.50 (33.98)     2:11.61 (35.11)
        2:46.28 (34.67)     3:21.69 (35.41)
        3:57.57 (35.88)     4:32.39 (34.82)
        5:07.21 (34.82)     5:41.70 (34.49)
 12 Chinn, Sarah M         30 MAM               6:14.00    5:55.77  
                 32.87      1:08.02 (35.15)
        1:43.84 (35.82)     2:19.98 (36.14)
        2:56.49 (36.51)     3:32.68 (36.19)
        4:08.72 (36.04)     4:44.60 (35.88)
        5:20.62 (36.02)     5:55.77 (35.15)
 13 Buskirk, Emily K       33 NBA               5:55.00    5:59.45  
                 32.22      1:07.08 (34.86)
        1:41.95 (34.87)     2:17.01 (35.06)
        2:53.10 (36.09)     3:29.25 (36.15)
        4:06.22 (36.97)     4:44.46 (38.24)
        5:22.48 (38.02)     5:59.45 (36.97)
 14 Wetzler, Kari          33 PSM               6:13.29    6:06.62  
                 33.22      1:08.47 (35.25)
        1:44.65 (36.18)     2:21.84 (37.19)
        2:59.29 (37.45)     3:37.25 (37.96)
        4:15.01 (37.76)     4:52.52 (37.51)
        5:30.21 (37.69)     6:06.62 (36.41)
 15 Rempe, Rachel M        31 RHMS              6:00.55    6:07.10  
                 33.43      1:09.88 (36.45)
        1:47.82 (37.94)     2:25.53 (37.71)
        3:03.15 (37.62)     3:40.45 (37.30)
        4:17.02 (36.57)     4:53.66 (36.64)
        5:30.67 (37.01)     6:07.10 (36.43)
 16 Sitzmann, Amy K        34 TVM               6:13.50    6:16.00  
                 33.25      1:10.20 (36.95)
        1:48.02 (37.82)     2:25.74 (37.72)
        3:03.80 (38.06)     3:42.57 (38.77)
        4:21.73 (39.16)     5:00.14 (38.41)
        5:38.95 (38.81)     6:16.00 (37.05)
 17 Wheeler, Lauren        32 USF               6:25.28    6:23.09  
                 33.92      1:11.16 (37.24)
        1:49.64 (38.48)     2:29.14 (39.50)
        3:07.97 (38.83)     3:47.00 (39.03)
        4:26.09 (39.09)     5:05.48 (39.39)
        5:44.57 (39.09)     6:23.09 (38.52)
 18 VonJentzen, Emily      31 KATS              6:10.47    6:26.06  
                 33.63      1:10.70 (37.07)
        1:49.56 (38.86)     2:28.96 (39.40)
        3:08.76 (39.80)     3:48.25 (39.49)
        4:27.19 (38.94)     5:06.49 (39.30)
        5:47.17 (40.68)     6:26.06 (38.89)
 19 Colavito, Violet A     30 LVM               6:13.78    6:35.97  
                 34.59      1:12.63 (38.04)
        1:51.63 (39.00)     2:31.93 (40.30)
        3:11.71 (39.78)     3:52.93 (41.22)
        4:33.85 (40.92)     5:14.68 (40.83)
        5:56.18 (41.50)     6:35.97 (39.79)
 20 Flecker, Donita L      31 SMAC              6:36.00    6:39.38  
                 33.61      1:11.62 (38.01)
        1:51.39 (39.77)     2:31.88 (40.49)
        3:12.62 (40.74)     3:53.63 (41.01)
        4:35.08 (41.45)     5:16.74 (41.66)
        5:58.12 (41.38)     6:39.38 (41.26)
 21 Walsworth, Alyssa S    30 MINN              6:44.73    6:54.69  
                 36.51      1:17.44 (40.93)
        1:59.02 (41.58)     2:41.22 (42.20)
        3:24.29 (43.07)     4:06.93 (42.64)
        4:49.29 (42.36)     5:32.01 (42.72)
        6:13.89 (41.88)     6:54.69 (40.80)
 22 King, Sarah C          30 MTMS              9:48.98    9:39.07  
                 46.78      1:42.85 (56.07)
        2:42.52 (59.67)   3:43.04 (1:00.52)
      4:43.18 (1:00.14)   5:43.58 (1:00.40)
        6:42.72 (59.14)     7:42.39 (59.67)
        8:41.24 (58.85)     9:39.07 (57.83)
 -- Thompson, Margaret A   33 MAM               7:05.00         NS  
 
 Event 19  Women 35-39 500 Yard Freestyle
==================================================================
         NATL: N 4:56.09  5/3/1997  K PIPES-NEILSEN
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Kelsey, Jane M         38 LRC               5:16.38    5:21.05  
                 28.82      1:00.19 (31.37)
        1:32.31 (32.12)     2:04.71 (32.40)
        2:37.26 (32.55)     3:10.06 (32.80)
        3:43.00 (32.94)     4:16.03 (33.03)
        4:49.13 (33.10)     5:21.05 (31.92)
  2 Lee, Kristi D          38 SAWS              5:50.12    5:31.84  
                 31.93      1:05.27 (33.34)
        1:38.62 (33.35)     2:11.89 (33.27)
        2:45.41 (33.52)     3:19.02 (33.61)
        3:52.69 (33.67)     4:26.21 (33.52)
        4:59.26 (33.05)     5:31.84 (32.58)
  3 Limke, Tobi L          39 NBAC              5:34.10    5:34.73  
                 30.90      1:04.52 (33.62)
        1:37.89 (33.37)     2:11.50 (33.61)
        2:45.17 (33.67)     3:19.32 (34.15)
        3:52.92 (33.60)     4:26.93 (34.01)
        5:01.21 (34.28)     5:34.73 (33.52)
  4 Sheehan, Nichole       35 WLAC              5:40.69    5:40.34  
                 29.65      1:02.68 (33.03)
        1:36.53 (33.85)     2:10.96 (34.43)
        2:45.58 (34.62)     3:20.59 (35.01)
        3:55.45 (34.86)     4:30.60 (35.15)
        5:05.95 (35.35)     5:40.34 (34.39)
  5 Fischer, Amy E         38 FGST              5:35.37    5:46.47  
                 31.03      1:04.25 (33.22)
        1:38.20 (33.95)     2:13.11 (34.91)
        2:48.21 (35.10)     3:23.68 (35.47)
        3:59.36 (35.68)     4:35.38 (36.02)
        5:11.29 (35.91)     5:46.47 (35.18)
  6 Johnson, Serena H      36 OREG              6:01.30    5:47.87  
                 30.74      1:05.32 (34.58)
        1:39.84 (34.52)     2:14.38 (34.54)
        2:49.78 (35.40)     3:25.01 (35.23)
        4:00.45 (35.44)     4:36.48 (36.03)
        5:12.39 (35.91)     5:47.87 (35.48)
  7 Maidenberg, Eve G      37 MAM               5:59.22    5:50.20  
                 30.55      1:04.10 (33.55)
        1:38.33 (34.23)     2:13.32 (34.99)
        2:48.88 (35.56)     3:24.62 (35.74)
        4:01.15 (36.53)     4:38.04 (36.89)
        5:14.60 (36.56)     5:50.20 (35.60)
  8 Reeves, Tessa L        35 OREG              6:10.00    6:09.07  
                 31.75      1:06.48 (34.73)
        1:42.67 (36.19)     2:20.39 (37.72)
        2:58.08 (37.69)     3:36.18 (38.10)
        4:14.57 (38.39)     4:52.98 (38.41)
        5:31.66 (38.68)     6:09.07 (37.41)
  9 Martinez, Heather J    37 CHIC              6:14.09    6:09.41  
                 35.41      1:13.58 (38.17)
        1:51.91 (38.33)     2:30.18 (38.27)
        3:08.21 (38.03)     3:45.25 (37.04)
        4:22.46 (37.21)     4:59.14 (36.68)
        5:35.09 (35.95)     6:09.41 (34.32)
 10 Lin, Katie M           39 LOM               5:41.00    6:11.34  
                 30.97      1:05.48 (34.51)
        1:41.82 (36.34)     2:19.35 (37.53)
        2:57.83 (38.48)     3:36.70 (38.87)
        4:15.11 (38.41)     4:54.11 (39.00)
        5:33.29 (39.18)     6:11.34 (38.05)
 11 Anisimova, Irina       37 STAN              6:15.00    6:14.34  
                 34.91      1:11.68 (36.77)
        1:48.41 (36.73)     2:26.53 (38.12)
        3:04.33 (37.80)     3:43.07 (38.74)
        4:21.55 (38.48)     5:00.10 (38.55)
        5:38.37 (38.27)     6:14.34 (35.97)
 12 Gitzinger, Jennifer L  39 LIB               6:20.05    6:14.55  
                 33.60      1:10.28 (36.68)
        1:48.02 (37.74)     2:26.29 (38.27)
        3:04.55 (38.26)     3:42.91 (38.36)
        4:21.35 (38.44)     4:59.73 (38.38)
        5:37.54 (37.81)     6:14.55 (37.01)
 13 Kerley, April D        35 SWOM              6:12.78    6:19.88  
                 32.69      1:10.46 (37.77)
        1:50.10 (39.64)     2:29.29 (39.19)
        3:08.49 (39.20)     3:47.35 (38.86)
        4:25.77 (38.42)     5:04.18 (38.41)
        5:42.50 (38.32)     6:19.88 (37.38)
 14 Hiebert, Stephanie     36 PSM               6:20.00    6:21.12  
                 33.29      1:11.91 (38.62)
        1:50.81 (38.90)     2:30.13 (39.32)
        3:09.07 (38.94)     3:47.83 (38.76)
        4:26.34 (38.51)     5:04.96 (38.62)
        5:43.66 (38.70)     6:21.12 (37.46)
 15 Giffin, Meghan J       35 ROSE              6:41.81    6:23.59  
                 34.41      1:11.98 (37.57)
        1:50.73 (38.75)     2:29.92 (39.19)
        3:09.03 (39.11)     3:47.89 (38.86)
        4:27.85 (39.96)     5:07.67 (39.82)
        5:47.50 (39.83)     6:23.59 (36.09)
 16 Reece, Katherine F     38 CHIC              6:22.60    6:25.24  
                 35.69      1:13.92 (38.23)
        1:52.85 (38.93)     2:32.87 (40.02)
        3:12.30 (39.43)     3:51.27 (38.97)
        4:30.27 (39.00)     5:08.78 (38.51)
        5:47.59 (38.81)     6:25.24 (37.65)
 17 Stow, Meredith A       35 L4S               6:14.66    6:47.81  
                 36.55      1:16.20 (39.65)
        1:56.81 (40.61)     2:38.26 (41.45)
        3:19.49 (41.23)     4:01.14 (41.65)
        4:43.11 (41.97)     5:24.81 (41.70)
        6:07.15 (42.34)     6:47.81 (40.66)
 18 Bostrom, Heather K     36 AAM               8:48.48    7:48.41  
                 43.51      1:28.25 (44.74)
        2:17.64 (49.39)     3:04.56 (46.92)
        3:51.66 (47.10)     4:38.65 (46.99)
                                6:14.52 ( )
        7:01.93 (47.41)     7:48.41 (46.48)
 
 Event 19  Women 40-44 500 Yard Freestyle
==================================================================
         NATL: N 4:58.98  10/5/2002 K PIPES-NEILSEN
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Phifer, Katy K         40 LVM               5:32.00    5:28.75  
                 30.51      1:03.44 (32.93)
        1:36.49 (33.05)     2:09.55 (33.06)
        2:42.81 (33.26)     3:16.08 (33.27)
        3:49.54 (33.46)     4:22.83 (33.29)
        4:56.03 (33.20)     5:28.75 (32.72)
  2 Tomac, Jayna M         42 OREG              5:40.00    5:32.49  
                 30.12      1:03.68 (33.56)
        1:36.99 (33.31)     2:10.66 (33.67)
        2:44.19 (33.53)     3:18.20 (34.01)
        3:52.05 (33.85)     4:25.95 (33.90)
        4:59.54 (33.59)     5:32.49 (32.95)
  3 Crowe, Becky E         41 MELO              5:40.00    5:39.34  
                 30.61      1:04.25 (33.64)
        1:38.65 (34.40)     2:13.38 (34.73)
        2:48.11 (34.73)     3:22.89 (34.78)
        3:57.42 (34.53)     4:32.13 (34.71)
        5:06.46 (34.33)     5:39.34 (32.88)
  4 Reiss, Natasha         44 WIND              6:00.00    5:46.70  
                 31.86      1:05.67 (33.81)
        1:40.77 (35.10)     2:16.08 (35.31)
        2:51.63 (35.55)     3:27.08 (35.45)
        4:02.72 (35.64)     4:37.81 (35.09)
        5:13.03 (35.22)     5:46.70 (33.67)
  5 Strong, Susan D        42 WCM               6:08.13    5:47.02  
                 30.49      1:03.79 (33.30)
        1:38.45 (34.66)     2:13.41 (34.96)
        2:48.58 (35.17)     3:24.06 (35.48)
        3:59.74 (35.68)     4:35.87 (36.13)
        5:12.02 (36.15)     5:47.02 (35.00)
  6 Adams, Krissy L        42 LGSR              6:09.00    5:49.82  
                 32.46      1:08.02 (35.56)
        1:44.24 (36.22)     2:20.44 (36.20)
        2:56.23 (35.79)     3:31.84 (35.61)
        4:07.40 (35.56)     4:42.34 (34.94)
        5:17.26 (34.92)     5:49.82 (32.56)
  7 Beeman, Ashley C       42 CONN              6:10.10    5:50.09  
                 32.05      1:06.44 (34.39)
        1:41.46 (35.02)     2:17.45 (35.99)
        2:53.85 (36.40)     3:30.15 (36.30)
        4:05.60 (35.45)     4:41.11 (35.51)
        5:16.62 (35.51)     5:50.09 (33.47)
  8 Noble, Sherry          42 FGST              5:56.25    5:54.61  
                 31.91      1:06.46 (34.55)
        1:41.58 (35.12)     2:16.89 (35.31)
        2:52.58 (35.69)     3:28.72 (36.14)
        4:05.16 (36.44)     4:41.88 (36.72)
        5:18.49 (36.61)     5:54.61 (36.12)
  9 Hertzer, Cynthia J     44 CRUZ              6:04.00    5:55.93  
                 34.30      1:10.33 (36.03)
        1:46.83 (36.50)     2:23.06 (36.23)
        2:58.26 (35.20)     3:33.41 (35.15)
        4:09.04 (35.63)     4:45.16 (36.12)
        5:21.16 (36.00)     5:55.93 (34.77)
 10 Mc Gaughey, Carrie D   42 WCM               5:55.00    5:56.18  
                 29.90      1:03.22 (33.32)
        1:38.12 (34.90)     2:14.24 (36.12)
        2:50.58 (36.34)     3:27.66 (37.08)
        4:04.91 (37.25)     4:42.73 (37.82)
        5:20.42 (37.69)     5:56.18 (35.76)
 11 Denison, Stephanie     43 SMST              6:14.17    5:58.05  
                 32.76      1:07.57 (34.81)
        1:43.36 (35.79)     2:20.00 (36.64)
        2:56.84 (36.84)     3:33.35 (36.51)
        4:09.66 (36.31)     4:46.13 (36.47)
