U.S. Olympic Trials, Diving - Meet Results

6/23/2012 - 6/23/2012   Federal Way, Washington, United States

Meet: U.S. Olympic Team Trials - Diving
Date: Jun 17, 2012 to Jun 24, 2012


Senior Women 3m Springboard
Diver	Team	Place	Score	Diff
Cassidy Krug	STAN	1	1094.85	0.00
Christina Loukas	TWDA	2	1017.85	-77.00
Kelci Bryant	MDA	3	967.05	-127.80
Kassidy Cook	TWDA	4	962.55	-132.30
Bianca Alvarez	OSU	5	949.00	-145.85
Summer Allman	LDA	6	900.90	-193.95
Gracia Leydon-Mahoney	DAD	7	876.50	-218.35
Meili Carpenter	WNGS	8	852.00	-242.85
Sarah Bacon	U	9	851.70	-243.15
Victoria Ishimatsu	TROJ	10	848.60	-246.25
Lindsay Lester	MIFL	11	841.35	-253.50
Samantha Pickens	TCSN	12	827.00	-267.85

Senior Men Platform
Diver	Team	Place	Score	Diff
David Boudia	BOIL	1	1642.40	0.00
Nick McCrory	DAD	2	1582.55	-59.85
Thomas Finchum	U	3	1463.20	-179.20
David Bonuchi	MIZZ	4	1227.45	-414.95
Logan Shinholser	H2OA	5	1216.30	-426.10
Steele Johnson	U	6	1178.00	-464.40
Benjamin Grado	TCSN	7	1170.80	-471.60
Dashiell Enos	U	8	1154.55	-487.85
Toby Stanley	U	9	1147.65	-494.75
Harrison Jones	U	10	1142.20	-500.20
Christopher Law	AAAD	11	1125.10	-517.30
Zachary Nees	U	12	1081.80	-560.60
Results Link Embed HTML: