6/6/2013 - 6/6/2013
Sarasota, FL, USA
2013 Pan-American Masters Championship
Presented by Myrtha Pools
Event 3 Women 18-24 400 LC Meter IM
==================================================================
NATL: N 5:08.00 8/10/2010 JAMIE MARKS
Name Age Club Seed Finals
==================================================================
1 Acosta Perez, Adriana 23 ACA-MEX 6:22.00 6:05.15
40.93 1:30.63 (49.70)
2:19.74 (49.11) 3:09.92 (50.18)
3:55.19 (45.27) 4:42.06 (46.87)
5:24.26 (42.20) 6:05.15 (40.89)
Event 3 Women 25-29 400 LC Meter IM
==================================================================
WORLD: W 5:02.78 11/5/2006 HITOMI MATSUDA, JPN
NATL: N 5:06.34 7/30/1989 SARA SHAND
Name Age Club Seed Finals
==================================================================
1 Young, Charley 26 UCLA-USA 6:05.99 6:17.86
40.28 1:25.15 (44.87)
2:15.32 (50.17) 3:03.65 (48.33)
3:58.39 (54.74) 4:54.17 (55.78)
5:36.60 (42.43) 6:17.86 (41.26)
2 Ramirez, Katerin 26 UCV-VEN 5:50.26 6:41.92
36.60 1:20.19 (43.59)
2:12.29 (52.10) 3:04.05 (51.76)
4:03.99 (59.94) 5:04.37 (1:00.38)
5:54.12 (49.75) 6:41.92 (47.80)
Event 3 Women 30-34 400 LC Meter IM
==================================================================
WORLD: W 4:56.08 11/8/2009 HITOMI MATSUDA, JPN
NATL: N 4:47.06 6/29/2008 ERIKA ERNDL
Name Age Club Seed Finals
==================================================================
1 Cern?, Ad?la 31 SLPL-CZE 6:13.26 6:03.64
36.42 1:21.78 (45.36)
2:10.87 (49.09) 2:58.22 (47.35)
3:48.54 (50.32) 4:40.12 (51.58)
5:22.79 (42.67) 6:03.64 (40.85)
2 Orihuela, Maria MG 34 MASN-VEN 6:15.00 6:31.22
41.06 1:29.87 (48.81)
2:21.72 (51.85) 3:11.92 (50.20)
4:03.73 (51.81) 4:58.80 (55.07)
5:47.00 (48.20) 6:31.22 (44.22)
3 Goodwin, Amy 32 IM-USA 6:47.81 6:52.31
44.35 1:42.52 (58.17)
2:30.36 (47.84) 3:18.59 (48.23)
4:22.40 (1:03.81) 5:25.17 (1:02.77)
6:10.59 (45.42) 6:52.31 (41.72)
4 Koeraus, Carolina 33 V+A-ARG 6:55.00 7:26.55
49.00 1:46.13 (57.13)
2:47.84 (1:01.71) 3:49.65 (1:01.81)
4:50.34 (1:00.69) 5:48.82 (58.48)
6:39.62 (50.80) 7:26.55 (46.93)
5 Aponte Aguilar, Jeimy 34 CGA-VEN 14:30.00 7:29.78
48.65 1:48.14 (59.49)
2:47.40 (59.26) 3:48.20 (1:00.80)
4:48.57 (1:00.37) 5:52.03 (1:03.46)
6:41.50 (49.47) 7:29.78 (48.28)
-- Suniaga, Judith 32 CGA-VEN 8:00.00 NS
Event 3 Women 35-39 400 LC Meter IM
==================================================================
WORLD: W 4:59.59 6/16/2012 HITOMI MATSUDA, JPN
NATL: N 5:02.67 8/15/1998 K PIPES-NEILSEN
Name Age Club Seed Finals
==================================================================
1 Carnevale, Cecilia 39 CRCE-CRC 6:08.13 6:05.32
38.22 1:25.20 (46.98)
2:11.73 (46.53) 2:58.28 (46.55)
3:48.90 (50.62) 4:39.67 (50.77)
5:22.64 (42.97) 6:05.32 (42.68)
2 Christopher, Deven M 39 GOLD-USA 6:01.27 6:11.59
38.24 1:22.21 (43.97)
2:10.55 (48.34) 2:57.18 (46.63)
3:51.61 (54.43) 4:48.05 (56.44)
5:30.51 (42.46) 6:11.59 (41.08)
3 Cuello, Laura L 36 ECHE-ARG 6:33.11 6:19.85
38.70 1:25.76 (47.06)
2:16.07 (50.31) 3:06.83 (50.76)
4:00.00 (53.17) 4:55.72 (55.72)
5:38.83 (43.11) 6:19.85 (41.02)
4 Martinez, Agueda AM 39 ACA-MEX 6:59.00 7:02.16
47.51 1:44.79 (57.28)
2:39.20 (54.41) 3:34.74 (55.54)
4:33.83 (59.09) 5:30.92 (57.09)
6:16.83 (45.91) 7:02.16 (45.33)
5 Bustamante, Alexandra 39 VIK-VEN 8:00.00 8:08.39
1:01.53 2:11.57 (1:10.04)
3:13.53 (1:01.96) 4:15.69 (1:02.16)
5:19.14 (1:03.45) 6:23.23 (1:04.09)
7:17.88 (54.65) 8:08.39 (50.51)
Event 3 Women 40-44 400 LC Meter IM
==================================================================
WORLD: W 5:09.83 8/1/2004 K.PIPES-NEILSEN, USA
NATL: N 5:09.83 8/1/2004 K PIPES-NEILSEN
Name Age Club Seed Finals
==================================================================
1 Day, Nadine K 43 UNAT-USA 5:44.30 5:37.22
34.14 1:13.71 (39.57)
1:59.30 (45.59) 2:44.05 (44.75)
3:32.57 (48.52) 4:20.72 (48.15)
5:00.17 (39.45) 5:37.22 (37.05)
2 Varlas, Melissa D 40 SYSM-USA 5:36.00 5:41.64
1:12.98 ( )
1:57.39 (44.41) 2:40.31 (42.92)
3:33.01 (52.70) 4:26.40 (53.39)
5:04.92 (38.52) 5:41.64 (36.72)
3 Volz, Kristin R 40 SFTL-USA 7:39.12 8:06.62
1:01.00 2:07.85 (1:06.85)
3:12.83 (1:04.98) 4:16.42 (1:03.59)
5:16.45 (1:00.03) 6:18.07 (1:01.62)
7:13.68 (55.61) 8:06.62 (52.94)
-- Hayden, Alison S 41 TTM-USA 5:48.00 DQ
-- Postma, Terri 44 UNAT-USA 7:09.00 NS
Event 3 Women 45-49 400 LC Meter IM
==================================================================
WORLD: W 5:13.85 9/5/2008 K.PIPES-NEILSEN, USA
NATL: N 5:13.85 9/5/2008 K PIPES-NEILSEN
Name Age Club Seed Finals
==================================================================
1 Reynolds, Ellen M 49 SAWS-USA 5:32.20 5:23.69
36.42 1:18.17 (41.75)
1:58.96 (40.79) 2:38.28 (39.32)
3:26.09 (47.81) 4:12.12 (46.03)
4:48.52 (36.40) 5:23.69 (35.17)
2 Countryman, Marianne 49 GAJA-USA 5:50.81 5:59.65
37.15 1:20.05 (42.90)
2:07.58 (47.53) 2:53.74 (46.16)
3:46.51 (52.77) 4:41.00 (54.49)
5:21.26 (40.26) 5:59.65 (38.39)
3 Friedlander, Rebecca 47 CMS-USA 6:08.70 6:13.00
37.24 1:20.74 (43.50)
2:10.82 (50.08) 2:58.86 (48.04)
3:55.45 (56.59) 4:52.50 (57.05)
5:32.98 (40.48) 6:13.00 (40.02)
4 Battaglini, Silvia 48 COU-ARG 7:30.00 7:30.24
51.88 1:53.30 (1:01.42)
2:51.77 (58.47) 3:49.81 (58.04)
4:51.90 (1:02.09) 5:54.10 (1:02.20)
6:43.00 (48.90) 7:30.24 (47.24)
5 Sencion, Olivia 45 ACA-MEX 7:48.00 8:51.57
1:00.21 2:11.36 (1:11.15)
3:23.31 (1:11.95) 4:36.27 (1:12.96)
5:49.65 (1:13.38) 7:01.36 (1:11.71)
7:55.73 (54.37) 8:51.57 (55.84)
6 Zappa, Flavia L 46 O*H*-USA 9:06.80 9:17.32
1:11.08 2:28.81 (1:17.73)
3:48.28 (1:19.47) 5:03.26 (1:14.98)
6:18.54 (1:15.28) 7:31.58 (1:13.04)
8:26.62 (55.04) 9:17.32 (50.70)
-- Moran Camacho, Patric 47 F-SC-MEX 7:40.55 DQ
Event 3 Women 50-54 400 LC Meter IM
==================================================================
WORLD: W 5:32.26 2/19/2011 LYNN MARSHALL, CAN
NATL: N 5:42.80 7/14/2002 LAURA VAL
Name Age Club Seed Finals
==================================================================
1 Shirriff, Janis L 52 USM-CAN 5:55.50 6:00.06
36.76 1:21.15 (44.39)
2:07.16 (46.01) 2:52.38 (45.22)
3:44.69 (52.31) 4:37.91 (53.22)
5:19.64 (41.73) 6:00.06 (40.42)
2 Arosemena Biaggi, Ana 54 GTC-ECU 6:02.08 6:04.37
37.09 1:18.80 (41.71)
2:07.40 (48.60) 2:54.15 (46.75)
3:49.50 (55.35) 4:45.34 (55.84)
5:26.05 (40.71) 6:04.37 (38.32)
3 Bennett, Ellen K 50 SYSM-USA 5:58.52 6:11.88
38.93 1:23.88 (44.95)
2:12.53 (48.65) 3:00.51 (47.98)
3:55.16 (54.65) 4:49.08 (53.92)
5:31.12 (42.04) 6:11.88 (40.76)
4 Ingraham, Susan R 54 MOST-USA 6:27.42 6:17.95
38.53 1:22.84 (44.31)
2:11.13 (48.29) 2:59.73 (48.60)
3:57.73 (58.00) 4:57.44 (59.71)
5:38.21 (40.77) 6:17.95 (39.74)
5 Castro, Leticia 53 GOLD-USA 6:31.54 6:31.54
41.10 1:32.08 (50.98)
2:23.89 (51.81) 3:12.96 (49.07)
4:11.78 (58.82) 5:10.61 (58.83)
5:52.03 (41.42) 6:31.54 (39.51)
6 Passalacqua, Cristina 51 AMN-ARG 6:28.00 6:35.42
41.24 1:30.97 (49.73)
2:24.19 (53.22) 3:16.98 (52.79)
4:12.47 (55.49) 5:07.33 (54.86)
5:51.28 (43.95) 6:35.42 (44.14)
7 Brown, Denise H 54 MICH-USA 6:41.08 6:36.87
41.65 1:29.21 (47.56)
2:18.74 (49.53) 3:08.66 (49.92)
4:09.47 (1:00.81) 5:10.89 (1:01.42)
5:54.80 (43.91) 6:36.87 (42.07)
8 Lareo Azoz, Edith M 54 MV-VEN 8:30.00 7:27.52
49.75 1:45.75 (56.00)
2:48.64 (1:02.89) 3:46.65 (58.01)
4:46.31 (59.66) 5:47.14 (1:00.83)
6:39.08 (51.94) 7:27.52 (48.44)
9 Gonzalez, Ana Lucia 51 CRCE-CRC 7:46.57 7:28.38
49.37 1:49.67 (1:00.30)
2:53.35 (1:03.68) 3:56.83 (1:03.48)
4:52.12 (55.29) 5:50.87 (58.75)
6:40.51 (49.64) 7:28.38 (47.87)
10 Hernandez, Josephine 51 CRCE-CRC 7:46.92 7:29.71
50.33 1:48.94 (58.61)
2:45.30 (56.36) 3:40.70 (55.40)
4:47.32 (1:06.62) 5:50.31 (1:02.99)
6:41.03 (50.72) 7:29.71 (48.68)
11 Feather, Shawn M 52 AGM-USA 7:45.66 7:56.11
57.20 1:58.18 (1:00.98)
3:10.63 (1:12.45) 4:19.47 (1:08.84)
5:20.13 (1:00.66) 6:19.10 (58.97)
7:10.16 (51.06) 7:56.11 (45.95)
12 Moure de Godoy, Elva 53 WMST-USA 9:25.00 8:45.51
1:01.26 2:13.80 (1:12.54)
3:25.52 (1:11.72) 4:33.48 (1:07.96)
5:44.86 (1:11.38) 6:52.43 (1:07.57)
7:51.41 (58.98) 8:45.51 (54.10)
13 Chin-Ogilvie, Adrienn 53 SFTL-USA 8:45.55 8:57.13
56.54 2:00.98 (1:04.44)
3:16.02 (1:15.04) 4:38.22 (1:22.20)
5:46.77 (1:08.55) 6:52.53 (1:05.76)
8:00.30 (1:07.77) 8:57.13 (56.83)
14 Pe?a, Sonia Coromot 51 ENAB-VEN 11:16.76 11:13.67
1:22.12
4:21.85 ( ) 5:56.93 (1:35.08)
7:17.29 (1:20.36) 8:40.87 (1:23.58)
11:13.67 (2:32.80)
-- Chappell, Melinda E 53 GSMS-USA 8:08.13 NS
Event 3 Women 55-59 400 LC Meter IM
==================================================================
WORLD: W 5:49.40 7/10/2009 LAURA VAL, USA
NATL: N 5:49.40 7/10/2009 LAURA VAL
Name Age Club Seed Finals
==================================================================
1 Iseppi, Esther 55 S-AM-SUI 6:06.00 6:08.52
39.73 1:24.02 (44.29)
2:12.96 (48.94) 2:59.74 (46.78)
3:51.53 (51.79) 4:44.14 (52.61)
5:26.56 (42.42) 6:08.52 (41.96)
2 Einsidler, Karen L 57 UCLA-USA 6:24.99 6:28.80
47.89 1:41.56 (53.67)
2:30.56 (49.00) 3:17.37 (46.81)
4:12.90 (55.53) 5:07.79 (54.89)
5:48.98 (41.19) 6:28.80 (39.82)
3 Rodriguez, Araceli 58 ANV-MEX 6:53.00 6:52.64
44.10 1:38.92 (54.82)
2:34.66 (55.74) 3:30.64 (55.98)
4:26.49 (55.85) 5:22.11 (55.62)
6:07.97 (45.86) 6:52.64 (44.67)
4 Larson, Linda L 58 SFTL-USA 7:04.79 6:59.58
44.80 1:46.19 (1:01.39)
2:39.87 (53.68) 3:29.40 (49.53)
4:29.59 (1:00.19) 5:30.00 (1:00.41)
6:15.89 (45.89) 6:59.58 (43.69)
5 Protzman, Barbara 59 GOLD-USA 7:09.28 7:11.01
44.67 1:41.62 (56.95)
2:39.83 (58.21) 3:37.98 (58.15)
4:37.01 (59.03) 5:38.20 (1:01.19)
6:25.21 (47.01) 7:11.01 (45.80)
6 Valencia, Marcela 56 ARRA-COL 7:29.00 7:12.50
47.78 1:47.99 (1:00.21)
2:43.80 (55.81) 3:40.22 (56.42)
4:38.61 (58.39) 5:35.91 (57.30)
6:25.68 (49.77) 7:12.50 (46.82)
7 Neville, Cathy V 56 SDSM-USA 7:30.00 7:28.88
46.21 1:43.92 (57.71)
2:45.87 (1:01.95) 3:45.64 (59.77)
4:51.31 (1:05.67) 5:55.71 (1:04.40)
6:42.81 (47.10) 7:28.88 (46.07)
8 Walker, Brenda J 58 FACT-USA 7:32.05 7:48.16
49.27 1:50.56 (1:01.29)
2:50.76 (1:00.20) 3:50.42 (59.66)
4:56.92 (1:06.50) 6:02.74 (1:05.82)
6:55.50 (52.76) 7:48.16 (52.66)
9 Barros, Graciete Mari 58 DSTA-BRA 8:01.56 7:58.62
52.70 1:49.58 (56.88)
2:53.67 (1:04.09) 3:56.56 (1:02.89)
5:07.34 (1:10.78) 6:18.54 (1:11.20)
7:09.04 (50.50) 7:58.62 (49.58)
10 Larios, Leticia G 57 ACA-MEX 8:15.00 8:19.07
55.63 1:56.08 (1:00.45)
3:00.84 (1:04.76) 4:04.00 (1:03.16)
5:14.62 (1:10.62) 6:23.23 (1:08.61)
7:22.95 (59.72) 8:19.07 (56.12)
Event 3 Women 60-64 400 LC Meter IM
==================================================================
WORLD: W 5:56.27 7/8/2011 LAURA VAL, USA
NATL: N 5:56.27 7/8/2011 LAURA VAL
Name Age Club Seed Finals
==================================================================
1 Davis, Charlotte M 63 PSM-USA 6:20.00 6:11.25
39.55 1:25.56 (46.01)
2:16.36 (50.80) 3:03.20 (46.84)
3:58.60 (55.40) 4:51.63 (53.03)
5:33.04 (41.41) 6:11.25 (38.21)
2 Vaca, Laura R 60 ANV-MEX 6:12.00 6:27.67
39.61 1:29.12 (49.51)
2:19.23 (50.11) 3:10.33 (51.10)
4:07.11 (56.78) 5:05.29 (58.18)
5:46.54 (41.25) 6:27.67 (41.13)
3 Kohn, Catherine K 60 SLAM-USA 7:00.00 6:53.21
47.14 1:40.04 (52.90)
2:36.57 (56.53) 3:32.13 (55.56)
4:25.77 (53.64) 5:20.33 (54.56)
6:07.68 (47.35) 6:53.21 (45.53)
4 Lyman, Carolyn B 63 UTAH-USA 7:31.81 7:36.96
54.27 1:59.56 (1:05.29)
2:56.09 (56.53) 3:52.62 (56.53)
4:54.28 (1:01.66) 5:56.57 (1:02.29)
6:47.96 (51.39) 7:36.96 (49.00)
5 Callaway, Linda 60 MOST-USA 9:09.76 8:44.42
1:02.53 2:13.97 (1:11.44)
3:20.00 (1:06.03) 4:25.35 (1:05.35)
5:40.98 (1:15.63) 6:58.73 (1:17.75)
7:53.73 (55.00) 8:44.42 (50.69)
6 Martin, Michelle E 64 SFTL-USA 8:46.07 9:03.25
59.82 2:09.98 (1:10.16)
3:24.43 (1:14.45) 4:40.43 (1:16.00)
5:50.90 (1:10.47) 7:06.27 (1:15.37)
8:03.92 (57.65) 9:03.25 (59.33)
7 Cioffi, Maria I 63 ACQ-ARG 9:37.48 9:12.27
1:05.05 2:23.82 (1:18.77)
3:37.84 (1:14.02) 4:47.96 (1:10.12)
5:58.80 (1:10.84) 7:08.82 (1:10.02)
8:15.62 (1:06.80) 9:12.27 (56.65)
8 Monroy Mariscal, Leti 64 MCH-MEX 11:08.01 11:51.88
1:21.04 2:55.72 (1:34.68)
4:26.69 (1:30.97) 5:56.85 (1:30.16)
7:37.71 (1:40.86) 9:19.39 (1:41.68)
10:34.27 (1:14.88) 11:51.88 (1:17.61)
Event 3 Women 65-69 400 LC Meter IM
==================================================================
WORLD: W 6:37.45 7/23/2010 CAROLYN BOAK, USA
NATL: N 6:37.45 7/23/2010 CAROLYN BOAK
Name Age Club Seed Finals
==================================================================
1 Slifer, Kathy M 68 NEM-USA 7:00.00 7:22.39
53.63 1:53.38 (59.75)
3:45.38 ( )
4:46.93 (1:01.55) 5:46.49 (59.56)
6:35.67 (49.18) 7:22.39 (46.72)
2 Kaye, Elsa M 67 FACT-USA 8:35.46 10:31.44
1:07.70 2:30.33 (1:22.63)
4:01.24 (1:30.91)
6:48.91 ( ) 8:08.54 (1:19.63)
9:23.73 (1:15.19) 10:31.44 (1:07.71)
3 Godoy DE Maza, Nelia 68 ADAC-VEN 11:15.00 13:14.91
1:54.34 4:06.39 (2:12.05)
5:45.73 (1:39.34) 7:21.22 (1:35.49)
8:57.28 (1:36.06) 10:29.65 (1:32.37)
11:51.74 (1:22.09) 13:14.91 (1:23.17)
Event 3 Women 70-74 400 LC Meter IM
==================================================================
WORLD: W 6:54.93 11/9/2008 YOSHIKO OSAKI, JPN
NATL: N 7:30.91 6/28/1996 JUNE KRAUSER
Name Age Club Seed Finals
==================================================================
1 Meyers, Susan L 71 INDY-USA 8:17.00 8:30.11
57.42 2:03.07 (1:05.65)
3:14.38 (1:11.31) 4:25.09 (1:10.71)
5:30.33 (1:05.24) 6:38.46 (1:08.13)
7:34.15 (55.69) 8:30.11 (55.96)
2 Hlavacek, Ida M 71 VMST-USA 9:25.83 9:25.65
1:04.29 2:18.22 (1:13.93)
3:23.85 (1:05.63) 4:34.32 (1:10.47)
5:57.20 (1:22.88) 7:23.76 (1:26.56)
8:24.26 (1:00.50) 9:25.65 (1:01.39)
3 Lafuente, Colette M 72 SYSM-USA 12:30.08 11:55.34
1:23.58 2:56.28 (1:32.70)
4:38.31 (1:42.03) 6:16.98 (1:38.67)
7:45.54 (1:28.56) 9:15.71 (1:30.17)
10:38.12 (1:22.41) 11:55.34 (1:17.22)
Event 3 Women 75-79 400 LC Meter IM
==================================================================
WORLD: W 7:39.96 3/3/2006 JANE ASHER, GBR
NATL: N 7:51.71 6/10/2001 JUNE KRAUSER
Name Age Club Seed Finals
==================================================================
1 Moeller, Janet H 79 GSM-USA 11:07.00 10:48.44
1:15.01 2:46.81 (1:31.80)
4:12.48 (1:25.67) 5:32.98 (1:20.50)
7:01.53 (1:28.55) 8:28.40 (1:26.87)
10:48.44 (2:20.04)
2 Henderson, Martha J 77 FACT-USA 11:06.09 10:49.63
1:11.83 2:40.14 (1:28.31)
3:58.96 (1:18.82) 5:20.05 (1:21.09)
6:56.10 (1:36.05) 8:41.70 (1:45.60)
9:48.58 (1:06.88) 10:49.63 (1:01.05)
3 Melo, Mar?lia B 75 ANMB-BRA 10:38.00 10:55.75
1:07.41 2:28.07 (1:20.66)
4:02.23 (1:34.16) 5:32.58 (1:30.35)
7:01.59 (1:29.01) 8:37.80 (1:36.21)
9:48.17 (1:10.37) 10:55.75 (1:07.58)
-- Whalen, Nana 76 GAJA-USA 11:01.36 DQ
Event 3 Women 80-84 400 LC Meter IM
==================================================================
WORLD: W 8:21.88 1/30/2011 JANE ASHER, GBR
NATL: N 9:32.43 6/10/2007 JEAN TROY
Name Age Club Seed Finals
==================================================================
1 Coleman, Jill 83 MARY-USA 11:30.00 11:35.49
1:27.71 3:04.70 (1:36.99)
4:29.38 (1:24.68)
7:28.63 ( ) 9:09.04 (1:40.41)
10:25.84 (1:16.80) 11:35.49 (1:09.65)
2 Campbell, Joan K 83 FACT-USA 12:29.72 13:06.20
2:02.64 4:04.67 (2:02.03)
5:42.29 (1:37.62) 7:15.13 (1:32.84)
9:01.95 (1:46.82) 10:47.48 (1:45.53)
12:00.50 (1:13.02) 13:06.20 (1:05.70)
Event 4 Men 25-29 400 LC Meter IM
==================================================================
WORLD: W 4:30.05 9/12/2009 DIOGO YABE, BRA
NATL: N 4:32.19 8/18/2002 HONZA VITAZKA
Name Age Club Seed Finals
==================================================================
1 Sevieri, Eduardo F 29 ESP-BRA 4:46.25 4:48.59
28.18 1:00.74 (32.56)
1:37.38 (36.64) 2:13.09 (35.71)
2:56.43 (43.34) 3:40.88 (44.45)
4:15.70 (34.82) 4:48.59 (32.89)
2 Acosta P?rez, Joel A 25 CMV-VEN 4:47.00 5:00.62
29.56 1:04.81 (35.25)
1:44.50 (39.69) 2:24.37 (39.87)
3:07.13 (42.76) 3:49.94 (42.81)
4:25.32 (35.38) 5:00.62 (35.30)
3 Mauri, Jonathan 29 CRCE-CRC 4:54.64 5:03.50
33.48 1:09.36 (35.88)
1:49.10 (39.74) 2:27.98 (38.88)
3:11.54 (43.56) 3:54.48 (42.94)
4:29.23 (34.75) 5:03.50 (34.27)
4 Villegas, Miguel A 26 ADAC-VEN 5:55.33 6:03.08
33.54 1:12.12 (38.58)
1:57.45 (45.33) 2:44.91 (47.46)
3:39.05 (54.14) 4:33.67 (54.62)
5:17.76 (44.09) 6:03.08 (45.32)
5 Luna, Edilberto 28 ANV-MEX 6:00.00 6:12.73
34.16 1:14.74 (40.58)
2:05.21 (50.47) 2:54.57 (49.36)
3:51.01 (56.44) 4:47.61 (56.60)
5:31.83 (44.22) 6:12.73 (40.90)
-- Huerta Munita, Franci 26 UCEN-CHI 5:40.00 DQ
-- Mujica Manzanilla, En 29 ENJA-VEN 5:55.50 DQ
-- Garza, Richard J 25 WOW-USA 5:27.57 NS
-- Marino, Leonir D 25 ALJ-BRA 4:45.39 NS
Event 4 Men 30-34 400 LC Meter IM
==================================================================
WORLD: W 4:24.11 3/9/2013 LUKASZ WOJT, POL
NATL: N 4:40.22 7/9/1994 SEAN MURPHY
Name Age Club Seed Finals
==================================================================
1 Barley, Adam S 32 VMST-USA 5:04.36 5:00.34
30.94 1:05.77 (34.83)
1:45.70 (39.93) 2:25.10 (39.40)
3:07.79 (42.69) 3:50.40 (42.61)
4:25.78 (35.38) 5:00.34 (34.56)
2 Zamudio, Daniel 30 F-SC-MEX 5:10.00 5:17.45
31.19 1:08.32 (37.13)
1:51.61 (43.29) 2:34.18 (42.57)
3:18.68 (44.50) 4:03.72 (45.04)
4:41.68 (37.96) 5:17.45 (35.77)
3 Zorrilla, Gustavo 31 V+A-ARG 5:30.00 5:38.00
33.30 1:12.74 (39.44)
1:57.62 (44.88) 2:42.38 (44.76)
3:31.59 (49.21) 4:20.64 (49.05)
4:59.01 (38.37) 5:38.00 (38.99)
4 Ramos Gallardo, Guill 34 ACA-MEX 6:00.00 5:54.13
34.24 1:15.21 (40.97)
2:03.18 (47.97) 2:51.53 (48.35)
3:42.36 (50.83) 4:34.27 (51.91)
5:14.77 (40.50) 5:54.13 (39.36)
-- Aguilar, Giampiero 34 CRCE-CRC 5:16.84 NS
-- Uzcategui, Daniel A 32 GT-VEN 6:50.00 NS
Event 4 Men 35-39 400 LC Meter IM
==================================================================
WORLD: W 4:42.45 3/28/2002 NICOLAS GRANGER, FRA
NATL: N 4:34.10 7/29/2001 RON KARNAUGH
Name Age Club Seed Finals
==================================================================
1 Estevez, Diego DE 36 COU-ARG 4:57.80 5:10.48
31.92 1:08.77 (36.85)
1:50.30 (41.53) 2:32.52 (42.22)
3:15.78 (43.26) 4:00.16 (44.38)
4:35.73 (35.57) 5:10.48 (34.75)
2 Monasterio, Ricardo A 35 SCLN-VEN 5:12.23 5:11.04
31.87 1:07.31 (35.44)
1:47.94 (40.63) 2:27.82 (39.88)
3:15.30 (47.48) 4:03.55 (48.25)
4:37.67 (34.12) 5:11.04 (33.37)
3 Martinez Luccani, Jua 38 ECA-VEN 5:15.00 5:17.83
31.11 1:06.97 (35.86)
1:49.86 (42.89) 2:31.16 (41.30)
3:18.26 (47.10) 4:04.77 (46.51)
4:42.04 (37.27) 5:17.83 (35.79)
4 Raikov, Sergii N 39 TT-UKR 5:20.00 5:29.72
33.75 1:11.48 (37.73)
1:56.85 (45.37) 2:40.46 (43.61)
3:28.81 (48.35) 4:16.37 (47.56)
4:54.19 (37.82) 5:29.72 (35.53)
5 Hern?ndez, Roberto 38 PNU-VEN 5:48.23 5:43.28
37.49 1:19.94 (42.45)
2:08.95 (49.01) 2:57.38 (48.43)
3:44.46 (47.08) 4:32.07 (47.61)
5:07.58 (35.51) 5:43.28 (35.70)
6 Porco, Filippo M 36 NCMS-USA 6:12.12 6:34.48
43.04 1:36.57 (53.53)
2:30.05 (53.48) 3:23.40 (53.35)
4:17.17 (53.77) 5:09.96 (52.79)
5:52.55 (42.59) 6:34.48 (41.93)
7 Manzanilla, Hector J 38 CGA-VEN 6:35.00 6:43.76
41.67 1:29.33 (47.66)
2:25.23 (55.90) 3:18.18 (52.95)
4:16.82 (58.64) 5:13.15 (56.33)
6:00.50 (47.35) 6:43.76 (43.26)
Event 4 Men 40-44 400 LC Meter IM
==================================================================
WORLD: W 4:43.00 6/12/2012 UWE VOLK, GER
NATL: N 4:49.42 8/15/2005 DENNIS BAKER
Name Age Club Seed Finals
==================================================================
1 Mendez, Libardo 40 NAUT-COL 5:02.00 5:07.96
30.90 1:07.63 (36.73)
1:47.14 (39.51) 2:26.95 (39.81)
3:09.32 (42.37) 3:54.69 (45.37)
4:31.25 (36.56) 5:07.96 (36.71)
2 Starshinin, Aleksandr 44 PSDN-RUS 5:30.00 5:37.19
33.73 1:15.78 (42.05)
2:01.09 (45.31) 2:45.68 (44.59)
3:32.91 (47.23) 4:21.63 (48.72)
4:59.39 (37.76) 5:37.19 (37.80)
3 Leal Lucena, Evaristo 43 VIK-VEN 5:45.00 6:00.93
36.15 1:17.21 (41.06)
2:05.61 (48.40) 2:54.46 (48.85)
3:45.50 (51.04) 4:36.87 (51.37)
5:18.25 (41.38) 6:00.93 (42.68)
4 Pardo, Robert R 40 SFTL-USA 6:00.62 6:06.43
36.73 1:23.20 (46.47)
2:12.78 (49.58) 3:02.04 (49.26)
3:54.77 (52.73) 4:48.83 (54.06)
5:28.50 (39.67) 6:06.43 (37.93)
5 Molina, Agustin E 43 OPTA-COL 6:45.00 6:34.01
41.77 1:34.22 (52.45)
2:28.56 (54.34) 3:23.75 (55.19)
4:17.02 (53.27) 5:12.19 (55.17)
5:54.94 (42.75) 6:34.01 (39.07)
6 Schmaltz, Joel 43 GSMS-USA 6:46.60 6:44.52
41.29 1:32.86 (51.57)
2:25.48 (52.62) 3:16.93 (51.45)
4:16.18 (59.25) 5:15.03 (58.85)
5:59.58 (44.55) 6:44.52 (44.94)
7 Brenes, Marco 42 CRCE-CRC 7:22.38 6:50.55
45.61 1:36.95 (51.34)
2:31.56 (54.61) 3:22.56 (51.00)
4:22.44 (59.88) 5:20.94 (58.50)
6:06.92 (45.98) 6:50.55 (43.63)
-- Rodriguez, Ramses 41 SYSM-USA 5:15.05 DQ
-- Gil, Luis E 44 CHV-VEN 6:45.17 NS
-- Rivas, Juan F 41 ACCO-COL 5:02.00 NS
Event 4 Men 45-49 400 LC Meter IM
==================================================================
WORLD: W 4:44.76 6/12/2012 NICOLAS GRANGER, FRA
NATL: N 4:47.65 8/21/2010 JEROME FRENTSOS
Name Age Club Seed Finals
==================================================================
1 Sundahl, Philip J 48 WMST-USA 5:15.46 5:20.47
32.40 1:09.75 (37.35)
1:51.56 (41.81) 2:32.57 (41.01)
3:19.63 (47.06) 4:07.06 (47.43)
4:44.59 (37.53) 5:20.47 (35.88)
2 Carvalho, Roberto Car 48 MTC-BRA 5:30.00 5:31.37
31.78 1:09.38 (37.60)
1:54.62 (45.24) 2:39.05 (44.43)
3:28.50 (49.45) 4:18.69 (50.19)
4:55.74 (37.05) 5:31.37 (35.63)
3 Hopson, Bruce E 47 SLAM-USA 5:50.17 5:33.99
34.09 1:11.09 (37.00)
1:52.13 (41.04) 2:33.86 (41.73)
