European Championships Diving, Men's 3M Synchro, Women's 10M - Meet Results


8/12/2010 - 8/12/2010   Budapest, Hungary


30th LEN European Swimming Championships 
Budapest, Hungary 
August 4-15. 2010 

Event 105 
Women''s 10m Platform 12 AUG 2010 ­ 19:00 10m Plate­forme Femme 
Detailed Results Résultats détaillés 
Final 
Finale 

Referee  Kugler Grete  AUT  Assistant  Piper Anke  GER  
Judge 1  Faber Marc  NED  Judge 5  Touloudis Nikolaos  GRE  
Judge 2  Stritt­Burk Carmen  SUI  Judge 6  Matturi­Slotte Marja  FIN  
Judge 3  Wiernuk Anna  POL  Judge 7  Khazemhempa Ludzmilla  BLR  
Judge 4  Groden Haraldsen Inger  NOR  
Rang Nom Prénom  NAT  Dive  Judge''s Score  Dive  Dive  Overall  Points  
Rank  Name Firstname  NAT  No.  DD  J1  J2  J3  J4  J5  J6  J7  Pen.  Points  Rank  Points  Rank  Behind  Total pts  
1 Steuer Christin  GER  405B  2.8 7.0 7.0 7.0 6.5 6.5 6.5 6.5  56.00  11  56.00  11  23.05  354.50  
5253B  3.2 8.5 8.5 7.5 8.5 8.0 8.5 8.0  80.00  1  136.00  4  9.80  
6243D  3.2 9.0 8.5 7.5 8.5 8.0 8.0 8.0  78.40  1  214.40  1  
207C  3.3 7.5 7.5 7.5 7.5 7.0 7.0 7.0  72.60  3  287.00  2  0.65  
107B  3.0 7.5 7.5 8.0 7.5 7.5 8.0 7.5  67.50  4  354.50  1  
2 Bátki Noemi  ITA  107B  3.0 7.5 7.5 7.0 7.5 6.5 6.5 8.0  66.00  6  66.00  6  13.05  343.80  
205B  2.9 6.0 6.0 7.5 6.0 6.0 6.5 6.5  53.65  12  119.65  12  26.15  
5253B  3.2 7.0 6.5 6.5 6.0 5.5 6.5 6.0  60.80  4  180.45  9  33.95  
407C  3.2 9.0 9.5 9.0 9.0 9.0 8.5 9.0  86.40  1  266.85  5  20.80  
305C  2.7 9.5 9.5 9.5 9.5 9.0 9.0 9.5  76.95  1  343.80  2  10.70  
3 Koltunova Yulia  RUS 6142D  3.1 8.5 8.5 8.5 9.0 9.0 8.0 8.5  79.05  1  79.05  1  340.45  
207C  3.3 6.5 5.5 6.5 6.5 6.0 6.5 6.0  62.70  9  141.75  2  4.05  
107B  3.0 7.5 7.5 6.5 7.5 7.5 6.5 8.0  67.50  2  209.25  2  5.15  
407C  3.2 8.0 8.5 9.0 8.0 8.0 8.0 9.0  78.40  2  287.65  1  
5253B  3.2 5.0 6.5 6.0 5.5 6.0 4.5 5.0  52.80  8  340.45  3  14.05  
4 Subschinski Nora  GER  107B  3.0 6.0 5.5 6.0 4.5 5.5 6.0 6.5  52.50  12  52.50  12  26.55  320.20  
6243D  3.2 7.5 7.5 8.0 7.5 7.5 7.5 7.0  72.00  4  124.50  9  21.30  
407C  3.2 6.5 5.5 6.5 5.5 6.0 5.0 6.0  56.00  9  180.50  8  33.90  
207C  3.3 7.5 7.5 7.0 6.5 7.0 7.0 7.0  69.30  6  249.80  7  37.85  
5253B  3.2 7.0 7.5 8.5 7.5 7.5 7.0 7.0  70.40  2  320.20  4  34.30  
5 Prokopchuk Iulia  UKR  107B  3.0 8.0 7.5 7.5 8.0 8.0 7.5 7.5  69.00  3  69.00  3  10.05  317.05  
407C  3.2 8.5 7.5 8.0 8.0 8.0 8.5 8.0  76.80  2  145.80  1  
205B  2.9 7.0 7.0 7.0 7.0 6.0 6.5 6.0  59.45  5  205.25  3  9.15  
5253B  3.2 7.0 6.5 6.0 7.0 6.5 7.0 7.0  65.60  8  270.85  3  16.80  
626C  3.3 5.0 4.5 5.0 4.5 4.5 4.0 5.5  46.20  10  317.05  5  37.45  
6 Vintonyak Olga  RUS  405B  2.8 7.0 7.5 6.0 8.0 7.0 7.0 7.5  60.20  9  60.20  9  18.85  316.50  
6243D  3.2 7.5 7.5 7.0 7.5 8.0 8.0 8.5  73.60  3  133.80  6  12.00  
305C  2.7 6.5 4.5 5.5 6.0 5.5 6.0 5.5  45.90  11  179.70  11  34.70  
205B  2.9 7.5 7.5 8.5 8.5 8.0 8.0 8.0  69.60  5  249.30  8  38.35  
5253B  3.2 7.0 7.0 6.5 7.0 7.0 7.0 7.5  67.20  5  316.50  6  38.00  
7 Gladding Monique  GBR 5253B  3.2 7.0 7.0 7.0 7.0 7.0 7.0 7.0  67.20  =4  67.20  =4  11.85  311.95  
6243D  3.2 7.5 7.5 7.5 7.0 6.5 7.5 7.0  70.40  5  137.60  3  8.20  
205B  2.9 7.5 7.5 7.5 8.0 7.5 7.0 7.5  65.25  3  202.85  4  11.55  
107B  3.0 7.5 7.5 7.5 7.5 7.5 7.5 8.0  67.50  7  270.35  4  17.30  
407C  3.2 4.0 4.5 4.5 4.5 4.5 4.0 3.5  41.60  11  311.95  =7  42.55  
Scoring & Data­Handling by OMEGA  
DVW002101_73E 1.0  Report Created THU 12 AUG 2010 20:20  Page 1/2  




30th LEN European Swimming Championships 
Budapest, Hungary 
August 4-15. 2010 

Event 105 
Women''s 10m Platform 
12 AUG 2010 ­ 19:00 10m Plate­forme Femme 

Detailed Results Résultats détaillés 
Rang Nom Prénom NAT Dive Judge''s Score Dive Dive Overall Points Rank Name Firstname NAT No. DD J1 J2 J3 J4 J5 J6 J7 Pen. Points Rank Points Rank Behind Total pts 
Final 
Finale 

7 Marocchi Valentina ITA 5235D 2.8 8.5 8.0 8.0 8.0 8.0 8.0 7.5 67.20 =4 67.20 =4 11.85 311.95 405B 2.8 8.0 8.0 7.5 8.0 8.0 8.0 8.0 67.20 6 134.40 5 11.40 205B 2.9 6.0 6.0 6.0 5.5 5.5 4.5 5.5 49.30 10 183.70 7 30.70 
6241B 2.7 7.5 7.0 7.0 7.5 7.5 6.0 7.5 59.40 9 243.10 9 44.55 305C 2.7 8.0 9.0 9.0 8.5 8.0 8.5 8.5 68.85 3 311.95 =7 42.55 
9 Labeau Audrey FRA 5253B 3.2 7.5 7.5 7.5 7.5 7.5 7.5 7.5 72.00 2 72.00 2 7.05 309.95 107B 3.0 6.5 6.5 6.0 6.5 5.5 6.5 6.0 57.00 11 129.00 7 16.80 205B 2.9 6.5 6.5 6.5 7.5 6.5 6.0 7.0 56.55 8 185.55 6 28.85 405B 2.8 8.5 8.5 7.5 8.5 8.0 8.0 8.5 70.00 4 255.55 6 32.10 
6243D 3.2 5.5 6.0 6.0 5.0 6.0 5.5 5.5 54.40 7 309.95 9 44.55 
10 Aiacoboae Mara Elena ROU 6241B 2.7 7.0 7.0 8.0 7.5 7.5 7.0 6.5 58.05 10 58.05 10 21.00 279.45 107B 3.0 6.5 6.5 7.0 7.0 7.0 7.0 7.0 63.00 8 121.05 11 24.75 407C 3.2 6.5 5.5 6.0 6.5 7.0 6.0 6.0 59.20 =6 180.25 10 34.15 
5253B 3.2 5.5 5.5 5.0 4.5 5.5 5.5 4.5 51.20 11 231.45 11 56.20 301A 2.0 8.5 8.0 8.0 7.5 8.0 7.5 8.0 48.00 9 279.45 10 75.05 
11 Eggers Elina SWE 405B 2.8 7.5 8.5 7.5 7.0 7.5 8.0 7.5 63.00 7 63.00 7 16.05 274.45 
5152B 2.9 7.0 7.0 6.5 7.0 7.5 7.0 6.5 60.90 10 123.90 10 21.90 205B 2.9 4.5 5.0 5.5 6.0 4.0 4.5 5.0 42.05 12 165.95 12 48.45 6243D 3.2 5.0 5.0 4.5 5.0 5.0 4.0 4.5 46.40 12 212.35 12 75.30 305C 2.7 7.5 7.5 8.0 7.5 8.0 7.5 8.0 62.10 6 274.45 11 80.05 
12 Popovici Corina ROU 405B 2.8 7.5 7.5 7.5 6.5 7.5 7.0 7.0 61.60 8 61.60 8 17.45 260.75 5253B 3.2 6.5 6.5 7.5 7.5 7.5 6.5 6.5 65.60 7 127.20 8 18.60 6243D 3.2 6.0 6.0 6.5 6.5 6.0 5.5 6.5 59.20 =6 186.40 5 28.00 
107B 3.0 6.5 6.0 6.5 6.0 6.5 6.0 6.0 55.50 10 241.90 10 45.75 205B 2.9 2.5 2.5 2.0 2.0 2.5 1.5 2.0 18.85 12 260.75 12 93.75 
Legend: 
DD ­ Degree of Difficulty 

Scoring & Data­Handling by OMEGA 



30th LEN European Swimming Championships 
Budapest, Hungary 
August 4-15. 2010 

Event 104 
Men''s 3m Synchro Springboard 12 AUG 2010 ­ 15:30 3m Synchro Tremplin Homme 
Detailed Results Résultats détaillés 
Final 
Finale 

Referee  Konijnenburg Frans  NED  Assistant  Novotna Hana  CZE  
Execution 1  Palomino Antonio  ESP  Synchro 1  Kolic Natasa  CRO  
Execution 2  Pikturniene Ale  LTU  Synchro 2  Axtelius Peter  SWE  
Execution 3  Ilies Daniela  ROU  Synchro 3  Khazemhempa Ludzmilla  BLR  
Execution 4  Matturi­Slotte Marja  FIN  Synchro 4  Groden Haraldsen Inger  NOR  
Synchro 5  Benyák András  HUN  

Rang Nom Prénom  NAT  Dive  Judge''s Score  Dive  Dive  Overall  Points  Total  
Rank  Name Firstname  NAT  No.  DD  E1  E2  E3  E4  S1  S2  S3  S4  S5  Pen.  Points Rank  Points  Rank Behind  Points  
1 Kvasha Illya  UKR  201B 2.0 8.0 8.0 7.5 8.0 8.5 8.5 8.5 9.0 9.0  50.40  =5  50.40  =5  2.40  431.67  
Prygorov Oleksiy  301B 2.0 8.0 8.0 9.0 8.0 8.0 8.5 9.0 9.5 9.0  51.00  =3 101.40  3  4.80  
407C 3.4 8.0 8.5 8.0 8.0 8.5 9.0 9.0 9.0 9.0  87.72  1 189.12  1  
109C 3.8 6.5 6.5 8.0 8.5 7.5 7.5 7.5 8.0 9.0  85.50  1 274.62  1  
5154B 3.4 8.0 7.5 8.0 8.5 8.5 9.0 9.0 8.5 9.0  86.70  1 361.32  1  
307C 3.5 3.0 3.5 8.0 8.5 7.0 6.5 7.5 7.5 7.5  70.35  7 431.67  1  
2 Feck Stephan  GER  201B 2.0 8.0 8.5 9.0 8.5 9.0 9.0 9.0 8.5 9.0  52.80  1  52.80  1  427.95  
Hausding Patrick  401B 2.0 7.5 8.5 9.0 9.0 9.0 9.5 9.0 9.0 9.0  53.40  1 106.20  1  
107B 3.1 7.5 8.0 6.5 6.5 6.5 7.5 7.0 7.5 7.5  66.96  7 173.16  5  15.96  
5154B 3.4 7.5 7.5 7.5 7.5 9.0 9.0 9.0 8.5 8.5  84.66  2 257.82  2  16.80  
307C 3.5 8.5 8.5 7.0 7.0 8.0 8.5 8.0 8.0 8.5  84.00  2 341.82  2  19.50  
5353B 3.3 8.5 8.5 8.0 9.0 8.5 9.5 9.0 8.5 9.0  86.13  1 427.95  2  3.72  
3 Sautin Dmitry  RUS  201B 2.0 9.0 8.5 8.0 7.5 8.0 8.5 9.0 8.5 8.5  50.40  =5  50.40  =5  2.40  410.43  
Kunakov Yury  301B 2.0 9.0 8.5 7.5 7.5 8.5 8.5 9.0 8.5 8.5  49.80  =5 100.20  =5  6.00  
5337D 3.4 7.5 6.5 6.5 7.5 7.5 7.0 7.0 7.5 8.0  73.44  3 173.64  3  15.48  
405B 3.0 8.0 8.5 8.5 8.5 9.0 9.5 9.5 9.5 9.5  81.90  3 255.54  3  19.08  
107B 3.1 7.5 8.0 7.5 7.0 9.0 8.5 8.5 8.0 8.5  75.33  4 330.87  4  30.45  
5154B 3.4 7.5 7.5 6.5 6.0 8.0 8.0 8.5 8.5 9.0  79.56  3 410.43  3  21.24  
4 Benedetti Michele  ITA  201B 2.0 8.5 8.0 8.5 8.0 9.0 9.0 8.5 9.0 8.5  51.60  2  51.60  2  1.20  406.17  
Marconi Tommaso  301B 2.0 7.5 8.0 8.5 8.5 8.5 9.0 9.0 9.0 9.0  52.20  2 103.80  2  2.40  
107B 3.1 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0  74.40  2 178.20  2  10.92  
405B 3.0 8.0 7.5 7.5 7.0 8.5 8.5 8.0 8.0 8.0  71.10  6 249.30  4  25.32  
5154B 3.4 7.0 6.5 8.0 8.0 8.5 8.5 8.5 8.0 8.5  82.62  3 331.92  3  29.40  
5353B 3.3 6.5 6.0 7.0 7.0 8.0 8.0 8.0 8.0 8.0  74.25  5 406.17  4  25.50  
5 Robinson­Baker Nicholas  GBR  201B 2.0 8.5 8.5 9.0 8.5 8.5 8.5 8.5 8.5 8.5  51.00  =3  51.00  =3  1.80  398.37  
Mears Christopher  301B 2.0 8.0 8.5 8.5 7.5 9.0 8.5 8.0 8.0 8.0  49.20  =7 100.20  =5  6.00  
405B 3.0 8.5 7.5 7.5 7.0 8.5 8.0 7.5 8.0 8.0  70.20  6 170.40  7  18.72  
107B 3.1 8.0 8.0 8.0 7.0 8.5 9.0 8.5 8.5 8.5  77.19  4 247.59  5  27.03  
5353B 3.3 7.5 7.5 6.0 6.5 8.0 8.0 7.5 7.5 7.5  73.26  7 320.85  5  40.47  
407C 3.4 7.0 6.5 7.0 8.0 8.0 8.0 8.0 8.0 8.0  77.52  4 398.37  5  33.30  
Scoring & Data­Handling by OMEGA  
DVM201101_73F 1.0  Report Created THU 12 AUG 2010 18:03  Page 1/2  




30th LEN European Swimming Championships 
Budapest, Hungary 
August 4-15. 2010 

Event 104 
Men''s 3m Synchro Springboard 
12 AUG 2010 ­ 15:30 3m Synchro Tremplin Homme 

Detailed Results 
Résultats détaillés 

Rang Nom Prénom NAT Dive Judge''s Score Dive Dive Overall Points Total 
Rank Name Firstname NAT No. DD E1 E2 E3 E4 S1 S2 S3 S4 S5 Pen. Points Rank Points Rank Behind Points 

Final 
Finale 

6 	Cely Damien FRA 101B 2.0 8.0 8.0 8.5 9.0 8.5 8.5 8.0 8.0 8.0 49.20 7 49.20 7 3.60 395.46 Rosset Matthieu 
401B 2.0 8.0 8.0 8.5 8.5 9.5 9.0 8.5 8.0 8.5 51.00 =3 100.20 =5 6.00 407C 3.4 5.5 7.0 6.5 6.0 8.0 7.5 7.5 7.5 7.5 71.40 5 171.60 6 17.52 307C 3.5 6.5 8.0 4.5 4.0 7.5 7.0 6.5 6.5 7.0 66.15 8 237.75 7 36.87 207C 3.5 6.0 6.5 7.0 6.0 7.0 7.5 7.5 8.0 8.0 74.55 6 312.30 7 49.02 5253B 3.3 7.5 7.0 7.5 7.5 9.0 8.5 9.5 9.0 9.0 83.16 2 395.46 6 36.21 
7 	Manos Alexandros GRE 401B 2.0 8.5 8.5 8.0 8.5 9.0 8.5 8.5 8.5 8.0 51.00 =3 51.00 =3 1.80 389.34 Paparounas Stefanos 
301B 2.0 7.5 8.5 9.0 8.5 8.0 8.0 9.0 8.5 8.0 49.80 =5 100.80 4 5.40 
107B 3.1 7.5 7.5 8.0 7.5 8.5 8.0 8.0 8.0 8.0 72.54 4 173.34 4 15.78 
5154B 3.4 7.0 6.0 6.5 7.5 7.5 7.5 8.0 7.5 7.5 73.44 5 246.78 6 27.84 
205B 3.0 5.5 7.0 7.0 6.5 9.0 8.0 8.5 8.5 8.0 69.30 8 316.08 6 45.24 
5353B 3.3 7.0 6.5 6.5 6.5 8.0 7.5 8.0 8.0 8.0 73.26 6 389.34 7 42.33 
8 	De Bruijn Yorick NED 101B 2.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 9.0 8.0 48.00 8 48.00 8 4.80 360.30 De Meijer Ramon 
403B 2.0 8.0 7.5 8.0 7.5 8.5 8.5 8.5 8.5 8.5 49.20 =7 97.20 8 9.00 205B 3.0 7.5 6.5 6.0 6.0 7.5 7.5 7.5 7.5 7.5 63.00 8 160.20 8 28.92 305B 3.0 7.5 7.0 7.0 6.5 8.5 8.0 8.0 8.0 8.5 69.30 7 229.50 8 45.12 5152B 3.0 7.5 8.0 8.0 7.5 9.0 8.5 9.5 8.5 8.5 74.70 5 304.20 8 57.12 5337D 3.4 3.0 2.0 6.5 6.5 7.5 6.0 5.5 6.0 6.0 56.10 8 360.30 8 71.37 
Legend: 
DD ­ Degree of Difficulty 

Scoring & Data­Handling by OMEGA 

Results Link Embed HTML: