European Championships Diving, Men's 10M Synchro, Women's 3M - Meet Results

8/14/2010 - 8/14/2010   Budapest, Hungary


30th LEN European Swimming Championships 
Budapest, Hungary 
August 4-15. 2010 

Event 109 
Women''s 3m Springboard 14 AUG 2010 ­ 19:00 3m Tremplin Femme 
Detailed Results Résultats détaillés 
Final 
Finale 

Referee  Piper Anke  GER  Assistant  Kugler Grete  AUT  
Judge 1  Ilies Daniela  ROU  Judge 5  Touloudis Nikolaos  GRE  
Judge 2  Wierniuk Anna  POL  Judge 6  Boussard Michel  FRA  
Judge 3  Faber Marc  NED  Judge 7  Palomino Antonio  ESP  
Judge 4  Pikturniene Ale  LTU  
Rang Nom Prénom  NAT  Dive  Judge''s Score  Dive  Dive  Overall  Points  
Rank  Name Firstname  NAT  No.  DD  J1  J2  J3  J4  J5  J6  J7  Pen.  Points  Rank  Points  Rank  Behind  Total pts  
1 Bazhina Nadezda  RUS  405B  3.0 7.0 7.5 8.0 7.5 7.0 8.0 7.5  67.50  =2  67.50  =2  1.50  324.10  
205B  3.0 7.5 7.5 7.5 7.5 7.5 7.5 7.0  67.50  1  135.00  1  
305B  3.0 8.0 7.5 8.5 8.0 8.0 8.0 7.5  72.00  1  207.00  1  
5335D  2.9 7.5 7.5 8.0 7.5 7.5 8.0 8.0  66.70  2  273.70  1  
105B  2.4 7.0 7.0 7.0 7.0 7.0 7.0 7.0  50.40  =7  324.10  1  
2 Pozdnyakova Anastasia  RUS  405C  2.7 7.0 8.5 7.5 7.5 8.0 6.0 7.5  60.75  =6  60.75  =6  8.25  316.40  
107C  2.8 8.0 8.0 7.5 8.5 7.5 7.5 7.5  64.40  2  125.15  3  9.85  
205B  3.0 7.0 7.5 7.0 8.0 7.5 7.0 7.5  66.00  2  191.15  2  15.85  
305B  3.0 6.5 7.0 6.5 7.0 6.5 6.5 7.5  60.00  4  251.15  2  22.55  
5335D  2.9 7.5 7.5 7.5 7.5 7.5 6.5 7.0  65.25  2  316.40  2  7.70  
3 Barta Nóra  HUN  405C  2.7 7.5 7.5 7.5 7.0 7.5 7.5 7.5  60.75  =6  60.75  =6  8.25  291.75  
105B  2.4 7.5 8.0 8.5 8.5 8.0 8.5 7.5  58.80  4  119.55  6  15.45  
205C  2.8 6.5 7.0 6.5 7.0 7.0 6.5 7.0  57.40  =5  176.95  4  30.05  
305C  2.8 8.5 8.0 9.0 8.5 9.0 9.0 8.5  72.80  1  249.75  3  23.95  
5152B  3.0 5.0 5.0 4.5 5.5 4.5 4.5 4.0  42.00  =11  291.75  3  32.35  
4 Reid Grace  GBR  105B  2.4 7.5 7.5 7.5 6.0 7.5 7.0 6.5  52.80  9  52.80  9  16.20  276.20  
405C  2.7 6.5 6.5 6.5 7.0 7.0 6.5 7.0  54.00  6  106.80  7  28.20  
5235D  2.8 6.5 6.5 7.0 7.0 7.0 6.0 7.0  57.40  =5  164.20  7  42.80  
205C  2.8 6.5 7.0 6.5 6.5 6.5 7.0 6.5  54.60  5  218.80  5  54.90  
305C  2.8 7.0 7.0 7.0 7.0 6.5 6.0 5.5  57.40  5  276.20  4  47.90  
5 Lindberg Anna  SWE 405B  3.0 8.0 7.5 8.0 7.0 7.5 7.5 7.0  67.50  =2  67.50  =2  1.50  265.85  
107B  3.1 6.5 6.5 6.0 6.0 6.0 6.0 6.5  57.35  5  124.85  4  10.15  
205B  3.0 6.5 6.5 6.5 6.0 7.0 6.5 6.0  58.50  4  183.35  3  23.65  
305B  3.0 4.0 5.0 3.5 4.5 4.5 3.5 4.5  39.00  10  222.35  4  51.35  
5152B  3.0 5.0 4.5 5.0 5.0 5.5 4.5 4.5  43.50  10  265.85  5  58.25  
6 Cagnotto Tania  ITA  205B  3.0 7.5 8.0 7.5 7.5 8.5 7.5 8.0  69.00  1  69.00  1  263.65  
5152B  3.0 6.0 5.5 5.0 6.5 6.5 5.5 5.5  51.00  8  120.00  5  15.00  
107B  3.1 4.5 4.0 4.0 3.0 4.0 3.5 3.5  35.65  11  155.65  10  51.35  
405B  3.0 4.5 5.0 4.0 4.5 4.5 4.5 6.0  40.50  9  196.15  10  77.55  
305B  3.0 7.5 8.0 8.0 7.0 7.0 7.5 7.5  67.50  1  263.65  6  60.45  
7 Gondos Flóra  HUN  105B  2.4 7.5 6.5 7.0 8.0 7.5 6.5 6.5  50.40  =11  50.40  =11  18.60  261.25  
405C  2.7 6.5 6.0 6.5 7.0 6.5 6.0 6.5  52.65  7  103.05  9  31.95  
5235D  2.8 7.0 6.5 7.5 7.5 7.5 7.0 7.5  61.60  3  164.65  6  42.35  
205C  2.8 4.0 4.5 4.5 4.5 4.5 4.0 5.5  37.80  11  202.45  8  71.25  
305C  2.8 7.0 6.0 7.0 7.0 7.0 7.5 7.0  58.80  3  261.25  7  62.85  
Scoring & Data­Handling by OMEGA  
DVW001101_73E 1.0  Report Created SAT 14 AUG 2010 20:20  Page 1/2  




30th LEN European Swimming Championships 
Budapest, Hungary 
August 4-15. 2010 

Event 109 
Women''s 3m Springboard 
14 AUG 2010 ­ 19:00 3m Tremplin Femme 

Detailed Results 
Résultats détaillés 

Rang Nom Prénom NAT Dive Judge''s Score Dive Dive Overall Points Rank Name Firstname NAT No. DD J1 J2 J3 J4 J5 J6 J7 Pen. Points Rank Points Rank Behind Total pts 
Final 
Finale 

8 Putigina Lena FIN 	105B 2.4 7.0 7.0 7.5 7.0 7.0 7.0 7.5 50.40 =11 50.40 =11 18.60 260.20 405C 2.7 5.5 5.5 5.0 6.0 5.5 4.5 4.5 43.20 10 93.60 11 41.40 205C 2.8 6.5 6.5 6.5 7.0 7.0 6.5 6.5 54.60 8 148.20 11 58.80 305C 2.8 7.5 8.0 8.0 7.0 7.0 7.5 7.0 61.60 3 209.80 7 63.90 
5233D 2.4 7.0 7.5 7.5 7.0 7.0 7.0 7.0 50.40 =7 260.20 8 63.90 
9 Fedorova Olena UKR 	405C 2.7 7.5 8.5 8.5 8.5 8.5 8.0 8.0 67.50 =2 67.50 =2 1.50 255.00 107C 2.8 7.0 7.5 7.5 8.0 8.0 7.5 7.0 63.00 3 130.50 2 4.50 205B 3.0 3.5 4.5 4.0 4.0 3.5 4.0 3.0 34.50 12 165.00 5 42.00 305B 3.0 6.0 5.5 5.0 6.0 5.5 5.0 5.0 48.00 7 213.00 6 60.70 
5152B 3.0 4.5 5.0 4.0 5.0 5.0 4.0 4.5 42.00 =11 255.00 9 69.10 
10 Freitag Uschi GER 	405B 3.0 6.0 6.5 5.5 5.5 5.5 5.5 6.0 51.00 10 51.00 10 18.00 247.60 205B 3.0 5.5 5.5 5.0 5.0 5.5 5.5 6.0 49.50 9 100.50 10 34.50 305B 3.0 6.0 6.5 6.5 5.5 6.0 6.0 6.5 55.50 7 156.00 9 51.00 107C 2.8 5.5 4.5 4.5 5.0 5.0 4.0 5.5 40.60 8 196.60 9 77.10 
5152B 3.0 6.0 5.5 5.5 5.5 6.0 5.5 6.0 51.00 6 247.60 10 76.50 
11 Dallapé Francesca ITA 	405B 3.0 7.5 7.5 7.5 7.5 7.5 8.5 8.5 67.50 =2 67.50 =2 1.50 246.30 107C 2.8 4.5 4.5 4.5 4.5 4.5 4.0 4.0 37.80 11 105.30 8 29.70 205B 3.0 6.0 5.5 5.5 6.0 5.0 5.0 6.0 51.00 9 156.30 8 50.70 305B 3.0 4.0 4.5 3.5 3.0 3.5 3.5 3.5 31.50 12 187.80 11 85.90 
5152B 3.0 6.5 6.5 7.0 6.5 6.5 6.5 6.5 58.50 4 246.30 11 77.80 
12 Kratochwil Veronika AUT 	405B 3.0 6.0 7.0 6.5 6.5 6.0 7.0 7.0 60.00 8 60.00 8 9.00 234.45 107C 2.8 4.0 4.5 3.5 2.5 3.0 3.5 3.5 29.40 12 89.40 12 45.60 205C 2.8 5.5 5.5 5.0 5.5 5.5 6.0 5.0 46.20 10 135.60 12 71.40 305B 3.0 5.5 6.0 6.0 4.5 5.5 5.5 6.5 51.00 6 186.60 12 87.10 
5335D 2.9 5.0 4.5 6.0 5.5 5.5 6.0 5.5 47.85 9 234.45 12 89.65 
Legend: 
DD ­ Degree of Difficulty 

Scoring & Data­Handling by OMEGA 



30th LEN European Swimming Championships 
Budapest, Hungary 
August 4-15. 2010 

Event 108 
Men''s 10m Synchro Platform 14 AUG 2010 ­ 15:30 10m Synchro Plate­forme Homme 
Detailed Results Résultats détaillés 
Final 
Finale 

Referee  Dibiasi Klaus  ITA  Assistant  Llinas Julian  ESP  
Execution 1  Groden Haraldsen Inger  NOR  Synchro 1  Matturi­Slotte Marja  FIN  
Execution 2  Axtelius Peter  SWE  Synchro 2  Benyák András  HUN  
Execution 3  Touloudis Nikolaos  GRE  Synchro 3  Boussard Michel  FRA  
Execution 4  Palomino Antonio  ESP  Synchro 4  Ilies Daniela  ROU  
Synchro 5  Wierniuk Anna  POL  

Rang Nom Prénom  NAT  Dive  Judge''s Score  Dive  Dive  Overall  Points  Total  
Rank  Name Firstname  NAT  No.  DD  E1  E2  E3  E4  S1  S2  S3  S4  S5  Pen.  Points Rank  Points  Rank Behind  Points  
1 Klein Sascha  GER  103B 2.0 8.5 8.5 8.0 9.0 8.5 9.0 9.0 9.0 9.0  52.80  3  52.80  3  2.40  478.11  
Hausding Patrick  401B 2.0 8.5 9.0 9.5 9.0 9.5 9.0 9.5 9.0 9.5  55.20  2 108.00  3  3.60  
5253B 3.2 8.0 9.0 9.0 8.5 8.5 9.0 9.5 9.0 9.0  85.44  1 193.44  1  
207B 3.6 9.5 9.0 10 9.5 8.5 9.0 9.0 9.0 9.0  99.36  1 292.80  1  
307C 3.3 9.0 9.0 9.0 9.0 9.0 9.0 8.5 8.5 9.0  88.11  2 380.91  2  0.72  
5255B 3.6 8.0 8.5 9.5 9.5 8.5 9.5 9.0 9.0 9.0  97.20  1 478.11  1  
2 Minibaev Victor  RUS  103B 2.0 9.5 9.5 9.0 9.5 9.0 9.0 10 9.0 9.0  55.20  1  55.20  1  466.95  
Zakharov Ilya  201B 2.0 9.5 9.5 10 9.5 9.0 9.0 10 9.5 9.5  56.40  1 111.60  1  
407C 3.2 9.0 10 9.0 9.0 8.0 9.0 8.0 8.0 7.5  80.64  3 192.24  2  1.20  
109C 3.7 7.5 7.5 9.0 9.0 8.5 9.0 9.5 8.5 8.5  94.35  2 286.59  2  6.21  
307C 3.3 10 9.0 10 10 8.5 9.5 9.5 9.5 9.0  95.04  1 381.63  1  
5255B 3.6 8.0 8.0 8.5 8.0 6.5 8.0 8.0 8.0 7.5  85.32  =2 466.95  2  11.16  
3 Hordeichik Timofei  BLR  401B 2.0 9.0 8.5 8.0 8.0 8.5 8.5 9.0 8.5 9.0  51.00  =4  51.00  =4  4.20  426.03  
Kaptur Vadim  103B 2.0 8.0 7.5 9.0 8.5 7.5 8.0 9.0 8.5 9.0  50.40  4 101.40  4  10.20  
5253B 3.2 7.5 8.0 9.0 8.5 8.0 8.5 9.5 9.0 9.0  82.56  2 183.96  3  9.48  
407C 3.2 8.5 8.5 9.0 8.5 7.5 7.5 8.0 9.0 8.5  78.72  3 262.68  3  30.12  
207C 3.3 7.0 7.5 8.5 9.0 8.5 7.5 8.0 8.5 8.0  80.19  4 342.87  3  38.76  
307C 3.3 8.0 7.5 8.5 9.0 8.0 8.0 9.0 8.5 9.0  83.16  4 426.03  3  52.08  
4 Zakharov Anton  UKR  401B 2.0 9.5 8.0 9.0 9.0 9.0 8.5 9.0 9.0 9.5  54.00  2  54.00  2  1.20  417.12  
Mezhenskyi Dmytro  301B 2.0 9.0 9.0 9.0 8.5 9.5 9.0 8.5 9.0 9.5  54.60  3 108.60  2  3.00  
407C 3.2 5.5 6.5 7.5 7.5 7.5 8.0 8.5 7.5 8.0  72.00  5 180.60  4  12.84  
207B 3.6 4.5 4.5 8.0 7.0 6.0 8.5 6.5 6.5 8.0  70.20  4 250.80  4  42.00  
107B 3.0 8.0 8.5 9.0 9.0 8.5 9.0 9.5 9.0 9.5  81.00  3 331.80  4  49.83  
5255B 3.6 7.5 7.5 8.0 8.0 8.0 8.5 8.0 8.0 8.0  85.32  =2 417.12  4  60.99  
5 Dell''Uomo Francesco  ITA  103B 2.0 8.5 8.5 8.0 8.5 8.5 8.5 8.5 8.5 8.5  51.00  =4  51.00  =4  4.20  398.67  
Verzotto Maichol  301B 2.0 8.5 8.0 8.0 8.0 7.0 8.0 9.0 8.5 8.5  49.20  5 100.20  5  11.40  
5152B 2.9 8.5 8.5 8.0 6.5 7.5 9.0 8.5 8.5 8.5  73.08  4 173.28  5  20.16  
107B 3.0 8.0 8.5 7.0 7.5 7.5 8.0 7.5 8.0 7.5  69.30  5 242.58  5  50.22  
407C 3.2 7.5 7.5 7.5 8.5 7.5 8.0 7.5 8.0 8.0  73.92  5 316.50  5  65.13  
207C 3.3 8.5 8.5 6.5 7.5 8.5 8.5 8.5 8.5 8.5  82.17  5 398.67  5  79.44  
Legend:  
DD ­ Degree of Difficulty  
Scoring & Data­Handling by OMEGA  
DVM202101_73F 1.0  Report Created SAT 14 AUG 2010 16:09  Page 1/1  
Results Link Embed HTML: