2018 Men's NCAA Championships Day One - Meet Results


3/21/2018 - 3/24/2018  
Event 1  Men 800 Yard Freestyle Relay
==================================================================================
         NCAA: N 6:06.53  3/22/2017 NC State
                          R Held, A Vazaros, J Ress, S Dahl
     American: A 6:08.61  3/22/2017 Texas
                          J Conger, J Newkirk, C Smith, T Haas
   U. S. Open: O 6:06.53  3/22/2017 NC State
                          R Held, A Vazaros, J Ress, S Dahl
 Championship: C 6:06.53  3/22/2017 NC State
                          R Held, A Vazaios, J Ress, S Dahl
         Pool: P 6:14.14  3/16/2007 Arizona
                          N Nilo, J Basson, D Townsend, A Ritter
    School                           Seed     Finals NISCA Points
==================================================================================
  1 NC State                      6:12.92    6:05.31N        40  
     1) Andreas Vazaios JR            2) r:0.12 Ryan Held SR          
     3) r:0.27 Jacob Molacek JR       4) Justin Ress JR               
    r:+0.05  21.46        44.38 (44.38)
      1:07.55 (1:07.55)   1:31.32 (1:31.32)
        1:51.77 (20.45)     2:15.14 (43.82)
      2:38.71 (1:07.39)   3:02.41 (1:31.09)
        3:22.70 (20.29)     3:46.19 (43.78)
      4:10.34 (1:07.93)   4:34.54 (1:32.13)
        4:54.83 (20.29)     5:17.86 (43.32)
      5:41.23 (1:06.69)   6:05.31 (1:30.77)
  2 Indiana                       6:11.50    6:06.01N        34  
     1) Blake Pieroni SR              2) r:0.22 Mohamed Samy SO       
     3) r:0.31 Vini Lanza JR          4) Ian Finnerty JR              
    r:+0.35  20.89        43.53 (43.53)
      1:06.45 (1:06.45)   1:29.63 (1:29.63)
        1:50.61 (20.98)     2:13.83 (44.20)
      2:37.51 (1:07.88)   3:01.57 (1:31.94)
        3:22.61 (21.04)     3:46.30 (44.73)
      4:10.25 (1:08.68)   4:33.80 (1:32.23)
        4:54.90 (21.10)     5:18.03 (44.23)
      5:41.92 (1:08.12)   6:06.01 (1:32.21)
  3 Texas                         6:14.25    6:07.59A        32  
     1) Townley Haas JR               2) r:0.27 Jeff Newkirk JR       
     3) r:0.23 Jonathan Roberts SR    4) Austin Katz FR               
    r:+0.32  20.87        43.74 (43.74)
      1:07.06 (1:07.06)   1:30.41 (1:30.41)
        1:51.47 (21.06)     2:14.41 (44.00)
      2:38.33 (1:07.92)   3:02.99 (1:32.58)
        3:24.07 (21.08)     3:47.47 (44.48)
      4:11.33 (1:08.34)   4:35.35 (1:32.36)
        4:56.32 (20.97)     5:19.46 (44.11)
      5:43.48 (1:08.13)   6:07.59 (1:32.24)
  4 Florida                       6:12.06    6:09.52P        30  
     1) Jan Switkowski SR             2) r:0.22 Khader Baqlah SO      
     3) r:0.36 Maxime Rooney SO       4) Mark Szaranek SR             
    r:+0.26  21.28        44.18 (44.18)
      1:07.61 (1:07.61)   1:31.98 (1:31.98)
        1:52.55 (20.57)     2:15.73 (43.75)
      2:39.41 (1:07.43)   3:03.62 (1:31.64)
        3:24.32 (20.70)     3:47.68 (44.06)
      4:11.80 (1:08.18)   4:36.88 (1:33.26)
        4:57.56 (20.68)     5:20.53 (43.65)
      5:44.59 (1:07.71)   6:09.52 (1:32.64)
  5 Georgia                       6:21.01    6:12.75P        28  
     1) Jay Litherland SR             2) r:0.34 Javier Acevedo SO     
     3) r:0.42 Gunnar Bentz SR        4) Walker Higgins SO            
    r:+0.15  21.76        45.32 (45.32)
      1:09.15 (1:09.15)   1:33.89 (1:33.89)
        1:54.87 (20.98)     2:18.32 (44.43)
      2:42.75 (1:08.86)   3:07.11 (1:33.22)
        3:23.89 (16.78)     3:51.41 (44.30)
      4:15.46 (1:08.35)   4:39.44 (1:32.33)
        5:00.91 (21.47)     5:24.41 (44.97)
      5:48.50 (1:09.06)   6:12.75 (1:33.31)
  6 California                    6:13.30    6:13.38P        26  
     1) Andrew Seliskar JR            2) r:0.22 Zheng Quah SO         
     3) r:0.45 Matthew Josa SR        4) Michael Jensen SO            
    r:+0.09  21.15        44.28 (44.28)
      1:07.56 (1:07.56)   1:31.28 (1:31.28)
        1:52.26 (20.98)     2:16.15 (44.87)
      2:40.17 (1:08.89)   3:05.14 (1:33.86)
        3:26.12 (20.98)     3:49.89 (44.75)
      4:14.13 (1:08.99)   4:38.94 (1:33.80)
        4:59.93 (20.99)     5:23.32 (44.38)
      5:47.95 (1:09.01)   6:13.38 (1:34.44)
  7 Louisville                    6:16.88    6:13.49P        24  
     1) Nicolas Albiero FR            2) r:0.18 Zach Harting JR       
     3) r:0.13 Andrej Barna SO        4) Sam Steele SO                
    r:+0.30  21.74        45.60 (45.60)
      1:09.30 (1:09.30)   1:33.11 (1:33.11)
        1:54.05 (20.94)     2:17.47 (44.36)
      2:41.22 (1:08.11)   3:05.22 (1:32.11)
        3:26.14 (20.92)     3:50.06 (44.84)
      4:13.92 (1:08.70)   4:39.13 (1:33.91)
        5:00.51 (21.38)     5:24.23 (45.10)
      5:48.63 (1:09.50)   6:13.49 (1:34.36)
  8 Stanford                      6:17.98    6:14.75         22  
     1) Abrahm DeVine JR              2) r:0.17 Liam Egan SR          
     3) r:0.41 James Murphy SO        4) Grant Shoults SO             
    r:+0.23  21.53        45.08 (45.08)
      1:08.92 (1:08.92)   1:32.77 (1:32.77)
        1:54.83 (22.06)     2:18.77 (46.00)
      2:42.90 (1:10.13)   3:06.73 (1:33.96)
        3:28.13 (21.40)     3:52.06 (45.33)
      4:16.86 (1:10.13)   4:41.54 (1:34.81)
        5:03.30 (21.76)     5:26.92 (45.38)
      5:50.53 (1:08.99)   6:14.75 (1:33.21)
  9 Missouri                      6:15.38    6:15.75         18  
     1) Mikel Schreuders JR           2) r:0.29 Giovanny Lima SO      
     3) r:0.26 Grant Reed FR          4) Sam Coffman JR               
             21.77        45.17 (45.17)
      1:08.86 (1:08.86)   1:32.92 (1:32.92)
        1:53.71 (20.79)     2:17.26 (44.34)
      2:41.80 (1:08.88)   3:07.12 (1:34.20)
        3:28.90 (21.78)     3:52.82 (45.70)
      4:17.44 (1:10.32)   4:42.32 (1:35.20)
        5:02.83 (20.51)     5:26.45 (44.13)
      5:50.75 (1:08.43)   6:15.75 (1:33.43)
 10 Arizona St                    6:16.59    6:16.05         14  
     1) Cameron Craig SO              2) r:0.27 Grant House FR        
     3) r:0.31 Evan Carlson FR        4) Dylan Boyd FR                
    r:+0.20  21.75        44.84 (44.84)
      1:08.56 (1:08.56)   1:32.76 (1:32.76)
        1:53.89 (21.13)     2:17.25 (44.49)
      2:41.11 (1:08.35)   3:05.27 (1:32.51)
        3:26.50 (21.23)     3:50.62 (45.35)
      4:15.49 (1:10.22)   4:40.45 (1:35.18)
        5:02.09 (21.64)     5:26.38 (45.93)
      5:51.05 (1:10.60)   6:16.05 (1:35.60)
 11 Harvard                       6:16.78    6:16.68         12  
     1) Brennan Novak JR              2) r:0.22 Dean Farris SO        
     3) r:0.16 Mahlon Reihman FR      4) Zach Snyder SO               
    r:+0.23  21.92        45.82 (45.82)
      1:10.13 (1:10.13)   1:34.37 (1:34.37)
        1:54.59 (20.22)     2:17.73 (43.36)
      2:40.84 (1:06.47)   3:04.92 (1:30.55)
        3:26.47 (21.55)     3:50.51 (45.59)
      4:15.09 (1:10.17)   4:40.30 (1:35.38)
        5:02.18 (21.88)     5:26.36 (46.06)
      5:51.29 (1:10.99)   6:16.68 (1:36.38)
 12 USC                           6:18.97    6:16.75         10  
     1) Dylan Carter SR               2) r:0.41 Patrick Mulcare JR    
     3) r:0.26 Jake Sannem FR         4) Justin Nguyen FR             
    r:+0.24  21.40        44.95 (44.95)
      1:08.75 (1:08.75)   1:32.59 (1:32.59)
        1:53.95 (21.36)     2:17.55 (44.96)
      2:41.69 (1:09.10)   3:06.86 (1:34.27)
        3:28.51 (21.65)     3:52.46 (45.60)
      4:16.83 (1:09.97)   4:41.50 (1:34.64)
        5:02.71 (21.21)     5:26.73 (45.23)
      5:51.41 (1:09.91)   6:16.75 (1:35.25)
 13 Michigan                      6:16.51    6:17.10          8  
     1) Mokhtar Al-Yamani JR          2) r:0.33 Felix Auboeck SO      
     3) r:0.17 Ricardo Vargas cobo FR 4) Tristan Sanders SR           
    r:+0.23  21.48        45.29 (45.29)
      1:09.38 (1:09.38)   1:34.33 (1:34.33)
        1:55.64 (21.31)     2:19.08 (44.75)
      2:42.77 (1:08.44)   3:06.23 (1:31.90)
        3:28.88 (22.65)     3:53.34 (47.11)
      4:17.52 (1:11.29)   4:41.75 (1:35.52)
        5:03.57 (21.82)     5:28.08 (46.33)
      5:52.37 (1:10.62)   6:17.10 (1:35.35)
 14 Tennessee                     6:18.53    6:17.11          6  
     1) Joey Reilman JR               2) r:0.19 Sam McHugh SR         
     3) r:0.14 Kyle Decoursey JR      4) Josh Walsh FR                
    r:+0.25  21.66        45.27 (45.27)
      1:09.32 (1:09.32)   1:33.48 (1:33.48)
        1:55.44 (21.96)     2:19.80 (46.32)
      2:44.30 (1:10.82)   3:08.71 (1:35.23)
        3:29.52 (20.81)     3:53.22 (44.51)
      4:17.89 (1:09.18)   4:42.63 (1:33.92)
        5:04.04 (21.41)     5:27.90 (45.27)
      5:52.45 (1:09.82)   6:17.11 (1:34.48)
 15 Ohio St                       6:16.92    6:17.37          4  
     1) Andrew Loy SO                 2) r:0.25 Paul Delakis FR       
     3) r:0.07 Nick Hogsed JR         4) Matthew Abeysinghe JR        
    r:+0.34  21.69        45.95 (45.95)
      1:10.14 (1:10.14)   1:34.50 (1:34.50)
        1:55.56 (21.06)     2:18.89 (44.39)
      2:43.24 (1:08.74)   3:07.63 (1:33.13)
        3:29.47 (21.84)     3:53.33 (45.70)
      4:17.84 (1:10.21)   4:42.70 (1:35.07)
        5:03.96 (21.26)     5:27.89 (45.19)
      5:52.33 (1:09.63)   6:17.37 (1:34.67)
 16 Arizona                       6:19.99    6:17.62          2  
     1) Nick Thorne SR                2) r:0.27 Jorge Iga SO          
     3) r:0.26 Brooks Fail FR         4) Brendan Meyer SO             
    r:+0.37  21.73        45.57 (45.57)
      1:09.92 (1:09.92)   1:34.17 (1:34.17)
        1:55.98 (21.81)     2:19.80 (45.63)
      2:44.06 (1:09.89)   3:08.18 (1:34.01)
        3:29.90 (21.72)     3:53.76 (45.58)
      4:17.84 (1:09.66)   4:42.56 (1:34.38)
        5:04.26 (21.70)     5:28.33 (45.77)
      5:52.87 (1:10.31)   6:17.62 (1:35.06)
 17 Auburn                        6:19.21    6:17.86        
     1) Hugo Gonzalez FR              2) r:0.35 Peter Holoda SR       
     3) r:0.21 Liam McCloskey JR      4) Zach Apple JR                
    r:+0.30  21.74        45.65 (45.65)
      1:10.32 (1:10.32)   1:35.40 (1:35.40)
        1:57.07 (21.67)     2:21.69 (46.29)
      2:46.70 (1:11.30)   3:11.49 (1:36.09)
        3:33.22 (21.73)     3:57.64 (46.15)
      4:22.35 (1:10.86)   4:47.12 (1:35.63)
        5:07.73 (20.61)     5:30.83 (43.71)
      5:54.11 (1:06.99)   6:17.86 (1:30.74)
 18 Virginia                      6:19.80    6:18.10        
     1) Ryan Baker SO                 2) r:0.36 Sam Schilling FR      
     3) r:0.15 Luke Georgiadis SR     4) Cooper Wozencraft FR         
    r:+0.30  21.50        45.37 (45.37)
      1:10.38 (1:10.38)   1:35.40 (1:35.40)
        1:56.64 (21.24)     2:20.85 (45.45)
      2:45.25 (1:09.85)   3:10.38 (1:34.98)
        3:32.06 (21.68)     3:55.78 (45.40)
      4:19.74 (1:09.36)   4:44.32 (1:33.94)
        5:06.26 (21.94)     5:30.56 (46.24)
      5:54.40 (1:10.08)   6:18.10 (1:33.78)
 19 South Carolina                6:17.27    6:18.30        
     1) Fynn Minuth JR                2) r:0.23 Akaram Mahmoud SR     
     3) r:0.12 Tom Peribonio SR       4) Cody Bekemeyer JR            
    r:+0.23  21.81        45.62 (45.62)
      1:09.72 (1:09.72)   1:33.89 (1:33.89)
        1:55.11 (21.22)     2:19.11 (45.22)
      2:43.72 (1:09.83)   3:08.07 (1:34.18)
        3:29.28 (21.21)     3:53.11 (45.04)
      4:17.74 (1:09.67)   4:42.39 (1:34.32)
        5:04.15 (21.76)     5:28.56 (46.17)
      5:53.51 (1:11.12)   6:18.30 (1:35.91)
 
                      Men - Team Rankings - Through Event 1                       
 
  1. NC State                           40   2. Indiana                            34
  3. Texas                              32   4. Florida                            30
  5. Georgia                            28   6. California                         26
  7. Louisville                         24   8. Stanford                           22
  9. Missouri                           18  10. Arizona St                         14
 11. Harvard                            12  12. Southern California                10
 13. Michigan                            8  14. Tennessee                           6
 15. Ohio St                             4  16. Arizona                             2

Results Link Embed HTML: