2018 Junior Pan Pacific Championships Day 2 - Meet Results

8/24/2018 - 8/24/2018  
{\rtf1\ansi\ansicpg1252\cocoartf1347\cocoasubrtf570
{\fonttbl\f0\fmodern\fcharset0 Courier-Bold;\f1\fmodern\fcharset0 Courier;}
{\colortbl;\red255\green255\blue255;\red0\green0\blue0;}
\margl1440\margr1440\vieww7840\viewh10940\viewkind0
\deftab720
\pard\pardeftab720

\f0\b\fs24 \cf2 \expnd0\expndtw0\kerning0
\outl0\strokewidth0 \strokec2  Event 10  Women 100 LC Meter Freestyle
\f1\b0 \expnd0\expndtw0\kerning0
\outl0\strokewidth0 \
=========================================================================\
     Jr World: W 52.70  08/11/2016Penny Oleksiak, CAN\
  Jr. Pan Pac: M 54.60  08/26/2012Simone Manuel, USA\
    Name           Year Team              Prelims     Finals  FINA Points\
=========================================================================\

\f0\b \expnd0\expndtw0\kerning0
\outl0\strokewidth0                             === A - Final ===                            
\f1\b0 \expnd0\expndtw0\kerning0
\outl0\strokewidth0 \
 \
  1 WALSH, Gretchen  03 USA-US-             55.41      54.47M  873    9  \
    r:+0.70  26.12        54.47 (28.35)\
  2 NORDMANN, Lucie  00 USA-US-             54.99      54.74   860    7  \
    r:+0.69  26.38        54.74 (28.36)\
  3 KING, Eliza      01 Australia-          55.20      54.92   851    6  \
    r:+0.66  26.85        54.92 (28.07)\
  4 WEBB, Abbey      01 Australia-          55.94      55.37   831    5  \
    r:+0.72  26.92        55.37 (28.45)\
  5 IKEMOTO, Nagisa  02 Japan-              55.91      55.47   826    4  \
    r:+0.51  27.04        55.47 (28.43)\
  6 MACNEIL, Maggie  00 Canada-             56.44      55.84   810    3  \
    r:+0.65  27.19        55.84 (28.65)\
  7 MCMURRAY, Ainsl  00 Canada-             56.65      55.85   809    2  \
    r:+0.71  27.21        55.85 (28.64)\
  8 DELGADO, Anicka  02 Ecuador-            56.93      57.31   749    1  \
    r:+0.65  27.44        57.31 (29.87)\
 \

\f0\b \expnd0\expndtw0\kerning0
\outl0\strokewidth0                             === B - Final ===                            
\f1\b0 \expnd0\expndtw0\kerning0
\outl0\strokewidth0 \
 \
  9 IVEY, Isabel     00 USA-US-             55.65      55.47   826  \
    r:+0.68  27.16        55.47 (28.31)\
 10 WALSH, Alex      01 USA-US-             55.61      55.67   817  \
    r:+0.77  27.43        55.67 (28.24)\
 11 RAMSDEN, Natash  00 Australia-          56.39      56.31   790  \
    r:+0.66  27.38        56.31 (28.93)\
 12 PALLISTER, Lani  02 Australia-          56.07      56.38   787  \
    r:+0.56  27.70        56.38 (28.68)\
 13 WATSON, Sarah    00 Canada-             57.04      56.91   765  \
    r:+0.65  27.48        56.91 (29.43)\
 14 HENDERSON, Hann  02 Canada-             56.87      56.98   762  \
    r:+0.68  27.96        56.98 (29.02)\
 15 Edwards, Chelse  01 New Zealand-        57.08      57.06   759  \
    r:+0.66  27.61        57.06 (29.45)\
 16 Atkinson, Amadi  02 New Zealand-        57.08      57.88   727  \
    r:+0.75  28.45        57.88 (29.43)\
 \

\f0\b \expnd0\expndtw0\kerning0
\outl0\strokewidth0                              === Round 1 ===                             
\f1\b0 \expnd0\expndtw0\kerning0
\outl0\strokewidth0 \
 \
 17 NAMBA, Miyu      02 Japan-              57.13                   \
     r:0.71  27.41        57.13 (29.72)\
 18 IBAYASHI, Yui    00 Japan-              57.30                   \
     r:0.62  27.46        57.30 (29.84)\
 19 PARKER, Maxine   02 USA-US-             55.66                   \
     r:0.75  27.06        55.66 (28.60)\
 20 NORDMANN, Lilli  02 USA-US-             56.59                   \
     r:0.67  27.25        56.59 (29.34)\
 21 RYAN, Michaela   02 Australia-          56.70                   \
     r:0.57  27.34        56.70 (29.36)\
 22 COSTA, Kayla     01 Australia-          57.26                   \
     r:0.62  27.47        57.26 (29.79)\
 23 Fairweather, Er  03 New Zealand-        57.55                   \
     r:0.64  28.08        57.55 (29.47)\
 24 FORRESTER, Jenn  03 Australia-          57.81                   \
     r:0.70  28.03        57.81 (29.78)\
 25 FUNAKOSHI, Saya  03 Japan-              57.86                   \
     r:0.61  27.10        57.86 (30.76)\
 26 MIZUGUCHI, Chih  01 Japan-              58.28                   \
     r:0.65  28.42        58.28 (29.86)\
 27 LAU, Octavia     01 Canada-             58.29                   \
     r:0.55  28.26        58.29 (30.03)\
 28 SAWANO, Riko     04 Japan-              58.47                   \
     r:0.53  28.34        58.47 (30.13)\
 29 KILGER, Kennady  01 Canada-             58.59                   \
     r:0.77  28.64        58.59 (29.95)\
 30 YAMASAKI, Hikar  00 Japan-              58.73                   \
     r:0.70  28.45        58.73 (30.28)\
 31 IITSUKA, Chihar  01 Japan-              58.74                   \
     r:0.60  28.20        58.74 (30.54)\
 32 NAITO, Mana      03 Japan-              58.91                   \
     r:0.53  28.39        58.91 (30.52)\
 33 Mull, Lola       02 USA-US-             58.94                   \
     r:0.69  28.66        58.94 (30.28)\
 34 BOILY-DUFOUR, M  00 Canada-             59.24                   \
     r:0.69  28.32        59.24 (30.92)\
 35 Alexander, Kyla  00 New Zealand-        59.63                   \
     r:0.73  28.70        59.63 (30.93)\
 36 Koo, Yazhen Jam  01 SGP-                59.67                   \
     r:0.56  28.96        59.67 (30.71)\
 37 Yip, Sarah Ange  03 SGP-              1:00.01                   \
     r:0.57  28.80      1:00.01 (31.21)\
 38 Rova, Rosemarie  02 FIJI-             1:00.13                   \
     r:0.70  29.22      1:00.13 (30.91)\
 39 LIU, Jing        00 China-            1:00.22                   \
     r:0.53  28.94      1:00.22 (31.28)\
 40 BROAD, Madison   00 Canada-           1:00.92                   \
     r:0.72  28.02      1:00.92 (32.90)\
 41 KIM, Yunhui      04 Korea-            1:01.19                   \
     r:0.64  28.96      1:01.19 (32.23)\
 42 Puamau, Jodie-A  03 FIJI-             1:03.23                   \
     r:0.73  30.18      1:03.23 (33.05)\
 43 Smith, Jane      02 FIJI-             1:03.73                   \
     r:0.66  30.45      1:03.73 (33.28)\
 44 Yee, Evitah      01 FIJI-             1:10.34                   \
     r:0.74  32.85      1:10.34 (37.49)\
 -- MARA, Rokowati   02 FIJI-                 DQ                    \
     r:0.50  31.13           DQ (35.27)\
 -- BERKOFF, Kathar  01 USA-US-              DFS                \
\

\f0\b \expnd0\expndtw0\kerning0
\outl0\strokewidth0 Event 11  Men 100 LC Meter Freestyle
\f1\b0 \expnd0\expndtw0\kerning0
\outl0\strokewidth0 \
=========================================================================\
     Jr World: W 47.58  08/10/2016Kyle Chalmers, AUS\
  Jr. Pan Pac: M 48.91  08/25/2016Jack CARTWRIGHT, Australia\
    Name           Year Team              Prelims     Finals  FINA Points\
=========================================================================\

\f0\b \expnd0\expndtw0\kerning0
\outl0\strokewidth0                             === A - Final ===                            
\f1\b0 \expnd0\expndtw0\kerning0
\outl0\strokewidth0 \
 \
  1 KIBLER, Drew     00 USA-US-             49.55      49.42   855    9  \
    r:+0.58  23.80        49.42 (25.62)\
  2 ISHIZAKI, Keisu  00 Japan-              50.32      49.78   836    7  \
    r:+0.58  24.24        49.78 (25.54)\
  3 CHANEY, Adam     02 USA-US-             50.06      50.01   825    6  \
    r:+0.66  23.86        50.01 (26.15)\
  4 BRINKWORTH, Ash  00 Australia-          50.33      50.24   814    5  \
    r:+0.60  24.24        50.24 (26.00)\
  5 WANG, Yi         02 China-              50.43      50.46   803    4  \
    r:+0.57  24.29        50.46 (26.17)\
  6 TANAKA, Taikan   01 Japan-              51.31      50.68   793    3  \
    r:+0.57  24.28        50.68 (26.40)\
  7 Lee, Mikkel Jun  02 SGP-                50.44      50.79   787    2  \
    r:+0.58  24.19        50.79 (26.60)\
  8 JACKSON, Joseph  00 Australia-          50.59      50.81   786    1  \
    r:+0.67  24.39        50.81 (26.42)\
 \

\f0\b \expnd0\expndtw0\kerning0
\outl0\strokewidth0                             === B - Final ===                            
\f1\b0 \expnd0\expndtw0\kerning0
\outl0\strokewidth0 \
 \
  9 LASCO, Destin    01 USA-US-             50.16      50.36   808  \
    r:+0.69  24.50        50.36 (25.86)\
 10 KOVAC, Danny     00 USA-US-             50.12      50.58   797  \
    r:+0.66  24.47        50.58 (26.11)\
 11 MCDONALD, Angus  01 Australia-          50.78      50.78   788  \
    r:+0.60  24.37        50.78 (26.41)\
 12 Pickett, Michae  02 New Zealand-        51.36      50.89   783  \
    r:+0.62  24.38        50.89 (26.51)\
 13 LIENDO, Joshua   02 Canada-             51.32      51.06   775  \
    r:+0.64  24.73        51.06 (26.33)\
 14 EDIE, Jack       00 Australia-          50.76      51.61   750  \
    r:+0.67  24.94        51.61 (26.67)\
 15 WALL, Tyler      01 Canada-             51.37      51.69   747  \
    r:+0.65  24.72        51.69 (26.97)\
 16 CUMBY, Noah      00 Canada-             51.47      51.74   745  \
    r:+0.64  24.99        51.74 (26.75)\
 \

\f0\b \expnd0\expndtw0\kerning0
\outl0\strokewidth0                              === Round 1 ===                             
\f1\b0 \expnd0\expndtw0\kerning0
\outl0\strokewidth0 \
 \
 17 Henry, Tyron     01 New Zealand-        51.61                   \
     r:0.64  24.93        51.61 (26.68)\
 18 KUMAZAWA, Shota  01 Japan-              52.06                   \
     r:0.58  24.82        52.06 (27.24)\
 19 ROSE, Dare       02 USA-US-             50.61                   \
     r:0.62  24.63        50.61 (25.98)\
 20 LARSON, Peter    01 USA-US-             51.23                   \
     r:0.59  24.20        51.23 (27.03)\
 21 KONIK, Justin    00 Canada-             51.67                   \
     r:0.70  25.75        51.67 (25.92)\
 22 BAKER, Justin    01 Canada-             51.84                   \
     r:0.66  24.43        51.84 (27.41)\
 23 CHAMPION, Shaun  00 Australia-          51.90                   \
     r:0.59  24.83        51.90 (27.07)\
 24 CRANE, Cole      00 USA-US-             52.21                   \
     r:0.62  24.97        52.21 (27.24)\
 25 KATZ, Arik       01 USA-US-             53.25                   \
     r:0.69  26.25        53.25 (27.00)\
 26 Ross, Netani     00 FIJI-               53.34                   \
     r:0.69  25.96        53.34 (27.38)\
 27 HAYASHI, Taiki   04 Japan-              53.65                   \
     r:0.49  26.33        53.65 (27.32)\
 28 TAMBO, Riku      03 Japan-              54.17                   \
     r:0.65  26.04        54.17 (28.13)\
 29 YANAGAWA, Daiki  02 Japan-              54.25                   \
     r:0.68  26.16        54.25 (28.09)\
 30 Yalimaiwai, Tem  01 FIJI-               54.30                   \
     r:0.64  26.54        54.30 (27.76)\
 31 Hurley, Quinton  01 New Zealand-        54.36                   \
     r:0.76  26.57        54.36 (27.79)\
 32 YAMAGUCHI, Aito  01 Japan-              54.77                   \
     r:0.64  26.90        54.77 (27.87)\
 33 DUAN, Feiyu      00 China-              54.92                   \
     r:0.70  26.60        54.92 (28.32)\
 34 Baylis, Paddy    00 New Zealand-        56.07                   \
     r:0.66  26.98        56.07 (29.09)\
 35 McCaig, Hansel   03 FIJI-               56.47                   \
     r:0.47  27.18        56.47 (29.29)\
 36 Lobendahn, Calu  00 FIJI-               56.56                   \
     r:0.63  27.04        56.56 (29.52)\
 37 Maivusaroko, Tr  00 FIJI-               57.70                   \
     r:0.72  27.23        57.70 (30.47)\
 38 Kado, James      03 FIJI-               58.18                   \
     r:0.55  28.23        58.18 (29.95)\
 39 Erasito, Wilson  02 FIJI-               58.68                   \
     r:0.63  27.85        58.68 (30.83)\
 40 Bobi, Mosese     02 FIJI-               59.19                   \
     r:0.60  29.51        59.19 (29.68)\
 41 Erasito, Hefu    03 FIJI-               59.42                   \
     r:0.60  28.49        59.42 (30.93)\
 42 Tada, Musashi    02 FIJI-               59.98                   \
     r:0.60  28.64        59.98 (31.34)\
 43 Faktaufon, Jere  04 FIJI-             1:01.99                   \
     r:0.53  29.34      1:01.99 (32.65)\
 44 Chow, Sheldon    01 FIJI-             1:02.78                   \
     r:0.69  29.91      1:02.78 (32.87)\
 45 YOUNG, Tolu      05 FIJI-             1:03.56                   \
     r:0.68  29.91      1:03.56 (33.65)\
 -- CRUZ ZUNIGA, Gu  00 Mexico-               NS                    \
\

\f0\b \expnd0\expndtw0\kerning0
\outl0\strokewidth0 Event 12  Women 100 LC Meter Breaststroke
\f1\b0 \expnd0\expndtw0\kerning0
\outl0\strokewidth0 \
=========================================================================\
     Jr World: W 1:05.39  08/20/2014Ruta Meilutyte, LTU\
  Jr. Pan Pac: M 1:07.61  08/24/2018Emily WEISS, USA-US\
    Name           Year Team              Prelims     Finals  FINA Points\
=========================================================================\

\f0\b \expnd0\expndtw0\kerning0
\outl0\strokewidth0                             === A - Final ===                            
\f1\b0 \expnd0\expndtw0\kerning0
\outl0\strokewidth0 \
 \
  1 WEISS, Emily     01 USA-US-           1:07.61    1:07.55M  864    9  \
    r:+0.65  31.69      1:07.55 (35.86)\
  2 KUCHERAN, Nina   00 Canada-           1:08.81    1:08.37   833    7  \
    r:+0.18  32.25      1:08.37 (36.12)\
  3 WISEMAN, Avery   02 Canada-           1:09.45    1:08.52   828    6  \
    r:+0.51  32.36      1:08.52 (36.16)\
  4 RAAB, Allie      00 USA-US-           1:09.40    1:08.83   817    5  \
    r:+0.70  32.51      1:08.83 (36.32)\
  5 ASABA, Shiori    00 Japan-            1:09.80    1:09.10   807    4  \
    r:+0.67  32.97      1:09.10 (36.13)\
  6 MIYASAKA, Yukin  00 Japan-            1:09.72    1:09.21   803    3  \
    r:+0.64  32.43      1:09.21 (36.78)\
  7 HODGES, Chelsea  01 Australia-        1:09.56    1:09.51   793    2  \
    r:+0.64  32.30      1:09.51 (37.21)\
  8 PENG, Aiyuan     03 China-            1:10.75    1:10.85   749    1  \
    r:+0.69  33.35      1:10.85 (37.50)\
 \

\f0\b \expnd0\expndtw0\kerning0
\outl0\strokewidth0                             === B - Final ===                            
\f1\b0 \expnd0\expndtw0\kerning0
\outl0\strokewidth0 \
 \
  9 HARTMAN, Zoie    00 USA-US-           1:09.81    1:08.75   820  \
    r:+0.79  32.46      1:08.75 (36.29)\
 10 OGATA, Haruna    01 Japan-            1:10.34    1:10.39   764  \
    r:+0.71  33.31      1:10.39 (37.08)\
 11 HERBERT, Bailey  02 Canada-           1:10.00    1:10.69   754  \
    r:+0.74  33.49      1:10.69 (37.20)\
 12 Smith, Ciara     00 New Zealand-      1:12.12    1:10.80   750  \
    r:+0.65  33.15      1:10.80 (37.65)\
 13 MOORE, Elizabet  01 Canada-           1:11.11    1:11.38   732  \
    r:+0.63  34.01      1:11.38 (37.37)\
 14 TATSUMU, Honoka  04 Japan-            1:12.32    1:11.48   729  \
    r:+0.64  34.03      1:11.48 (37.45)\
 15 BACON, Phoebe    02 USA-US-           1:12.14    1:11.49   729  \
    r:+0.73  33.56      1:11.49 (37.93)\
 16 POWELL, Georgia  02 Australia-        1:11.41    1:11.83   718  \
    r:+0.70  34.21      1:11.83 (37.62)\
 \

\f0\b \expnd0\expndtw0\kerning0
\outl0\strokewidth0                              === Round 1 ===                             
\f1\b0 \expnd0\expndtw0\kerning0
\outl0\strokewidth0 \
 \
 12 WALSH, Alex      01 USA-US-           1:10.93                   \
             34.19      1:10.93 (36.74)\
 18 KINDER, Tara     03 Australia-        1:13.05                   \
     r:0.70  34.58      1:13.05 (38.47)\
 19 Wind, Moana      01 FIJI-             1:16.78                   \
     r:0.67  36.52      1:16.78 (40.26)\
 20 PAVICEVIC, Katj  01 Canada-           1:12.10                   \
     r:0.70  33.96      1:12.10 (38.14)\
 21 STADDEN, Isabel  02 USA-US-           1:12.79                   \
     r:0.69  33.66      1:12.79 (39.13)\
 22 Elaisa, Aimee    04 FIJI-             1:18.69                   \
     r:0.75  36.61      1:18.69 (42.08)\
 23 Liebregts, Moan  03 FIJI-             1:26.70                   \
     r:0.74  40.45      1:26.70 (46.25)\
 24 Fotofili, Carol  04 FIJI-             1:28.16                   \
     r:0.67  41.64      1:28.16 (46.52)\
 25 Gonerogo, Esthe  05 FIJI-             1:28.19                   \
     r:0.66  41.16      1:28.19 (47.03)\
 26 Levestam, Kathl  02 FIJI-             1:32.25                   \
     r:0.84  43.24      1:32.25 (49.01)\
 \

\f0\b \expnd0\expndtw0\kerning0
\outl0\strokewidth0 Event 13  Men 100 LC Meter Breaststroke
\f1\b0 \expnd0\expndtw0\kerning0
\outl0\strokewidth0 \
=========================================================================\
     Jr World: W 59.01  08/23/2017Nicolo Martinenghi, ITA\
  Jr. Pan Pac: M 59.85  08/24/2012Akihiro YAMAGUCHI, Japan\
    Name           Year Team              Prelims     Finals  FINA Points\
=========================================================================\

\f0\b \expnd0\expndtw0\kerning0
\outl0\strokewidth0                             === A - Final ===                            
\f1\b0 \expnd0\expndtw0\kerning0
\outl0\strokewidth0 \
 \
  1 MASTROMATTEO, G  02 Canada-           1:02.46    1:01.27   810    9  \
    r:+0.62  28.71      1:01.27 (32.56)\
  2 ROY, Daniel      00 USA-US-           1:02.35    1:01.85   788    7  \
    r:+0.66  29.21      1:01.85 (32.64)\
  3 FUKASAWA, Yamat  00 Japan-            1:02.80    1:02.60   760    6  \
    r:+0.44  29.33      1:02.60 (33.27)\
  4 HIRAKAWA, Kaede  00 Japan-            1:02.67    1:02.80   752    5  \
    r:+0.62  29.46      1:02.80 (33.34)\
  5 CONNERY, Tim     02 USA-US-           1:02.83    1:02.83   751    4  \
    r:+0.69  29.56      1:02.83 (33.27)\
  6 MILANOVICH, Ale  02 Canada-           1:03.71    1:03.38   732    3  \
    r:+0.73  28.99      1:03.38 (34.39)\
  7 PEARSON, Thomas  00 Australia-        1:04.46    1:04.31   701    2  \
    r:+0.68  29.96      1:04.31 (34.35)\
  8 Holder, Matthew  01 New Zealand-      1:04.84    1:04.37   699    1  \
    r:+0.78  29.88      1:04.37 (34.49)\
 \

\f0\b \expnd0\expndtw0\kerning0
\outl0\strokewidth0                             === B - Final ===                            
\f1\b0 \expnd0\expndtw0\kerning0
\outl0\strokewidth0 \
 \
  9 POUCH, AJ        00 USA-US-           1:02.87    1:02.86   750  \
    r:+0.65  29.92      1:02.86 (32.94)\
 10 BORNSTEIN, AJ    00 USA-US-           1:02.86    1:03.25   736  \
    r:+0.56  29.98      1:03.25 (33.27)\
 11 SATO, Shoma      01 Japan-            1:02.83    1:03.43   730  \
    r:+0.61  29.62      1:03.43 (33.81)\
 12 KNOX, Finlay     01 Canada-           1:03.85    1:04.37   699  \
    r:+0.49  30.32      1:04.37 (34.05)\
 13 TOYOYAMA, Shusu  03 Japan-            1:05.34    1:04.67   689  \
    r:+0.67  30.73      1:04.67 (33.94)\
 14 Ang, Maximillia  01 SGP-              1:05.24    1:05.23   671  \
    r:+0.62  30.93      1:05.23 (34.30)\
 15 Liebregts, Thom  01 FIJI-             1:10.93    1:10.39   534  \
    r:+0.66  32.18      1:10.39 (38.21)\
 16 Yalimaiwai, Sam  03 FIJI-             1:11.08    1:10.58   530  \
    r:+0.68  32.67      1:10.58 (37.91)\
 \

\f0\b \expnd0\expndtw0\kerning0
\outl0\strokewidth0                              === Round 1 ===                             
\f1\b0 \expnd0\expndtw0\kerning0
\outl0\strokewidth0 \
 \
 17 Requina, Jayzon  01 FIJI-             1:12.15                   \
     r:0.68  34.03      1:12.15 (38.12)\
 18 MATHIAS, Van     00 USA-US-           1:03.48                   \
     r:0.68  29.79      1:03.48 (33.69)\
 19 Vakatalai, Edwa  02 FIJI-             1:18.51                   \
     r:0.67  36.56      1:18.51 (41.95)\
 20 YOUNG, Tolu      05 FIJI-             1:20.23                   \
     r:0.69  36.87      1:20.23 (43.36)\
 21 Faktaufon, Jere  04 FIJI-             1:20.57                   \
     r:0.72  37.82      1:20.57 (42.75)\
 -- CRUZ ZUNIGA, Gu  00 Mexico-               NS                    \
 \

\f0\b \expnd0\expndtw0\kerning0
\outl0\strokewidth0 Event 14  Women 400 LC Meter IM
\f1\b0 \expnd0\expndtw0\kerning0
\outl0\strokewidth0 \
=========================================================================\
     Jr World: W 4:39.01  08/25/2015Rosie Rudin, GBR\
  Jr. Pan Pac: M 4:39.76  08/24/2012Becca MANN, USA\
    Name           Year Team              Prelims     Finals  FINA Points\
=========================================================================\

\f0\b \expnd0\expndtw0\kerning0
\outl0\strokewidth0                             === A - Final ===                            
\f1\b0 \expnd0\expndtw0\kerning0
\outl0\strokewidth0 \
 \
  1 WEYANT, Emma     01 USA-US-           4:44.51    4:40.64   854    9  \
    r:+0.67  31.28      1:05.73 (34.45)\
        1:42.41 (36.68)     2:17.52 (35.11)\
        2:57.48 (39.96)     3:37.94 (40.46)\
        4:10.03 (32.09)     4:40.64 (30.61)\
  2 DENIGAN, Mariah  03 USA-US-           4:43.54    4:41.39   848    7  \
    r:+0.68  31.58      1:06.66 (35.08)\
        1:42.98 (36.32)     2:17.89 (34.91)\
        2:58.20 (40.31)     3:39.17 (40.97)\
        4:10.59 (31.42)     4:41.39 (30.80)\
  3 ISHIHARA, Mei    02 Japan-            4:48.88    4:45.43   812    6  \
             30.81      1:05.99 (35.18)\
        1:43.71 (37.72)     2:19.66 (35.95)\
        2:59.60 (39.94)     3:39.32 (39.72)\
        4:12.88 (33.56)     4:45.43 (32.55)\
  4 TAKEMURA, Karin  01 Japan-            4:49.45    4:46.18   806    5  \
    r:+0.53  30.50      1:03.99 (33.49)\
        1:40.46 (36.47)     2:16.53 (36.07)\
        2:58.36 (41.83)     3:40.79 (42.43)\
        4:14.44 (33.65)     4:46.18 (31.74)\
  5 ESSAM, Jacinta   01 Australia-        4:54.49    4:49.45   779    4  \
    r:+0.79  30.61      1:04.92 (34.31)\
        1:43.54 (38.62)     2:21.43 (37.89)\
        3:02.27 (40.84)     3:44.22 (41.95)\
        4:17.70 (33.48)     4:49.45 (31.75)\
  6 HERBERT, Bailey  02 Canada-           4:51.59    4:49.95   775    3  \
    r:+0.76  31.25      1:06.66 (35.41)\
        1:45.50 (38.84)     2:22.74 (37.24)\
        3:02.75 (40.01)     3:43.35 (40.60)\
        4:17.39 (34.04)     4:49.95 (32.56)\
  7 LI, Tianyao      01 China-            4:48.70    4:50.89   767    2  \
    r:+0.63  30.03      1:05.07 (35.04)\
        1:42.26 (37.19)     2:17.97 (35.71)\
        3:00.69 (42.72)     3:44.02 (43.33)\
        4:18.19 (34.17)     4:50.89 (32.70)\
  8 KWAN, Victoria   00 Canada-           4:55.93    4:53.15   750    1  \
    r:+0.72  31.03      1:06.21 (35.18)\
        1:44.14 (37.93)     2:21.58 (37.44)\
        3:03.75 (42.17)     3:45.84 (42.09)\
        4:20.10 (34.26)     4:53.15 (33.05)\
 \

\f0\b \expnd0\expndtw0\kerning0
\outl0\strokewidth0                             === B - Final ===                            
\f1\b0 \expnd0\expndtw0\kerning0
\outl0\strokewidth0 \
 \
  9 ROCKWAY, Christ  00 USA-US-           4:52.14    4:48.25   789  \
    r:+0.72  30.30      1:04.12 (33.82)\
        1:41.49 (37.37)     2:17.68 (36.19)\
        2:58.51 (40.83)     3:40.76 (42.25)\
        4:15.14 (34.38)     4:48.25 (33.11)\
 10 LOONEY, Lindsay  01 USA-US-           4:50.46    4:53.67   746  \
    r:+0.69  29.96      1:04.12 (34.16)\
        1:42.30 (38.18)     2:19.55 (37.25)\
        3:03.65 (44.10)     3:47.87 (44.22)\
        4:21.13 (33.26)     4:53.67 (32.54)\
 11 SIDDLE, Emma     01 Australia-        4:59.03    4:56.25   726  \
             31.08      1:06.10 (35.02)\
        1:44.36 (38.26)     2:21.35 (36.99)\
        3:04.54 (43.19)     3:48.64 (44.10)\
        4:23.49 (34.85)     4:56.25 (32.76)\
 12 PAVICEVIC, Katj  01 Canada-           4:58.70    4:56.86   722  \
    r:+0.71  30.76      1:06.53 (35.77)\
        1:46.85 (40.32)     2:25.85 (39.00)\
        3:08.24 (42.39)     3:49.44 (41.20)\
        4:24.54 (35.10)     4:56.86 (32.32)\
 13 TATSUMU, Honoka  04 Japan-            4:59.52    4:59.26   705  \
    r:+0.59  31.90      1:07.73 (35.83)\
        1:49.23 (41.50)     2:30.35 (41.12)\
        3:09.99 (39.64)     3:49.25 (39.26)\
        4:25.19 (35.94)     4:59.26 (34.07)\
 14 SAWANO, Riko     04 Japan-            4:59.35    4:59.45   703  \
    r:+0.59  29.72      1:04.54 (34.82)\
        1:44.89 (40.35)     2:24.96 (40.07)\
        3:06.84 (41.88)     3:49.01 (42.17)\
        4:24.87 (35.86)     4:59.45 (34.58)\
 15 McCarthy, Gina   02 New Zealand-      5:06.14    5:00.78   694  \
    r:+0.73  31.62      1:09.37 (37.75)\
        1:46.70 (37.33)     2:23.40 (36.70)\
        3:06.56 (43.16)     3:50.60 (44.04)\
        4:26.62 (36.02)     5:00.78 (34.16)\
 16 Bates, Hannah    00 New Zealand-      5:02.91    5:00.90   693  \
    r:+0.73  31.12      1:06.63 (35.51)\
        1:45.65 (39.02)     2:23.62 (37.97)\
        3:07.81 (44.19)     3:51.67 (43.86)\
        4:27.17 (35.50)     5:00.90 (33.73)\
 \

\f0\b \expnd0\expndtw0\kerning0
\outl0\strokewidth0                              === Round 1 ===                             
\f1\b0 \expnd0\expndtw0\kerning0
\outl0\strokewidth0 \
 \
  9 TUGGLE, Claire   04 USA-US-           4:44.81                   \
     r:0.68  30.43      1:04.61 (34.18)\
        1:42.97 (38.36)     2:20.48 (37.51)\
        2:59.73 (39.25)     3:39.70 (39.97)\
        4:12.75 (33.05)     4:44.81 (32.06)\
 17 KIM, Yunhui      04 Korea-            5:25.20                   \
     r:0.64  32.96      1:11.71 (38.75)\
        1:55.35 (43.64)     2:36.77 (41.42)\
        3:22.49 (45.72)     4:09.49 (47.00)\
        4:48.36 (38.87)     5:25.20 (36.84)\
 18 Bobi, Katarina   04 FIJI-             5:58.72                   \
     r:0.70  37.25      1:23.92 (46.67)\
        2:09.91 (45.99)     2:54.84 (44.93)\
        3:46.25 (51.41)     4:38.28 (52.03)\
        5:20.28 (42.00)     5:58.72 (38.44)\
 20 CARTER, Olivia   00 USA-US-           4:55.37                   \
     r:0.57  30.60      1:05.20 (34.60)\
        1:43.05 (37.85)     2:19.54 (36.49)\
        3:03.21 (43.67)     3:47.23 (44.02)\
        4:22.04 (34.81)     4:55.37 (33.33)\
 21 McGowan, Joan    03 FIJI-             6:05.37                   \
     r:0.79  37.84      1:24.47 (46.63)\
        2:13.59 (49.12)     2:59.60 (46.01)\
        3:50.60 (51.00)     4:41.59 (50.99)\
        5:24.99 (43.40)     6:05.37 (40.38)\
 -- NAKAMURA, Aoi    01 Japan-                DQ                    \
     r:0.72  30.65      1:06.00 (35.35)\
        1:46.07 (40.07)     2:24.91 (38.84)\
        3:10.90 (45.99)     3:55.69 (44.79)\
        4:29.20 (33.51)          DQ (32.38)\
 -- MARA, Rokowati   02 FIJI-                 DQ                    \
     r:0.77  35.02      1:16.88 (41.86)\
        2:05.15 (48.27)     2:52.57 (47.42)\
        3:42.50 (49.93)     4:34.06 (51.56)\
        5:14.75 (40.69)          DQ (39.91)\
 -- NELSON, Ella     01 USA-US-               DQ                    \
     r:0.71  30.55      1:05.10 (34.55)\
        1:42.43 (37.33)     2:18.81 (36.38)\
        3:00.45 (41.64)     3:42.12 (41.67)\
        4:16.70 (34.58)          DQ (33.65)\
 \

\f0\b \expnd0\expndtw0\kerning0
\outl0\strokewidth0 Event 15  Men 400 LC Meter IM
\f1\b0 \expnd0\expndtw0\kerning0
\outl0\strokewidth0 \
=========================================================================\
