2015 YMCA Short Course Nationals, Day One - Meet Results

3/30/2015 - 4/3/2015  
Greensboro Aquatic Center - Site License               3/31/2015 - 5:57 AM
                     2015  National YMCA Short Course                      
                               Greensboro NC                               
 
 Event 101  Women 1000 Yard Freestyle
=========================================================================
     National: * 9:27.19  4/3/2013  Danielle Valley, Sarasota-FL
                10:27.99  15NA
                10:35.99  15TT
 Meet Qualifying:  10:27.99
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Courtney Harnis  15 York-PA           9:35.39    9:33.93 15NA    20  
                 26.44        55.14 (28.70)
        1:24.10 (28.96)     1:52.95 (28.85)
        2:21.77 (28.82)     2:50.79 (29.02)
        3:19.72 (28.93)     3:48.86 (29.14)
        4:17.85 (28.99)     4:46.68 (28.83)
        5:15.65 (28.97)     5:44.36 (28.71)
        6:13.32 (28.96)     6:42.28 (28.96)
        7:11.33 (29.05)     7:40.13 (28.80)
        8:09.03 (28.90)     8:38.12 (29.09)
        9:06.79 (28.67)     9:33.93 (27.14)
  2 Cassy Jernberg   17 Schroeder-WI      9:41.53    9:38.51 15NA    17  
                 26.83        55.24 (28.41)
        1:23.95 (28.71)     1:52.79 (28.84)
        2:21.79 (29.00)     2:50.87 (29.08)
        3:19.99 (29.12)     3:49.01 (29.02)
        4:18.01 (29.00)     4:46.99 (28.98)
        5:15.74 (28.75)     5:44.94 (29.20)
        6:14.13 (29.19)     6:43.27 (29.14)
        7:12.29 (29.02)     7:41.51 (29.22)
        8:10.68 (29.17)     8:40.15 (29.47)
        9:09.76 (29.61)     9:38.51 (28.75)
  3 Abbey Erwin      15 DowntownBoise-ID  9:45.06    9:47.74 15NA    16  
                 26.95        55.78 (28.83)
        1:25.01 (29.23)     1:54.25 (29.24)
        2:23.66 (29.41)     2:53.14 (29.48)
        3:22.99 (29.85)     3:52.93 (29.94)
        4:22.62 (29.69)     4:52.16 (29.54)
        5:21.74 (29.58)     5:51.41 (29.67)
        6:20.94 (29.53)     6:50.70 (29.76)
        7:20.47 (29.77)     7:50.28 (29.81)
        8:20.00 (29.72)     8:49.66 (29.66)
        9:19.33 (29.67)     9:47.74 (28.41)
  4 Sophie Cattermo  18 Sarasota-FL       9:50.75    9:49.89 15NA    15  
                 26.16        54.49 (28.33)
        1:23.46 (28.97)     1:52.69 (29.23)
        2:21.64 (28.95)     2:50.74 (29.10)
        3:20.11 (29.37)     3:49.58 (29.47)
        4:19.22 (29.64)     4:49.11 (29.89)
        5:19.12 (30.01)     5:49.19 (30.07)
        6:19.12 (29.93)     6:49.40 (30.28)
        7:19.77 (30.37)     7:49.82 (30.05)
        8:19.98 (30.16)     8:50.41 (30.43)
        9:20.66 (30.25)     9:49.89 (29.23)
  5 Leah Braswell    14 York-PA           9:59.70    9:49.91 15NA    14  
                 26.92        55.70 (28.78)
        1:25.01 (29.31)     1:54.02 (29.01)
        2:23.02 (29.00)     2:52.03 (29.01)
        3:21.38 (29.35)     3:50.78 (29.40)
        4:19.91 (29.13)     4:49.60 (29.69)
        5:19.27 (29.67)     5:49.06 (29.79)
        6:18.82 (29.76)     6:48.72 (29.90)
        7:18.46 (29.74)     7:47.91 (29.45)
        8:17.86 (29.95)     8:48.31 (30.45)
        9:19.68 (31.37)     9:49.91 (30.23)
  6 Spence Atkins    17 Sarasota-FL       9:48.10    9:56.40 15NA    13  
                 26.03        54.73 (28.70)
        1:23.89 (29.16)     1:53.30 (29.41)
        2:22.92 (29.62)     2:52.45 (29.53)
        3:22.30 (29.85)     3:52.53 (30.23)
        4:22.86 (30.33)     4:53.12 (30.26)
        5:23.33 (30.21)     5:53.65 (30.32)
        6:23.87 (30.22)     6:54.46 (30.59)
        7:24.99 (30.53)     7:55.33 (30.34)
        8:25.99 (30.66)     8:56.47 (30.48)
        9:26.74 (30.27)     9:56.40 (29.66)
  7 Danielle Kudis   18 Schroeder-WI      9:56.37    9:58.57 15NA    12  
                 26.26        54.63 (28.37)
        1:23.88 (29.25)     1:53.07 (29.19)
        2:22.75 (29.68)     2:52.71 (29.96)
        3:22.67 (29.96)     3:53.25 (30.58)
        4:23.69 (30.44)     4:54.20 (30.51)
        5:24.57 (30.37)     5:55.08 (30.51)
        6:25.69 (30.61)     6:56.61 (30.92)
        7:27.01 (30.40)     7:57.96 (30.95)
        8:28.71 (30.75)     8:59.19 (30.48)
        9:29.37 (30.18)     9:58.57 (29.20)
  8 Ellie Berdusco   18 Sarasota-FL      10:22.56   10:00.53 15NA    11  
                 26.56        55.34 (28.78)
        1:24.35 (29.01)     1:53.59 (29.24)
        2:23.07 (29.48)     2:52.76 (29.69)
        3:22.60 (29.84)     3:52.70 (30.10)
        4:23.24 (30.54)     4:53.97 (30.73)
        5:24.72 (30.75)     5:55.48 (30.76)
        6:26.49 (31.01)     6:57.28 (30.79)
        7:28.34 (31.06)     7:59.20 (30.86)
        8:29.84 (30.64)     9:00.47 (30.63)
        9:31.20 (30.73)    10:00.53 (29.33)
  9 Lara Hernandez-  15 Sarasota-FL       9:55.80   10:01.42 15NA     9  
                 27.35        56.61 (29.26)
        1:26.02 (29.41)     1:55.62 (29.60)
        2:25.29 (29.67)     2:54.93 (29.64)
        3:25.08 (30.15)     3:55.16 (30.08)
        4:25.56 (30.40)     4:55.93 (30.37)
        5:26.33 (30.40)     5:56.65 (30.32)
        6:27.10 (30.45)     6:57.79 (30.69)
        7:28.49 (30.70)     7:59.24 (30.75)
        8:30.03 (30.79)     9:00.79 (30.76)
        9:31.47 (30.68)    10:01.42 (29.95)
 10 Kaitlynn Wheele  14 Springfield-IL   10:03.74   10:01.86 15NA     7  
                 26.49        55.60 (29.11)
        1:25.13 (29.53)     1:54.80 (29.67)
        2:24.58 (29.78)     2:54.72 (30.14)
        3:24.92 (30.20)     3:55.08 (30.16)
        4:25.49 (30.41)     4:55.84 (30.35)
        5:26.31 (30.47)     5:56.70 (30.39)
        6:27.30 (30.60)     6:58.09 (30.79)
        7:28.97 (30.88)     7:59.95 (30.98)
        8:30.61 (30.66)     9:01.21 (30.60)
        9:31.91 (30.70)    10:01.86 (29.95)
 11 Jessie Arnold    18 Waynesboro-VA    10:10.15   10:01.91 15NA     6  
                 27.42        56.82 (29.40)
        1:26.61 (29.79)     1:56.72 (30.11)
        2:26.89 (30.17)     2:57.08 (30.19)
        3:27.25 (30.17)     3:57.51 (30.26)
        4:27.85 (30.34)     4:58.49 (30.64)
        5:28.80 (30.31)     5:59.36 (30.56)
        6:29.69 (30.33)     7:00.37 (30.68)
        7:30.95 (30.58)     8:01.38 (30.43)
        8:31.88 (30.50)     9:02.35 (30.47)
        9:32.77 (30.42)    10:01.91 (29.14)
 12 Hannah Schlegel  16 Boyertown-PA     10:19.37   10:02.58 15NA     5  
                 26.77        55.81 (29.04)
        1:25.52 (29.71)     1:55.49 (29.97)
        2:26.12 (30.63)     2:56.83 (30.71)
        3:27.23 (30.40)     3:57.59 (30.36)
        4:28.28 (30.69)     4:59.13 (30.85)
        5:29.30 (30.17)     5:59.78 (30.48)
        6:30.38 (30.60)     7:01.06 (30.68)
        7:31.44 (30.38)     8:01.99 (30.55)
        8:32.63 (30.64)     9:03.37 (30.74)
        9:34.02 (30.65)    10:02.58 (28.56)
 13 Emmaline Peters  15 Hickory-NC        9:53.73   10:05.25 15NA     4  
                 27.01        56.25 (29.24)
        1:26.11 (29.86)     1:56.30 (30.19)
        2:26.56 (30.26)     2:56.64 (30.08)
        3:26.94 (30.30)     3:57.69 (30.75)
        4:28.41 (30.72)     4:59.20 (30.79)
        5:30.09 (30.89)     6:00.64 (30.55)
        6:31.18 (30.54)     7:01.66 (30.48)
        7:32.24 (30.58)     8:03.03 (30.79)
        8:33.69 (30.66)     9:04.38 (30.69)
        9:34.94 (30.56)    10:05.25 (30.31)
 14 Norah Hunt       17 Waynesboro-VA    10:07.59   10:06.26 15NA     3  
                 28.17        58.28 (30.11)
        1:28.64 (30.36)     1:59.22 (30.58)
        2:29.60 (30.38)     2:59.84 (30.24)
        3:30.02 (30.18)     3:59.97 (29.95)
        4:30.20 (30.23)     5:00.39 (30.19)
        5:30.51 (30.12)     6:00.87 (30.36)
        6:31.25 (30.38)     7:01.82 (30.57)
        7:32.57 (30.75)     8:03.26 (30.69)
        8:34.21 (30.95)     9:05.10 (30.89)
        9:35.95 (30.85)    10:06.26 (30.31)
 15 Frances Reswebe  17 Ridley-PA        10:15.31   10:06.62 15NA     2  
                 27.18        57.19 (30.01)
        1:27.28 (30.09)     1:57.49 (30.21)
        2:27.64 (30.15)     2:57.88 (30.24)
        3:28.23 (30.35)     3:58.58 (30.35)
        4:29.00 (30.42)     4:59.58 (30.58)
        5:30.04 (30.46)     6:00.82 (30.78)
        6:31.51 (30.69)     7:02.22 (30.71)
        7:33.04 (30.82)     8:03.95 (30.91)
        8:34.71 (30.76)     9:05.66 (30.95)
        9:36.45 (30.79)    10:06.62 (30.17)
 16 Meredith Whisen  18 Middle Tyger-SC   9:55.96   10:06.78 15NA     1  
                 27.57        57.11 (29.54)
        1:27.03 (29.92)     1:57.11 (30.08)
        2:27.51 (30.40)     2:57.75 (30.24)
        3:27.95 (30.20)     3:58.76 (30.81)
        4:29.36 (30.60)     5:00.20 (30.84)
        5:30.89 (30.69)     6:01.68 (30.79)
        6:32.45 (30.77)     7:03.37 (30.92)
        7:33.99 (30.62)     8:04.53 (30.54)
        8:35.58 (31.05)     9:06.24 (30.66)
        9:36.82 (30.58)    10:06.78 (29.96)
 17 Meghan Joram     17 Northwest-NC     10:25.08   10:06.85 15NA   
                 26.76        56.37 (29.61)
        1:26.53 (30.16)     1:56.52 (29.99)
        2:26.96 (30.44)     2:57.29 (30.33)
        3:27.67 (30.38)     3:57.95 (30.28)
        4:28.65 (30.70)     4:59.73 (31.08)
        5:30.46 (30.73)     6:00.94 (30.48)
        6:31.88 (30.94)     7:03.02 (31.14)
        7:34.11 (31.09)     8:04.59 (30.48)
        8:35.57 (30.98)     9:06.70 (31.13)
        9:37.09 (30.39)    10:06.85 (29.76)
 18 Tatiana Prendel  17 SomersetHills-NJ 10:11.78   10:07.53 15NA   
                 27.31        56.86 (29.55)
        1:26.77 (29.91)     1:57.21 (30.44)
        2:27.78 (30.57)     2:58.16 (30.38)
        3:28.75 (30.59)     3:59.18 (30.43)
        4:29.68 (30.50)     5:00.04 (30.36)
        5:30.73 (30.69)     6:01.38 (30.65)
        6:32.41 (31.03)     7:03.07 (30.66)
        7:34.04 (30.97)     8:05.06 (31.02)
        8:36.16 (31.10)     9:07.64 (31.48)
        9:38.29 (30.65)    10:07.53 (29.24)
 19 Megan Sichterma  16 Countryside-OH   10:16.91   10:08.27 15NA   
                 26.60        56.22 (29.62)
        1:26.60 (30.38)     1:56.87 (30.27)
        2:27.08 (30.21)     2:57.68 (30.60)
        3:28.43 (30.75)     3:58.92 (30.49)
        4:29.78 (30.86)     5:00.67 (30.89)
        5:31.08 (30.41)     6:01.98 (30.90)
        6:32.81 (30.83)     7:04.01 (31.20)
        7:35.12 (31.11)     8:06.12 (31.00)
        8:37.15 (31.03)     9:08.24 (31.09)
        9:38.41 (30.17)    10:08.27 (29.86)
 20 Sally Clough     16 Countryside-OH   10:23.96   10:11.15 15NA   
                 26.96        56.67 (29.71)
        1:26.95 (30.28)     1:57.61 (30.66)
        2:28.51 (30.90)     2:59.50 (30.99)
        3:30.46 (30.96)     4:01.46 (31.00)
        4:31.99 (30.53)     5:02.70 (30.71)
        5:33.37 (30.67)     6:04.18 (30.81)
        6:34.91 (30.73)     7:05.91 (31.00)
        7:36.92 (31.01)     8:07.70 (30.78)
        8:38.89 (31.19)     9:09.91 (31.02)
        9:41.02 (31.11)    10:11.15 (30.13)
 21 Grace Patrice    16 Sarasota-FL      10:15.00   10:11.40 15NA   
                 28.28        58.07 (29.79)
        1:28.19 (30.12)     1:58.35 (30.16)
        2:28.65 (30.30)     2:59.19 (30.54)
        3:29.67 (30.48)     4:00.13 (30.46)
        4:30.68 (30.55)     5:01.29 (30.61)
        5:31.98 (30.69)     6:02.80 (30.82)
        6:33.56 (30.76)     7:04.58 (31.02)
        7:35.70 (31.12)     8:06.80 (31.10)
        8:37.96 (31.16)     9:09.34 (31.38)
        9:40.67 (31.33)    10:11.40 (30.73)
 22 Julie Stankiewi  15 FanwoodScotch-NJ 10:21.16   10:13.38 15NA   
                 26.48        55.68 (29.20)
        1:25.96 (30.28)     1:56.76 (30.80)
        2:27.69 (30.93)     2:58.55 (30.86)
        3:29.81 (31.26)     4:01.05 (31.24)
        4:32.10 (31.05)     5:03.49 (31.39)
        5:34.87 (31.38)     6:06.17 (31.30)
        6:37.18 (31.01)     7:08.56 (31.38)
        7:39.89 (31.33)     8:11.00 (31.11)
        8:42.27 (31.27)     9:13.16 (30.89)
        9:43.97 (30.81)    10:13.38 (29.41)
 23 Alexis Ljunggre  15 Red River-ND     10:20.26   10:13.46 15NA   
                 27.13        56.67 (29.54)
        1:27.09 (30.42)     1:57.71 (30.62)
        2:28.65 (30.94)     2:59.69 (31.04)
        3:30.85 (31.16)     4:01.89 (31.04)
        4:33.23 (31.34)     5:04.50 (31.27)
        5:35.65 (31.15)     6:06.61 (30.96)
        6:37.78 (31.17)     7:09.12 (31.34)
        7:40.11 (30.99)     8:11.25 (31.14)
        8:42.34 (31.09)     9:13.40 (31.06)
        9:44.05 (30.65)    10:13.46 (29.41)
 24 Cindy Dong       15 Sarasota-FL      10:24.65   10:14.74 15NA   
                 27.94        57.64 (29.70)
        1:27.38 (29.74)     1:57.70 (30.32)
        2:27.99 (30.29)     2:58.63 (30.64)
        3:29.14 (30.51)     3:59.56 (30.42)
        4:30.35 (30.79)     5:01.54 (31.19)
        5:32.86 (31.32)     6:03.53 (30.67)
        6:35.05 (31.52)     7:06.59 (31.54)
        7:37.91 (31.32)     8:10.05 (32.14)
        8:42.04 (31.99)     9:13.19 (31.15)
        9:44.68 (31.49)    10:14.74 (30.06)
 25 Julia Bland      17 SomersetValleyNJ 10:17.33   10:15.70 15NA   
                 27.08        56.93 (29.85)
        1:27.31 (30.38)     1:57.92 (30.61)
        2:28.78 (30.86)     2:59.56 (30.78)
        3:30.57 (31.01)     4:01.53 (30.96)
        4:32.71 (31.18)     5:03.49 (30.78)
        5:34.10 (30.61)     6:05.25 (31.15)
        6:36.25 (31.00)     7:07.24 (30.99)
        7:38.72 (31.48)     8:10.29 (31.57)
        8:42.05 (31.76)     9:13.60 (31.55)
        9:45.07 (31.47)    10:15.70 (30.63)
 26 Erin Kiely       17 LakelandHills-NJ 10:25.02   10:17.48 15NA   
                 27.01        56.45 (29.44)
        1:26.52 (30.07)     1:56.99 (30.47)
        2:27.78 (30.79)     2:58.54 (30.76)
        3:29.48 (30.94)     4:00.53 (31.05)
        4:31.84 (31.31)     5:02.54 (30.70)
        5:33.07 (30.53)     6:04.19 (31.12)
        6:35.84 (31.65)     7:07.31 (31.47)
        7:38.86 (31.55)     8:10.55 (31.69)
        8:42.23 (31.68)     9:13.91 (31.68)
        9:46.10 (32.19)    10:17.48 (31.38)
 27 Rachel O'Grady   17 Sarasota-FL      10:20.80   10:17.63 15NA   
                 27.18        56.74 (29.56)
        1:27.23 (30.49)     1:58.26 (31.03)
        2:29.20 (30.94)     3:00.04 (30.84)
        3:30.88 (30.84)     4:01.78 (30.90)
        4:33.00 (31.22)     5:04.25 (31.25)
        5:35.60 (31.35)     6:07.00 (31.40)
        6:38.32 (31.32)     7:09.89 (31.57)
        7:41.41 (31.52)     8:13.02 (31.61)
        8:44.77 (31.75)     9:16.40 (31.63)
        9:48.07 (31.67)    10:17.63 (29.56)
 28 Maggie Erwin     13 DowntownBoise-ID 10:21.21   10:18.71 15NA   
                 28.36        58.74 (30.38)
        1:29.76 (31.02)     2:01.24 (31.48)
        2:32.37 (31.13)     3:03.54 (31.17)
        3:34.70 (31.16)     4:06.04 (31.34)
        4:37.81 (31.77)     5:09.12 (31.31)
        5:40.28 (31.16)     6:11.49 (31.21)
        6:43.29 (31.80)     7:14.58 (31.29)
        7:45.85 (31.27)     8:16.82 (30.97)
        8:47.69 (30.87)     9:18.67 (30.98)
        9:48.91 (30.24)    10:18.71 (29.80)
 29 Lauren Soleo     15 Triangle Area-NC 10:23.47   10:18.89 15NA   
                 27.95        58.72 (30.77)
        1:29.93 (31.21)     2:01.62 (31.69)
        2:32.50 (30.88)     3:03.62 (31.12)
        3:34.74 (31.12)     4:06.04 (31.30)
        4:37.07 (31.03)     5:08.45 (31.38)
        5:39.71 (31.26)     6:11.02 (31.31)
        6:42.02 (31.00)     7:13.43 (31.41)
        7:44.82 (31.39)     8:16.23 (31.41)
        8:47.64 (31.41)     9:18.42 (30.78)
        9:49.42 (31.00)    10:18.89 (29.47)
 30 Emma Knapp       16 Middle Tyger-SC  10:07.63   10:21.29 15NA   
                 27.36        57.39 (30.03)
        1:27.63 (30.24)     1:58.25 (30.62)
        2:29.37 (31.12)     3:00.69 (31.32)
        3:31.98 (31.29)     4:03.32 (31.34)
        4:34.85 (31.53)     5:06.33 (31.48)
        5:38.01 (31.68)     6:09.79 (31.78)
        6:41.78 (31.99)     7:13.37 (31.59)
        7:45.01 (31.64)     8:17.17 (32.16)
        8:49.07 (31.90)     9:21.20 (32.13)
        9:51.89 (30.69)    10:21.29 (29.40)
 31 Julia Pokrzywa   15 York-PA          10:24.57   10:21.34 15NA   
                 27.30        57.26 (29.96)
        1:27.48 (30.22)     1:57.95 (30.47)
        2:28.37 (30.42)     2:58.92 (30.55)
        3:29.84 (30.92)     4:00.83 (30.99)
        4:32.11 (31.28)     5:03.43 (31.32)
        5:34.97 (31.54)     6:06.95 (31.98)
        6:38.62 (31.67)     7:10.42 (31.80)
        7:42.35 (31.93)     8:14.18 (31.83)
        8:46.18 (32.00)     9:18.20 (32.02)
        9:50.46 (32.26)    10:21.34 (30.88)
 32 Julia Alberti    18 Cheshire-CT      10:19.86   10:22.65 15NA   
                 28.13        58.43 (30.30)
        1:29.36 (30.93)     2:00.33 (30.97)
        2:31.18 (30.85)     3:02.35 (31.17)
        3:33.57 (31.22)     4:05.18 (31.61)
        4:36.85 (31.67)     5:08.49 (31.64)
        5:40.26 (31.77)     6:11.95 (31.69)
        6:43.54 (31.59)     7:15.46 (31.92)
        7:46.79 (31.33)     8:17.98 (31.19)
        8:49.52 (31.54)     9:20.91 (31.39)
        9:52.37 (31.46)    10:22.65 (30.28)
 33 Emma Kauffeld    15 Wilton-CT        10:24.50   10:23.00 15NA   
                 28.32        58.70 (30.38)
        1:29.91 (31.21)     2:01.14 (31.23)
        2:32.40 (31.26)     3:03.48 (31.08)
        3:34.70 (31.22)     4:06.08 (31.38)
        4:37.75 (31.67)     5:08.99 (31.24)
        5:40.24 (31.25)     6:11.40 (31.16)
        6:43.04 (31.64)     7:14.58 (31.54)
        7:46.30 (31.72)     8:18.12 (31.82)
        8:49.53 (31.41)     9:20.88 (31.35)
        9:52.34 (31.46)    10:23.00 (30.66)
 34 Camille Long     16 W.North Carolina 10:22.39   10:24.13 15NA   
                 27.70        58.01 (30.31)
        1:29.04 (31.03)     2:00.23 (31.19)
        2:31.72 (31.49)     3:03.19 (31.47)
        3:35.00 (31.81)     4:06.86 (31.86)
        4:38.38 (31.52)     5:10.07 (31.69)
        5:41.80 (31.73)     6:13.93 (32.13)
        6:45.67 (31.74)     7:16.86 (31.19)
        7:48.45 (31.59)     8:19.69 (31.24)
        8:51.51 (31.82)     9:23.29 (31.78)
        9:54.36 (31.07)    10:24.13 (29.77)
 35 Jaime Robinson   17 Cheshire-CT      10:16.75   10:24.57 15NA   
                 28.86        59.29 (30.43)
        1:29.89 (30.60)     2:00.74 (30.85)
        2:31.76 (31.02)     3:02.90 (31.14)
        3:34.21 (31.31)     4:05.77 (31.56)
        4:37.16 (31.39)     5:08.76 (31.60)
        5:40.16 (31.40)     6:11.64 (31.48)
        6:43.11 (31.47)     7:14.97 (31.86)
        7:46.70 (31.73)     8:18.32 (31.62)
        8:49.93 (31.61)     9:21.56 (31.63)
        9:53.43 (31.87)    10:24.57 (31.14)
 36 Maggie Kauffeld  17 Wilton-CT        10:23.08   10:25.52 15NA   
                 28.07        58.69 (30.62)
        1:29.64 (30.95)     2:00.90 (31.26)
        2:32.21 (31.31)     3:03.46 (31.25)
        3:34.98 (31.52)     4:06.73 (31.75)
        4:38.27 (31.54)     5:10.07 (31.80)
        5:41.89 (31.82)     6:13.66 (31.77)
        6:45.65 (31.99)     7:17.89 (32.24)
        7:50.13 (32.24)     8:21.74 (31.61)
        8:53.54 (31.80)     9:24.83 (31.29)
        9:55.58 (30.75)    10:25.52 (29.94)
 37 Jillian Calocin  16 Wyckoff-NJ       10:10.32   10:26.25 15NA   
                 27.67        57.95 (30.28)
        1:29.00 (31.05)     2:00.21 (31.21)
        2:32.01 (31.80)     3:03.64 (31.63)
        3:35.48 (31.84)     4:07.00 (31.52)
        4:38.78 (31.78)     5:11.23 (32.45)
        5:43.38 (32.15)     6:15.46 (32.08)
        6:47.15 (31.69)     7:19.09 (31.94)
        7:50.64 (31.55)     8:22.47 (31.83)
        8:53.67 (31.20)     9:24.26 (30.59)
        9:55.06 (30.80)    10:26.25 (31.19)
 38 Shannon Quirk    18 North Shore-MA   10:25.43   10:26.54 15NA   
                 28.38        58.71 (30.33)
        1:29.64 (30.93)     2:01.04 (31.40)
        2:32.51 (31.47)     3:04.18 (31.67)
        3:35.99 (31.81)     4:08.06 (32.07)
        4:39.77 (31.71)     5:11.67 (31.90)
        5:43.70 (32.03)     6:15.47 (31.77)
        6:47.07 (31.60)     7:18.93 (31.86)
        7:50.60 (31.67)     8:22.05 (31.45)
        8:53.65 (31.60)     9:25.13 (31.48)
        9:56.38 (31.25)    10:26.54 (30.16)
 39 Sarah Frantz     16 Sarasota-FL      10:27.09   10:27.85 15NA   
                 27.81        57.51 (29.70)
        1:27.90 (30.39)     1:58.54 (30.64)
        2:29.32 (30.78)     3:00.33 (31.01)
        3:31.55 (31.22)     4:02.77 (31.22)
        4:34.31 (31.54)     5:05.96 (31.65)
        5:37.73 (31.77)     6:09.62 (31.89)
        6:41.66 (32.04)     7:13.80 (32.14)
        7:46.22 (32.42)     8:18.65 (32.43)
        8:51.11 (32.46)     9:23.51 (32.40)
        9:55.96 (32.45)    10:27.85 (31.89)
 40 Rachel Reistrof  15 Middle Tyger-SC  10:26.67   10:29.40 15TT   
                 28.56        59.56 (31.00)
        1:31.09 (31.53)     2:02.63 (31.54)
        2:34.28 (31.65)     3:05.88 (31.60)
        3:37.40 (31.52)     4:09.11 (31.71)
        4:40.91 (31.80)     5:12.57 (31.66)
        5:44.53 (31.96)     6:16.49 (31.96)
        6:48.05 (31.56)     7:19.98 (31.93)
        7:51.91 (31.93)     8:23.82 (31.91)
        8:55.43 (31.61)     9:27.16 (31.73)
        9:58.85 (31.69)    10:29.40 (30.55)
 41 Savannah Rubock  18 Joliet - IL      10:24.63   10:30.87 15TT   
                 27.86        57.93 (30.07)
        1:28.60 (30.67)     1:59.35 (30.75)
        2:30.35 (31.00)     3:01.70 (31.35)
        3:33.42 (31.72)     4:05.14 (31.72)
        4:37.06 (31.92)     5:09.35 (32.29)
        5:41.17 (31.82)     6:13.27 (32.10)
        6:45.51 (32.24)     7:17.84 (32.33)
        7:50.09 (32.25)     8:22.33 (32.24)
        8:54.79 (32.46)     9:27.27 (32.48)
        9:59.27 (32.00)    10:30.87 (31.60)
 42 Emma Weyant      13 Sarasota-FL      10:23.82   10:32.33 15TT   
                 28.94        59.97 (31.03)
        1:30.78 (30.81)     2:01.85 (31.07)
        2:33.02 (31.17)     3:03.77 (30.75)
        3:35.33 (31.56)     4:06.99 (31.66)
        4:38.51 (31.52)     5:10.14 (31.63)
        5:42.63 (32.49)     6:14.83 (32.20)
        6:47.05 (32.22)     7:19.21 (32.16)
        7:52.00 (32.79)     8:24.50 (32.50)
        8:56.76 (32.26)     9:29.45 (32.69)
       10:01.39 (31.94)    10:32.33 (30.94)
 43 Chelsea Ackerso  16 Hamilton Area-NJ 10:23.60   10:32.61 15TT   
                 27.26        57.04 (29.78)
        1:27.49 (30.45)     1:58.22 (30.73)
        2:29.38 (31.16)     3:00.72 (31.34)
        3:32.53 (31.81)     4:04.64 (32.11)
        4:36.51 (31.87)     5:08.60 (32.09)
        5:40.87 (32.27)     6:13.21 (32.34)
        6:45.51 (32.30)     7:17.91 (32.40)
        7:50.34 (32.43)     8:22.98 (32.64)
        8:55.78 (32.80)     9:28.29 (32.51)
       10:00.97 (32.68)    10:32.61 (31.64)
 44 Katharine Tippi  17 Oshkosh-WI       10:26.85   10:34.85 15TT   
                 28.30        59.41 (31.11)
        1:31.09 (31.68)     2:02.90 (31.81)
        2:34.98 (32.08)     3:07.13 (32.15)
        3:39.12 (31.99)     4:11.26 (32.14)
        4:43.62 (32.36)     5:15.84 (32.22)
        5:47.82 (31.98)     6:19.93 (32.11)
        6:52.52 (32.59)     7:24.65 (32.13)
        7:56.54 (31.89)     8:28.42 (31.88)
        9:00.21 (31.79)     9:32.15 (31.94)
       10:03.78 (31.63)    10:34.85 (31.07)
 45 Lauren Boos      17 Ridgewood-NJ      9:19.72L  10:39.50        
                 28.57        59.79 (31.22)
        1:31.70 (31.91)     2:03.91 (32.21)
        2:35.90 (31.99)     3:08.15 (32.25)
        3:40.32 (32.17)     4:12.46 (32.14)
        4:44.52 (32.06)     5:16.96 (32.44)
        5:49.38 (32.42)     6:21.72 (32.34)
        6:54.26 (32.54)     7:26.63 (32.37)
        7:59.11 (32.48)     8:31.61 (32.50)
        9:04.05 (32.44)     9:36.50 (32.45)
       10:08.48 (31.98)    10:39.50 (31.02)
 46 Faith Hefner     14 Hickory-NC       10:17.59   10:43.21        
                 29.11      1:00.67 (31.56)
        1:32.50 (31.83)     2:05.14 (32.64)
        2:37.44 (32.30)     3:10.00 (32.56)
        3:42.43 (32.43)     4:14.98 (32.55)
        4:47.42 (32.44)     5:19.85 (32.43)
        5:52.07 (32.22)     6:24.60 (32.53)
        6:57.21 (32.61)     7:29.73 (32.52)
        8:02.10 (32.37)     8:34.61 (32.51)
        9:07.17 (32.56)     9:39.56 (32.39)
       10:11.81 (32.25)    10:43.21 (31.40)
 47 Madisyn Lyons    18 Tri-County-WV    10:26.34   10:46.60        
                 27.64        57.96 (30.32)
        1:29.06 (31.10)     2:00.56 (31.50)
        2:32.18 (31.62)     3:04.25 (32.07)
        3:36.80 (32.55)     4:09.20 (32.40)
        4:42.15 (32.95)     5:15.16 (33.01)
        5:48.41 (33.25)     6:21.66 (33.25)
        6:55.07 (33.41)     7:28.21 (33.14)
        8:01.74 (33.53)     8:35.07 (33.33)
        9:08.43 (33.36)     9:41.45 (33.02)
       10:14.52 (33.07)    10:46.60 (32.08)
 
                Women - Team Rankings - Through Event 101                
 
  1. Sarasota YMCA                      48   2. York And York County YMCA          34
  3. Schroeder YMCA                     29   4. Downtown Boise Family YMCA         16
  5. Waynesboro Family YMCA              9   6. Springfield IL YMCA                 7
  7. Boyertown Area YMCA                 5   8. Hickory Foundation YMCA             4
  9. Ridley Area YMCA                    2  10. Middle Tyger YMCA                   1

Greensboro Aquatic Center - Site License               3/31/2015 - 5:57 AM
                     2015  National YMCA Short Course                      
                               Greensboro NC                               
 
 Event 102  Men 1000 Yard Freestyle
=========================================================================
     National: * 8:55.55  4/6/2011  Nicholas Caldwell, Sarasota-FL
                 9:48.29  15NA
                 9:56.29  15TT
 Meet Qualifying:  9:48.29
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Drew Clark       17 Sarasota-FL       9:12.92    9:00.14 15NA    20  
