2015 USMS Spring National Championships, Day Three - Meet Results

4/23/2015 - 4/26/2015  
2015 USMS Spring Nationals                      4/25/2015 - 3:17 PM
    2015 Nationwide USMS Spring Nationals, Sanction #: 435-S001     
           National Aquatic Center, Northside Natatorium            
 
 Event 19  Men 18-24 500 Yard Freestyle
==================================================================
         NATL: N 4:24.81  1/24/2010 ANDY GRANT
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Offutt, Bryan T        23 TOC               4:49.78    4:50.46  
                 26.81        55.38 (28.57)
        1:24.53 (29.15)     1:53.40 (28.87)
        2:22.31 (28.91)     2:51.99 (29.68)
        3:22.26 (30.27)     3:52.55 (30.29)
        4:21.94 (29.39)     4:50.46 (28.52)
  2 Losch, Nathan          23 FAST              5:00.00    4:53.90  
                 26.66        55.22 (28.56)
        1:24.62 (29.40)     1:54.54 (29.92)
        2:24.70 (30.16)     2:54.86 (30.16)
        3:25.45 (30.59)     3:55.88 (30.43)
        4:25.20 (29.32)     4:53.90 (28.70)
  3 Littlefield, Ryan A    24 RICE              5:00.00    4:57.04  
                 27.45        57.17 (29.72)
        1:26.96 (29.79)     1:56.91 (29.95)
        2:27.18 (30.27)     2:57.39 (30.21)
        3:27.65 (30.26)     3:57.94 (30.29)
        4:27.66 (29.72)     4:57.04 (29.38)
  4 Trowbridge, Nicholas   23 TOC               4:50.00    5:08.41  
                 26.94        56.18 (29.24)
        1:25.36 (29.18)     1:55.54 (30.18)
        2:26.94 (31.40)     2:58.17 (31.23)
        3:30.61 (32.44)     4:03.44 (32.83)
        4:36.10 (32.66)     5:08.41 (32.31)
  5 Birnbrich, Hayden      22 NAM               5:30.00    5:10.11  
                 27.18        57.46 (30.28)
        1:28.19 (30.73)     1:58.93 (30.74)
        2:29.97 (31.04)     3:01.25 (31.28)
        3:32.89 (31.64)     4:05.53 (32.64)
        4:38.88 (33.35)     5:10.11 (31.23)
  6 Dickson, Keith F       18 ARIZ              5:14.21    5:15.29  
                 28.00    2:02.82 (1:34.82)
        2:34.60 (31.78)                    
                                4:12.80 ( )
      5:15.29 (1:02.49)                    
  7 Duarte, Christian J    19 TXST              5:40.07    5:29.05  
                 27.61        58.47 (30.86)
        1:30.51 (32.04)     2:03.37 (32.86)
        2:36.97 (33.60)     3:10.17 (33.20)
        3:44.77 (34.60)     4:19.80 (35.03)
        4:54.66 (34.86)     5:29.05 (34.39)
  8 Ruble, Stephen M       19 DUCK              5:35.00    5:32.41  
                 27.26        57.92 (30.66)
        1:29.86 (31.94)     2:02.63 (32.77)
        2:36.69 (34.06)     3:10.53 (33.84)
        3:46.02 (35.49)     4:21.99 (35.97)
        4:57.87 (35.88)     5:32.41 (34.54)
  9 McCallum, Ian S        20 PSM               5:30.00    5:38.29  
                 28.42        59.89 (31.47)
        1:32.51 (32.62)     2:06.55 (34.04)
        2:41.48 (34.93)     3:16.74 (35.26)
        3:52.29 (35.55)     4:28.00 (35.71)
        5:03.64 (35.64)     5:38.29 (34.65)
 10 Schmidt, Conor         19 CWST              7:00.00    6:50.47  
                 31.69      1:06.08 (34.39)
        1:44.12 (38.04)     2:26.89 (42.77)
        3:10.95 (44.06)     3:55.58 (44.63)
        4:40.80 (45.22)     5:26.03 (45.23)
        6:09.99 (43.96)     6:50.47 (40.48)
 
 Event 19  Men 25-29 500 Yard Freestyle
==================================================================
         NATL: N 4:20.82  4/17/2010 ANDY GRANT
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Farreny, Kristopher    29 JAM               4:55.00    4:49.72  
                 26.10        54.57 (28.47)
        1:23.67 (29.10)     1:53.00 (29.33)
        2:22.48 (29.48)     2:52.38 (29.90)
        3:21.04 (28.66)     3:50.94 (29.90)
        4:21.23 (30.29)     4:49.72 (28.49)
  2 Yntema, Douwe          26 TOC               5:01.49    5:03.39  
                 27.68        57.51 (29.83)
        1:27.96 (30.45)     1:58.53 (30.57)
        2:29.31 (30.78)     3:00.20 (30.89)
        3:31.33 (31.13)     4:02.57 (31.24)
        4:33.28 (30.71)     5:03.39 (30.11)
  3 Smith, David J         27 CMS               5:15.00    5:10.62  
                 28.75        59.70 (30.95)
        1:31.20 (31.50)     2:02.78 (31.58)
        2:34.18 (31.40)     3:06.29 (32.11)
        3:38.34 (32.05)     4:09.74 (31.40)
        4:41.14 (31.40)     5:10.62 (29.48)
  4 Alban, Doug M          28 EST               5:22.22    5:10.69  
                 28.44        58.70 (30.26)
        1:29.94 (31.24)     2:01.55 (31.61)
        2:33.19 (31.64)     3:05.17 (31.98)
        3:36.90 (31.73)     4:08.75 (31.85)
        4:40.13 (31.38)     5:10.69 (30.56)
  5 Altman-Kurosaki, Jona  26 AGUA              5:18.15    5:19.23  
                 28.65        59.74 (31.09)
        1:31.63 (31.89)     2:04.29 (32.66)
        2:37.28 (32.99)     3:10.08 (32.80)
        3:42.62 (32.54)     4:15.44 (32.82)
        4:47.51 (32.07)     5:19.23 (31.72)
  6 Hartley, Ross L        26 NAM               5:25.00    5:21.01  
                 29.36      1:00.74 (31.38)
        1:32.70 (31.96)     2:05.16 (32.46)
        2:37.51 (32.35)     3:09.99 (32.48)
        3:42.59 (32.60)     4:16.01 (33.42)
        4:48.72 (32.71)     5:21.01 (32.29)
  7 Lehmann, Karl M        29 SMS               5:20.00    5:24.90  
                 28.04        58.87 (30.83)
        1:30.71 (31.84)     2:03.03 (32.32)
        2:35.78 (32.75)     3:08.93 (33.15)
        3:42.85 (33.92)     4:17.09 (34.24)
        4:51.36 (34.27)     5:24.90 (33.54)
  8 Bower, Kenny G         27 TOC               5:10.00    5:30.55  
                 27.55        58.66 (31.11)
        1:31.08 (32.42)     2:04.20 (33.12)
        2:38.31 (34.11)     3:12.42 (34.11)
        3:46.89 (34.47)     4:21.36 (34.47)
        4:56.28 (34.92)     5:30.55 (34.27)
  9 Rudloff, Christian E   27 TOC               5:20.00    5:31.65  
                 28.71      1:00.21 (31.50)
        1:32.73 (32.52)     2:05.97 (33.24)
        2:39.88 (33.91)     3:14.33 (34.45)
        3:49.15 (34.82)     4:24.19 (35.04)
        4:58.77 (34.58)     5:31.65 (32.88)
 10 Schapiro, Adam P       28 SWOM              5:21.47    5:36.90  
                 29.27      1:01.64 (32.37)
        1:34.30 (32.66)     2:07.74 (33.44)
        2:42.09 (34.35)     3:16.64 (34.55)
        3:51.40 (34.76)     4:26.35 (34.95)
        5:01.91 (35.56)     5:36.90 (34.99)
 11 Gallardo, Anthony J    28 TW                5:51.90    5:43.00  
                 30.05      1:03.28 (33.23)
        1:38.18 (34.90)     2:13.35 (35.17)
        2:48.31 (34.96)     3:23.70 (35.39)
        3:59.27 (35.57)     4:34.03 (34.76)
        5:09.00 (34.97)     5:43.00 (34.00)
 12 DeNezzo, Nicholas A    26 UC44              5:25.12    5:51.18  
                 27.88        58.07 (30.19)
        1:29.52 (31.45)     2:03.04 (33.52)
        2:38.81 (35.77)     3:16.38 (37.57)
        3:54.78 (38.40)     4:33.98 (39.20)
        5:13.77 (39.79)     5:51.18 (37.41)
 
 Event 19  Men 30-34 500 Yard Freestyle
==================================================================
         NATL: N 4:29.49  2/25/1996 MATTHEW CETLINSKI
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Gaines, Billy          34 LVM               4:48.50    4:46.28  
                 26.13        55.01 (28.88)
        1:24.27 (29.26)     1:53.10 (28.83)
        2:21.66 (28.56)     2:50.62 (28.96)
        3:20.21 (29.59)     3:49.15 (28.94)
        4:18.20 (29.05)     4:46.28 (28.08)
  2 Bradley, Edward (Ted)  31 SPM               4:47.59    4:53.34  
                 26.69        55.61 (28.92)
        1:25.02 (29.41)     1:54.68 (29.66)
        2:24.43 (29.75)     2:53.98 (29.55)
        3:23.13 (29.15)     3:52.94 (29.81)
        4:22.81 (29.87)     4:53.34 (30.53)
  3 Grisham, Kyle J        31 SAWS              5:02.58    4:54.95  
                 27.22        56.59 (29.37)
        1:26.36 (29.77)     1:56.15 (29.79)
        2:26.32 (30.17)     2:56.36 (30.04)
        3:26.40 (30.04)     3:56.43 (30.03)
        4:26.36 (29.93)     4:54.95 (28.59)
  4 Gerken, Dustin D       30 NAM               5:18.43    4:56.40  
                 26.28        55.41 (29.13)
        1:25.00 (29.59)     1:54.93 (29.93)
        2:24.84 (29.91)     2:54.92 (30.08)
        3:25.14 (30.22)     3:55.62 (30.48)
        4:26.45 (30.83)     4:56.40 (29.95)
  5 Ladrow, Andrew W       34 CMS               5:23.50    5:04.06  
                 27.92        58.49 (30.57)
        1:29.40 (30.91)     2:00.67 (31.27)
        2:32.00 (31.33)     3:02.82 (30.82)
        3:33.24 (30.42)     4:03.92 (30.68)
        4:34.19 (30.27)     5:04.06 (29.87)
  6 Kloppe, William R      34 YCFM              5:10.00    5:06.61  
                 27.00        56.59 (29.59)
        1:26.91 (30.32)     1:57.41 (30.50)
        2:28.15 (30.74)     2:59.48 (31.33)
        3:31.22 (31.74)     4:03.51 (32.29)
        4:35.75 (32.24)     5:06.61 (30.86)
  7 Hildebrand, David R    34 TNYA              5:06.44    5:07.37  
                 27.45        57.39 (29.94)
        1:28.23 (30.84)     1:59.34 (31.11)
        2:30.16 (30.82)     3:01.27 (31.11)
        3:32.53 (31.26)     4:04.34 (31.81)
        4:36.41 (32.07)     5:07.37 (30.96)
  8 Swick, John T          31 ARIZ              5:15.91    5:11.56  
                 27.46        58.05 (30.59)
        1:29.28 (31.23)     2:00.77 (31.49)
        2:32.46 (31.69)     3:04.24 (31.78)
        3:36.20 (31.96)     4:08.57 (32.37)
        4:40.61 (32.04)     5:11.56 (30.95)
  9 Malik, Michael J       33 PALM              5:24.24    5:13.10  
                 29.28      1:00.53 (31.25)
        1:31.95 (31.42)     2:03.55 (31.60)
        2:35.49 (31.94)     3:07.54 (32.05)
        3:39.31 (31.77)     4:11.09 (31.78)
        4:42.56 (31.47)     5:13.10 (30.54)
 10 Batchelder, John R     34 CMS               5:17.64    5:14.17  
                 27.97        58.46 (30.49)
        1:29.92 (31.46)     2:02.11 (32.19)
        2:34.16 (32.05)     3:06.45 (32.29)
        3:38.93 (32.48)     4:11.46 (32.53)
        4:43.62 (32.16)     5:14.17 (30.55)
 11 Berg, Chris            30 WIND              5:16.59    5:14.25  
                 28.15        58.19 (30.04)
        1:29.30 (31.11)     2:01.19 (31.89)
        2:33.45 (32.26)     3:05.81 (32.36)
        3:38.30 (32.49)     4:11.14 (32.84)
        4:43.92 (32.78)     5:14.25 (30.33)
 12 Ellam, Bryant F        32 MICH              5:36.85    5:17.41  
                 28.88      1:01.22 (32.34)
        1:33.11 (31.89)     2:05.30 (32.19)
        2:37.04 (31.74)     3:08.99 (31.95)
        3:41.08 (32.09)     4:13.15 (32.07)
        4:45.71 (32.56)     5:17.41 (31.70)
 13 Rouch, Stephen T       34 INDY              5:16.88    5:18.00  
                 28.42        59.43 (31.01)
        1:30.82 (31.39)     2:03.05 (32.23)
        2:35.27 (32.22)     3:07.41 (32.14)
        3:40.43 (33.02)     4:13.88 (33.45)
        4:46.56 (32.68)     5:18.00 (31.44)
 14 Dominguez, Rogelio     30 MCH               5:19.17    5:18.86  
                 27.48        57.66 (30.18)
        1:28.96 (31.30)     2:00.75 (31.79)
        2:32.82 (32.07)     3:05.56 (32.74)
        3:38.51 (32.95)     4:11.94 (33.43)
        4:45.88 (33.94)     5:18.86 (32.98)
 15 Brown, Adam R          34 ELG               5:24.40    5:20.06  
                 28.14        59.21 (31.07)
        1:30.80 (31.59)     2:02.90 (32.10)
        2:35.26 (32.36)     3:07.77 (32.51)
        3:40.41 (32.64)     4:13.90 (33.49)
        4:47.57 (33.67)     5:20.06 (32.49)
 
 Event 19  Men 35-39 500 Yard Freestyle
==================================================================
         NATL: N 4:33.97  5/17/2002 RONALD KARNAUGH
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Reader, Paul           39 IM                4:56.76    4:53.86  
                 26.90        55.89 (28.99)
        1:25.24 (29.35)     1:55.00 (29.76)
        2:24.92 (29.92)     2:54.90 (29.98)
        3:24.67 (29.77)     3:54.60 (29.93)
        4:24.45 (29.85)     4:53.86 (29.41)
  2 Doucet, Douglas C      39 NEM               5:02.09    5:01.48  
                 27.47        56.86 (29.39)
        1:26.88 (30.02)     1:57.55 (30.67)
        2:28.14 (30.59)     2:58.76 (30.62)
        3:29.75 (30.99)     4:00.61 (30.86)
        4:31.53 (30.92)     5:01.48 (29.95)
  3 Quayle, Patrick W      36 DAMM              5:29.00    5:03.34  
                 27.07        56.47 (29.40)
        1:26.49 (30.02)     1:56.86 (30.37)
        2:27.49 (30.63)     2:58.37 (30.88)
        3:29.68 (31.31)     4:01.21 (31.53)
        4:33.01 (31.80)     5:03.34 (30.33)
  4 Rietema, Brad          38 MICH              5:04.77    5:07.83  
                 27.72        57.57 (29.85)
        1:27.72 (30.15)     1:58.60 (30.88)
        2:29.54 (30.94)     3:00.56 (31.02)
        3:32.04 (31.48)     4:03.92 (31.88)
        4:36.14 (32.22)     5:07.83 (31.69)
  5 Mills, Jamie           38 LIB               5:32.09    5:16.08  
                 28.77        59.67 (30.90)
        1:31.47 (31.80)     2:03.90 (32.43)
        2:36.29 (32.39)     3:08.53 (32.24)
        3:40.79 (32.26)     4:13.00 (32.21)
        4:45.00 (32.00)     5:16.08 (31.08)
  6 Jent, Daniel E         37 ALEX              5:26.02    5:17.61  
                 28.14        58.58 (30.44)
        1:30.35 (31.77)     2:02.94 (32.59)
        2:35.83 (32.89)     3:08.76 (32.93)
        3:41.84 (33.08)     4:13.98 (32.14)
        4:46.45 (32.47)     5:17.61 (31.16)
  7 Miller, Matt           37 OREG              5:25.67    5:19.17  
                 29.30      1:00.47 (31.17)
        1:32.68 (32.21)     2:05.70 (33.02)
        2:38.29 (32.59)     3:10.48 (32.19)
        3:42.65 (32.17)     4:15.36 (32.71)
        4:47.96 (32.60)     5:19.17 (31.21)
  8 Ahlgren, Kyle R        39 1693              6:00.99    5:47.56  
                 31.79      1:06.33 (34.54)
        1:40.72 (34.39)     2:15.81 (35.09)
        2:51.06 (35.25)     3:26.46 (35.40)
        4:01.80 (35.34)     4:37.75 (35.95)
        5:13.42 (35.67)     5:47.56 (34.14)
 
 Event 19  Men 40-44 500 Yard Freestyle
==================================================================
         NATL: N 4:39.86  5/8/2010  ALEX KOSTICH
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Davis, Josh            42 MOST              4:45.32    4:33.36N 
                 24.09        51.16 (27.07)
        1:19.05 (27.89)     1:47.09 (28.04)
        2:15.30 (28.21)     2:43.73 (28.43)
        3:11.93 (28.20)     3:40.16 (28.23)
        4:07.87 (27.71)     4:33.36 (25.49)
  2 Niemi, Matthew G       41 USF               4:53.59    4:52.77  
                 26.34        54.82 (28.48)
        1:24.17 (29.35)     1:53.82 (29.65)
        2:23.61 (29.79)     2:53.62 (30.01)
        3:23.63 (30.01)     3:53.93 (30.30)
        4:23.49 (29.56)     4:52.77 (29.28)
  3 Blake, Thomas M        42 UC25              5:05.07    4:54.25  
                 26.40        55.16 (28.76)
        1:24.49 (29.33)     1:54.24 (29.75)
        2:24.28 (30.04)     2:54.40 (30.12)
        3:24.52 (30.12)     3:54.78 (30.26)
        4:25.00 (30.22)     4:54.25 (29.25)
  4 Secor, Don             40 IM                5:20.00    4:59.72  
                 26.79        56.48 (29.69)
        1:26.77 (30.29)     1:57.63 (30.86)
        2:27.99 (30.36)     2:58.66 (30.67)
        3:29.37 (30.71)     4:00.35 (30.98)
        4:30.68 (30.33)     4:59.72 (29.04)
  5 Pecht, Ben T           40 VCM               5:01.61    5:00.90  
                 27.89        57.82 (29.93)
        1:28.38 (30.56)     1:59.13 (30.75)
        2:29.75 (30.62)     3:00.19 (30.44)
        3:30.46 (30.27)     4:01.03 (30.57)
        4:31.34 (30.31)     5:00.90 (29.56)
  6 Alley, David W         40 TXLA              4:58.14    5:01.39  
                 27.91        58.15 (30.24)
        1:29.04 (30.89)     1:59.86 (30.82)
        2:30.65 (30.79)     3:01.31 (30.66)
        3:31.42 (30.11)     4:01.51 (30.09)
        4:31.30 (29.79)     5:01.39 (30.09)
  7 Doherty, Kevin J       41 CMS               5:03.72    5:01.80  
                 28.16        58.04 (29.88)
        1:28.43 (30.39)     1:58.79 (30.36)
        2:29.05 (30.26)     2:59.25 (30.20)
        3:29.80 (30.55)     4:00.65 (30.85)
        4:31.66 (31.01)     5:01.80 (30.14)
  8 Albino, Jorge E        40 SYSM              5:09.29    5:02.27  
                 27.31        57.55 (30.24)
        1:28.88 (31.33)     2:00.38 (31.50)
        2:31.93 (31.55)     3:03.13 (31.20)
        3:33.31 (30.18)     4:03.42 (30.11)
        4:33.12 (29.70)     5:02.27 (29.15)
  9 Villarreal, George C   43 TULS              5:11.96    5:08.90  
                 28.37        58.74 (30.37)
        1:29.44 (30.70)     2:00.63 (31.19)
        2:31.82 (31.19)     3:02.99 (31.17)
        3:34.33 (31.34)     4:05.82 (31.49)
        4:37.23 (31.41)     5:08.90 (31.67)
 10 Lehr, Gunner F         42 NAM               5:18.41    5:11.76  
                 29.79      1:01.32 (31.53)
        1:33.06 (31.74)     2:04.81 (31.75)
        2:36.15 (31.34)     3:07.28 (31.13)
        3:38.63 (31.35)     4:10.01 (31.38)
        4:41.45 (31.44)     5:11.76 (30.31)
 11 Vocke, Joe             44 NAM               5:22.45    5:11.78  
                 28.90        59.59 (30.69)
        1:31.56 (31.97)     2:03.35 (31.79)
        2:34.99 (31.64)     3:06.38 (31.39)
        3:37.82 (31.44)     4:09.03 (31.21)
        4:40.31 (31.28)     5:11.78 (31.47)
 12 Rutledge, Mike         44 GMST              5:30.00    5:14.08  
                 29.42      1:01.29 (31.87)
        1:33.82 (32.53)     2:05.98 (32.16)
        2:37.25 (31.27)     3:08.94 (31.69)
        3:40.60 (31.66)     4:12.08 (31.48)
        4:43.55 (31.47)     5:14.08 (30.53)
 13 Jones, Matt J          43 HUNT              5:34.93    5:15.01  
                 28.11        58.81 (30.70)
        1:30.39 (31.58)     2:02.58 (32.19)
        2:34.85 (32.27)     3:06.87 (32.02)
        3:39.18 (32.31)     4:11.46 (32.28)
        4:43.80 (32.34)     5:15.01 (31.21)
 14 Reilly, Ryan J         43 ROSE              5:35.00    5:16.87  
                 29.35      1:00.39 (31.04)
        1:32.95 (32.56)     2:05.31 (32.36)
        2:37.27 (31.96)     3:09.50 (32.23)
        3:41.89 (32.39)     4:14.33 (32.44)
        4:46.50 (32.17)     5:16.87 (30.37)
 15 Tadla, Jarek           43 SFTL              5:50.00    5:23.32  
                 29.45      1:01.74 (32.29)
        1:35.25 (33.51)     2:09.23 (33.98)
        2:42.67 (33.44)     3:16.07 (33.40)
        3:49.84 (33.77)     4:23.21 (33.37)
        4:55.39 (32.18)     5:23.32 (27.93)
 16 Mullins, Dennis J      41 MTSC              5:20.00    5:25.38  
                 29.16      1:00.17 (31.01)
        1:32.14 (31.97)     2:04.58 (32.44)
        2:37.64 (33.06)     3:11.10 (33.46)
        3:44.90 (33.80)     4:18.82 (33.92)
        4:52.70 (33.88)     5:25.38 (32.68)
 17 Mercer, Scott          44 MOST              5:25.10    5:26.65  
                 29.80      1:01.92 (32.12)
        1:34.30 (32.38)     2:07.08 (32.78)
        2:40.13 (33.05)     3:13.07 (32.94)
        3:46.45 (33.38)     4:20.18 (33.73)
        4:53.92 (33.74)     5:26.65 (32.73)
 18 Hatch, Eric            40 CMS               5:29.23    5:26.89  
                 28.91      1:00.63 (31.72)
        1:33.15 (32.52)     2:06.27 (33.12)
        2:39.23 (32.96)     3:12.92 (33.69)
        3:46.67 (33.75)     4:20.45 (33.78)
        4:54.34 (33.89)     5:26.89 (32.55)
 19 Aimone, Jeff           44 MOST              5:55.30    5:45.33  
                 31.83      1:07.47 (35.64)
        1:43.13 (35.66)     2:18.56 (35.43)
        2:53.56 (35.00)     3:28.60 (35.04)
        4:03.44 (34.84)     4:38.59 (35.15)
        5:12.68 (34.09)     5:45.33 (32.65)
 20 Weigand, TJ            42 WLAC              5:50.26    6:00.21  
                 30.94      1:04.82 (33.88)
        1:40.74 (35.92)     2:17.18 (36.44)
        2:54.74 (37.56)     3:32.29 (37.55)
        4:09.67 (37.38)     4:47.03 (37.36)
        5:23.88 (36.85)     6:00.21 (36.33)
 21 Guerin, Sebastien      40 MOST              8:10.00    7:15.13  
                 34.62      1:13.51 (38.89)
        1:55.45 (41.94)     2:40.22 (44.77)
        3:26.65 (46.43)     4:11.91 (45.26)
        4:57.90 (45.99)     5:44.20 (46.30)
        6:30.34 (46.14)     7:15.13 (44.79)
 -- Stockwell, Zach        40 CRUZ              5:30.00         NS  
 
 Event 19  Men 45-49 500 Yard Freestyle
==================================================================
         NATL: N 4:39.10  5/20/2007 DENNIS BAKER
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Unruh, Steven L        48 NITR              4:59.40    4:49.67  
                 26.89        56.10 (29.21)
        1:25.36 (29.26)     1:54.90 (29.54)
        2:24.54 (29.64)     2:53.78 (29.24)
        3:22.81 (29.03)     3:52.01 (29.20)
        4:20.86 (28.85)     4:49.67 (28.81)
  2 Brundage, Patrick W    48 ARIZ              4:50.18    4:55.30  
                 26.92        55.94 (29.02)
        1:25.51 (29.57)     1:55.28 (29.77)
        2:25.20 (29.92)     2:55.17 (29.97)
        3:25.37 (30.20)     3:56.19 (30.82)
        4:26.25 (30.06)     4:55.30 (29.05)
  3 Clarke, Dick           46 IM                5:08.00    4:55.37  
                 28.21        58.30 (30.09)
        1:28.47 (30.17)     1:58.85 (30.38)
        2:29.08 (30.23)     2:59.12 (30.04)
        3:28.80 (29.68)     3:58.09 (29.29)
        4:27.02 (28.93)     4:55.37 (28.35)
  4 Dickson, Kurt F        47 ARIZ              5:03.77    4:55.67  
                 27.38        57.17 (29.79)
        1:27.10 (29.93)     1:57.30 (30.20)
        2:27.82 (30.52)     2:58.24 (30.42)
        3:28.32 (30.08)     3:58.04 (29.72)
        4:27.63 (29.59)     4:55.67 (28.04)
  5 Carroll, Stewart A     45 RAM               4:55.25    4:56.44  
                 27.55        57.50 (29.95)
        1:27.86 (30.36)     1:58.24 (30.38)
        2:28.45 (30.21)     2:58.66 (30.21)
        3:29.06 (30.40)     3:59.10 (30.04)
        4:28.37 (29.27)     4:56.44 (28.07)
  6 Keller, Matt           45 IM                4:55.99    4:57.00  
                 28.01        58.18 (30.17)
        1:28.59 (30.41)     1:58.65 (30.06)
        2:28.26 (29.61)     2:58.44 (30.18)
        3:28.03 (29.59)     3:57.73 (29.70)
        4:27.43 (29.70)     4:57.00 (29.57)
  7 Nygren, Mats O         48 PSM               4:52.00    4:59.99  
                 27.48        57.14 (29.66)
        1:27.28 (30.14)     1:58.04 (30.76)
        2:28.81 (30.77)     2:59.64 (30.83)
        3:30.52 (30.88)     4:00.90 (30.38)
        4:30.92 (30.02)     4:59.99 (29.07)
  8 Garland, Robert        45 CMS               5:08.00    5:01.69  
                 27.24        58.11 (30.87)
        1:28.79 (30.68)     1:59.94 (31.15)
        2:30.64 (30.70)     3:01.14 (30.50)
        3:31.43 (30.29)     4:01.79 (30.36)
        4:32.21 (30.42)     5:01.69 (29.48)
  9 Bennett, Dennis        49 IAMA              5:08.00    5:14.37  
                 27.10        57.14 (30.04)
        1:27.83 (30.69)     1:59.18 (31.35)
        2:30.84 (31.66)     3:02.55 (31.71)
        3:35.17 (32.62)     4:07.96 (32.79)
        4:41.37 (33.41)     5:14.37 (33.00)
 10 Lewis, Mike J          49 WIND              5:25.87    5:21.49  
                 29.00      1:00.70 (31.70)
        1:32.92 (32.22)     2:05.80 (32.88)
        2:38.60 (32.80)     3:11.17 (32.57)
        3:43.87 (32.70)     4:16.41 (32.54)
        4:49.40 (32.99)     5:21.49 (32.09)
 11 LeClair, David W       47 SPM               5:25.00    5:23.94  
                 29.94      1:03.31 (33.37)
        1:36.52 (33.21)     2:09.90 (33.38)
        2:43.16 (33.26)     3:15.92 (32.76)
        3:48.41 (32.49)     4:20.63 (32.22)
        4:52.54 (31.91)     5:23.94 (31.40)
 12 Winter, Doug           46 PSM               5:34.01    5:24.54  
                 29.40      1:01.53 (32.13)
        1:33.88 (32.35)     2:06.64 (32.76)
        2:39.68 (33.04)     3:12.91 (33.23)
        3:46.21 (33.30)     4:19.66 (33.45)
        4:52.70 (33.04)     5:24.54 (31.84)
 13 Sundahl, Philip J      49 WMST              5:18.90    5:25.68  
                 29.00      1:00.84 (31.84)
        1:33.10 (32.26)     2:05.80 (32.70)
        2:38.95 (33.15)     3:12.21 (33.26)
        3:45.56 (33.35)     4:18.88 (33.32)
        4:52.26 (33.38)     5:25.68 (33.42)
 14 McGiffin, Chris D      49 BERK              5:24.17    5:26.25  
                 29.83      1:01.73 (31.90)
        1:34.31 (32.58)     2:07.19 (32.88)
        2:40.27 (33.08)     3:13.18 (32.91)
        3:46.19 (33.01)     4:20.21 (34.02)
        4:53.77 (33.56)     5:26.25 (32.48)
 15 Willman, Joseph H      48 TXLA              5:36.49    5:31.88  
                 30.01      1:02.47 (32.46)
        1:35.48 (33.01)     2:09.47 (33.99)
        2:43.06 (33.59)     3:16.27 (33.21)
        3:49.76 (33.49)     4:23.84 (34.08)
        4:57.83 (33.99)     5:31.88 (34.05)
 16 Bessire, Brent         46 SRM               5:28.49    5:37.16  
                 29.69      1:02.53 (32.84)
        1:36.34 (33.81)     2:10.70 (34.36)
        2:45.05 (34.35)     3:20.01 (34.96)
        3:54.93 (34.92)     4:29.54 (34.61)
        5:04.04 (34.50)     5:37.16 (33.12)
 17 Smiley, Colin          48 TXLA              5:35.67    5:41.95  
                 31.68      1:05.74 (34.06)
        1:40.18 (34.44)     2:14.73 (34.55)
        2:49.67 (34.94)     3:24.07 (34.40)
        3:59.16 (35.09)     4:33.98 (34.82)
        5:08.63 (34.65)     5:41.95 (33.32)
 18 Coates, Ed M           49 TXLA              5:38.70    5:43.02  
                 32.47      1:07.24 (34.77)
        1:41.88 (34.64)     2:16.77 (34.89)
        2:51.62 (34.85)     3:26.51 (34.89)
        4:01.22 (34.71)     4:36.43 (35.21)
        5:10.39 (33.96)     5:43.02 (32.63)
 19 Sullivan, Anthony J    46 SPM               5:35.00    5:45.89  
                 29.22      1:00.41 (31.19)
        1:34.11 (33.70)     2:08.92 (34.81)
        2:44.07 (35.15)     3:19.72 (35.65)
        3:56.21 (36.49)     4:33.69 (37.48)
        5:10.56 (36.87)     5:45.89 (35.33)
 20 Hahn, Darek L          48 JAM               5:30.15    5:51.11  
                 31.42      1:05.34 (33.92)
        1:40.26 (34.92)     2:16.23 (35.97)
        2:53.01 (36.78)     3:29.81 (36.80)
        4:06.01 (36.20)     4:42.06 (36.05)
        5:17.17 (35.11)     5:51.11 (33.94)
 21 Valenti, David         49 NITR              6:05.00    5:51.18  
                 32.76      1:07.83 (35.07)
        1:42.48 (34.65)     2:17.70 (35.22)
        2:53.30 (35.60)     3:28.97 (35.67)
        4:05.11 (36.14)     4:40.74 (35.63)
        5:16.90 (36.16)     5:51.18 (34.28)
 22 Calderon, Carlos       49 WMST              5:58.00    6:03.98  
                 33.72      1:11.44 (37.72)
        1:49.02 (37.58)     2:26.90 (37.88)
        3:04.46 (37.56)     3:41.88 (37.42)
        4:18.73 (36.85)     4:55.12 (36.39)
        5:30.89 (35.77)     6:03.98 (33.09)
 
 Event 19  Men 50-54 500 Yard Freestyle
==================================================================
         NATL: N 4:47.57  5/20/2001 JIM MCCONICA
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Erwin, Jeff T          50 SAWS              5:01.79    4:53.88  
