2015 USMS Spring National Championships, Day Four - Meet Results


4/23/2015 - 4/26/2015  
2015 USMS Spring Nationals                      4/26/2015 - 9:38 AM
    2015 Nationwide USMS Spring Nationals, Sanction #: 435-S001     
           National Aquatic Center, Northside Natatorium            
 
 Event 34  Women 18-24 500 Yard Freestyle
==================================================================
         NATL: N 4:49.97  10/25/2003JESSICA FOSCHI
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Bicek, Adrienne L      24 IM                5:05.21    4:58.99  
                 27.74        57.96 (30.22)
        1:28.44 (30.48)     1:59.35 (30.91)
        2:30.10 (30.75)     3:00.33 (30.23)
        3:30.50 (30.17)     4:00.38 (29.88)
        4:30.12 (29.74)     4:58.99 (28.87)
  2 Arnold, Allison A      22 TOC               5:20.00    5:11.04  
                 28.16        59.29 (31.13)
        1:30.71 (31.42)     2:02.44 (31.73)
        2:34.08 (31.64)     3:05.66 (31.58)
        3:37.45 (31.79)     4:09.13 (31.68)
        4:40.47 (31.34)     5:11.04 (30.57)
  3 Smith, Molly A         23 NEM               5:18.08    5:22.90  
                 29.16      1:01.05 (31.89)
        1:33.05 (32.00)     2:05.24 (32.19)
        2:37.73 (32.49)     3:10.36 (32.63)
        3:42.46 (32.10)     4:15.83 (33.37)
        4:49.44 (33.61)     5:22.90 (33.46)
  4 Kutac, Carleigh L      24 DADS              5:28.22    5:27.03  
                 29.26      1:01.77 (32.51)
        1:34.87 (33.10)     2:08.21 (33.34)
        2:41.58 (33.37)     3:14.93 (33.35)
        3:48.54 (33.61)     4:22.16 (33.62)
        4:55.15 (32.99)     5:27.03 (31.88)
  5 Anderson, Sydney E     22 PSM               5:36.42    5:31.39  
                 29.91      1:02.14 (32.23)
        1:35.28 (33.14)     2:08.95 (33.67)
        2:42.71 (33.76)     3:16.33 (33.62)
        3:50.33 (34.00)     4:24.15 (33.82)
        4:58.03 (33.88)     5:31.39 (33.36)
  6 Balz, Marielle         23 AGUA              5:55.00    5:40.62  
                 31.41      1:05.27 (33.86)
        1:39.94 (34.67)     2:15.05 (35.11)
        2:49.79 (34.74)     3:24.12 (34.33)
        3:58.72 (34.60)     4:33.10 (34.38)
        5:07.58 (34.48)     5:40.62 (33.04)
  7 Miller, Jenna L        23 GSMS              5:50.70    5:41.80  
                 30.08      1:02.96 (32.88)
        1:37.08 (34.12)     2:11.82 (34.74)
        2:46.51 (34.69)     3:21.81 (35.30)
        3:57.41 (35.60)     4:33.36 (35.95)
        5:08.44 (35.08)     5:41.80 (33.36)
  8 Miller, Lindsay        22 DUCK              5:50.00    5:50.11  
                 31.50      1:05.60 (34.10)
        1:40.73 (35.13)     2:15.88 (35.15)
        2:51.23 (35.35)     3:26.77 (35.54)
        4:02.52 (35.75)     4:38.93 (36.41)
        5:15.69 (36.76)     5:50.11 (34.42)
  9 Brink, Opal E          20 QMST              5:50.83    5:53.59  
                 31.67      1:07.03 (35.36)
        1:42.68 (35.65)     2:19.19 (36.51)
        2:55.78 (36.59)     3:32.04 (36.26)
        4:07.88 (35.84)     4:44.50 (36.62)
        5:20.25 (35.75)     5:53.59 (33.34)
 10 Stultz, Shelby         22 INDY              6:01.64    6:01.59  
                 31.93      1:05.96 (34.03)
        1:41.96 (36.00)     2:19.19 (37.23)
        2:56.40 (37.21)     3:34.13 (37.73)
        4:12.15 (38.02)     4:50.24 (38.09)
        5:27.75 (37.51)     6:01.59 (33.84)
 11 Prange, Cara           20 PSM               6:04.34    6:01.63  
                 32.12      1:07.81 (35.69)
        1:45.11 (37.30)     2:22.66 (37.55)
        3:01.15 (38.49)     3:38.51 (37.36)
        4:16.06 (37.55)     4:53.53 (37.47)
        5:28.97 (35.44)     6:01.63 (32.66)
 12 Bates, Elissa G        24 TULS              5:50.20    6:04.86  
                 32.81      1:08.82 (36.01)
        1:44.81 (35.99)     2:21.14 (36.33)
        2:58.11 (36.97)     3:35.59 (37.48)
        4:12.98 (37.39)     4:50.54 (37.56)
        5:28.02 (37.48)     6:04.86 (36.84)
 13 Jones, Erin T          18 DUCK              6:10.00    6:31.75  
                 33.85      1:11.32 (37.47)
        1:50.68 (39.36)     2:30.43 (39.75)
        3:10.91 (40.48)     3:51.88 (40.97)
        4:32.52 (40.64)     5:13.15 (40.63)
        5:53.27 (40.12)     6:31.75 (38.48)
 14 Monsen, Emily          19 PSM               6:47.00    6:52.09  
                 34.59      1:14.09 (39.50)
        1:54.82 (40.73)     2:37.16 (42.34)
        3:19.83 (42.67)     4:02.93 (43.10)
        4:46.33 (43.40)     5:29.73 (43.40)
        6:11.81 (42.08)     6:52.09 (40.28)
 15 Moerdyk, Kristen M     21 CWST              7:00.49    7:18.08  
                 35.61      1:15.61 (40.00)
        1:58.46 (42.85)     2:42.65 (44.19)
        3:27.95 (45.30)     4:13.59 (45.64)
        4:59.10 (45.51)     5:45.29 (46.19)
        6:32.26 (46.97)     7:18.08 (45.82)
 16 Dugan, Kylie           19 CWST              7:55.69    8:24.57  
                 45.01      1:36.31 (51.30)
        2:27.45 (51.14)     3:19.67 (52.22)
        4:10.83 (51.16)     5:04.32 (53.49)
        5:54.84 (50.52)     6:47.37 (52.53)
        7:38.12 (50.75)     8:24.57 (46.45)
 -- Baldwin, Tricia A      24 SKY               8:08.18         NS  
 
 Event 34  Women 25-29 500 Yard Freestyle
==================================================================
         NATL: N 4:49.88  1/3/1996  SHEILA TAORMINA
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Kastes, Katie C        25 TOC               4:50.00    4:56.27  
                 26.90        55.65 (28.75)
        1:25.15 (29.50)     1:55.15 (30.00)
        2:25.22 (30.07)     2:55.45 (30.23)
        3:25.53 (30.08)     3:55.87 (30.34)
        4:26.16 (30.29)     4:56.27 (30.11)
  2 Stupp, Julie A         29 PAQM              5:00.00    5:02.57  
                 27.85        58.16 (30.31)
        1:28.90 (30.74)     1:59.69 (30.79)
        2:30.16 (30.47)     3:00.69 (30.53)
        3:31.63 (30.94)     4:02.19 (30.56)
        4:32.77 (30.58)     5:02.57 (29.80)
  3 Modrov, Priscilla A    27 SWMN              5:15.00    5:03.08  
                 27.84        57.85 (30.01)
        1:28.36 (30.51)     1:58.94 (30.58)
        2:29.94 (31.00)     3:01.16 (31.22)
        3:32.09 (30.93)     4:03.32 (31.23)
        4:33.96 (30.64)     5:03.08 (29.12)
  4 Davidoff, Cara         29 TOC               5:15.00    5:14.79  
                 28.61        59.85 (31.24)
        1:31.58 (31.73)     2:03.11 (31.53)
        2:34.39 (31.28)     3:06.32 (31.93)
        3:38.58 (32.26)     4:11.09 (32.51)
        4:43.53 (32.44)     5:14.79 (31.26)
  5 Melo, Florencia        25 SFTL              5:17.77    5:14.95  
                 28.92        59.55 (30.63)
        1:31.00 (31.45)     2:02.56 (31.56)
        2:34.32 (31.76)     3:06.33 (32.01)
        3:38.76 (32.43)     4:11.64 (32.88)
        4:43.92 (32.28)     5:14.95 (31.03)
  6 Parker, Emily S        29 SDSM              5:11.29    5:18.44  
                 28.71        59.97 (31.26)
        1:31.93 (31.96)     2:04.04 (32.11)
        2:36.07 (32.03)     3:08.51 (32.44)
        3:40.94 (32.43)     4:13.41 (32.47)
        4:33.96 (20.55)     5:18.44 (44.48)
  7 Looney, Jessica        26 NEM               5:25.00    5:20.91  
                 28.96      1:00.36 (31.40)
        1:32.34 (31.98)     2:04.69 (32.35)
        2:37.07 (32.38)     3:09.64 (32.57)
        3:42.09 (32.45)     4:14.74 (32.65)
        4:47.73 (32.99)     5:20.91 (33.18)
  8 Penn, Kylee            28 MOST              5:30.01    5:22.75  
                 28.44        59.47 (31.03)
        1:31.15 (31.68)     2:03.59 (32.44)
        2:36.11 (32.52)     3:09.21 (33.10)
        3:42.41 (33.20)     4:15.79 (33.38)
        4:49.62 (33.83)     5:22.75 (33.13)
  9 Webb, Amy K            28 AWJ               5:32.34    5:27.96  
                 29.17      1:01.35 (32.18)
        1:34.38 (33.03)     2:07.78 (33.40)
        2:41.41 (33.63)     3:15.23 (33.82)
        3:49.18 (33.95)     4:22.88 (33.70)
        4:55.76 (32.88)     5:27.96 (32.20)
 10 Herring, Magwyer       25 ROSE              5:57.37    5:29.75  
                 30.06      1:02.63 (32.57)
        1:35.45 (32.82)     2:08.83 (33.38)
        2:42.44 (33.61)     3:15.64 (33.20)
        3:49.32 (33.68)     4:23.31 (33.99)
        4:57.52 (34.21)     5:29.75 (32.23)
 11 Scott, Ashley E        26 CMS               5:40.47    5:31.58  
                 29.82      1:02.45 (32.63)
        1:35.83 (33.38)     2:09.78 (33.95)
        2:43.33 (33.55)     3:17.12 (33.79)
        3:51.11 (33.99)     4:25.23 (34.12)
        4:58.65 (33.42)     5:31.58 (32.93)
 12 Murray, Lesley C       26 TXLA              5:39.59    5:33.99  
                 30.10      1:03.55 (33.45)
        1:37.58 (34.03)     2:11.76 (34.18)
        2:46.12 (34.36)     3:20.31 (34.19)
        3:54.09 (33.78)     4:27.82 (33.73)
        5:01.35 (33.53)     5:33.99 (32.64)
 13 Wilson, Alana N        28 WMST              5:33.43    5:36.37  
                 29.73      1:02.06 (32.33)
        1:34.96 (32.90)     2:08.30 (33.34)
        2:42.26 (33.96)     3:16.84 (34.58)
        3:51.45 (34.61)     4:26.27 (34.82)
        5:01.53 (35.26)     5:36.37 (34.84)
 14 Hoops, Valerie R       28 DAMM              5:43.03    5:38.89  
                 30.18      1:03.69 (33.51)
        1:38.07 (34.38)     2:12.62 (34.55)
        2:47.06 (34.44)     3:21.42 (34.36)
        3:55.94 (34.52)     4:31.02 (35.08)
        5:05.66 (34.64)     5:38.89 (33.23)
 15 Michota, Stase E       25 SPM               5:30.00    5:41.37  
                 29.14      1:01.24 (32.10)
        1:34.68 (33.44)     2:09.15 (34.47)
        2:44.40 (35.25)     3:19.93 (35.53)
        3:55.51 (35.58)     4:31.25 (35.74)
        5:06.55 (35.30)     5:41.37 (34.82)
 16 Mason, Jes             29 NTEX              6:01.56    5:44.70  
                 31.90      1:06.52 (34.62)
        1:41.13 (34.61)     2:15.93 (34.80)
        2:51.09 (35.16)     3:25.79 (34.70)
        4:00.89 (35.10)     4:36.22 (35.33)
        5:11.03 (34.81)     5:44.70 (33.67)
 17 Andrew, Becca          26 TXLA              5:57.00    5:49.79  
                 30.84      1:04.78 (33.94)
        1:39.55 (34.77)     2:15.12 (35.57)
        2:50.08 (34.96)     3:26.26 (36.18)
        4:02.82 (36.56)     4:38.96 (36.14)
        5:15.37 (36.41)     5:49.79 (34.42)
 18 Egan, Caroline M       29 FCST              6:07.63    6:05.92  
                 32.73      1:08.61 (35.88)
        1:45.28 (36.67)     2:22.02 (36.74)
        2:59.08 (37.06)     3:36.50 (37.42)
        4:13.90 (37.40)     4:51.81 (37.91)
        5:29.26 (37.45)     6:05.92 (36.66)
 19 Conkey, Sarah J        25 SNM               5:50.54    6:06.84  
                 32.65      1:07.86 (35.21)
        1:43.89 (36.03)     2:20.45 (36.56)
        2:58.23 (37.78)     3:36.17 (37.94)
        4:14.26 (38.09)     4:52.34 (38.08)
        5:30.91 (38.57)     6:06.84 (35.93)
 20 Bott, Nicole           29 AAAA              6:23.00    6:10.40  
                 31.84      1:08.02 (36.18)
        1:45.01 (36.99)     2:22.19 (37.18)
        2:59.78 (37.59)     3:37.76 (37.98)
        4:16.41 (38.65)     4:55.04 (38.63)
        5:33.77 (38.73)     6:10.40 (36.63)
 21 Stengel, Julia P       29 ROSE              5:57.25    6:20.82  
                 33.21      1:09.89 (36.68)
        1:47.77 (37.88)     2:26.21 (38.44)
        3:05.14 (38.93)     3:43.93 (38.79)
        4:23.16 (39.23)     5:02.89 (39.73)
        5:42.48 (39.59)     6:20.82 (38.34)
 22 Wellman, Meghan A      29 NEM               7:02.00    6:51.65  
                 35.92      1:14.76 (38.84)
        1:55.04 (40.28)     2:36.24 (41.20)
        3:18.30 (42.06)     4:00.65 (42.35)
        4:43.92 (43.27)     5:26.71 (42.79)
        6:09.97 (43.26)     6:51.65 (41.68)
 -- Colavito, Shannon J    27 LVM               7:45.00         NS  
 -- Walgamott, Annie       26 TMAT              5:32.73         NS  
 
 Event 34  Women 30-34 500 Yard Freestyle
==================================================================
         NATL: N 4:46.92  4/14/2012 DAWN HECKMAN
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Williams, Melinda B    33 NEM               5:35.51    5:18.94  
                 28.91        59.83 (30.92)
        1:31.42 (31.59)     2:03.75 (32.33)
        2:36.34 (32.59)     3:09.08 (32.74)
        3:41.52 (32.44)     4:14.33 (32.81)
        4:46.84 (32.51)     5:18.94 (32.10)
  2 Liberty, Laurel M      33 LIB               5:35.57    5:31.05  
                 30.09      1:02.71 (32.62)
        1:36.00 (33.29)     2:09.49 (33.49)
        2:43.13 (33.64)     3:16.76 (33.63)
        3:50.68 (33.92)     4:24.47 (33.79)
        4:58.04 (33.57)     5:31.05 (33.01)
  3 Ebert, Nicole D        31 WMST              5:42.91    5:47.29  
                 31.11      1:04.41 (33.30)
        1:38.12 (33.71)     2:12.53 (34.41)
        2:47.83 (35.30)     3:23.97 (36.14)
        4:00.52 (36.55)     4:37.00 (36.48)
        5:13.10 (36.10)     5:47.29 (34.19)
  4 Moeller, Jennifer      32 WMAC              6:05.51    6:03.80  
                 32.50      1:07.69 (35.19)
        1:44.06 (36.37)     2:20.60 (36.54)
        2:56.93 (36.33)     3:33.63 (36.70)
        4:11.01 (37.38)     4:48.88 (37.87)
        5:26.71 (37.83)     6:03.80 (37.09)
  5 DeLalla, Laurie B      33 CRUZ              6:11.89    6:07.16  
                 33.11      1:09.07 (35.96)
        1:45.55 (36.48)     2:23.36 (37.81)
        3:00.96 (37.60)     3:38.90 (37.94)
        4:17.26 (38.36)     4:55.66 (38.40)
        5:33.21 (37.55)     6:07.16 (33.95)
  6 Van Horn, Alaina L     34 L4S               6:09.99    6:07.33  
                 33.79      1:11.11 (37.32)
        1:49.00 (37.89)     2:26.75 (37.75)
        3:04.34 (37.59)     3:41.62 (37.28)
        4:18.19 (36.57)     4:54.95 (36.76)
        5:31.49 (36.54)     6:07.33 (35.84)
  7 VonJentzen, Emily      32 KATS              6:10.47    6:14.03  
                 32.22      1:07.78 (35.56)
        1:44.65 (36.87)     2:22.07 (37.42)
        3:00.29 (38.22)     3:38.91 (38.62)
        4:17.86 (38.95)     4:57.11 (39.25)
        5:36.06 (38.95)     6:14.03 (37.97)
  8 Flessert, Amy M        30 NORT              6:21.00    6:19.62  
                 33.36      1:10.60 (37.24)
        1:49.11 (38.51)     2:27.74 (38.63)
        3:06.84 (39.10)     3:45.70 (38.86)
        4:24.76 (39.06)     5:03.63 (38.87)
        5:42.62 (38.99)     6:19.62 (37.00)
  9 Wanless, Eileen        31 RAM               7:00.00    6:24.86  
                 32.41      1:09.09 (36.68)
        1:47.73 (38.64)     2:26.78 (39.05)
        3:06.13 (39.35)     3:45.81 (39.68)
        4:25.87 (40.06)     5:06.15 (40.28)
        5:46.52 (40.37)     6:24.86 (38.34)
 10 Odonnell, Meghan       32 ROSE              7:10.95    7:11.07  
                 37.24      1:18.80 (41.56)
        2:03.90 (45.10)     2:47.98 (44.08)
        3:31.81 (43.83)     4:15.17 (43.36)
        4:58.86 (43.69)     5:44.09 (45.23)
        6:27.93 (43.84)     7:11.07 (43.14)
 11 Bernier, Elise         33 WIND              7:10.00    7:19.19  
                 38.69      1:22.25 (43.56)
        2:07.25 (45.00)     2:52.16 (44.91)
        3:36.64 (44.48)     4:21.16 (44.52)
        5:06.35 (45.19)     5:51.19 (44.84)
        6:35.97 (44.78)     7:19.19 (43.22)
 12 King, Sarah C          31 MTMS              9:39.07   10:12.33  
                 47.75      1:46.32 (58.57)
      2:49.91 (1:03.59)   3:53.52 (1:03.61)
      4:57.57 (1:04.05)   6:01.68 (1:04.11)
      7:06.29 (1:04.61)   8:08.95 (1:02.66)
      9:12.06 (1:03.11)  10:12.33 (1:00.27)
 -- Radecke-Noble, Jennif  30 TVM               5:07.88         NS  
 
 Event 34  Women 35-39 500 Yard Freestyle
==================================================================
         NATL: N 4:56.09  5/3/1997  K PIPES-NEILSEN
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Lee, Kristi D          39 SAWS              5:31.84    5:26.21  
                 30.97      1:04.05 (33.08)
        1:36.81 (32.76)     2:09.69 (32.88)
        2:42.48 (32.79)     3:15.28 (32.80)
        3:48.54 (33.26)     4:21.48 (32.94)
        4:54.54 (33.06)     5:26.21 (31.67)
  2 Giovanni, Melissa K    35 LVM               5:50.00    5:33.21  
                 29.66      1:02.87 (33.21)
        1:36.61 (33.74)     2:10.75 (34.14)
        2:45.04 (34.29)     3:19.64 (34.60)
        3:54.15 (34.51)     4:28.56 (34.41)
        5:01.97 (33.41)     5:33.21 (31.24)
  3 Carlson, Jennifer M    35 RMST              5:44.95    5:34.39  
                 31.32      1:05.75 (34.43)
        1:40.40 (34.65)     2:15.23 (34.83)
        2:49.47 (34.24)     3:22.89 (33.42)
        3:56.20 (33.31)     4:30.02 (33.82)
        5:02.88 (32.86)     5:34.39 (31.51)
  4 Gruenberg, Brigitta M  35 SAWS              5:28.31    5:39.54  
                 31.23      1:04.42 (33.19)
        1:37.79 (33.37)     2:11.60 (33.81)
        2:45.86 (34.26)     3:20.74 (34.88)
        3:55.76 (35.02)     4:30.63 (34.87)
        5:05.45 (34.82)     5:39.54 (34.09)
  5 Crusco, Kysa M         39 NEM               5:38.44    5:46.80  
                 31.77      1:05.08 (33.31)
        1:39.19 (34.11)     2:13.97 (34.78)
        2:48.95 (34.98)     3:24.53 (35.58)
        4:00.18 (35.65)     4:36.25 (36.07)
        5:11.78 (35.53)     5:46.80 (35.02)
  6 Hindle, Lori D         39 NEM               5:45.15    5:50.58  
                 30.72      1:04.57 (33.85)
        1:39.68 (35.11)     2:15.46 (35.78)
        2:51.55 (36.09)     3:27.31 (35.76)
        4:03.42 (36.11)     4:39.88 (36.46)
        5:16.24 (36.36)     5:50.58 (34.34)
  7 Reeves, Tessa L        36 OREG              6:09.07    5:59.90  
                 31.97      1:06.84 (34.87)
        1:42.56 (35.72)     2:19.06 (36.50)
        2:55.73 (36.67)     3:32.17 (36.44)
        4:08.85 (36.68)     4:46.22 (37.37)
        5:23.35 (37.13)     5:59.90 (36.55)
  8 Baudis, Christina      38 NEM               6:17.10    6:04.92  
                 33.43      1:08.85 (35.42)
        1:45.66 (36.81)     2:22.72 (37.06)
        2:59.77 (37.05)     3:36.47 (36.70)
        4:13.65 (37.18)     4:51.36 (37.71)
        5:28.78 (37.42)     6:04.92 (36.14)
  9 Rittenhouse, Amy R     37 HOPK              6:14.62    6:10.10  
                 32.60      1:07.79 (35.19)
        1:44.91 (37.12)     2:22.99 (38.08)
        3:00.93 (37.94)     3:38.58 (37.65)
        4:16.46 (37.88)     4:54.63 (38.17)
        5:32.75 (38.12)     6:10.10 (37.35)
 10 Reece, Katherine F     39 CHIC              6:25.24    6:15.81  
                 35.25      1:12.73 (37.48)
        1:50.88 (38.15)     2:29.11 (38.23)
        3:07.50 (38.39)     3:45.89 (38.39)
        4:24.04 (38.15)     5:01.98 (37.94)
        5:39.53 (37.55)     6:15.81 (36.28)
 11 Giffin, Meghan J       36 ROSE              6:16.43    6:17.61  
                 33.76      1:10.82 (37.06)
        1:49.36 (38.54)     2:27.95 (38.59)
        3:07.00 (39.05)     3:45.82 (38.82)
        4:23.83 (38.01)     5:02.24 (38.41)
        5:40.57 (38.33)     6:17.61 (37.04)
 12 Svatek, Mandie T       39 MOST              6:15.15    6:20.90  
                 32.02      1:07.61 (35.59)
        1:45.38 (37.77)     2:24.19 (38.81)
        3:03.46 (39.27)     3:42.53 (39.07)
        4:21.94 (39.41)     5:02.18 (40.24)
        5:41.97 (39.79)     6:20.90 (38.93)
 13 Helm, Maureen          35 NITR              6:51.12    6:47.41  
                 35.87      1:15.89 (40.02)
        1:57.12 (41.23)     2:38.81 (41.69)
        3:20.70 (41.89)     4:02.30 (41.60)
        4:44.11 (41.81)     5:26.55 (42.44)
        6:08.23 (41.68)     6:47.41 (39.18)
 14 Williams, Valerie A    36 IM                6:30.00    6:49.72  
                 34.64      1:13.62 (38.98)
        1:54.95 (41.33)     2:36.06 (41.11)
        3:18.05 (41.99)     4:00.34 (42.29)
        4:42.87 (42.53)     5:25.57 (42.70)
        6:08.40 (42.83)     6:49.72 (41.32)
 15 Stow, Meredith A       36 L4S               6:55.28    7:07.37  
                 38.94      1:20.27 (41.33)
        2:03.20 (42.93)     2:47.25 (44.05)
        3:30.98 (43.73)     4:14.70 (43.72)
        4:58.53 (43.83)     5:42.04 (43.51)
        6:25.76 (43.72)     7:07.37 (41.61)
 16 Wingenter, Suzanne     39 MOST              8:10.00    7:23.94  
                 39.79      1:22.81 (43.02)
        2:07.29 (44.48)     2:51.45 (44.16)
        3:36.65 (45.20)     4:21.97 (45.32)
        5:07.63 (45.66)     5:53.48 (45.85)
        6:39.09 (45.61)     7:23.94 (44.85)
 -- Bowe, Pamela           39 LVM               6:15.00         DQ  
 
 Event 34  Women 40-44 500 Yard Freestyle
==================================================================
         NATL: N 4:58.98  10/5/2002 K PIPES-NEILSEN
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Breeger, Tricia A      44 TPIT              5:41.19    5:43.74  
                 31.41      1:05.48 (34.07)
        1:40.30 (34.82)     2:15.13 (34.83)
        2:49.55 (34.42)     3:23.94 (34.39)
        3:58.75 (34.81)     4:33.78 (35.03)
        5:08.98 (35.20)     5:43.74 (34.76)
  2 Beeman, Ashley C       43 CONN              5:43.20    5:48.37  
                 31.77      1:06.04 (34.27)
        1:41.07 (35.03)     2:16.34 (35.27)
        2:51.49 (35.15)     3:26.38 (34.89)
        4:01.80 (35.42)     4:37.62 (35.82)
        5:13.42 (35.80)     5:48.37 (34.95)
  3 Norman, Adina          43 TULS              6:06.52    5:50.94  
                 31.84      1:06.81 (34.97)
        1:42.42 (35.61)     2:18.94 (36.52)
        2:55.38 (36.44)     3:30.91 (35.53)
        4:06.36 (35.45)     4:42.16 (35.80)
        5:17.46 (35.30)     5:50.94 (33.48)
  4 Texel, Paula M         44 SPM               5:58.22    5:52.04  
                 31.90      1:06.78 (34.88)
        1:42.56 (35.78)     2:18.80 (36.24)
        2:54.84 (36.04)     3:30.60 (35.76)
        4:05.93 (35.33)     4:41.37 (35.44)
        5:17.30 (35.93)     5:52.04 (34.74)
  5 Moss, Bonnie M         43 SNM               6:14.00    5:53.55  
                 31.71      1:07.01 (35.30)
        1:43.24 (36.23)     2:20.76 (37.52)
        2:56.62 (35.86)     3:32.83 (36.21)
        4:08.67 (35.84)     4:44.44 (35.77)
        5:19.86 (35.42)     5:53.55 (33.69)
  6 Denison, Stephanie     44 SMST              5:58.05    5:58.36  
                 32.79      1:07.92 (35.13)
        1:44.01 (36.09)     2:20.32 (36.31)
        2:56.70 (36.38)     3:33.29 (36.59)
        4:09.78 (36.49)     4:46.26 (36.48)
        5:22.69 (36.43)     5:58.36 (35.67)
  7 Strong, Susan D        43 WCM               6:00.00    6:04.51  
                 32.26      1:06.73 (34.47)
        1:42.27 (35.54)     2:18.98 (36.71)
        2:55.94 (36.96)     3:33.54 (37.60)
        4:11.75 (38.21)     4:50.36 (38.61)
        5:27.92 (37.56)     6:04.51 (36.59)
  8 Natkin, Heidi          41 AWJ               5:58.00    6:08.94  
                 32.91      1:08.19 (35.28)
        1:44.08 (35.89)     2:20.91 (36.83)
        2:58.40 (37.49)     3:36.42 (38.02)
        4:14.65 (38.23)     4:53.05 (38.40)
        5:31.31 (38.26)     6:08.94 (37.63)
  9 Ihrke, Amber           44 IM                6:14.76    6:09.09  
                 32.64      1:08.60 (35.96)
        1:45.42 (36.82)     2:23.05 (37.63)
        3:00.70 (37.65)     3:38.56 (37.86)
        4:16.24 (37.68)     4:54.27 (38.03)
        5:32.24 (37.97)     6:09.09 (36.85)
 10 Gitzinger, Jennifer L  40 LIB               6:30.05    6:11.13  
                 33.57      1:09.32 (35.75)
        1:46.00 (36.68)     2:23.56 (37.56)
        3:01.44 (37.88)     3:39.56 (38.12)
        4:17.43 (37.87)     4:55.89 (38.46)
        5:34.09 (38.20)     6:11.13 (37.04)
 11 Cebrowski, Catharine   44 MOST              6:19.00    6:19.95  
                 33.02      1:10.02 (37.00)
        1:48.06 (38.04)     2:26.49 (38.43)
        3:05.57 (39.08)     3:44.72 (39.15)
        4:24.21 (39.49)     5:03.53 (39.32)
        5:42.97 (39.44)     6:19.95 (36.98)
 12 Misage, Nancy          44 TXLA              6:15.01    6:22.56  
                 33.27      1:09.87 (36.60)
        1:47.40 (37.53)     2:25.16 (37.76)
        3:03.19 (38.03)     3:41.98 (38.79)
        4:21.41 (39.43)     5:01.89 (40.48)
        5:42.96 (41.07)     6:22.56 (39.60)
 13 Lassen, Megan M        44 SFTL              6:01.77    6:24.23  
                 33.70      1:10.92 (37.22)
        1:49.23 (38.31)     2:28.10 (38.87)
        3:07.88 (39.78)     3:48.05 (40.17)
        4:28.31 (40.26)     5:07.83 (39.52)
        5:46.77 (38.94)     6:24.23 (37.46)
 14 Wegner, Karin M        42 LVM               6:22.50    6:28.64  
                 33.62      1:11.45 (37.83)
        1:50.96 (39.51)     2:31.05 (40.09)
        3:11.36 (40.31)     3:52.10 (40.74)
        4:32.52 (40.42)     5:12.21 (39.69)
        5:51.11 (38.90)     6:28.64 (37.53)
 15 Marvin, Linda L        41 INDY              6:20.62    6:32.19  
                 36.98      1:16.93 (39.95)
        1:56.59 (39.66)     2:36.45 (39.86)
        3:15.90 (39.45)     3:55.60 (39.70)
        4:35.43 (39.83)     5:15.52 (40.09)
        5:55.24 (39.72)     6:32.19 (36.95)
 16 Ganguly, Lisa A        44 FCST              6:35.50    6:34.01  
                 36.04      1:14.35 (38.31)
        1:53.63 (39.28)     2:33.65 (40.02)
        3:13.76 (40.11)     3:53.68 (39.92)
        4:33.93 (40.25)     5:14.61 (40.68)
        5:55.17 (40.56)     6:34.01 (38.84)
 17 Tuttle-Best, Ann M     40 DASC              6:29.74    6:40.79  
                 34.50      1:12.75 (38.25)
        1:51.97 (39.22)     2:32.76 (40.79)
        3:14.00 (41.24)     3:55.24 (41.24)
        4:36.39 (41.15)     5:18.09 (41.70)
        6:00.00 (41.91)     6:40.79 (40.79)
 -- Kavanagh, Hillary      42 NEM               6:30.00         NS  
 -- Moorhead, Amy J        43 PSM               5:44.17         NS  
 
 Event 34  Women 45-49 500 Yard Freestyle
==================================================================
         NATL: N 5:04.13  4/11/2009 K PIPES-NEILSEN
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Stone, Stephanie       47 PCAT              5:22.00    5:21.27  
                 29.34      1:00.80 (31.46)
        1:32.47 (31.67)     2:04.73 (32.26)
        2:37.26 (32.53)     3:09.78 (32.52)
        3:42.55 (32.77)     4:15.93 (33.38)
        4:49.09 (33.16)     5:21.27 (32.18)
  2 Aitken, Florence       48 LVM               5:45.00    5:44.17  
                 30.91      1:04.12 (33.21)
        1:38.55 (34.43)     2:13.81 (35.26)
        2:49.20 (35.39)     3:24.34 (35.14)
        3:59.44 (35.10)     4:35.18 (35.74)
        5:11.05 (35.87)     5:44.17 (33.12)
  3 Jolly, Lynn            49 TOC               5:45.45    5:44.45  
                 34.14      1:10.88 (36.74)
        1:47.11 (36.23)     2:22.99 (35.88)
        2:57.63 (34.64)     3:31.66 (34.03)
        4:05.76 (34.10)     4:39.92 (34.16)
        5:13.25 (33.33)     5:44.45 (31.20)
  4 Friedlander, Rebecca   48 CMS               5:55.50    5:49.07  
                 31.77      1:05.91 (34.14)
