IX FINA World Masters 2002 - 3K Open Water - Meet Results


4/1/2002 - 4/2/2002   Christchurch, New Zealand
FINA World Masters Championships 2002
AMENDED OPEN WATER RESULTS

PLEASE NOTE:
The amended results following is as a result of the many queries received after the posting of the results. All queries received were investigated by the Chief recorder, The Meet Director and supervised and agreed to by the Referee.

X denotes Wet Suit worn

3KM  SWIM

Women 25-29

       1	Vos, Marleen	 28	Z & PC DE HOUTRIB LELYSTAD	42:00.00	43:22.00
	2	Ponce Del C, Aida Maria	 28	ACUATICA NELSON VAUGUS	45:00.00	47:34.00
	3	Snodgrass, Nikki	 29	YARRA ROUGHIES	45:00.00	49:37.00
	4	Stoel, Jacqueline	 25	ZV ZEELANDIA	46:10.20	50:36.00
	5	Wisson, Sarah Jane	 25	ICEBREAKERS	54:49.00	50:48.00
	6	Richardson, Rachel	 25	CITY OF CANTERBURY SC	50:00.00	54:19.00
	7	Sawin, Andi	 28	GARDEN STATE MASTERS	46:46.46	55:39.00
	8	Bohring, Ulrike	 27	EINHEIT SUD CHEMNITZ	52:00.00	56:59.00
	9	Isbill, Julie	 28	MANLY MASTERS	1:05:00.0	1:08:11.0
	---	Furzan, Anna	 27	VALLE ARRIBA ATHLETIC CLUB	42:34.00	DNF

Women 30-34 

	1	Mendes Grilo, Ana	 33	UDCA-A-DOS-LOUCOS	37:40.00	38:18.00
	2	Grillo, Barbara	 31	DUE PONTI S & F	35:00.00	38:44.00
	3	Wells, Suzanne	 30	KINGSTON ROYALS	38:00.00	42:31.00
	4	Sigsgaard, Grith	 30	BRONDERSLEV	50:00.00	42:55.00
	5	Albecht, Sandra	 31	TSV LINDAU	43:30.00	43:18.00
	6	Flores Corrado, Edna	 31	ACUATICA NELSON VAUGUS	54:00.00	48:12.00
	7	Moss, Grainne	 33	ROTORUA MASTERS	45:00.00	49:23.00
	8	Kobi, Jennifer	 31	SALMON ARM MASTERS	44:00.00	50:00.00
	9	Oberhofer, Helen	 31	SPENCER SWIM TEAM	48:30.06	50:12.00
	10	Dolle, Lydie	 32	CN VILLERS COTTEREZIENS	45:23.51	50:24.00
	11	Molloy, Karen	 30	CLAREMORRIS SWIMMING CLU	35:00.00	50:49.00
	12	Massey, Paulette	 31	WAITAKERE CITY MASTERS	50:00.00	51:47.00
	13	Newberry, Karen	 30	CAIRNS MUDCRABS	45:00.00	51:53.00
	14	Atkinson, Amanda	 32	THE ONTARIO MASTER SWIMM	52:00.00	52:08.00
	15	Schmeer, Meike	 33	TSG BURG GRETESCH	56:00.00	53:12.00
	16	Attwood, Jayne	 31	BRITISH ARMED FORCES	45:00.00	54:20.00
	17	Cardone, Rosina	 30	A.S. LIBERTAS NUOTO RIETI	50:00.00	59:24.00
	18	Sutton, Andrea	 31	WESTERN ALLIGATORS	56:00.00	59:33.00
	19	Zappi, Cristina	 33	VALLE ARRIBA ATHLETIC CLUB	1:05:00.0	1:08:33.0
	20	Marshall, Anna	 31	QE11	55:00.00	1:09:33.0
	21	Mayne, Jodie	 32	MANLY MASTERS	1:05:00.0	1:09:46.0
	22	Connell, Dianne	 31	MAJESTIC MASTERS	1:00:00.0	1:11:57.0
	23	Bremner, Julia	 32	WAVENEY OTTERS	1:10:00.0	1:48:10.0
	---	Turton, Sunette	 32	COELACANTH MASTERS SWIMM	1:02:02.0	X1:06:33
	---	Tory, Monica	 30	THE ONTARIO MASTER SWIMM	45:00.00	DNF
	---	Mogin, Ivana	 32	MAJESTIC MASTERS	48:00.00	NS
	---	Tajima, Yuko	 31	INAGE ISS	50:00.00	NS
	---	Hendersen, Kath	 31	MAJESTIC MASTERS	50:00.00	NS
	---	Perkins, Sue	 31	SEASIDE PIRATES	38:00.00	NS
	---	Fairbairn, Fiona	 33	QUEENSTOWN  LAKERS	45:00.00	NS
	---	Easton, Sandie	 33	ARIZONA MASTERS	45:00.07	NS
	---	Petrova, Eleonora	 32	NATIONAL SPORT ACADEMY	1:00:37.0	NS
	---	Decker, Corry	 31	TAUPO	45:00.00	NS

Women 35-39

	1	Muir-Cochrane, Nuala	 38	CAMDEN SWISS COTTAGE SC	36:00.00	41:12.00
	2	Mellsop, Susan	 37	HARBOUR CAPITAL	42:30.00	43:20.00
	3	Monginet, Sophie	 36	SAO PAULO MASTERS	45:12.00	46:35.00
	4	Oudkerk, Jolanda	 35	SKG SPRENDLINGEN	39:30.00	46:57.00
	5	Rojas Ayala, Dulce	 36	ACUATICA NELSON VAUGUS	45:00.00	47:24.00
	6	Staal, Laura	 35	OCEANUS	40:00.00	47:44.00
	7	Smart, Pamela	 35	BLACKTOWN CITY MASTERS	46:00.00	47:48.00
	8	MacKinnon, Aileen	 36	BRISBANE NORTHSIDE	1:00:00.0	51:20.00
	9	Kennard, Sara	 36	MAKINO MASTERS	52:30.41	52:00.00
	10	Van Der Poel, Nicole	 38	ROCKY MOUNTAIN MASTERS S	40:00.00	52:06.00
	11	Boggs, Alison	 36	AUCKLAND CENTRAL MASTERS	52:00.00	53:11.00
	12	Tyler, Anna	 37	TAUPO	46:30.00	53:23.00
	13	Baddeley, Juliet	 38	MANLY MASTERS	1:00:00.0	57:46.00
	14	Rozand, Sophie	 35	CNC NEW CALEDONIA	1:00:00.0	58:26.00
	15	Edwards, Bianca	 38	HARBOUR CAPITAL	55:04.00	59:14.00
	16	Macher, Claudia	 37	SG ESSEN	1:15:00.0	1:40:18.0
	---	Gibbs, Sally	 39	NEW PLYMOUTH SEALS	1:00:00.0	X1:01:52
	---	Villasante, Maria	 38	ACUAGYM	NT	DNF
	---	Keller, Bettina	 37	SG FUERTH	40:00.00	DNF
	---	Zappi, Clara	 36	VALLE ARRIBA ATHLETIC CLUB	1:17:00.0	DNF
	---	Smith, Moira Beatrice	 36	MAJESTIC MASTERS	52:00.00	NS
	---	Charles, Marie-Odile	 39	TARBES NAUTIC CLUB	39:58.00	NS
	---	Dewar, Kim	 37	MORELAND MASTERS	55:00.00	NS
	---	Berrueta, Gabriela	 35	ACUAGYM	NT	NS
	---	Birkhahan, Lior	 39	MASTERS GIVAT HAIM	43:00.00	NS
	---	Killey, Christine	 38	DONCASTER DOLPHINS	1:15:00.0	NS

Women 40-44 

       1  Heim-Bowen, Suzanne	            44  WALNUT CREEK MASTERS	        39:00.00	          38:20.00
	2	Palfrey, Penny	 40	LONG TAN LEGENDS	37:30.00	38:22.00
	3	Maidment-Wood, Karen	 42	POWERPOINTS MSC	39:56.00	42:43.00
	4	Donaldson, Belinda	 41	TOGGS	45:00.00	44:27.00
	5	Meyer, Marguerite	 43	THE OLYMPIC CLUB	35:00.00	46:02.00
	6	Bates, Penny	 41	MONTGOMERY ANCIENT MARI	45:00.00	46:45.00
	7	Gadsby, Donna	 43	ROSEBUD AUSSIE CLUB	45:36.00	47:04.00
	8	Restall, Tammy	 40	LANE 6	42:00.00	48:28.00
	9	Reynolds, Susan	 44	WHARENUI	44:00.00	52:42.00
	10	Andrade, Rosana	 42	AAAA-NEAT	52:24.00	53:24.00
	11	Butterfield, Brigid	 42	JASI	41:30.00	53:45.00
	12	Stovin-Bradford, Louise	 40	SEASIDE PIRATES	50:00.00	56:17.00
	13	Newton, Kerry-Anne	 43	UNATTACHED	55:00.00	57:15.00
	14	Evans, Carrie	 41	DURHAM LIGHT MASTERS	1:00:00.0	1:01:10.0
	15	Manhart, Ursula	 44	SCHWIMMUNION MOEDLING	55:00.00	1:01:17.0
	16	Hickel, Jessica	 44	SANTA CRUZ AQUATICS	1:10:00.0	1:01:42.0
	17	Burbridge, Jayne	 41	BRITISH ARMED FORCES	1:03:22.3	1:02:02.0
	18	Gray, Shirley	 44	NORTHLAND	1:10:00.0	1:06:52.0
	19	Pirie, Catriona	 43	LINTON	1:09:51.7	1:09:39.0
	20	Fotheringham, Shirley	 43	ICEBREAKERS	1:00:00.0	1:12:26.0
	21	Cleary, Winnie	 44	HUIA MASTER SWIMMERS CLUB	1:15:00.0	1:13:53.0
	22	Copland, Joanne	 43	MAJESTIC MASTERS	1:05:00.0	1:17:26.0
	23	Angus Burney, Jills	 42	HARBOUR CAPITAL	NT	1:43:32.0
	---	Williamson, Jude	 40	BLENHEIM	56:00.00	X54:30.0
	---	Schmid, Rebekka	 42	SCHWIMMCLUB REGION BREM	1:00:00.0	DNF
	---	Sato, Toshimi	 43	PC SAYAMA	59:00.00	NS
	---	House-Delmage, Arlene	 40	WESTSIDE HOUSTON SWIM CLU	59:00.00	NS
	---	Gellrich, Barbara	 41	SG MAINZ	42:00.00	NS

  Women 45-49 

	1	Kearney, Sue	 45	MANLY MASTERS	45:00.00	46:51.00
	2	Smeith, Gillian	 46	QE11	51:00.00	54:47.00
	3	Harris, C. Laura Loughnan	 47	MASTERS SWIM ASSOC OF BC	45:30.00	54:54.00
	4	Quinn, Phyllis	 47	THE OLYMPIC CLUB	50:00.00	55:52.00
	5	Waldin, Debbie	 47	RUAHINE MASTERS	51:00.00	56:51.00
	6	Markus, Martina	 47	SC DELPHIN INGOLSTADT	55:00.00	57:00.00
	7	Nauful, Kerri	 45	UNATTACHED	52:02.00	57:24.00
	8	Thurgood, Gwynneth	 49	KEW AUSSI MASTERS	45:00.00	1:00:48.0
	9	Brusser, Hester	 45	CAPE TOWN MASTERS	55:00.00	1:01:13.0
	10	Rogerson, Ann	 47	ROSKILL MASTERS	55:00.00	1:01:52.0
	11	Taylor, Judith	 46	BLENHEIM	54:00.00	1:01:54.0
	12	Kane, Jo	 47	QE11	1:20:00.0	1:12:42.0
	13	Double, Susan	 48	ATLANTIS AUSSI	1:05:00.0	1:45:21.0
	---	Rodriguez, Arceli	 47	ACUATICA NELSON VAUGUS	50:13.00	 DQ    55:45.00
	---	Brierly, Maree	 47	NORTH SHORE MASTERS	1:29:59.0	XDNF
	---	Clark, Elizabeth	 49	UNATTACHED	1:00:00.0	NS
	---	Thornton, Leslie	 48	TOGGS	1:07:45.0	NS

Women 50-54 

	1	Rollnick, Marissa	 51	PHOENIX MASTERS	48:00.00	49:29.00
	2	Shields, Colleen	 51	THE ONTARIO MASTER SWIMM	52:00.00	52:38.00
	3	Mueller, Kathrin	 50	KINGS MASTERS	54:00.00	53:19.00
	4	Davis, Aida	 54	PERU MASTERS	55:00.00	59:39.00
	5	Johnson, Kathleen	 52	SHOALHAVEN SEAHAWKS	53:00.00	59:53.00
	6	Knecht-Delannoy, Yannic	 52	STADE LAURENTON NATATION	50:00.00	1:04:00.0
	7	Malone, Lynne	 53	CARINE AUSSI	1:00:00.0	1:04:47.0
	8	Sayers, Janet	 51	DONCASTER DOLPHINS	58:00.00	1:05:08.0
	9	Ragland, Elise	 52	TEAM TEXAS	1:04:15.1	1:07:41.0
	10	Koch, Claudia	 50	ISCHWIMMVEREIN NORDLINGE	48:00.00	1:08:03.0
	11	Davies, Liz	 53	LEVIN SC	1:00:00.0	1:10:12.0
	12	Sneddon, Lindsay	 54	QE11	1:20:28.5	1:10:45.0
	13	Pinfold, Eleanor	 52	HAMILTON MASTERS	1:00:00.0	1:12:07.0
	14	Schneider, Uta	 53	SCHWIMMCLUB REGION BREM	1:00:00.0	1:12:20.0
	15	Mansour, Sahar	 51	EGYPT MASTERS	58:30.67	1:17:56.0
	16	Cioffi De Herrero, Maria	 52	CLUB ATHLETICOIT OZ AINGO	1:22:05.0	1:46:10.0
	17	Okamura, Chizuko	 54	AMIGOS CLUB	1:13:43.0	1:48:18.0
	---	Wright, Yvonne	 50	ROCKY MOUNTAIN MASTERS S	56:00.00	X1:09:22
	---	Todd, Joy	 51	NORTH SHORE MASTERS	1:28:00.0	DNF
	---	Roffman, Margaret	 52	CARINE AUSSI	1:25:00.0	DNF
	---	Ogier, Danielle	 50	UNATTACHED	44:30.00	DNF
	---	Kingma-Yoke, Johanna	 51	MANLY MASTERS	1:00:00.0	DNF
	---	Gundred, Barabara	 51	PACIFIC NORTHWEST AC	46:35.00	NS
	---	Bakish, Margaret	 53	THE ONTARIO MASTER SWIMM	1:05:00.0	NS
	---	Taggart, Carol	 53	ILLINOIS MASTERS	1:00:00.0	NS
	---	Harris, Lynne	 54	MANLY MASTERS	1:18:00.0	NS

Women 55-59 

       1  Montague, Rosa	 	           55  POWERPOINTS MSC	                      50:00.00             52:49.00
	2	Dillon, Sally Ann	 56	PACIFIC NORTHWEST AC	52:00.00	53:04.00
	3	East, Robyn	 57	HARBOUR CAPITAL	55:00.00	58:00.00
	4	Hamilton, Georgie	 59	BARNET COPTHALL	56:00.00	1:02:00.0
	5	Mazzei Adolpho, Eliza	 56	SAO PAULO MASTERS	1:00:02.0	1:02:56.0
	6	Hines, Lynette	 57	DURHAM LIGHT MASTERS	1:00:00.0	1:03:14.0
	7	Riddell, Lynda	 56	DURHAM LIGHT MASTERS	1:17:00.0	1:08:52.0
	8	Kejda, Erika	 55	DASA SPORTEM OTTOBRUNN	1:00:30.0	1:09:32.0
	9	Bourke, Terry	 55	REDCLIFFE PENINSULA	NT	1:09:40.0
	10	Grindley, Biff	 55	SEASIDE PIRATES	58:00.00	1:14:15.0
	11	Lightfoot, Carol	 55	HARBOUR CAPITAL	1:05:00.0	1:34:34.0
	12	van Huissteden, Loekie	 57	AZ & PC AMERSFOORT	1:15:00.0	1:41:03.0
	13	Carlile, Janice	 55	RINGWOOD WATER RATS	1:15:00.0	1:43:17.0
	14	Bohme, Lore	 58	FURSTENWALDER SV	1:08:54.0	1:50:16.0
	---	Dravitzki, Maureen	 55	NEW PLYMOUTH SEALS	1:05:00.0	X1:09:00
	---	Johns, Sue	 57	MANLY MASTERS	1:05:00.0	DNF
	---	Saito, Masako	 55	CENTRAL FITNESS CLUB YOGA	1:20:00.0	NS
	---	Jobbins, Lyn	 55	NORTH SHORE MASTERS	1:00:00.0	NS

Women 60-64 

	1	Nabuco De Abreu, Silvama	 61	SAO PAULO MASTERS	50:00.00	53:10.00
	2	O'Dwyer, Claire	 61	DUBLIN SC	50:00.00	59:49.00
	3	Leach, Alison	 61	ROSKILL MASTERS	1:00:00.0	1:02:14.0
	4	van Berkel De Nijs, Judith	 60	DE JOUWESTAETE	50:00.00	1:02:31.0
	5	Hardy, Gloria	 63	NORTH LODGE NEPTUNES	58:00.00	1:03:50.0
	6	Wingate, Pauline	 62	ATLANTIS AUSSI	1:20:45.0	1:12:02.0
	7	Ball, Jenny	 64	ISLE OF WIGHT MASTERS	1:00:30.0	1:18:34.0
	8	Wulf, Carolyn	 61	SHERWOOD PARK SILVER SHAR	1:10:00.0	1:43:11.0
	9	Saunders, Judith	 61	MANLY MASTERS	1:18:00.0	1:45:18.0
	10	McKnight, Patricia	 63	HARBOUR CAPITAL	1:20:00.0	1:46:42.0
	11	Fechner, Julie	 60	DONCASTER DOLPHINS	1:10:00.0	1:47:19.0
	12	Verbraecken, Dionysia	 63	WASE ZWEUKRING	1:20:31.0	1:47:22.0
	---	Crossman, Pamela	 62	NORTH SHORE MASTERS	1:29:00.0	DNF
	---	Wachter, Barbara	 62	TG KITZINGEN	57:39.14	NS
	---	Springer, Susan	 64	STANFORD MASTERS	1:15:00.0	NS




Women 65-69

	1	Fentiman, Barbara	 68	BROMLEY SC	1:00:05.0	1:08:44.0
	2	van Der Meer, Lenie	 66	OCEANUS	57:32.00	1:11:14.0
	3	De Vos - Gerven, Annie	 68	OLD DUTCH	1:05:30.2	1:31:28.0
	4	Pearce, Barbara	 65	COELACANTH MASTERS SWIMM	1:00:11.3	1:45:24.0
	5	Pike, Marguerite	 68	SPENCER SWIM TEAM	1:17:32.0	1:47:02.0
	---	Pages, Remei	 69	CLUB NAGI	1:20:05.0	NS

Women 70-74 

	1	Asher, Jane	 71	KINGS CORMORANTS SC	55:00.00	1:01:39.0
	---	Niblett, Patricia	 70	THE ONTARIO MASTER SWIMM	1:15:00.0	NS

Women 75-79 

	1	McKenzie-Hicks, Georgene	 75	ST.GEORGE CLUB	1:10:00.0	1:16:05.0
	2	Wallis, Liz	 75	MANLY MASTERS	1:10:00.0	1:18:51.0
	---	Lincoln, Valerie	 78	GOSFORD SEAGULLS	1:14:40.0	NS







Men 25-29 

	1	Videnov, Dimitar	 27	PK LINLIN - SOFIA	36:00.00	39:23.00
	2	Gutierrez, Rafael	 26	ACUAGYM	36:30.00	42:34.00
	3	Wittig, Jarno	 25	POST SV LEIPZIG	39:30.00	44:04.00
	4	Almeida Barros, Joao Miguel	 27	UDCA-A-DOS-LOUCOS	45:00.00	44:26.00
	5	Bahuon, Xavier	 29	CNC NEW CALEDONIA	45:00.00	46:57.00
	6	Williams, Paul	 29	HARBOUR CAPITAL	52:00.00	47:12.00
	7	Pereira, Ricardo Joao	 27	UDCA-A-DOS-LOUCOS	43:00.00	51:57.00
	---	Clavari, Raffaello	 27	A.S. EUROPARADISE	37:00.00	DNF
	---	Tedesco, Gabriele	 29	FLAMINGO SPORTING CLUB	45:00.00	NS
	---	Steinkoetter, Uwe	 27	SCHWELMER SC	33:46.00	NS
	---	Corkery, Patrick	 29	SEASIDE PIRATES	48:00.00	NS

Men 30-34 

	1	Moreno, Alejandro	 34	ACUATICA NELSON VAUGUS	35:00.00	38:03.00
	2	Sawin, Curtis	 31	GARDEN STATE MASTERS	39:39.39	41:22.00
	3	Ziegaus, Gernot	 33	REGENSBURGER TURNERSCHA	34:30.00	41:37.00
	4	Pouilly, Jean-Marie	 30	CNC NEW CALEDONIA	40:00.00	42:19.00
	5	Smith, Richard	 32	MANUKAU MASTERS SWIMMER	44:30.00	43:01.00
	6	Gerringa, Agnus	 31	G.Z.V.W. WINSCHOTEN	42:00.00	43:14.00
	7	Cook, Trevor	 34	TAUPO	42:30.00	43:22.00
	8	Dillon-Price, Greg	 32	MAJESTIC MASTERS	40:00.00	44:29.00
	9	Neves Cabrita, Carlos Manuel	 31	UDCA-A-DOS-LOUCOS	40:02.00	46:45.00
	10	Kohler, Matthias	 32	SV BINGERBUCK	47:00.00	46:50.00
	11	Drain, Martin	 32	TAMWORTH MASTERS	45:00.00	48:10.00
	12	Schober, Frank	 34	POST SV LEIPZIG	42:00.00	48:53.00
	13	Joosten, Frank	 33	RAPIDO'82	44:59.97	49:59.00
	14	Fortes Cunha, Vitor Manuel	 31	UDCA-A-DOS-LOUCOS	43:00.00	50:52.00
	15	Rogers, Brett	 33	NEW PLYMOUTH SEALS	51:00.00	52:09.00
	16	Forner Palau, Jose	 33	CLUB DEPORTIVO UNIVERSIDA	45:00.00	52:12.00
	17	Cable, Roger	 32	COELACANTH MASTERS SWIMM	1:00:00.0	55:06.00
	18	Standen, Brent	 32	AUCKLAND CENTRAL MASTERS	45:00.00	55:45.00
	19	Feldman, Michael	 31	SG FUERTH	40:00.00	56:33.00
	20	Turton, Edwin Wiberforce	 32	COELACANTH MASTERS SWIMM	47:00.00	58:13.00
	21	Tasker, Gavin	 34	WAITAKERE CITY MASTERS	58:00.00	1:01:44.0
	22	Johnston, Michael	 32	MANLY MASTERS	51:45.00	1:13:47.0
	---	Allan, Shane	 33	WANAKA MASTERS	45:00.00	DNF
	---	Cook, Peter	 33	TAUPO	41:00.00	DNF
	---	Mann, Samuel	 32	DUNEDIN MASTERS	NT	NS
	---	Edwards, Rob	 32	TOOWOOMBA MASTERS	39:30.00	NS
	---	Madrigal Gutierrez, Ricardo	 30	ACUAGYM	38:00.00	NS
	---	Lux, Axel	 32	CNC NEW CALEDONIA	45:00.00	NS
	---	Evans, Jonathan	 34	THE ONTARIO MASTER SWIMM	50:00.00	NS

 Men 35-39 

       1  Gradowski, Sergio	           38  CURITIBA	                                   38:00.00	          38:27.00
	2	Leite Ribeiro, Custodio	 38	FORMULA ACADEMIA	35:15.00	39:15.00
	3	Magnan, Franlis	 35	PIRANHA CLUB KOUROU	35:32.15	40:07.00
	4	Casini, Roberto	 39	DUE PONTI S & F	32:00.00	40:12.00
	5	Gristwood, Andrew	 38	HEART OF ENGLAND	36:00.00	42:32.00
	6	Tashkinov, Alexandr	 37	EURORESOURCE	36:00.00	43:37.00
	7	Rainey, Peter	 37	MALVERN MARLINS	37:30.00	44:12.00
	8	Gonzalez Rodero, Francisco	 35	CLUB NATACION SANTA OLAY	55:00.00	46:20.00
	9	Rollan Leal, Luis	 36	CLUB NATACION SANTA OLAY	55:00.00	46:21.00
	10	MacPherson, Terry	 38	KIWI WEST AQUATICS	42:00.00	46:41.00
	11	M.Barbosa Espadinha, Yoao	 38	UDCA-A-DOS-LOUCOS	45:00.00	47:07.00
	12	Hareb, Mark	 38	MANUKAU MASTERS SWIMMER	48:00.00	47:10.00
	13	Verryn, Patrick John	 36	CAPE TOWN MASTERS	51:00.00	48:25.00
	14	Hooper, Andrew	 38	QE11	50:00.00	49:12.00
	15	Yaxley, Alynn	 38	MAIDA VALE AUSSI	45:10.00	51:35.00
	16	Nix, Peter	 35	BLACKTOWN CITY MASTERS	45:00.00	53:42.00
	17	Le Goff, Thierry	 38	CNC NEW CALEDONIA	45:18.01	55:57.00
	18	Richardson, Brett	 36	QE11	50:40.00	56:23.00
	19	Barbosa, Leandro	 36	SAO PAULO MASTERS	54:32.00	59:29.00
	20	Gregory, Rowan	 37	YARRA ROUGHIES	45:00.00	1:01:17.0
	---	Candy, Mike	 37	TAUPO	50:00.00	DNF
	---	Iwadare Iijima, Miguel Angel	 38	CLUB LIBANES POTOSINO	48:00.00	DNF
	---	Granger, Nicholas	 35	TROYES OMNI SPORTS NATATI	35:00.00	DNF
	---	Perez, Jorge	 36	VALLE ARRIBA ATHLETIC CLUB	38:15.00	DNF
	---	Brill, Wayne	 36	MAJESTIC MASTERS	48:50.00	NS
	---	Watkins, Bret	 36	JASI	47:00.00	NS
	---	Murray, Richard	 36	DUNEDIN MASTERS	55:00.00	NS
	---	Logan, Andrew	 37	KINGSTON ROYALS	1:00:00.0	NS
	---	Collins, Michael	 36	IRVINE NOVAQUATICS	39:00.00	NS
	---	Gonzalez, Marcelo	 37	JOCKEY CLUB CORDOBA	59:48.00	NS
	---	Vazhenin, Igor	 38	TROYKA, MOSCOW, RUSSIA	38:38.38	NS

Men 40-44 

	1	Giardino, Massimo	 43	DUE PONTI S & F	35:00.00	38:29.00
	2	Pedrotti, Alberto	 40	COOP GRIFETTO	36:00.00	38:46.00
	3	van Overbeeke, Kees-Jan	 40	OZ & PC OLDENZAAL	38:15.00	40:43.00
	4	Norman, Jeffrey	 42	UFR	42:50.00	43:07.00
	5	Walker, Glen	 41	ATLANTIS AUSSI	45:00.00	44:02.00
	6	Beeby, Craig	 44	QE11	45:00.00	45:53.00
	7	Johnson, Peter	 42	WHARENUI	45:00.00	46:20.00
	8	Aucutt, Scott	 40	JASI	46:00.00	46:46.00
	9	Gallagher, Patrick	 43	POWERPOINTS MSC	45:00.00	47:54.00
	10	Mulhern, Wayde	 43	MINNESOTA MASTERS	44:11.54	48:36.00
	11	Emerson, Michael	 41	TOGGS	44:00.00	50:33.00
	12	Clarke, Andrew	 43	LAUNCESTON AUSSI	48:00.00	51:06.00
	13	Eising, Peter	 43	AUCKLAND CENTRAL MASTERS	50:00.00	51:25.00
	14	Zappi, Federico	 40	VALLE ARRIBA ATHLETIC CLUB	51:15.00	53:22.00
	15	Sexton, Christopher	 40	QUEENSTOWN  LAKERS	45:00.00	54:51.00
	16	Newman, Philip	 44	KINGS CORMORANTS SC	49:50.01	55:15.00
	17	Johnston, Gavin	 43	BLENHEIM	45:00.00	56:00.00
	18	Ackermann, Johan	 44	NORTHLAND	55:00.00	56:25.00
	19	Williams, Scott	 40	JASI	50:00.00	57:51.00
	20	Neyland, Martin	 44	MAJESTIC MASTERS	55:00.00	59:43.00
	21	Henry, Peter	 41	MANUKAU MASTERS SWIMMER	50:00.00	59:52.00
	22	Henke, Thomas	 44	USV TU DRESDEN	1:12:00.0	1:05:29.0
	23	Pantekoke, Andre	 44	Z.V. ROTHERDAM	1:10:00.0	1:07:50.0
	---	Gastaldi, Thierry	 43	CNC NEW CALEDONIA	45:18.00	DNF
	---	Tucker, Greg	 41	MAJESTIC MASTERS	58:32.00	DNF
	---	Boucquaert, Patrick	 42	OSTEND SWIMMING CLUB	NT	DNF
	---	Petrov, Roman	 40	LADA-TOGLIATTI	44:20.00	DNF
	---	Perez, Arnaldo	 40	YMCA - SAN JUAN	NT	NS
	---	Seguiti, Stefano	 43	A.S. LIBERTAS NUOTO RIETI	33:00.00	NS
	---	Boyle, Wayne	 40	DAL MASTERS	58:00.00	NS
	---	Zielinski, Robert	 41	ORLIK LUBLIN	45:20.12	NS

  Men 45-49 

	1	Christian, Francis	 45	DONCASTER DOLPHINS	35:00.00	38:26.00
	2	Krauser, Larry	 49	INLAND NORTHWEST	40:59.00	41:08.00
	3	Pearson, Thomas	 46	TOGGS	42:15.00	42:55.00
	4	Dickerson, John	 45	DOLPHIN MASTERS	42:00.00	43:34.00
	5	Tomlinson, Ron	 47	SOUTH CITY MASTERS	44:10.00	44:22.00
	6	Palfrey, Christohper	 45	LONG TAN LEGENDS	44:00.00	44:59.00
	7	Burgess, Gary	 46	WHARENUI	40:00.00	46:36.00
	8	Ormandy, David	 48	MANUKAU MASTERS SWIMMER	45:00.00	46:38.00
	9	Doyle, Ross	 47	MANUKAU MASTERS SWIMMER	43:00.00	50:24.00
	10	Dawber, Peter	 47	QE11	44:00.00	50:49.00
	11	Mayerle, Jorge	 47	AMARAL MASTERS	45:00.00	51:51.00
	12	Boldt, Andreas	 48	SV HALLE	45:05.00	53:08.00
	13	McCartney, Rob	 49	FRANKSTON PENINSULA	45:00.00	53:30.00
	14	Walker, Bruce	 48	MANUKAU MASTERS SWIMMER	45:00.00	54:03.00
	15	Horton, Hobe	 45	CALGARY WINTER CLUB CLIPP	42:55.00	54:07.00
	16	Marshall, Christopher	 46	LINSLADE CRUSADERS	52:00.00	54:48.00
	17	Coldicott, Norman	 48	NELSON MASTERS	46:30.00	55:32.00
	18	Tull, James	 49	TAMALPAIS AQUATIC MASTERS	50:00.00	56:03.00
	19	Jones, David	 46	ASHBURTON	50:00.00	57:18.00
	20	Smith, Murray	 45	HERETUNGA OLD DEVILS	NT	57:37.00
	21	Foster, Paul	 45	MANUKAU MASTERS SWIMMER	56:21.15	58:51.00
	22	Jones, Evan	 47	MANUKAU MASTERS SWIMMER	59:00.00	1:02:50.0
	23	Soper, Neale	 49	NORTH SHORE MASTERS	1:00:00.0	1:04:58.0
	24	Stevens, Robert	 45	MAJESTIC MASTERS	55:00.00	1:05:32.0
	25	Macher, Paul	 48	SG ESSEN	59:00.00	1:05:33.0
	26	O'Keefe, Paul	 45	MANLY MASTERS	1:05:00.0	1:11:53.0
	---	Tempelgof, Eric	 45	CNC NEW CALEDONIA	45:00.00	DNF
	---	Brouwers, Ad	 47	PSV	57:18.00	NS
	---	Mikula, Randy	 49	MICHIGAN MASTERS	1:15:00.0	NS
	---	Lozano hernandez, Miguel	 49	ACUAGYM	45:00.00	NS
	---	Greppi, Giorgio	 45	CANOTTIERI MILANO	41:30.00	NS
	---	Rose, Alan	 47	KELSTON	NT	NS
	---	Pullen, Stuart	 46	WESTS AUBURN	47:26.00	NS
	---	Wallig Neto, Joao	 49	JOAO WALLIG NETO	49:50.10	NS
	---	Faulding, Rick	 48	MANUKAU MASTERS SWIMMER	43:45.00	SCR

 Men 50-54 

	1	Urreta, Jorge	 52	ACUATICA NELSON VAUGUS	43:30.00	41:29.00
	2	Von Holst, Sven	 54	FALU SIMSALLSKAP	39:15.00	42:28.00
	3	Carmichael, Rod	 51	MASTERS SWIM ASSOC OF BC	42:00.00	43:05.00
	4	Wright, Jim	 50	THE ONTARIO MASTER SWIMM	41:00.00	44:34.00
	5	Pugliese, Mark	 50	DC DEPT. OF RECREATION & PA	44:00.00	47:01.00
