First FINA Open Water World Championships - Meet Results

11/4/2000 - 11/4/2000   Honolulu, Hawaii, USA
First FINA Open Water World Championships
Honolulu, Hawaii
November 4, 2000

MEN'S 25K

  Last Name First Name 		Nation 	Time  
1 Koudinov Iouri 		RUS 	4:55:51.12  
2 Meca David 			ESP 	4:56:11.42  
3 Akatiev Alexi 		RUS 	4:57:03.12  
4 Gargaro Claudio 		ITA 	4:57:18.36 
5 Gomez Stephane 		FRA 	4:57:23.34  
6 Fusi Fabio 			ITA 	4:58:09.26 
7 Chaillou Gabriel 		ARG 	4:58:25.79 
8 Lecat Stephane 		FRA 	4:59:49.51  
9 Saliba Mark 			AUS 	5:00:15.12 
10 Wilde Andre 			GER 	5:01:00.12 
11 Wesloh Liam 			CAN 	5:02:16.81  
12 Chocron Danny 		VEN 	5:04:22.62  
13 Leonard Mark 		USA 	5:06:24.72   
14 Vasic Miodrag 		YUG 	5:08:37.24   
15 Santacaterina Josh 		AUS 	5:12:21.08   
16 Kenny John 			USA 	5:18:40.44   
17 Hansmann Christian 		GER 	5:20:54.91   
18 Srb Pavel 			CZE 	5:31:08.54   
19 Hikida Hiroki 		JPN 	5:36:52.23   
20 Cseldnyi Balzas 		HUN 	5:41:59.10   
21 Fuetes Cali Gregory 		ECU 	5:42:05.85   
22 Tsianos Georgios 		GRE 	5:45:34.08   
23 Ling Dave 			CAN 	5:48:20.89   
24 Perez Rafael 		ARG 	6:02:01.80   

WOMEN'S 25K

  Last Name First Name 		Nation	Time  
1 van Dyk Edith 		NED 	5:30:04.07  
2 Valli Viola 			ITA 	5:30:06.06  
3 Maurer Angela 		GER 	5:30:08.06  
4 Pankina Natalia 		RUS 	5:31:25.25  
5 Casprini Valeria 		ITA 	5:32:01.82  
6 Scheiber Regan 		USA 	5:32:11.15  
7 Kamrau Britta 		GER 	5:33:13.91  
8 Gousseva Olga 		RUS 	5:33:53.62  
9 Boitte Audry 			FRA 	5:38:42.88 
10 Bergan Briley 		USA 	5:52:01.82  
11 Clark Shelley 		AUS 	5:58:36.06 
12 Irwin Melissa 		AUS 	6:07:28.28  
13 Punet Celeste 		ARG 	6:06:52.15   
14 Balazs Eszter 		HUN 	6:07:55.28   
15 Mentha Maxime 		CAN 	6:19:51.00   
16 Bolduc Nadia 		CAN 	6:39:28.50   
Results Link Embed HTML: