8/5/2010 - 8/5/2010
Budapest, Hungary
30th LEN European Swimming Championships
Budapest, Hungary
4. August - 15. August 2010
10 km Women''s Official Results
Bib Nation Time
Rank Name Time Points
Number Code Behind
1 110 HEISTER Linsy NED 2:01:06.7 20
2 115 CONSIGLIO Giorgia ITA 2:01:07.6 0.9 17
3 114 MAURER Angela GER 2:01:08.2 1.5 15
4 109 MULLER Aurelie FRA 2:01:09.3 2.6 14
5 127 PECHANOVA Jana CZE 2:01:10.2 3.5 13
6 118 BERESNYEVA Olga UKR 2:01:10.3 3.6 12
7 119 RISZTOV Eva HUN 2:01:16.2 9.5 11
8 124 FRANCO Alice ITA 2:01:25.3 18.6 10
9 103 GRIMALDI Martina ITA 2:01:30.8 24.1
10 123 REICHERT Nadine GER 2:01:32.4 25.7 9
11 107 SITIC Karla CRO 2:01:32.5 25.8 8
12 116 ARAOUZOU Kalliopi GRE 2:01:36.8 30.1 7
13 128 ASPORD Ophelie FRA 2:01:42.3 35.6 6
14 112 LYMPERTA Marianna GRE 2:01:56.9 50.2 5
15 102 UVAROVA Anna RUS 2:02:13.3 1:06.6 4
16 111 REQUENA Yurema ESP 2:02:22.8 1:16.1 3
17 117 PATTEN Cassandra GBR 2:03:46.7 2:40.0 2
18 129 RECIO Marta ESP 2:03:57.5 2:50.8 1
19 125 SELIVERSTOVA Ekaterina RUS 2:04:34.6 3:27.9 1
20 120 ILCHENKO Larisa RUS 2:04:34.7 3:28.0
21 108 KOTSUR Inha AZE 2:05:52.6 4:45.9 1
22 106 ZUPAN Teja SLO 2:08:06.7 7:00.0 1
23 101 LAMMENS Manon BEL 2:08:13.9 7:07.2 1
24 121 MAYOL Marta ESP 2:10:04.3 8:57.6
25 105 BERBASOVA Anna UKR 2:16:27.0 15:20.3 1
26 122 PROHASZKA Agnes HUN 2:16:28.2 15:21.5 1
27 130 ZHIDKOVA Anastasia AZE 2:19:53.7 18:47.0 1
28 104 VACHANOVA Lucia SVK 2:32:01.0 30:54.3 1
126 KOZAMERNIK Nika SLO DNF
113 CODEVELLE Coralie FRA DNS
Legend: DNF Did Not Finish DNS Did Not Start DSQ Disqualified OTL Out of Time Limit
Timing & DataHandling by OMEGA
SW_73C 1.0 Report Created THU 5 AUG 2010 18:33 Page 1/1
30th LEN European Swimming Championships
Budapest, Hungary
4. August - 15. August 2010
5 km Men''s Official Results
Bib Nation Time
Rank Name Time Points
Number Code Behind
1 23 FERRETTI Luca ITA 58:43.4 20
2 51 ERCOLI Simone ITA 59:00.5 17.1 17
3 30 GIANNIOTIS Spyridon GRE 59:15.9 32.5 15
3 56 RUFFINI Simone ITA 59:15.9 32.5
5 38 LURZ Thomas GER 59:20.3 36.9 14
6 50 WOLFGARTEN Jan GER 59:23.5 40.1 13
7 9 REICHERT Christian GER 59:42.8 59.4
8 49 SEREBRENNIKOV Daniil RUS 59:58.6 1:15.2 12
9 15 DRATTSEV Evgeny RUS 1:00:00.0 1:16.6 11
10 54 PODYAKOV Artem RUS 1:00:00.9 1:17.5
11 53 SVOBODA Kvetoslav CZE 1:00:27.5 1:44.1 10
12 5 NOGUEIRA Diego ESP 1:00:46.4 2:03.0 9
13 40 SAUVAGE Julien FRA 1:00:47.7 2:04.3 8
14 24 FOKAIDIS Antonios GRE 1:01:01.4 2:18.0 7
15 34 VANGENEUGDEN Tom BEL 1:01:04.4 2:21.0 6
16 14 SNITKO Igor UKR 1:01:10.7 2:27.3 5
17 43 SCHWEINZER Matthias AUT 1:01:36.6 2:53.2 4
18 8 CODEVELLE Julien FRA 1:01:53.1 3:09.7 3
19 27 POSMOURNY Jan CZE 1:01:59.0 3:15.6 2
20 42 BERAUD Romain FRA 1:02:16.4 3:33.0
21 44 KERIN Rok SLO 1:02:21.2 3:37.8 1
22 46 RUIZ Hector ESP 1:02:28.5 3:45.1 1
23 13 UKRADYGA Kostyantyn UKR 1:02:43.8 4:00.4 1
24 47 JACHNO Lukas CZE 1:03:45.4 5:02.0
25 55 GASPAR Vasco POR 1:03:51.4 5:08.0 1
26 57 MITROVIC Jovan SUI 1:04:07.7 5:24.3 1
27 31 BRYAN Christopher IRL 1:04:40.4 5:57.0 1
28 12 VIEGAS Daniel POR 1:04:42.7 5:59.3 1
29 37 RIBEIRO Hugo POR 1:05:19.6 6:36.2
30 45 VACHAN Tomas SVK 1:06:24.7 7:41.3 1
31 41 BATHAZI Istvan HUN 1:06:39.9 7:56.5 1
32 39 MEEGAN Andrew IRL 1:06:58.6 8:15.2 1
33 48 ARIN S.Giray TUR 1:18:09.5 19:26.1 1
34 52 KARACE Burak TUR 1:20:43.3 21:59.9 1
4 GERCSAK Csaba HUN DNS
35 HERVAS Francisco Jose ESP DNS
Legend: DNF Did Not Finish DNS Did Not Start DSQ Disqualified OTL Out of Time Limit
Timing & DataHandling by OMEGA
SW_73C 1.0 Report Created THU 5 AUG 2010 12:17 Page 1/1