2018 Indiana Boys High School State Championships - Meet Results


2/23/2018 - 2/24/2018  
Event 1  Boys 200 Yard Medley Relay
==================================================================================
 State Record: * 1:28.00  2018      Carmel, Carmel
                          W. Davis, S. Batista, D. Kibler, A. Couchon
                 1:37.75  SCUT
    School                        Prelims     Finals       Points 
==================================================================================
                                === A - Final ===                                 
 
  1 CAR                           1:28.00    1:28.03         40  
     1) Wyatt Davis 10                2) Stefano Batista 12           
     3) Drew Kibler 12                4) Andrew Couchon 12            
                 22.13        46.91 (24.78)
        1:07.82 (20.91)     1:28.03 (20.21)
  2 ZION                          1:31.34    1:30.71         34  
     1) Alex Sampson 12               2) Coleman Modglin 10           
     3) Andrew Schuler 12             4) Jack Franzman 12             
                 23.12        48.95 (25.83)
        1:11.38 (22.43)     1:30.71 (19.33)
  3 CAFW                          1:31.13    1:31.16         32  
     1) Noah Yarian 11                2) Jack McCurdy 11              
     3) Timothy Cater 12              4) Tristan DeWitt 10            
                 22.28        47.34 (25.06)
        1:10.38 (23.04)     1:31.16 (20.78)
  4 MUNS                          1:31.92    1:31.90         30  
     1) Holden Raffin 10              2) Kyle Adams 10                
     3) Grant Afman 10                4) Brandon Silver 12            
                 23.22        48.17 (24.95)
        1:10.82 (22.65)     1:31.90 (21.08)
  5 FRKL                          1:32.68    1:32.87         28  
     1) Cade Oliver 9                 2) Michael Couet 12             
     3) Griffin Edwards 11            4) Maxwell Kramer 10            
                 24.43        48.74 (24.31)
        1:11.84 (23.10)     1:32.87 (21.03)
  6 HMST                          1:34.12    1:33.31         26  
     1) Trey Cooley 12                2) Bryce Warner 12              
     3) Scott Hodson 12               4) Riley Anderson 12            
                 24.28        50.65 (26.37)
        1:13.08 (22.43)     1:33.31 (20.23)
  7 CHES                          1:33.96    1:33.41         24  
     1) Lucas Piunti 9                2) Noah Van Nevel 12            
     3) Andrew Alders 10              4) Ethan Wing 11                
                 24.00        50.21 (26.21)
        1:12.57 (22.36)     1:33.41 (20.84)
  8 NCIN                          1:34.74    1:34.44         22  
     1) Jackson Miller 12             2) Caleb Parker 12              
     3) Tim Bennett 12                4) Duncan McLarty 12            
                 24.25        51.52 (27.27)
        1:13.03 (21.51)     1:34.44 (21.41)
 
                                === B - Final ===                                 
 
  9 HSE                           1:35.99    1:35.21         18  
     1) Blake Ratliff 11              2) Andrew Truxall 10            
     3) Connor Harrison 10            4) Andrew Christopher 10        
                 24.57        51.25 (26.68)
        1:13.98 (22.73)     1:35.21 (21.23)
 10 CAST                          1:36.20    1:35.58         14  
     1) Alexander Montgomery 12       2) Landon Eisenhut 12           
     3) Braden Rollins 9              4) Samuel Titzer 11             
                 24.67        51.18 (26.51)
        1:14.23 (23.05)     1:35.58 (21.35)
 11 FISH                          1:35.33    1:35.60         12  
     1) Kyle Haflich 12               2) Noah Baldwin 12              
     3) Trevor Adcock 11              4) Cory Jacocks 11              
                 24.04        50.16 (26.12)
        1:14.11 (23.95)     1:35.60 (21.49)
 12 NRID                          1:36.72    1:36.14         10  
     1) Tyler Overmyer 12             2) Michael VanCoppenolle 11     
     3) Turner Koch 10                4) Joseph Garberick 10          
                 24.81        51.54 (26.73)
        1:15.53 (23.99)     1:36.14 (20.61)
 13 BHSS                          1:37.02    1:36.87          8  
     1) Seth Glasscock 11             2) Creighton King 12            
     3) Wesley Webb 12                4) Thomas Beggs 11              
                 24.45        51.85 (27.40)
        1:15.08 (23.23)     1:36.87 (21.79)
 14 LAPO                          1:36.65    1:37.09          6  
     1) Graham Siefker 9              2) Isaac Temores 12             
     3) Justin Dusza 12               4) Jacob Cooper 12              
                 25.56        52.67 (27.11)
        1:16.30 (23.63)     1:37.09 (20.79)
 15 AVON                          1:36.77    1:37.52          3  
     1) Hayden Czerwonky 12           2) Karsten Hilgarth 11          
     3) Elliot Cooper 11              4) Harrison Wood 12             
                 24.86        52.18 (27.32)
        1:15.81 (23.63)     1:37.52 (21.71)
 15 PENN                          1:37.09    1:37.52          3  
     1) Aaron Dies 9                  2) Evan Dies 11                 
     3) Joel Cummins 9                4) Ethan Backhus 12             
                 24.50        51.77 (27.27)
        1:15.84 (24.07)     1:37.52 (21.68)
 
                              === Preliminaries ===                               
 
 17 WARS                          1:37.53                   
     1) Nicholas Zogbi 12             2) Grant Knight 10              
     3) Evan Borchers 12              4) Alexander Cook 11            
 18 EMEM                          1:37.66                   
     1) Mason Miller 10               2) Isaac Manion 12              
     3) Nate Alexander 10             4) Drew Alexander 12            
 19 HARR                          1:37.80                   
     1) John Roop 12                  2) Luke Johnson 11              
     3) Noah Javens 12                4) William Long 11              
 20 JEFF                          1:38.47                   
     1) Carter Dilger 10              2) Matthew Begin 11             
     3) Kameron Case 11               4) Kelly Padgett 11             
 21 INCR                          1:38.66                   
     1) Nolan Reed 12                 2) Mac Ratzlaff 9               
     3) Tucker Brock 12               4) Chase Smith 10               
 22 FC                            1:38.92                   
     1) Dalton Lawver 10              2) Noah McIntire 11             
     3) Christian Salinas 11          4) Tristan Deaton 11            
 23 BREB                          1:39.60                   
     1) Alex Null 12                  2) Parker Hershberger 12        
     3) Robbie Sheffield 10           4) Jack Kovach 10               
 24 BRON                          1:40.10                   
     1) Devon Anderson 12             2) Noah Berryman 11             
     3) Jack Kreilein 12              4) Austin Kehr 9                
 25 GCEN                          1:40.25                   
     1) Samuel Logan 9                2) Samuel Grant DeKeyser 12     
     3) Cameron Rader 12              4) Travis Black 9               
 26 BNL                           1:40.28                   
     1) Andrew Swenson 10             2) Alec Chastain 12             
     3) Dayson Sorrells 10            4) Jacob Werley 10              
 27 SBRI                          1:40.31                   
     1) Bryce Schwing 11              2) Michael Burns 9              
     3) Bryce Knight 10               4) Joseph Gomes 11              
 28 YORK                          1:40.36                   
     1) Quinn Kennedy 10              2) Nathan Hicks 11              
     3) Ben Suer 10                   4) Wayne Morrow 11              
 29 CONC                          1:41.12                   
     1) Samuel Lower 12               2) Benjamin Housand 12          
     3) William Harris 9              4) Nicholas Jobin 11            
 30 CRAW                          1:44.09                   
     1) Luke Mangold 12               2) Luis Sabrowski 12            
     3) Jacob Pruett 12               4) Jack Pendleton 9             
 31 BLUF                          1:44.70                   
     1) Walker Leas 12                2) Jack Ringger 9               
     3) Gabe Ehle 12                  4) Evan Kitt 11                 
 -- VALP                              DQ                    
     1) Samuel Behrend 11             2) Coleman St Aubin 12          
     3) Ryan Hrosik 12                4) William Miltenberger 9       
 
                      Men - Team Rankings - Through Event 1                       
 
  1. Carmel                             40   2. Zionsville                         34
  3. Carroll (Fort Wayne)               32   4. Munster                            30
  5. Franklin Community                 28   6. Homestead                          26
  7. Chesterton                         24   8. North Central Indpls               22
  9. Hamilton Southeastern              18  10. Castle                             14
 11. Fishers                            12  12. Northridge                         10
 13. Bloomington South                   8  14. LaPorte                             6
 15. Avon                                3  15. Penn                                3

Event 2  Boys 200 Yard Freestyle
=========================================================================
 State Record: * 1:33.30  2017      Drew Kibler, Carmel
                 1:43.10  SCUT
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Jacob Destrampe  11 FRKL              1:37.78    1:37.15         20  
                 22.87        47.68 (24.81)
        1:12.62 (24.94)     1:37.15 (24.53)
  2 Jacob Mitchell   10 CAR               1:38.42    1:37.40         17  
                 22.77        47.69 (24.92)
        1:12.74 (25.05)     1:37.40 (24.66)
  3 Augustus Rothro   9 CAR               1:40.11    1:39.54         16  
                 23.26        48.39 (25.13)
        1:13.87 (25.48)     1:39.54 (25.67)
  4 Julian Norman    11 HMST              1:40.91    1:40.77         15  
                 23.21        48.66 (25.45)
        1:14.89 (26.23)     1:40.77 (25.88)
  5 Nick Hanas       12 CHES              1:41.00    1:41.20         14  
                 23.37        48.86 (25.49)
        1:15.12 (26.26)     1:41.20 (26.08)
  6 Drake Stallwort  11 FISH              1:40.95    1:41.76         13  
                 23.83        49.29 (25.46)
        1:15.24 (25.95)     1:41.76 (26.52)
  7 Max Grogg        12 BHSS              1:41.11    1:42.03         12  
                 24.38        50.06 (25.68)
        1:16.12 (26.06)     1:42.03 (25.91)
  8 Alec DeLong      11 CAR               1:40.89    1:42.08         11  
                 23.24        48.73 (25.49)
        1:15.30 (26.57)     1:42.08 (26.78)
 
                            === B - Final ===                            
 
  9 Abraham Hass     11 CAST              1:42.32    1:41.54          9  
                 23.48        48.80 (25.32)
        1:15.02 (26.22)     1:41.54 (26.52)
 10 Jackson Vanwanz  10 PFLD              1:41.38    1:42.15          7  
                 24.18        50.03 (25.85)
        1:16.19 (26.16)     1:42.15 (25.96)
 11 Nicholas Dibley  11 NRID              1:41.13    1:42.49          6  
                 23.82        49.72 (25.90)
        1:16.06 (26.34)     1:42.49 (26.43)
 12 Ethan Barksdale  12 ZION              1:42.03    1:42.67          5  
                 23.92        49.93 (26.01)
        1:16.14 (26.21)     1:42.67 (26.53)
 13 Aiden Maurer     11 SBRI              1:42.98    1:43.18          4  
                 23.74        49.73 (25.99)
        1:16.64 (26.91)     1:43.18 (26.54)
 14 Lucas Lobring    12 BHSS              1:42.91    1:43.26          3  
                 24.50        50.71 (26.21)
        1:17.20 (26.49)     1:43.26 (26.06)
 15 Justin Wallar    12 CHES              1:41.73    1:43.31          2  
                 23.79        49.60 (25.81)
        1:16.30 (26.70)     1:43.31 (27.01)
 16 Zachary Zishka   10 HMST              1:43.06    1:44.72          1  
                 23.64        49.80 (26.16)
        1:17.29 (27.49)     1:44.72 (27.43)
 
                          === Preliminaries ===                          
 
 17 Matthew Bond     11 CONC              1:43.42                   
 18 Mac Ratzlaff      9 INCR              1:43.53                   
 19 Samuel Jennings  10 GCEN              1:43.58                   
 20 Samuel Kuhn      12 FISH              1:43.85                   
 21 Jared Krugman    11 WAWA              1:44.20                   
 22 Brenden Gough    11 WLAN              1:44.36                   
 23 Keegan Streett    9 HSE               1:44.42                   
 24 Caleb McCarty    11 BELL              1:44.86                   
 25 Matt Webber      12 COCT              1:44.87                   
 26 Evan Holland     11 CP                1:44.88                   
 27 Nicholas Harris  12 FISH              1:44.90                   
 28 Henry Lang       11 FC                1:45.72                   
 29 Nolan Davis      12 SHEL              1:45.77                   
 30 Jacob Bohnert    12 PCEN              1:48.40                   
 31 Sam Malott       12 CRAW              1:48.76                   
 32 Erick Cavazos     9 PIKE              1:51.32                   
 
                  Men - Team Rankings - Through Event 2                  
 
  1. Carmel                             84   2. Franklin Community                 48
  3. Homestead                          42   4. Chesterton                         40
  5. Zionsville                         39   6. Carroll (Fort Wayne)               32
  7. Munster                            30   8. Fishers                            25
  9. Castle                             23   9. Bloomington South                  23
 11. North Central Indpls               22  12. Hamilton Southeastern              18
 13. Northridge                         16  14. Plainfield                          7
 15. LaPorte                             6  16. South Bend Riley                    4
 17. Penn                                3  17. Avon                                3

Event 3  Boys 200 Yard IM
=========================================================================
 State Record: * 1:44.45  2010      Kyle Whitaker, Chesterton
                 1:55.25  SCUT
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Wyatt Davis      10 CAR               1:49.88    1:47.95         20  
                 23.78        49.82 (26.04)
        1:22.42 (32.60)     1:47.95 (25.53)
  2 Tristan DeWitt   10 CAFW              1:48.47    1:48.12         17  
                 23.81        51.51 (27.70)
        1:22.34 (30.83)     1:48.12 (25.78)
  3 Paul Gabhart     11 BHSS              1:49.51    1:48.96         16  
                 23.39        49.87 (26.48)
        1:22.25 (32.38)     1:48.96 (26.71)
  4 Andrew Schuler   12 ZION              1:49.99    1:49.03         15  
                 23.16        50.97 (27.81)
        1:22.14 (31.17)     1:49.03 (26.89)
  5 Brett Sherman    12 CAR               1:50.12    1:51.12         14  
                 23.89        52.05 (28.16)
        1:24.76 (32.71)     1:51.12 (26.36)
  6 Holden Raffin    10 MUNS              1:50.57    1:51.14         13  
                 24.13        52.66 (28.53)
        1:24.65 (31.99)     1:51.14 (26.49)
  7 Kyle Haflich     12 FISH              1:50.42    1:51.34         12  
                 24.33        51.65 (27.32)
        1:24.80 (33.15)     1:51.34 (26.54)
  8 Cade Oliver       9 FRKL              1:51.08    1:53.36         11  
                 24.63        52.21 (27.58)
        1:25.86 (33.65)     1:53.36 (27.50)
 
                            === B - Final ===                            
 
  9 Andrew Alders    10 CHES              1:51.72    1:50.76          9  
                 24.36        53.51 (29.15)
        1:25.56 (32.05)     1:50.76 (25.20)
 10 Jack McCurdy     11 CAFW              1:51.73    1:51.19          7  
                 24.28        53.26 (28.98)
        1:24.59 (31.33)     1:51.19 (26.60)
 11 Andrew Rafalko   11 CAR               1:52.61    1:52.16          6  
                 24.91        52.92 (28.01)
        1:24.60 (31.68)     1:52.16 (27.56)
 12 Bryce Warner     12 HMST              1:52.85    1:52.29          5  
                 24.51        52.49 (27.98)
        1:24.89 (32.40)     1:52.29 (27.40)
 13 Brady Robinson   12 WAWA              1:52.55    1:52.69          4  
                 24.30        52.18 (27.88)
        1:25.49 (33.31)     1:52.69 (27.20)
 14 Kallaghan Findl  11 CONC              1:52.33    1:53.17          3  
                 24.35        54.04 (29.69)
        1:26.12 (32.08)     1:53.17 (27.05)
 15 Landon Eisenhut  12 CAST              1:53.46    1:53.74          2  
                 24.61        53.58 (28.97)
        1:26.02 (32.44)     1:53.74 (27.72)
 16 Lucas Piunti      9 CHES              1:52.20    1:54.09          1  
                 25.00        53.00 (28.00)
        1:26.77 (33.77)     1:54.09 (27.32)
 
                          === Preliminaries ===                          
 
 17 Michael VanCopp  11 NRID              1:53.50                   
 18 Ethan Kile       12 GCEN              1:53.84                   
 19 Seth Glasscock   11 BHSS              1:54.09                   
 20 Timothy Cater    12 CAFW              1:54.22                   
 21 Blake Ratliff    11 HSE               1:55.03                   
 22 Trevor Sallee    12 NRID              1:55.35                   
 23 Evan Dies        11 PENN              1:55.47                   
 24 Sam Russell      11 COLN              1:55.62                   
 25 Keegan Sheiss    11 WLAF              1:55.88                   
 26 Coleman Modglin  10 ZION              1:55.91                   
 27 Cameron Luarde    9 HMST              1:56.03                   
 28 Aaron Frollo     10 FISH              1:56.04                   
 29 Cory Jacocks     11 FISH              1:56.05                   
 30 Elliot Cooper    11 AVON              1:57.39                   
 31 Grant Knight     10 WARS              1:59.14                   
 32 Christian Salin  11 FC                1:59.66                   
 33 Joseph Grese     10 LAWN              2:00.96                   
 34 Owen Zimmerman   12 SMT               2:01.06                   
 35 Max Henke        12 JASP              2:02.38                   
 36 Noah Berryman    11 BRON              2:03.79                   
 37 Walker Leas      12 BLUF              2:08.72                   
 
                  Men - Team Rankings - Through Event 3                  
 
  1. Carmel                            124   2. Franklin Community                 59
  3. Carroll (Fort Wayne)               56   4. Zionsville                         54
  5. Chesterton                         50   6. Homestead                          47
  7. Munster                            43   8. Bloomington South                  39
  9. Fishers                            37  10. Castle                             25
 11. North Central Indpls               22  12. Hamilton Southeastern              18
 13. Northridge                         16  14. Plainfield                          7
 15. LaPorte                             6  16. South Bend Riley                    4
 16. Wawasee                             4  18. Avon                                3
 18. Concord                             3  18. Penn                                3

Event 4  Boys 50 Yard Freestyle
=========================================================================
 State Record: * 19.38  2018      Drew Kibler, Zionsville
                 21.59  SCUT
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Drew Kibler      12 CAR                 19.38      19.50         20  
  2 Jack Franzman    12 ZION                20.03      19.74         17  
  3 Ethan Churilla   11 HIGH                20.46      20.38         16  
  4 Ryan Hrosik      12 VALP                20.45      20.53         15  
  5 Andrew Couchon   12 CAR                 20.55      20.75         14  
  6 Chris Kenney     12 WEFL                20.86      21.02         13  
  7 Riley Anderson   12 HMST                21.00      21.06         12  
  8 Parker Hershber  12 BREB                21.03      21.21         11  
 
                            === B - Final ===                            
 
  9 Scott Hodson     12 HMST                21.07      21.09          9  
 10 Jared Holder     11 HHTS                21.19      21.10          7  
 11 Christopher Jov  12 GCEN                21.13      21.11          5.5
 11 Forrest Baumgar  12 CUAC                21.10      21.11          5.5
 13 Michael Couet    12 FRKL                21.07      21.12          4  
 14 DJ Rogers        10 HSE                 21.19      21.25          3  
 15 Matthew Rach     12 PENN                21.21      21.38          2  
 16 Jacob Cooper     12 LAPO                21.19      21.46          1  
 
                          === Preliminaries ===                          
 
 17 Stefano Batista  12 CAR                 21.24                   
 18 Zane Spurlock    12 CONN                21.25                   
 19 Kyle Adams       10 MUNS                21.34                   
 20 Jacob Miller     12 FWSN                21.36                   
 21 Tucker Brock     12 INCR                21.44                   
 22 Ethan Wing       11 CHES                21.47                   
 23 Jackson Miller   12 NCIN                21.49                   
 24 Max Wiser        11 PFLD                21.52                   
 24 Peter LaBarge    11 NCIN                21.52                   
 26 Errol Thomas     12 SBRI                21.57                   
 27 Braden Rollins    9 CAST                21.60                   
 28 Maxwell Kramer   10 FRKL                21.66                   
 29 Ethan Krucina    12 LOWL                21.71                   
 30 Evan Diamente    11 NOBL                21.74                   
 31 Garrett Roberts  12 CONC                21.83                   
 31 Zach Colpaert    12 SADM                21.83                   
 33 Payton Buse       9 TECU                21.86                   
 34 Kelly Padgett    11 JEFF                22.00                   
 35 Thomas Goble     12 COLN                22.12                   
 36 Mitchell Karp    12 CRAW                22.82                   
 
                  Men - Team Rankings - Through Event 4                  
 
  1. Carmel                            158   2. Zionsville                         71
  3. Homestead                          68   4. Franklin Community                 63
  5. Carroll (Fort Wayne)               56   6. Chesterton                         50
  7. Munster                            43   8. Bloomington South                  39
  9. Fishers                            37  10. Castle                             25
 11. North Central Indpls               22  12. Hamilton Southeastern              21
 13. Highland                           16  13. Northridge                         16
 15. Valparaiso                         15  16. Westfield                          13
 17. Brebeuf Jesuit Preparatory         11  18. Plainfield                          7
 18. LaPorte                             7  18. Hamilton Heights                    7
 21. Culver Academies                  5.5  21. Greenfield-Central                5.5
 23. Penn                                5  24. South Bend Riley                    4
 24. Wawasee                             4  26. Avon                                3
 26. Concord                             3                                           

Event 5  Boys 1 mtr Diving
=========================================================================
 State Record: * 623.90  2001      Phillip Jones, Hamilton SE
    Name           Year School              Semis     Finals       Points 
=========================================================================
                             === Finals ===                              
 
  1 Isaac Khamis     12 RICH               389.80     583.40         20  
  2 Aiden Werner     12 PIKE               389.90     576.80         17  
  3 Cole Van Devend  12 FISH               386.40     540.05         16  
  4 Devin Ramsey     11 SEYM               335.20     469.45         15  
  5 Logan Brown      12 ELKC               323.85     462.90         14  
  6 Brendan Trent    11 CASC               317.85     454.55         13  
  7 Dylan Porter     12 DANV               311.85     448.15         12  
  8 Gauge Creech     11 FRKL               329.05     447.90         11  
  9 Benjamin Rader   12 GCEN               288.10     437.65          9  
 10 Austin Leas      12 CONC               304.40     432.60          7  
 11 Hunter Ongay     12 MOOR               307.10     432.55          6  
 12 Nathan Barr      11 HSE                314.35     421.95          5  
 13 Jack Schwartz    10 VALP               297.45     406.55          4  
 14 Clayton Vanderv  11 LJEF               286.05     399.20          3  
 15 Jonathan Jellis  10 CENT               292.45     389.35          2  
 16 Jacob Schunk     11 EDGE               289.10     387.05          1  
 
                           === Semi-Finals ===                           
 
 17 Lee Haywood       9 SOPT               286.00                   
 18 Cameron Poe      12 WEST               284.80                   
 19 Caiden Lake      11 OAKH               281.70                   
 20 Garrett Garwood  12 HSE                268.60                   
 
                  Men - Team Rankings - Through Event 5                  
 
  1. Carmel                            158   2. Franklin Community                 74
  3. Zionsville                         71   4. Homestead                          68
  5. Carroll (Fort Wayne)               56   6. Fishers                            53
  7. Chesterton                         50   8. Munster                            43
  9. Bloomington South                  39  10. Hamilton Southeastern              26
 11. Castle                             25  12. North Central Indpls               22
 13. Richmond                           20  14. Valparaiso                         19
 15. Pike                               17  16. Northridge                         16
 16. Highland                           16  18. Seymour                            15
 19. Greenfield-Central               14.5  20. Elkhart Central                    14
 21. Cascade                            13  21. Westfield                          13
 23. Danville                           12  24. Brebeuf Jesuit Preparatory         11
 25. Concord                            10  26. LaPorte                             7
 26. Hamilton Heights                    7  26. Plainfield                          7
 29. Mooresville                         6  30. Culver Academies                  5.5
 31. Penn                                5  32. South Bend Riley                    4
 32. Wawasee                             4  34. Avon                                3
 34. Lafayette Jefferson                 3  36. Centerville                         2
 37. Edgewood                            1                                           

Event 6  Boys 100 Yard Butterfly
=========================================================================
 State Record: * 46.31  2014      Aaron Whitaker, Chesterton
                 51.48  SCUT
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Drew Kibler      12 CAR                 46.81      47.16         20  
                 21.86        47.16 (25.30)
  2 Zachary Cook     12 GCEN                48.90      48.58         17  
                 22.45        48.58 (26.13)
  3 Tim Bennett      12 NCIN                50.06      49.29         16  
                 22.81        49.29 (26.48)
  4 Noah Yarian      11 CAFW                49.66      49.30         15  
                 23.19        49.30 (26.11)
  5 Drake Stallwort  11 FISH                49.92      49.78         14  
                 23.83        49.78 (25.95)
  6 Andrew Alders    10 CHES                49.60      49.85         13  
                 23.42        49.85 (26.43)
  7 Grant Afman      10 MUNS                50.03      50.11         12  
                 23.81        50.11 (26.30)
  8 Tucker Brock     12 INCR                49.56      50.49         11  
                 23.47        50.49 (27.02)
 
                            === B - Final ===                            
 
  9 Braden Rollins    9 CAST                50.35      50.19          9  
                 23.32        50.19 (26.87)
 10 Jackson Vanwanz  10 PFLD                50.46      50.31          7  
                 23.97        50.31 (26.34)
 11 Christian Mikru  11 CP                  50.47      50.59          6  
                 24.24        50.59 (26.35)
 12 Jota Iwase       11 CAR                 50.56      50.74          5  
                 23.77        50.74 (26.97)
 13 Timothy Cater    12 CAFW                51.23      51.13          4  
                 23.85        51.13 (27.28)
 14 Connor Harrison  10 HSE                 51.20      51.35          3  
                 24.08        51.35 (27.27)
 15 Griffin Edwards  11 FRKL                51.24      51.39          2  
                 24.25        51.39 (27.14)
 16 Ryan Hrosik      12 VALP                50.94      51.73          1  
                 23.59        51.73 (28.14)
 
                          === Preliminaries ===                          
 
 17 Brandon Raley    12 LJEF                51.33                   
 18 Samuel Behrend   11 VALP                51.52                   
 19 Jack Smith       11 MICH                51.60                   
 20 Evan Diamente    11 NOBL                51.68                   
 21 Carter Dilger    10 JEFF                51.75                   
 22 Jason Fleck      11 JASP                51.80                   
 23 Wesley Webb      12 BHSS                51.84                   
 24 Gabe Kroeger     10 CHES                51.85                   
 25 Matthew Rach     12 PENN                52.11                   
 26 Nicholas Dibley  11 NRID                52.45                   
 27 Noah Javens      12 HARR                52.62                   
 28 Eric Kelm        10 ELKC                52.79                   
 29 Ian Deming       12 WARS                53.95                   
 30 Braden Samuels    9 DELT                54.27                   
 31 Sam Rice         11 FOUN                54.48                   
 32 Alex Gregory     12 PKTD                54.71                   
 
                  Men - Team Rankings - Through Event 6                  
 
  1. Carmel                            183   2. Franklin Community                 76
  3. Carroll (Fort Wayne)               75   4. Zionsville                         71
  5. Homestead                          68   6. Fishers                            67
  7. Chesterton                         63   8. Munster                            55
  9. Bloomington South                  39  10. North Central Indpls               38
 11. Castle                             34  12. Greenfield-Central               31.5
 13. Hamilton Southeastern              29  14. Richmond                           20
 14. Valparaiso                         20  16. Pike                               17
 17. Northridge                         16  17. Highland                           16
 19. Seymour                            15  20. Plainfield                         14
 20. Elkhart Central                    14  22. Cascade                            13
 22. Westfield                          13  24. Danville                           12
 25. Indian Creek                       11  25. Brebeuf Jesuit Preparatory         11
 27. Concord                            10  28. Hamilton Heights                    7
 28. LaPorte                             7  30. Mooresville                         6
 30. Crown Point                         6  32. Culver Academies                  5.5
 33. Penn                                5  34. Wawasee                             4
 34. South Bend Riley                    4  36. Avon                                3
 36. Lafayette Jefferson                 3  38. Centerville                         2
 39. Edgewood                            1                                           

Event 7  Boys 100 Yard Freestyle
=========================================================================
 State Record: * 43.20  2017      Drew Kibler, Carmel
                 47.42  SCUT
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Jack Franzman    12 ZION                44.22      43.70         20  
                 21.08        43.70 (22.62)
  2 Jacob Destrampe  11 FRKL                44.29      44.38         17  
                 21.30        44.38 (23.08)
  3 Ethan Churilla   11 HIGH                45.21      45.35         16  
                 21.59        45.35 (23.76)
  4 Scott Hodson     12 HMST                45.55      45.66         15  
                 21.84        45.66 (23.82)
  5 Chris Kenney     12 WEFL                45.99      46.06         14  
                 22.11        46.06 (23.95)
  6 Brock Lock       12 FRKL                46.16      46.30         13  
                 22.15        46.30 (24.15)
  7 Riley Ingram     11 LAKC                46.56      46.70         12  
                 22.17        46.70 (24.53)
  8 Ethan Wing       11 CHES                46.51      46.71         11  
                 22.24        46.71 (24.47)
 
                            === B - Final ===                            
 
  9 Christopher Jov  12 GCEN                46.80      46.65          9  
                 22.77        46.65 (23.88)
 10 Forrest Baumgar  12 CUAC                46.75      46.69          7  
                 22.44        46.69 (24.25)
 11 Alec DeLong      11 CAR                 46.85      46.78          6  
                 22.36        46.78 (24.42)
 12 Jack Wolfred     11 NOBL                46.93      46.93          5  
                 22.32        46.93 (24.61)
 13 Griffin Hadley    9 CAR                 46.71      47.09          4  
                 22.57        47.09 (24.52)
 14 Samuel Titzer    11 CAST                46.88      47.12          3  
                 22.73        47.12 (24.39)
 15 Coleman St Aubi  12 VALP                46.60      47.32          2  
                 22.57        47.32 (24.75)
 16 Ethan Krucina    12 LOWL                46.89      47.51          1  
                 22.14        47.51 (25.37)
 
                          === Preliminaries ===                          
 
 17 Ethan Barksdale  12 ZION                46.95                   
 18 Jacob Cooper     12 LAPO                47.02                   
 19 Andrew Morozov   12 CAR                 47.08                   
 20 Caleb Parker     12 NCIN                47.10                   
 21 DJ Rogers        10 HSE                 47.14                   
 22 Max Grogg        12 BHSS                47.26                   
 23 Alex Sampson     12 ZION                47.39                   
 24 Abraham Hass     11 CAST                47.43                   
 25 Max Wiser        11 PFLD                47.45                   
 26 Peter LaBarge    11 NCIN                47.81                   
 27 Garrett Roberts  12 CONC                47.82                   
 28 Mason Miller     10 EMEM                47.90                   
 29 Henry Lang       11 FC                  48.04                   
 29 Zane Spurlock    12 CONN                48.04                   
 31 Jacob Miller     12 FWSN                48.10                   
 32 Dalton Humphrey  12 CRAW                48.75                   
 33 Errol Thomas     12 SBRI                48.90                   
 34 Zach Colpaert    12 SADM                49.16                   
 35 Jacob Werley     10 BNL                 49.61                   
 -- Austin Kehr       9 BRON                                        
 
                  Men - Team Rankings - Through Event 7                  
 
  1. Carmel                            193   2. Franklin Community                106
  3. Zionsville                         91   4. Homestead                          83
  5. Carroll (Fort Wayne)               75   6. Chesterton                         74
  7. Fishers                            67   8. Munster                            55
  9. Greenfield-Central               40.5  10. Bloomington South                  39
 11. North Central Indpls               38  12. Castle                             37
 13. Highland                           32  14. Hamilton Southeastern              29
 15. Westfield                          27  16. Valparaiso                         22
 17. Richmond                           20  18. Pike                               17
 19. Northridge                         16  20. Seymour                            15
 21. Elkhart Central                    14  21. Plainfield                         14
 23. Cascade                            13  24. Culver Academies                 12.5
 25. Lake Central                       12  25. Danville                           12
