2017 Women's Ivy League Day 2 Finals - Meet Results

2/16/2017 - 2/16/2017  
Event 3  Women 500 Yard Freestyle
=========================================================================
  Meet Record: M 4:38.96  2009      Alice Aemisegger, Princeton
  Pool Record: P 4:43.52  2017      Virginia Burns, Penn
                 4:36.30  A NCAA  A
                 4:47.79  B NCAA B
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Burns, Virginia  JR Penn              4:43.52    4:42.20PB       32  
    r:+0.72  25.92        54.27 (28.35)
        1:23.00 (28.73)     1:51.88 (28.88)
        2:20.40 (28.52)     2:48.94 (28.54)
        3:17.43 (28.49)     3:45.91 (28.48)
        4:14.31 (28.40)     4:42.20 (27.89)
  2 Silbert, Caille  JR Yale              4:47.51    4:46.34 B       28  
    r:+0.76  26.78        55.29 (28.51)
        1:24.22 (28.93)     1:53.51 (29.29)
        2:22.66 (29.15)     2:51.74 (29.08)
        3:20.70 (28.96)     3:49.52 (28.82)
        4:18.35 (28.83)     4:46.34 (27.99)
  3 Jameson, Olivia  SR Yale              4:48.84    4:46.69 B       27  
    r:+0.86  26.75        55.01 (28.26)
        1:24.08 (29.07)     1:53.19 (29.11)
        2:22.50 (29.31)     2:51.58 (29.08)
        3:20.79 (29.21)     3:49.77 (28.98)
        4:18.75 (28.98)     4:46.69 (27.94)
  4 Ferry, Grace E   FR Penn              4:50.58    4:48.18         26  
    r:+0.75  26.05        54.55 (28.50)
        1:23.27 (28.72)     1:52.14 (28.87)
        2:21.35 (29.21)     2:50.44 (29.09)
        3:19.84 (29.40)     3:49.56 (29.72)
        4:19.07 (29.51)     4:48.18 (29.11)
  5 Wang, Willa X    SR Harvard           4:49.49    4:48.88         25  
    r:+0.82  27.33        56.23 (28.90)
        1:25.36 (29.13)     1:54.58 (29.22)
        2:23.76 (29.18)     2:52.87 (29.11)
        3:21.92 (29.05)     3:51.38 (29.46)
        4:20.49 (29.11)     4:48.88 (28.39)
  6 McGrath, Monica  SO Princeton         4:49.75    4:49.64         24  
    r:+0.73  26.61        55.17 (28.56)
        1:24.09 (28.92)     1:53.40 (29.31)
        2:22.96 (29.56)     2:52.74 (29.78)
        3:22.81 (30.07)     3:53.10 (30.29)
        4:22.52 (29.42)     4:49.64 (27.12)
  7 Prendella, Tati  SO Brown             4:50.90    4:49.67         23  
    r:+0.77  26.55        55.56 (29.01)
        1:24.92 (29.36)     1:54.61 (29.69)
        2:24.41 (29.80)     2:54.05 (29.64)
        3:23.61 (29.56)     3:52.75 (29.14)
        4:21.94 (29.19)     4:49.67 (27.73)
  8 Visco, Madison   SO Penn              4:46.65    4:50.91         22  
    r:+0.81  26.43        54.66 (28.23)
        1:23.49 (28.83)     1:52.62 (29.13)
        2:21.89 (29.27)     2:51.08 (29.19)
        3:20.74 (29.66)     3:50.80 (30.06)
        4:21.14 (30.34)     4:50.91 (29.77)
 
                            === B - Final ===                            
 
  9 Brent, Kendall   FR Yale              4:52.90    4:50.00         20  
    r:+0.79  27.00        55.91 (28.91)
        1:25.21 (29.30)     1:54.53 (29.32)
        2:23.88 (29.35)     2:53.34 (29.46)
        3:22.78 (29.44)     3:52.05 (29.27)
        4:21.50 (29.45)     4:50.00 (28.50)
 10 McIlmail, Clair  JR Princeton         4:52.45    4:51.50         17  
    r:+0.74  25.80        54.14 (28.34)
        1:22.93 (28.79)     1:52.42 (29.49)
        2:22.36 (29.94)     2:52.27 (29.91)
        3:22.44 (30.17)     3:52.98 (30.54)
        4:22.69 (29.71)     4:51.50 (28.81)
 11 MacArt, AnnClai  JR Dartmouth         4:53.06    4:52.29         16  
    r:+0.69  26.91        56.07 (29.16)
        1:25.70 (29.63)     1:55.18 (29.48)
        2:24.77 (29.59)     2:54.20 (29.43)
        3:23.79 (29.59)     3:53.44 (29.65)
        4:22.85 (29.41)     4:52.29 (29.44)
 12 Kology, Regan S  JR Harvard           4:51.75    4:52.34         15  
    r:+0.75  26.99        56.37 (29.38)
        1:25.80 (29.43)     1:55.28 (29.48)
        2:24.79 (29.51)     2:54.50 (29.71)
        3:24.20 (29.70)     3:54.02 (29.82)
        4:23.79 (29.77)     4:52.34 (28.55)
 13 Alexander, Ryan  JR Penn              4:51.17    4:52.90         14  
    r:+0.76  27.18        56.26 (29.08)
        1:25.45 (29.19)     1:54.90 (29.45)
        2:24.44 (29.54)     2:54.18 (29.74)
        3:23.96 (29.78)     3:54.00 (30.04)
        4:24.01 (30.01)     4:52.90 (28.89)
 14 Wojdylo, Helen   FR Columbia          4:53.71    4:53.39         13  
    r:+0.73  26.04        54.51 (28.47)
        1:23.77 (29.26)     1:53.43 (29.66)
        2:23.41 (29.98)     2:53.57 (30.16)
        3:23.70 (30.13)     3:53.92 (30.22)
        4:23.91 (29.99)     4:53.39 (29.48)
 15 Stearns, Kaitli  FR Penn              4:54.81    4:53.95         12  
    r:+0.93  26.57        55.98 (29.41)
        1:25.85 (29.87)     1:55.86 (30.01)
        2:25.70 (29.84)     2:55.45 (29.75)
        3:24.97 (29.52)     3:54.89 (29.92)
        4:24.79 (29.90)     4:53.95 (29.16)
 16 Pinson, Claire   SO Harvard           4:54.60    4:54.72         11  
    r:+0.73  26.96        56.46 (29.50)
        1:26.03 (29.57)     1:55.71 (29.68)
        2:25.47 (29.76)     2:55.39 (29.92)
        3:25.31 (29.92)     3:55.41 (30.10)
        4:25.57 (30.16)     4:54.72 (29.15)
 
                            === C - Final ===                            
 
 17 Armitage, Julia  FR Brown             4:54.85    4:51.60          9  
    r:+0.90  27.39        56.44 (29.05)
        1:25.77 (29.33)     1:55.26 (29.49)
        2:24.74 (29.48)     2:54.04 (29.30)
        3:23.58 (29.54)     3:53.24 (29.66)
        4:22.70 (29.46)     4:51.60 (28.90)
 18 Whiting, Mary C  SO Penn              4:54.81    4:54.63          7  
    r:+0.80  26.80        56.05 (29.25)
        1:25.83 (29.78)     1:55.45 (29.62)
        2:25.12 (29.67)     2:54.85 (29.73)
        3:24.52 (29.67)     3:54.50 (29.98)
        4:24.64 (30.14)     4:54.63 (29.99)
 19 Luders, Micaela  JR Cornell           4:56.65    4:57.44          6  
    r:+0.80  26.88        55.98 (29.10)
        1:25.25 (29.27)     1:54.85 (29.60)
        2:24.96 (30.11)     2:55.23 (30.27)
        3:25.57 (30.34)     3:56.12 (30.55)
        4:27.05 (30.93)     4:57.44 (30.39)
 20 Benkert, Abby G  SO Cornell           4:56.42    4:58.53          5  
    r:+0.71  26.53        55.88 (29.35)
        1:26.03 (30.15)     1:56.09 (30.06)
        2:26.14 (30.05)     2:56.62 (30.48)
        3:27.32 (30.70)     3:58.15 (30.83)
        4:28.53 (30.38)     4:58.53 (30.00)
 21 Gu, Elaina       SO Princeton         4:58.31    4:58.78          4  
    r:+0.69  27.31        56.79 (29.48)
        1:26.60 (29.81)     1:56.95 (30.35)
        2:27.32 (30.37)     2:57.64 (30.32)
        3:28.14 (30.50)     3:58.82 (30.68)
        4:28.95 (30.13)     4:58.78 (29.83)
 22 Karpowicz, Jack  SO Brown             4:58.24    4:59.29          3  
    r:+0.75  26.99        56.01 (29.02)
        1:25.64 (29.63)     1:55.21 (29.57)
        2:25.27 (30.06)     2:55.48 (30.21)
        3:26.25 (30.77)     3:57.79 (31.54)
        4:29.04 (31.25)     4:59.29 (30.25)
 23 Kiely, Erin M    SO Penn              4:58.22    5:00.03          2  
    r:+0.82  27.47        56.56 (29.09)
        1:26.19 (29.63)     1:55.84 (29.65)
        2:25.72 (29.88)     2:56.12 (30.40)
        3:26.83 (30.71)     3:57.85 (31.02)
        4:29.29 (31.44)     5:00.03 (30.74)
 24 Bollinger, Hann  SO Cornell           4:57.73    5:00.66          1  
    r:+0.81  27.07        56.46 (29.39)
        1:26.05 (29.59)     1:55.75 (29.70)
        2:25.76 (30.01)     2:55.94 (30.18)
        3:26.67 (30.73)     3:57.82 (31.15)
        4:29.26 (31.44)     5:00.66 (31.40)


Event 4  Women 200 Yard IM
=========================================================================
  Meet Record: M 1:55.09  2013      Katie Meili, Columbia
  Pool Record: P 1:58.74  2014      Alena Kluge, Columbia
                 1:55.35  A NCAA  A
                 2:01.59  B NCAA B
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Popp, Meagan L   SO Harvard           2:00.11    1:58.45PB       32  
    r:+0.80  26.40        55.92 (29.52)
        1:30.30 (34.38)     1:58.45 (28.15)
  2 Nelson, Destiny  SO Yale              1:59.05    1:58.97 B       28  
    r:+0.79  26.39        56.24 (29.85)
        1:30.92 (34.68)     1:58.97 (28.05)
  3 Wang, Sonia      SO Harvard           2:00.30    1:59.65 B       27  
    r:+0.70  26.20        57.32 (31.12)
        1:31.91 (34.59)     1:59.65 (27.74)
  4 Johnson, Daniel  SR Harvard           2:00.94    2:00.65 B       26  
    r:+0.81  25.86        57.44 (31.58)
        1:32.54 (35.10)     2:00.65 (28.11)
  5 Antiles, Jessic  SO Columbia          2:01.07    2:00.71 B       25  
    r:+0.70  25.99        55.95 (29.96)
        1:31.52 (35.57)     2:00.71 (29.19)
  6 Chan, Olivia     SR Princeton         2:01.57    2:01.95         24  
    r:+0.72  25.77        56.93 (31.16)
        1:32.30 (35.37)     2:01.95 (29.65)
  7 Enoch, Geordie   JR Harvard           2:00.93    2:02.45         23  
    r:+0.73  26.71        58.09 (31.38)
        1:33.46 (35.37)     2:02.45 (28.99)
  8 Hirschi, Sydney  SR Yale              2:01.17    2:03.03         22  
    r:+0.74  25.76        56.84 (31.08)
        1:33.68 (36.84)     2:03.03 (29.35)
 
                            === B - Final ===                            
 
  9 Margitai, Lili   FR Yale              2:01.60    2:01.38 B       20  
    r:+0.66  25.78        56.15 (30.37)
        1:32.51 (36.36)     2:01.38 (28.87)
 10 Kaminski, Pauli  JR Yale              2:03.25    2:01.55 B       17  
    r:+0.69  26.40        57.90 (31.50)
        1:32.35 (34.45)     2:01.55 (29.20)
 11 Murch Elliot, B  SR Cornell           2:02.56    2:02.53         16  
    r:+0.84  26.67        57.92 (31.25)
        1:33.58 (35.66)     2:02.53 (28.95)
 12 Chong, Christie  FR Princeton         2:03.16    2:02.75         15  
    r:+0.75  26.50        56.71 (30.21)
        1:32.90 (36.19)     2:02.75 (29.85)
 13 Chintanaphol, M  SR Yale              2:03.44    2:03.12         14  
    r:+0.78  26.60        56.53 (29.93)
        1:33.41 (36.88)     2:03.12 (29.71)
 14 Reis, Isabel D   SO Princeton         2:02.87    2:03.74         13  
    r:+0.74  26.10        57.61 (31.51)
        1:34.53 (36.92)     2:03.74 (29.21)
 15 Phillips, Zoe Z  FR Brown             2:03.09    2:04.43         12  
    r:+0.76  27.63        57.91 (30.28)
        1:35.56 (37.65)     2:04.43 (28.87)
 16 Baturka, Sarah   FR Cornell           2:01.74    2:06.28         11  
    r:+0.77  27.18        59.05 (31.87)
        1:35.57 (36.52)     2:06.28 (30.71)
 
                            === C - Final ===                            
 
 17 Grimes, Ellie T  SR Penn              2:03.68    2:01.83          9  
    r:+0.70  27.55        59.72 (32.17)
        1:33.80 (34.08)     2:01.83 (28.03)
 18 Welch, Sarah C   FR Brown             2:04.53    2:03.20          7  
    r:+0.70  27.40        57.02 (29.62)
        1:34.18 (37.16)     2:03.20 (29.02)
 19 Hu, Nancy L      SO Penn              2:04.75    2:04.43          6  
    r:+0.69  26.70        58.00 (31.30)
        1:35.20 (37.20)     2:04.43 (29.23)
 20 Choi, Shaelyn M  FR Princeton         2:04.41    2:04.69          5  
    r:+0.69  26.53        57.99 (31.46)
        1:34.60 (36.61)     2:04.69 (30.09)
 21 Samson, Julia E  FR Columbia          2:04.94    2:04.76          4  
    r:+0.80  27.23        58.42 (31.19)
        1:35.03 (36.61)     2:04.76 (29.73)
 22 Yoshimura, Vale  SO Harvard           2:04.42    2:04.81          3  
    r:+0.74  26.75        58.27 (31.52)
        1:36.36 (38.09)     2:04.81 (28.45)
 23 Clifford, Emily  SR Columbia          2:04.89    2:06.19          2  
    r:+0.77  27.14        59.61 (32.47)
        1:36.08 (36.47)     2:06.19 (30.11)
 24 Wang, Jocelyn C  FR Princeton         2:04.27    2:07.04          1  
    r:+0.65  27.63        59.91 (32.28)
        1:37.49 (37.58)     2:07.04 (29.55)


Event 5  Women 50 Yard Freestyle
=========================================================================
  Meet Record: M 22.07  2013      Lisa Boyce, Princeton
  Pool Record: P 22.40  2014      Lisa Boyce, Princeton
                 21.80  A NCAA  A
                 22.99  B NCAA B
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Hindley, Bella   SO Yale                22.40      22.25PB       32  
    r:+0.73  10.72        22.25 (11.53)
  2 Zhou, Kina Y     SR Yale                22.71      22.43 B       28  
    r:+0.65  10.87        22.43 (11.56)
  3 Colby, Mei Lynn  FR Harvard             23.01      22.72 B       27  
    r:+0.67  11.08        22.72 (11.64)
  4 Ashby, Mary A    SO Columbia            23.00      22.80 B       25.5
    r:+0.73  11.04        22.80 (11.76)
  4 Dahlke, Miki S   FR Harvard             22.92      22.80 B       25.5
    r:+0.73  11.05        22.80 (11.75)
  6 Sims, Gabby T    JR Harvard             23.00      22.90 B       24  
    r:+0.66  11.00        22.90 (11.90)
  7 Veith, Madelyn   JR Princeton           23.02      22.97 B       23  
    r:+0.68  11.25        22.97 (11.72)
  8 Stankaitis, Car  SR Cornell             22.84      22.99 B       22  
    r:+0.78  11.21        22.99 (11.78)
 
                            === B - Final ===                            
 
  9 Li, Jerrica H    FR Harvard             23.12      22.90 B       20  
    r:+0.69  11.17        22.90 (11.73)
 10 Dong, Rochelle   SR Penn                23.04      22.93 B       17  
    r:+0.60  11.15        22.93 (11.78)
 11 Zagoren, Jenna   JR Brown               23.29      23.09         16  
    r:+0.69  11.16        23.09 (11.93)
 12 Yang, Wendy      FR Penn                23.13      23.10         15  
    r:+0.67  11.07        23.10 (12.03)
 13 Boutant, Alice   JR Columbia            23.05      23.14         14  
    r:+0.72  11.24        23.14 (11.90)
 14 Salesky, Maddie  SO Brown               23.15      23.18         13  
    r:+0.72  11.28        23.18 (11.90)
 15 O'Rourke, Kate   JR Columbia            23.24      23.25         12  
    r:+0.74  11.17        23.25 (12.08)
 16 Belilos, Ellie   SR Cornell             23.13      23.39         11  
    r:+0.69  11.28        23.39 (12.11)
 
                            === C - Final ===                            
 
 17 Shahar, Jennife  SR Columbia            23.47      23.23          9  
    r:+0.64  11.27        23.23 (11.96)
 18 Zimmerman, Madd  JR Yale                23.33      23.32          7  
    r:+0.67  11.12        23.32 (12.20)
 19 Blake-West, Jes  FR Brown               23.38      23.38          6  
    r:+0.67  11.27        23.38 (12.11)
 20 Newman, Meredit  FR Penn                23.40      23.45          5  
    r:+0.82  11.40        23.45 (12.05)
 21 Cronin, Sarah B  JR Brown               23.39      23.53          4  
    r:+0.73  11.57        23.53 (11.96)
 22 Cross, Marley E  FR Brown               23.50      23.58          3  
    r:+0.77  11.54        23.58 (12.04)
 23 Donahue, Ally M  JR Brown               23.45      23.64          2  
    r:+0.66  11.44        23.64 (12.20)
 24 Diller, Katie M  SR Princeton           23.47      23.76          1  
    r:+0.74  11.47        23.76 (12.29)



Event 6  Women 1 mtr Diving
=========================================================================
  Pool Record: P 310.35  2014      Lilybet MacRae, Yale
                 265.00  B NCAA B
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Thompson, Mikae  SO Harvard            273.75     295.55 B       32  
  2 Paulsen, Talbot  SO Yale               294.85     290.55 B       28  
  3 MacRae, Lilybet  SR Yale               274.10     284.40 B       27  
  4 Walsh, Hannah L  SO Yale               258.40     279.75 B       26  
  5 Mah, Alisha L    JR Harvard            263.85     273.40 B       25  
  6 Russ, Katie L    SO Harvard            253.15     264.80         24  
  7 Tennant, McKenn  JR Yale               269.65     264.40         23  
  8 Leung, Jing J    JR Harvard            277.05     261.80         22  
 
                            === B - Final ===                            
 
  9 Allchurch, Hann  JR Harvard            250.60     288.20 B       20  
 10 Gelb, Molly      SR Brown              243.70     260.30         17  
 11 Traina, Sami     FR Yale               242.60     238.35         16  
 12 MacFarlane, Car  SO Princeton          245.35     233.05         15  
 13 Yang, Kimberly      Columbia           233.85     231.30         14  
 14 Galbreath, Mega  FR Harvard            239.70     230.85         13  
 15 Almog, Yasmeen   SR Princeton          244.60     219.75         12  
 16 Zitkovsky, Emil  FR Brown              229.20     218.60         11



Event 7  Women 200 Yard Freestyle Relay
==================================================================================
  Meet Record: M 1:30.49  2013      , Princeton
                          E McDonaki, L Boyce, M Karetnick, C Stephens
  Pool Record: P 1:30.91  2014      , Princeton
                          Boyce, Larson, McDonald, Karetnick
                 1:28.98  A NCAA  A
                 1:29.75  B NCAA B
    School                           Seed     Finals       Points 
==================================================================================
  1 Yale  'A'                     1:30.98    1:29.69MB       64  
     1) Hindley, Bella SO             2) r:+0.08 Rogers, Kate JR      
     3) r:+0.32 Zimmerman, Maddy JR   4) r:+0.28 Zhou, Kina SR        
    r:+1.71  10.80        22.45 (22.45)
          33.09 (10.64)       45.08 (22.63)
          55.87 (10.79)     1:07.89 (22.81)
        1:18.22 (10.33)     1:29.69 (21.80)
  2 Harvard  'A'                  1:32.09    1:29.87M        56  
     1) Colby, Mei Lynn X FR          2) r:+0.30 Dahlke, Miki FR      
     3) r:+0.30 Li, Jerrica FR        4) r:+0.07 Sims, Gabby JR       
    r:+0.66  11.12        22.77 (22.77)
          33.30 (10.53)       45.01 (22.24)
          55.67 (10.66)     1:07.36 (22.35)
        1:17.93 (10.57)     1:29.87 (22.51)
  3 Brown  'A'                    1:31.79    1:31.33         54  
     1) Zagoren, Jenna M JR           2) r:+0.14 Blake-West, Jessie FR
     3) r:+0.13 Cronin, Sarah JR      4) r:+0.11 Salesky, Maddie SO   
    r:+1.98  11.31        23.12 (23.12)
          33.77 (10.65)       45.86 (22.74)
          56.65 (10.79)     1:08.57 (22.71)
        1:19.42 (10.85)     1:31.33 (22.76)
  4 Penn  'A'                     1:31.49    1:31.48         52  
     1) Dong, Rochelle Y SR           2) r:+0.25 Yang, Wendy FR       
     3) r:+0.02 Burns, Virginia JR    4) r:+0.40 Newman, Meredith FR  
    r:+0.61  11.19        23.14 (23.14)
          33.83 (10.69)       45.80 (22.66)
          56.40 (10.60)     1:08.37 (22.57)
        1:19.42 (11.05)     1:31.48 (23.11)
  5 Columbia  'A'                 1:32.58    1:31.60         50  
     1) Ashby, Mary A SO              2) r:+0.29 Boutant, Alice JR    
     3) r:+0.36 O'Rourke, Kate JR     4) r:+0.29 Shahar, Jennifer SR  
    r:+0.72  11.21        23.04 (23.04)
          33.87 (10.83)       45.96 (22.92)
          56.92 (10.96)     1:08.90 (22.94)
        1:19.68 (10.78)     1:31.60 (22.70)
  6 Cornell  'A'                  1:33.44    1:32.24         48  
     1) Stankaitis, Cari N SR         2) r:+0.35 Baturka, Sarah FR    
     3) r:+0.09 Hsu, Helen SO         4) r:+0.20 Belilos, Ellie SR    
    r:+1.96  11.22        23.11 (23.11)
          34.13 (11.02)       46.36 (23.25)
          57.16 (10.80)     1:09.35 (22.99)
        1:20.14 (10.79)     1:32.24 (22.89)
  7 Princeton  'A'                1:33.54    1:33.19         46  
     1) Temple, Lindsay M JR          2) r:+0.19 Veith, Madelyn JR    
     3) r:+0.51 Diller, Katie SR      4) r:+0.39 Reis, Isabel SO      
    r:+0.71  11.39        23.44 (23.44)
          34.15 (10.71)       46.09 (22.65)
          57.50 (11.41)     1:09.82 (23.73)
        1:20.84 (11.02)     1:33.19 (23.37)
  8 Dartmouth  'A'                1:35.62    1:35.02         44  
     1) Crook, Megan E SO             2) r:+0.25 Smith, Sophie FR     
     3) r:+0.27 Sun, Amy SR           4) r:+0.24 Dunn, Madeleine SR   
    r:+0.60  11.65        23.89 (23.89)
          34.99 (11.10)       47.28 (23.39)
          58.81 (11.53)     1:11.51 (24.23)
        1:22.63 (11.12)     1:35.02 (23.51)
 
                     Women - Team Rankings - Through Event 7                      
 
  1. Harvard University              560.5   2. Yale University                   555
  3. Princeton University              323   4. Brown University                  288
  5. Columbia University             270.5   6. University of Pennsylvania        267
  7. Cornell University                226   8. Dartmouth College Swimming        156
Results Link Embed HTML: