2017 Canadian Swimming Trials, Day Four Finals - Meet Results


4/6/2017 - 4/9/2017  
Event 33  Women 800 LC Meter Freestyle
==================================================================
       FINA A: f 8:38.56
        World: w 8:04.79  8/12/2016 Katie Ledecky, USA
     Canadian: n 8:20.02  8/21/2014 Brittany MacLean, ESWIM
    Name           Year Team                 Seed     Finals  FINA       
==================================================================
  1 Padington, Mack  99 ISC               8:51.41    8:31.68f  850  
             29.25      1:00.86 (31.61)
        1:32.91 (32.05)     2:04.93 (32.02)
        2:37.23 (32.30)     3:09.58 (32.35)
        3:41.98 (32.40)     4:14.33 (32.35)
        4:46.56 (32.23)     5:18.95 (32.39)
        5:51.42 (32.47)     6:23.86 (32.44)
        6:56.15 (32.29)     7:28.21 (32.06)
        8:00.52 (32.31)     8:31.68 (31.16)
  2 Anderson, Olivi  99 ESWIM             8:32.84    8:37.12f  823  
             29.57      1:01.38 (31.81)
        1:33.65 (32.27)     2:06.05 (32.40)
        2:38.64 (32.59)     3:11.17 (32.53)
        3:43.74 (32.57)     4:16.23 (32.49)
        4:48.76 (32.53)     5:21.30 (32.54)
        5:53.97 (32.67)     6:26.72 (32.75)
        6:59.60 (32.88)     7:32.66 (33.06)
        8:05.65 (32.99)     8:37.12 (31.47)
  3 Ludlow, Danica   96 UCSC/UofC         8:45.00    8:47.29   777  
             29.54      1:01.80 (32.26)
        1:34.69 (32.89)     2:07.45 (32.76)
        2:40.82 (33.37)     3:13.83 (33.01)
        3:47.34 (33.51)     4:20.56 (33.22)
        4:54.04 (33.48)     5:27.40 (33.36)
        6:00.94 (33.54)     6:34.53 (33.59)
        7:08.40 (33.87)     7:41.68 (33.28)
        8:15.22 (33.54)     8:47.29 (32.07)
  4 Hodge, Caitlin   94 UL                8:56.19    8:49.46   767  
             30.83      1:03.32 (32.49)
        1:36.51 (33.19)     2:09.48 (32.97)
        2:42.86 (33.38)     3:16.32 (33.46)
        3:49.80 (33.48)     4:23.56 (33.76)
        4:57.04 (33.48)     5:30.51 (33.47)
        6:04.05 (33.54)     6:37.51 (33.46)
        7:10.83 (33.32)     7:44.02 (33.19)
        8:17.23 (33.21)     8:49.46 (32.23)
  5 *Gowans, Molly   99 ISC               8:45.44    8:51.59   758  
             30.55      1:03.57 (33.02)
        1:37.08 (33.51)     2:10.07 (32.99)
        2:42.92 (32.85)     3:16.22 (33.30)
        3:49.27 (33.05)     4:22.75 (33.48)
        4:56.26 (33.51)     5:29.96 (33.70)
        6:03.65 (33.69)     6:37.65 (34.00)
        7:11.39 (33.74)     7:45.74 (34.35)
        8:19.38 (33.64)     8:51.59 (32.21)
  6 Horner, Stephan  89 POINTE-CLAIRE SW  8:54.04    8:51.99   756  
             31.01      1:04.13 (33.12)
        1:36.84 (32.71)     2:09.81 (32.97)
        2:42.52 (32.71)     3:15.63 (33.11)
        3:48.68 (33.05)     4:22.37 (33.69)
        4:55.66 (33.29)     5:29.62 (33.96)
        6:03.29 (33.67)     6:37.61 (34.32)
        7:11.16 (33.55)     7:45.46 (34.30)
        8:19.22 (33.76)     8:51.99 (32.77)
  7 Anderson, Marit  00 CP                9:06.80    8:55.98   739  
             29.99      1:02.96 (32.97)
        1:36.03 (33.07)     2:10.13 (34.10)
        2:43.53 (33.40)     3:17.81 (34.28)
        3:51.19 (33.38)     4:25.58 (34.39)
        4:59.49 (33.91)     5:34.08 (34.59)
        6:08.33 (34.25)     6:42.81 (34.48)
        7:16.70 (33.89)     7:50.80 (34.10)
        8:24.11 (33.31)     8:55.98 (31.87)
  8 McCann, Meryn    98 ESWIM             8:51.22    8:58.00   731  
             30.80      1:04.10 (33.30)
        1:37.80 (33.70)     2:11.97 (34.17)
        2:45.72 (33.75)     3:19.28 (33.56)
        3:52.98 (33.70)     4:26.61 (33.63)
        5:00.15 (33.54)     5:33.71 (33.56)
        6:07.88 (34.17)     6:42.33 (34.45)
        7:16.58 (34.25)     7:51.08 (34.50)
        8:24.71 (33.63)     8:58.00 (33.29)
  9 Lamoureux, Broo  98 ISC               8:59.32    8:58.98   727  
             30.63      1:03.82 (33.19)
        1:37.35 (33.53)     2:10.93 (33.58)
        2:44.77 (33.84)     3:18.68 (33.91)
        3:52.91 (34.23)     4:27.04 (34.13)
        5:01.09 (34.05)     5:35.36 (34.27)
        6:09.59 (34.23)     6:43.85 (34.26)
        7:18.08 (34.23)     7:52.19 (34.11)
        8:26.07 (33.88)     8:58.98 (32.91)
 10 Bishop, Jersey   99 MAC               8:56.28    8:59.57   725  
             30.17      1:03.90 (33.73)
        1:37.57 (33.67)     2:11.99 (34.42)
        2:45.52 (33.53)     3:20.08 (34.56)
        3:53.80 (33.72)     4:28.45 (34.65)
        5:02.44 (33.99)     5:37.07 (34.63)
        6:10.77 (33.70)     6:45.30 (34.53)
        7:18.89 (33.59)     7:53.04 (34.15)
        8:26.69 (33.65)     8:59.57 (32.88)
 11 Gervais, Kaitli  96 UVIC-PCS          9:00.34    9:03.69   708  
             30.80      1:04.93 (34.13)
        1:39.17 (34.24)     2:13.95 (34.78)
        2:48.38 (34.43)     3:23.29 (34.91)
        3:58.02 (34.73)     4:32.05 (34.03)
        5:06.09 (34.04)     5:40.69 (34.60)
        6:15.31 (34.62)     6:49.92 (34.61)
        7:24.08 (34.16)     7:58.40 (34.32)
        8:32.08 (33.68)     9:03.69 (31.61)
 12 King, Lexy       97 ROD               9:02.08    9:04.10   707  
             31.22      1:04.64 (33.42)
        1:38.70 (34.06)     2:12.74 (34.04)
        2:47.04 (34.30)     3:21.20 (34.16)
        3:55.59 (34.39)     4:29.84 (34.25)
        5:04.32 (34.48)     5:38.61 (34.29)
        6:13.40 (34.79)     6:48.11 (34.71)
        7:22.64 (34.53)     7:56.96 (34.32)
        8:31.15 (34.19)     9:04.10 (32.95)
 13 Rhéaume, Marian  01 CAMO              9:08.20    9:04.11   707  
             31.05      1:04.76 (33.71)
        1:38.64 (33.88)     2:12.86 (34.22)
        2:46.81 (33.95)     3:21.04 (34.23)
        3:55.27 (34.23)     4:29.79 (34.52)
        5:03.92 (34.13)     5:38.51 (34.59)
        6:12.58 (34.07)     6:46.84 (34.26)
        7:20.71 (33.87)     7:55.30 (34.59)
        8:29.74 (34.44)     9:04.11 (34.37)
 14 Jeffrey, Chante  01 SELKIRKS          9:06.07    9:06.15   699  
             30.56      1:04.15 (33.59)
        1:38.49 (34.34)     2:12.97 (34.48)
        2:47.42 (34.45)     3:22.10 (34.68)
        3:56.76 (34.66)     4:31.81 (35.05)
        5:06.25 (34.44)     5:40.98 (34.73)
        6:15.96 (34.98)     6:51.03 (35.07)
        7:25.41 (34.38)     7:59.96 (34.55)
      9:06.15 (1:06.19)                    
 15 Brundage, Maia   96 UBCDS             8:58.11    9:06.89   696  
             31.45      1:05.12 (33.67)
        1:39.08 (33.96)     2:13.12 (34.04)
        2:47.42 (34.30)     3:21.56 (34.14)
        3:56.01 (34.45)     4:30.27 (34.26)
        5:04.49 (34.22)     5:38.72 (34.23)
        6:13.10 (34.38)     6:47.64 (34.54)
        7:22.46 (34.82)     7:57.20 (34.74)
        8:32.43 (35.23)     9:06.89 (34.46)
 16 *Nefsi, Rania H  97 ELITE             9:09.06    9:07.67   693  
             32.15      1:05.71 (33.56)
        1:39.41 (33.70)     2:13.68 (34.27)
        2:48.01 (34.33)     3:22.63 (34.62)
        3:57.14 (34.51)     4:31.39 (34.25)
        5:06.00 (34.61)     5:40.62 (34.62)
        6:15.41 (34.79)     6:50.26 (34.85)
        7:25.10 (34.84)     7:59.80 (34.70)
        8:34.15 (34.35)     9:07.67 (33.52)
 17 Mock, Victoria   97 UVIC-PCS          9:03.14    9:08.19   691  
             31.56      1:05.12 (33.56)
        1:39.24 (34.12)     2:13.35 (34.11)
        2:48.23 (34.88)     3:22.80 (34.57)
        3:57.34 (34.54)     4:31.92 (34.58)
        5:06.42 (34.50)     5:40.95 (34.53)
        6:15.77 (34.82)     6:50.48 (34.71)
        7:25.29 (34.81)     7:59.94 (34.65)
        8:34.74 (34.80)     9:08.19 (33.45)
 18 Demers, Daphné   98 CAMO              9:02.25    9:13.11   673  
             31.21      1:05.42 (34.21)
        1:39.33 (33.91)     2:14.07 (34.74)
        2:48.59 (34.52)     3:23.57 (34.98)
        3:57.92 (34.35)     4:32.84 (34.92)
        5:07.37 (34.53)     5:42.60 (35.23)
        6:17.80 (35.20)     6:53.42 (35.62)
        7:28.78 (35.36)     8:04.25 (35.47)
        8:39.06 (34.81)     9:13.11 (34.05)
 19 Olvet, Kristen   98 OAK               9:02.44    9:13.19   673  
             31.52      1:05.22 (33.70)
        1:39.58 (34.36)     2:13.94 (34.36)
        2:48.61 (34.67)     3:23.13 (34.52)
        3:58.15 (35.02)     4:33.05 (34.90)
        5:08.17 (35.12)     5:43.32 (35.15)
        6:18.88 (35.56)     6:54.18 (35.30)
        7:29.71 (35.53)     8:04.75 (35.04)
        8:39.59 (34.84)     9:13.19 (33.60)
 20 Ramirez, Roxann  00 GMAC              9:02.90    9:13.28   672  
             31.62      1:06.00 (34.38)
        1:40.20 (34.20)     2:15.17 (34.97)
        2:49.37 (34.20)     3:24.59 (35.22)
        3:59.19 (34.60)     4:34.45 (35.26)
        5:08.99 (34.54)     5:44.21 (35.22)
        6:19.10 (34.89)     6:54.79 (35.69)
        7:29.67 (34.88)     8:05.30 (35.63)
        8:40.11 (34.81)     9:13.28 (33.17)
 21 Switzer, Brooke  01 MAC               9:07.40    9:14.89   666  
             31.83      1:05.63 (33.80)
        1:40.21 (34.58)     2:14.79 (34.58)
        2:50.01 (35.22)     3:25.09 (35.08)
        4:00.14 (35.05)     4:34.82 (34.68)
        5:09.72 (34.90)     5:44.87 (35.15)
        6:20.11 (35.24)     6:55.35 (35.24)
        7:30.53 (35.18)     8:05.59 (35.06)
        8:40.99 (35.40)     9:14.89 (33.90)
 22 Lau, Octavia     01 HYACK             9:03.02    9:16.39   661  
             30.45      1:04.13 (33.68)
        1:38.78 (34.65)     2:13.69 (34.91)
        2:48.96 (35.27)     3:24.02 (35.06)
        3:58.99 (34.97)     4:33.98 (34.99)
        5:09.40 (35.42)     5:44.61 (35.21)
        6:20.43 (35.82)     6:55.86 (35.43)
        7:31.47 (35.61)     8:06.55 (35.08)
        8:41.95 (35.40)     9:16.39 (34.44)
 23 Meharg, Amy      03 ACES              9:21.65    9:16.58   660  
             31.16      1:05.17 (34.01)
        1:40.02 (34.85)     2:15.50 (35.48)
        2:50.64 (35.14)     3:25.75 (35.11)
        4:00.90 (35.15)     4:36.04 (35.14)
        5:11.55 (35.51)     5:46.71 (35.16)
        6:22.24 (35.53)     6:57.93 (35.69)
        7:33.41 (35.48)     8:08.89 (35.48)
        8:43.41 (34.52)     9:16.58 (33.17)
 24 Lalumiere, Laur  97 OAK               9:06.14    9:18.10   655  
             31.85      1:05.84 (33.99)
        1:40.98 (35.14)     2:15.65 (34.67)
        2:51.12 (35.47)     3:25.96 (34.84)
        4:01.46 (35.50)     4:36.31 (34.85)
        5:11.87 (35.56)     5:46.95 (35.08)
        6:22.64 (35.69)     6:57.67 (35.03)
        7:33.31 (35.64)     8:08.57 (35.26)
        8:43.77 (35.20)     9:18.10 (34.33)
 25 O'Croinin, Emma  03 KEYANO            9:17.52    9:20.57   646  
             32.12      1:06.85 (34.73)
        1:42.77 (35.92)     2:18.25 (35.48)
        2:54.02 (35.77)     3:29.57 (35.55)
        4:05.46 (35.89)     4:41.03 (35.57)
        5:16.69 (35.66)     5:52.06 (35.37)
        6:27.41 (35.35)     7:02.45 (35.04)
        7:37.73 (35.28)     8:12.67 (34.94)
        8:47.18 (34.51)     9:20.57 (33.39)
 26 Sarty, Isabel    99 HTAC              9:11.73    9:23.72   636  
             30.86      1:04.64 (33.78)
        1:39.44 (34.80)     2:14.62 (35.18)
        2:49.92 (35.30)     3:25.45 (35.53)
        4:00.97 (35.52)     4:36.72 (35.75)
        5:12.37 (35.65)     5:48.49 (36.12)
        6:24.56 (36.07)     7:01.04 (36.48)
        7:37.24 (36.20)     8:13.76 (36.52)
        8:49.84 (36.08)     9:23.72 (33.88)
 27 Terriault, Andr  98 CAMO              9:04.89    9:30.33   614  
             32.39      1:06.72 (34.33)
        1:41.96 (35.24)     2:17.12 (35.16)
        2:52.49 (35.37)     3:27.83 (35.34)
        4:03.77 (35.94)     4:39.73 (35.96)
        5:15.65 (35.92)     5:51.85 (36.20)
        6:28.09 (36.24)     7:05.05 (36.96)
        7:41.34 (36.29)     8:18.31 (36.97)
        8:54.98 (36.67)     9:30.33 (35.35)
 28 Sullivan, Kate   03 MPM               9:28.81    9:30.80   612  
             30.97      1:05.14 (34.17)
        1:40.62 (35.48)     2:15.98 (35.36)
        2:51.67 (35.69)     3:27.76 (36.09)
        4:03.75 (35.99)     4:39.53 (35.78)
        5:15.78 (36.25)     5:52.19 (36.41)
        6:28.26 (36.07)     7:04.98 (36.72)
        7:41.61 (36.63)     8:18.45 (36.84)
        8:55.10 (36.65)     9:30.80 (35.70)
 29 Smallegange, Ke  03 BAD               9:24.67    9:31.45   610  
             31.26      1:05.53 (34.27)
        1:41.48 (35.95)     2:17.27 (35.79)
        2:53.52 (36.25)     3:29.40 (35.88)
        4:06.26 (36.86)     4:42.55 (36.29)
        5:19.30 (36.75)     5:55.92 (36.62)
        6:32.39 (36.47)     7:08.99 (36.60)
        7:45.45 (36.46)     8:21.61 (36.16)
        8:57.89 (36.28)     9:31.45 (33.56)
 30 Little, Megan    03 NYAC              9:25.35    9:31.89   609  
             31.79      1:06.87 (35.08)
        1:42.63 (35.76)     2:19.36 (36.73)
        2:55.61 (36.25)     3:32.31 (36.70)
        4:08.35 (36.04)     4:45.35 (37.00)
        5:20.96 (35.61)     5:57.60 (36.64)
        6:33.51 (35.91)     7:10.34 (36.83)
        7:46.17 (35.83)     8:22.40 (36.23)
        8:57.37 (34.97)     9:31.89 (34.52)

Event 27  Women 200 LC Meter Butterfly
==================================================================
       FINA A: f 2:09.77
        World: w 2:01.81  10/21/2009Zige Liu, CHN
     Canadian: n 2:05.95  7/30/2009 Audrey Lacroix, CAMO
    Name           Year Team              Prelims     Finals  FINA       
==================================================================
                        === A - Final ===                         
 
  1 Savard, Katerin  93 CAMO              2:14.06    2:12.47   777  
             28.99      1:02.04 (33.05)
        1:36.02 (33.98)     2:12.47 (36.45)
  2 Kwan, Victoria   00 MAC               2:16.17    2:13.58   758  
             29.68      1:03.66 (33.98)
        1:38.24 (34.58)     2:13.58 (35.34)
  3 Zavaros, Mabel   00 OAK               2:15.00    2:13.59   758  
             29.16      1:02.59 (33.43)
        1:37.55 (34.96)     2:13.59 (36.04)
  4 Strydom, Jacomi  96 OSC               2:15.50    2:15.28   730  
             29.53      1:03.45 (33.92)
        1:38.58 (35.13)     2:15.28 (36.70)
  5 MacNeil, Maggie  00 LAC               2:15.60    2:16.28   714  
             29.80      1:03.49 (33.69)
        1:38.70 (35.21)     2:16.28 (37.58)
  6 Marois, Sophie   95  NEPTUNE NATATIO  2:18.24    2:17.47   695  
             30.50      1:05.38 (34.88)
        1:41.50 (36.12)     2:17.47 (35.97)
  7 Gibson, Jessie   98 SPART             2:17.34    2:17.92   688  
             30.32      1:05.88 (35.56)
        1:40.70 (34.82)     2:17.92 (37.22)
 -- D'Aoust, Daniel  97 UCSC              2:17.89         DQ        
             30.61      1:06.03 (35.42)
        1:41.61 (35.58)          DQ (37.26)
 
                        === B - Final ===                         
 
  9 Hannah, Jade     02 ISC               2:18.52    2:17.44   696  
             29.66      1:04.38 (34.72)
        1:40.57 (36.19)     2:17.44 (36.87)
 10 Ryan, Jordyn     99 ISC               2:18.89    2:17.55   694  
             31.46      1:06.30 (34.84)
        1:41.86 (35.56)     2:17.55 (35.69)
 11 Rendall, Kate    00 UCSC              2:18.86    2:18.04   687  
             30.68      1:06.29 (35.61)
        1:41.88 (35.59)     2:18.04 (36.16)
 12 Gray, Marni      01 TSC               2:18.86    2:18.07   686  
             31.61      1:06.49 (34.88)
        1:42.67 (36.18)     2:18.07 (35.40)
 13 *Bradley, Heidi  96 DU-CO             2:18.83    2:18.45   681  
             30.71      1:05.18 (34.47)
        1:41.07 (35.89)     2:18.45 (37.38)
 14 Field, Josie     01 LOSC              2:19.04    2:18.68   677  
             31.55      1:07.05 (35.50)
        1:42.55 (35.50)     2:18.68 (36.13)
 15 Roitenberg, Nic  99 POINTE-CLAIRE SW  2:18.83    2:18.78   676  
             31.38      1:06.19 (34.81)
        1:42.77 (36.58)     2:18.78 (36.01)
 16 Fernandes, Arya  00 AAC               2:19.39    2:18.79   676  
             30.45      1:05.71 (35.26)
        1:41.75 (36.04)     2:18.79 (37.04)

Event 28  Men 200 LC Meter Butterfly
==================================================================
       FINA A: f 1:57.28
        World: w 1:51.51  7/29/2009 Michael Phelps, USA
     Canadian: n 1:56.90  7/14/2015 Zack Chetrat, TSC
    Name           Year Team              Prelims     Finals  FINA       
==================================================================
                        === A - Final ===                         
 
  1 Darragh, Mack    93 OAK               2:00.03    1:57.94   845  
             26.25        56.04 (29.79)
        1:26.70 (30.66)     1:57.94 (31.24)
  2 Dekker, Nicolaa  95 RAPID             2:00.54    1:59.80   806  
             26.55        56.80 (30.25)
        1:28.20 (31.40)     1:59.80 (31.60)
  3 Champagne, Mont  96 GO                2:01.63    2:00.45   793  
             27.13        57.54 (30.41)
        1:28.64 (31.10)     2:00.45 (31.81)
  4 Nitski, Osvald   97 OAK/UT            2:00.32    2:00.46   793  
             27.07        57.70 (30.63)
        1:28.94 (31.24)     2:00.46 (31.52)
  5 Wilkins, Connor  96 OAK               2:02.29    2:02.25   758  
             27.62        58.47 (30.85)
        1:30.18 (31.71)     2:02.25 (32.07)
  6 Tyler, Lucas     99 UVIC-PCS          2:02.68    2:02.38   756  
             27.16        58.13 (30.97)
        1:30.35 (32.22)     2:02.38 (32.03)
  7 Mac, Matthew     98 OAK/UT            2:03.37    2:03.47   736  
             27.28        58.96 (31.68)
        1:31.30 (32.34)     2:03.47 (32.17)
  8 Paquin-Foisy, E  97 ELITE             2:03.37    2:04.33   721  
             27.34        58.71 (31.37)
        1:31.60 (32.89)     2:04.33 (32.73)
 
                        === B - Final ===                         
 
  9 Ng, Christian    97 MAC/UofC          2:06.02    2:03.46   736  
             28.27      1:00.22 (31.95)
        1:31.80 (31.58)     2:03.46 (31.66)
 10 Duke, Nicolas    98 CHENA             2:04.69    2:03.55   735  
             27.64        58.76 (31.12)
        1:30.57 (31.81)     2:03.55 (32.98)
 11 Blaskovich, Ale  99 PSW               2:04.12    2:04.43   719  
             28.13        59.79 (31.66)
        1:32.36 (32.57)     2:04.43 (32.07)
 12 Kaddache, Nail   94 ROD               2:05.93    2:05.16   707  
             28.22        59.85 (31.63)
        1:32.12 (32.27)     2:05.16 (33.04)
 13 Baker, Chris     98 HYACK             2:04.29    2:05.70   698  
             28.25      1:00.17 (31.92)
        1:32.94 (32.77)     2:05.70 (32.76)
 14 Villeneuve, Ant  95 CNQ               2:07.02    2:06.00   693  
             28.00        59.84 (31.84)
        1:32.19 (32.35)     2:06.00 (33.81)
 15 *Walker, Graham  96 DU-CO             2:05.82    2:06.28   688  
             27.36        58.92 (31.56)
        1:31.60 (32.68)     2:06.28 (34.68)
 16 Yang, Ray        01 ESWIM             2:07.13    2:09.30   641  
             29.34      1:01.88 (32.54)
        1:35.47 (33.59)     2:09.30 (33.83)

Event 29  Women 50 LC Meter Freestyle
==================================================================
       FINA A: f 25.18
        World: w 23.73  8/2/2009  Britta Steffen, GER
     Canadian: n 24.39  8/9/2015  Chantal Vanlandeghem, TSC
    Name           Year Team              Prelims     Finals  FINA       
==================================================================
                        === A - Final ===                         
 
  1 Toro, Michelle   91 NYAC/HPCO           24.95      24.95f  860  
  2 Mainville, Sand  92 CAMO/HPCO           25.49      25.11f  844  
  3 Vanlandeghem, C  94 TSC/HPCO            25.32      25.21   834  
  4 Fournier, Sarah  96 CNQ                 25.69      25.33   822  
  5 Smith, Rebecca   00 SCAR/HPCO           25.89      25.50   805  
  6 Keire, Jacqueli  94 OAK                 25.87      25.56   800  
  7 Sanchez, Kayla   01 AAC/HPCO            25.66      25.66   790  
  8 Ruck, Taylor M   00 UNCAN               25.94      25.83   775  
 
                        === B - Final ===                         
 
  9 Mainville, Aria  94 CAMO                25.97      26.11   750  
 10 *Roas, Johanna   93 DU-CO               26.28      26.13   748  
 11 Troskot, Leah    95 UNVAR               26.16      26.29   735  
 12 Lemieux, Roxane  91 MUSTANG BOUCHERV    26.32      26.36   729  
 13 Leibel, Kyla     01 REDDEER CATALINA    26.46      26.44   722  
 14 Oleksiak, Penny  00 TSC/HPCO            26.32      26.52   716  
 15 Bond, Paulina    93 LAC                 26.56      26.75   698  
 16 Fazekas, Sadie   97 WAC/AKRON           26.37      26.92   684  

Event 30  Men 50 LC Meter Freestyle
==================================================================
       FINA A: f 22.47
        World: w 20.91  12/18/2009Cesar Cielo Filho, BRA
     Canadian: n 21.73  7/31/2009 Brent Hayden, UBCD
    Name           Year Team              Prelims     Finals  FINA       
==================================================================
                        === A - Final ===                         
 
  1 Loginov, Alex    92 TSC                 22.55      22.24f  831  
  2 Kisil, Yuri      95 UBCDS/HPCVAN        22.99      22.55   797  
  3 Bougie, Spencer  94 POINTE-CLAIRE SW    23.32      22.75   776  
  4 Thormeyer, Mark  97 UBCDS/HPCVAN        23.24      22.93   758  
  5 Daly, Owen       95 CAMO                23.13      23.06   745  
  6 Bernard-Lalonde  96 CAMO                23.31      23.14   737  
  7 Troskot, Kyle    92 KSC                 23.37      23.16   735  
  8 Kidd, Cameron    96 WRMS/UT             23.27      23.43   710  
 
                        === B - Final ===                         
 
  9 *Robrock, Kyle   93 DU-CO               22.87      22.52   800  
 10 *Farber, Sid A   98 DU-CO               23.13      23.06   745  
 11 Gaziev, Ruslan   99 ESWIM               23.42      23.17   734  
 12 Ayoubi, Mehdi    98 CAMO                23.49      23.31   721  
 13 Peddie, Luke     93 UBCDS               23.53      23.33   719  
 14 Fazekas, Ethan   99 WAC                 23.70      23.49   705  
 15 Calkins, Stephe  98 UCSC                23.70      23.61   694  
 16 Zeng, Tim        97 CHENA               23.51      23.71   685  

Event 31  Women 200 LC Meter IM
==================================================================
       FINA A: f 2:13.41
        World: w 2:06.12  8/3/2015  Katinka Hosszu, HUN
     Canadian: n 2:10.08  8/2/2015  Sydney Pickrem, ISC
    Name           Year Team              Prelims     Finals  FINA       
==================================================================
                        === A - Final ===                         
 
  1 Pickrem, Sydney  97 ISC/TA&M          2:12.17    2:09.56n  922  
             28.62      1:01.74 (33.12)
        1:38.70 (36.96)     2:09.56 (30.86)
  2 Seltenreich-Hod  95 GO/HPCVAN         2:12.80    2:10.97f  892  
             28.66      1:01.78 (33.12)
        1:39.77 (37.99)     2:10.97 (31.20)
  3 Darcel, Sarah    99 ISC               2:13.51    2:12.51f  862  
             28.10      1:01.20 (33.10)
        1:39.63 (38.43)     2:12.51 (32.88)
  4 Masse, Kylie     96 WEST/UT           2:14.01    2:13.18f  849  
             28.42      1:01.03 (32.61)
        1:41.95 (40.92)     2:13.18 (31.23)
  5 Andison, Bailey  97 PERTH             2:14.84    2:13.60   841  
             29.04      1:03.46 (34.42)
        1:42.45 (38.99)     2:13.60 (31.15)
  6 Sanchez, Kayla   01 AAC/HPCO          2:14.75    2:14.28   828  
             28.82      1:03.38 (34.56)
        1:42.61 (39.23)     2:14.28 (31.67)
  7 Zevnik, Alexia   94 POINTE-CLAIRE SW  2:17.06    2:17.32   774  
             29.61      1:03.87 (34.26)
        1:45.88 (42.01)     2:17.32 (31.44)
  8 Cantin, Geneviè  91 UL                2:17.28    2:18.72   751  
             29.23      1:02.99 (33.76)
        1:45.67 (42.68)     2:18.72 (33.05)
 
                        === B - Final ===                         
 
  9 *DeBever, McKen  96 UNATTACHED        2:17.99    2:16.85   782  
             29.32      1:03.91 (34.59)
        1:45.15 (41.24)     2:16.85 (31.70)
 10 McGregor, Ashle  93 POINTE-CLAIRE SW  2:17.68    2:16.87   782  
             29.63      1:08.54 (38.91)
        1:44.57 (36.03)     2:16.87 (32.30)
 11 Hanus, Danielle  98 ISC               2:20.58    2:17.05   779  
             29.57      1:03.60 (34.03)
        1:44.84 (41.24)     2:17.05 (32.21)
 12 Knelson, Faith   01 ISC               2:19.29    2:17.17   777  
             29.86      1:05.98 (36.12)
        1:44.61 (38.63)     2:17.17 (32.56)
 13 Wog, Kelsey      98 UMAN              2:17.55    2:18.06   762  
             29.24      1:06.88 (37.64)
        1:45.67 (38.79)     2:18.06 (32.39)
 14 Brathwaite, Kat  99 POINTE-CLAIRE SW  2:20.44    2:18.79   750  
             30.62      1:06.18 (35.56)
        1:45.74 (39.56)     2:18.79 (33.05)
 15 Stratford, Sama  96 GMAC              2:17.69    2:19.04   746  
             29.50      1:06.47 (36.97)
        1:47.56 (41.09)     2:19.04 (31.48)
 16 Metcalfe, Hilla  98 LOSC              2:20.06    2:19.87   733  
             30.14      1:06.77 (36.63)
        1:46.19 (39.42)     2:19.87 (33.68)

Event 32  Men 200 LC Meter IM
==================================================================
       FINA A: f 2:00.22
        World: w 1:54.00  7/28/2011 Ryan Lochte, USA
     Canadian: n 1:59.19  8/13/2008 Keith Beavers, ROW
    Name           Year Team              Prelims     Finals  FINA       
==================================================================
                        === A - Final ===                         
 
  1 Darragh, Mack    93 OAK               2:02.12    2:01.32   829  
             26.13        57.16 (31.03)
        1:32.04 (34.88)     2:01.32 (29.28)
  2 Hill, Rob        96 CHENA/UofC        2:04.52    2:02.46   806  
             26.83        57.13 (30.30)
        1:32.50 (35.37)     2:02.46 (29.96)
  3 Reilly, Luke     95 UBCDS/HPCVAN      2:05.73    2:02.99   796  
             27.12        58.70 (31.58)
        1:34.41 (35.71)     2:02.99 (28.58)
  4 Acevedo, Javier  98 AAC               2:05.27    2:03.92   778  
             26.08        57.70 (31.62)
        1:34.92 (37.22)     2:03.92 (29.00)
  5 Zakala, Josh     98 ISC               2:05.66    2:04.54   766  
             26.93        58.24 (31.31)
        1:35.12 (36.88)     2:04.54 (29.42)
  6 Tremblay, Jerem  96 SAMAK             2:05.73    2:05.75   745  
             27.55        59.40 (31.85)
        1:35.82 (36.42)     2:05.75 (29.93)
  7 Telford, Ryan    98 AAC               2:06.14    2:06.05   739  
             27.67      1:00.44 (32.77)
        1:35.67 (35.23)     2:06.05 (30.38)
  8 Therrien, Araya  96 UBCDS             2:05.49    2:07.42   716  
             27.19        58.89 (31.70)
        1:36.80 (37.91)     2:07.42 (30.62)
 
                        === B - Final ===                         
 
  9 VanderHelm, Adr  95 BTSC              2:07.71    2:05.81   743  
             26.29        58.69 (32.40)
        1:36.75 (38.06)     2:05.81 (29.06)
 10 Hernandez, Rola  97 HYACK             2:06.80    2:06.02   740  
             26.97        58.90 (31.93)
        1:36.68 (37.78)     2:06.02 (29.34)
 11 Kay, Philip      99 NYAC              2:06.37    2:06.23   736  
             28.06        59.88 (31.82)
        1:36.23 (36.35)     2:06.23 (30.00)
 12 Palaschuk, Bria  98 ROD               2:07.23    2:06.58   730  
             27.20        59.30 (32.10)
        1:36.45 (37.15)     2:06.58 (30.13)
 13 Dubord, Marshal  98 CAMO              2:06.81    2:06.94   724  
             27.42        59.41 (31.99)
        1:35.87 (36.46)     2:06.94 (31.07)
