2016 Ivy League Women's Championships: Day 2 - Meet Results

2/18/2016 - 2/20/2016  
Licensed to Princeton University   HY-TEK's MEET MANAGER 6.0 2/19/2016 08:41 PM
                     2016 Women's Ivy League Championships                     
                 February 18-20, 2016 -  Princeton University                  
                                    Results                                    
 
Event 7  Women 200 Yard Medley Relay
===============================================================================
        POOL: P 1:39.48        2013 Harvard                                    
                         K. Crawford, M. Luick, A. Anaya, S. Li            
         IVY: I 1:39.48        2013 Harvard                                    
                         K. Crawford, M. Luick, A. Anaya, S. Li            
        MEET: M 1:39.48        2013 Harvard                                    
                         K. Crawford, M. Luick, A. Anaya, S. Li            
      NCAA A: A 1:37.46                                                        
      NCAA B: B 1:37.96                                                        
    School                                         Seed     Finals       Points 
===============================================================================
  1 Yale University                             1:41.48    1:39.06P  522   64  
     1) Du, Jacquelyn Z FR              2) r:0.23 Kaminski, Paulina SO    
     3) r:0.23 Zimmerman, Maddy SO      4) r:0.20 Hindley, Bella FR       
     r:14.33  25.35       53.68 (28.33)     1:17.25 (23.57)     1:39.06 (21.81)
  2 Brown University                            1:42.28    1:40.26   507   56  
     1) Zagoren, Jenna M SO             2) r:0.11 Donahue, Ally SO        
     3) r:0.24 Vexler, Caroline JR      4) r:0.40 Tong, Reia SR           
     r:+9.63  25.88       52.86 (26.98)     1:17.18 (24.32)     1:40.26 (23.08)
  3 Harvard University                          1:42.67    1:40.33   507   54  
     1) Lee, Danielle M SR              2) r:0.49 Popp, Meagan FR         
     3) r:0.25 Usinger, Brittany FR     4) r:0.24 Sims, Gabby SO          
     r:10.73  24.98       53.51 (28.53)     1:17.95 (24.44)     1:40.33 (22.38)
  4 Princeton University                        1:42.45    1:40.88   498   52  
     1) Temple, Lindsay M SO            2) r:0.28 Chan, Olivia JR         
     3) r:0.18 Karetnick, Morgan SR     4) r:0.43 Larson, Nikki SR        
     r:12.69  25.89       53.90 (28.01)     1:18.04 (24.14)     1:40.88 (22.84)
  5 Columbia University                         1:42.16    1:41.00   498   50  
     1) Ashby, Mary A FR                2) r:0.09 Shahar, Jennifer JR     
     3) r:0.21 Ray, Christina SR        4) r:0.29 Jubin, Isabelle FR      
     r:+9.23  26.36       53.88 (27.52)     1:17.78 (23.90)     1:41.00 (23.22)
  6 University of Pennsylvania                  1:43.23    1:41.10   495   48  
     1) Jardeleza, Libby E FR           2) r:0.30 Wickham, Haley JR       
     3) r:0.28 Orth, Carter FR          4) r:0.11 Dong, Rochelle JR       
     r:10.66  25.39       53.41 (28.02)     1:18.58 (25.17)     1:41.10 (22.52)
  7 Cornell University                          1:45.22    1:42.97   471   46  
     1) Hsu, Helen FR                   2) r:0.44 Yueh, Chandra SR        
     3) r:0.41 Immormino, Jenna SR      4) r:0.20 Stankaitis, Cari JR     
     r:+9.37  25.70       54.95 (29.25)     1:20.22 (25.27)     1:42.97 (22.75)
  8 Dartmouth College                           1:43.68    1:43.40   465   44  
     1) Nangle, Kendese M SR            2) r:0.24 Crook, Megan FR         
     3) r:0.46 Holt, Emily SR           4) r:0.23 Kamai, Charlotte SR     
     r:+0.67  25.90       55.42 (29.52)     1:20.49 (25.07)     1:43.40 (22.91)
 
Event 8  Women 1000 Yard Freestyle
===============================================================================
         IVY: I 9:33.43        2008 Alicia Aemisegger (Princeton)              
        MEET: M 9:33.43        2008 Alicia Aemisegger (Princeton)              
    Name              Year School                  Seed     Finals       Points 
===============================================================================
  1 Silbert, Cailley    SO Yale                 9:51.65    9:44.61         32  
     r:+0.80  27.39       56.20 (28.81)     1:25.15 (28.95)     1:54.10 (28.95)
        2:23.19 (29.09)     2:52.28 (29.09)     3:21.56 (29.28)     3:50.90 (29.34)
        4:20.24 (29.34)     4:49.63 (29.39)     5:19.08 (29.45)     5:48.58 (29.50)
        6:18.25 (29.67)     6:47.91 (29.66)     7:17.50 (29.59)     7:47.15 (29.65)
        8:16.82 (29.67)     8:46.46 (29.64)     9:16.04 (29.58)     9:44.61 (28.57)
  2 Visco, Madison P    FR Penn                10:10.01    9:48.94         28  
     r:+0.80  26.48       55.07 (28.59)     1:24.31 (29.24)     1:53.85 (29.54)
        2:23.28 (29.43)     2:52.83 (29.55)     3:22.31 (29.48)     3:51.88 (29.57)
        4:21.66 (29.78)     4:51.57 (29.91)     5:21.22 (29.65)     5:50.86 (29.64)
        6:20.54 (29.68)     6:50.22 (29.68)     7:20.07 (29.85)     7:50.12 (30.05)
        8:20.29 (30.17)     8:50.21 (29.92)     9:20.08 (29.87)     9:48.94 (28.86)
  3 Fabian, Eva M       SR Yale                 9:52.46    9:49.65         27  
     r:+0.71  27.29       56.41 (29.12)     1:25.56 (29.15)     1:54.91 (29.35)
        2:24.49 (29.58)     2:54.25 (29.76)     3:23.79 (29.54)     3:53.65 (29.86)
        4:23.45 (29.80)     4:53.28 (29.83)     5:22.90 (29.62)     5:52.66 (29.76)
        6:22.62 (29.96)     6:52.46 (29.84)     7:22.15 (29.69)     7:51.79 (29.64)
        8:21.62 (29.83)     8:51.60 (29.98)     9:21.47 (29.87)     9:49.65 (28.18)
  4 Wang, Willa X       JR Harvard             10:07.52    9:50.53         26  
     r:+0.81  28.05       57.50 (29.45)     1:27.43 (29.93)     1:57.26 (29.83)
        2:27.32 (30.06)     2:57.23 (29.91)     3:26.95 (29.72)     3:56.88 (29.93)
        4:26.76 (29.88)     4:56.80 (30.04)     5:26.75 (29.95)     5:56.65 (29.90)
        6:26.26 (29.61)     6:55.87 (29.61)     7:25.23 (29.36)     7:54.75 (29.52)
        8:24.17 (29.42)     8:53.59 (29.42)     9:22.70 (29.11)     9:50.53 (27.83)
  5 Liu, Sherry Z       SR Harvard             10:06.61    9:54.67         25  
     r:+0.77  27.32       57.13 (29.81)     1:26.99 (29.86)     1:57.23 (30.24)
        2:27.34 (30.11)     2:57.43 (30.09)     3:27.62 (30.19)     3:57.85 (30.23)
        4:27.94 (30.09)     4:58.11 (30.17)     5:27.98 (29.87)     5:57.90 (29.92)
        6:28.02 (30.12)     6:57.93 (29.91)     7:27.84 (29.91)     7:57.93 (30.09)
        8:27.92 (29.99)     8:57.81 (29.89)     9:27.03 (29.22)     9:54.67 (27.64)
  6 Yang, Carolyn       SO Penn                10:05.60    9:55.77         24  
     r:+0.78  26.83       56.42 (29.59)     1:26.35 (29.93)     1:56.27 (29.92)
        2:26.08 (29.81)     2:56.04 (29.96)     3:26.04 (30.00)     3:55.87 (29.83)
        4:25.95 (30.08)     4:56.06 (30.11)     5:26.17 (30.11)     5:56.37 (30.20)
        6:26.58 (30.21)     6:56.74 (30.16)     7:26.98 (30.24)     7:57.27 (30.29)
        8:27.57 (30.30)     8:57.60 (30.03)     9:27.43 (29.83)     9:55.77 (28.34)
  7 Hutchinson-Maddox,  JR Yale                10:24.98    9:56.50         23  
     r:+0.71  26.98       56.66 (29.68)     1:27.06 (30.40)     1:57.44 (30.38)
        2:27.67 (30.23)     2:57.91 (30.24)     3:27.96 (30.05)     3:58.16 (30.20)
        4:28.32 (30.16)     4:58.42 (30.10)     5:28.69 (30.27)     5:58.66 (29.97)
        6:28.74 (30.08)     6:58.91 (30.17)     7:29.01 (30.10)     7:58.90 (29.89)
        8:28.93 (30.03)     8:58.70 (29.77)     9:28.05 (29.35)     9:56.50 (28.45)
  8 Ehrlich, Marlee A   SR Harvard             10:09.45    9:56.51         22  
     r:+0.76  27.28       56.72 (29.44)     1:26.84 (30.12)     1:56.59 (29.75)
        2:26.56 (29.97)     2:56.30 (29.74)     3:26.28 (29.98)     3:56.34 (30.06)
        4:26.54 (30.20)     4:56.57 (30.03)     5:26.69 (30.12)     5:56.96 (30.27)
        6:27.04 (30.08)     6:57.04 (30.00)     7:27.22 (30.18)     7:57.31 (30.09)
        8:27.37 (30.06)     8:57.52 (30.15)     9:27.33 (29.81)     9:56.51 (29.18)
  9 McGrath, Monica M   FR Princeton           10:13.01    9:56.75         20  
     r:+0.74  27.22       56.46 (29.24)     1:25.98 (29.52)     1:56.03 (30.05)
        2:26.33 (30.30)     2:56.86 (30.53)     3:27.41 (30.55)     3:58.00 (30.59)
        4:28.64 (30.64)     4:59.42 (30.78)     5:30.07 (30.65)     6:00.30 (30.23)
        6:30.60 (30.30)     7:00.90 (30.30)     7:30.98 (30.08)     8:01.07 (30.09)
        8:30.61 (29.54)     9:00.01 (29.40)     9:28.87 (28.86)     9:56.75 (27.88)
 10 Alexander, Ryan D   SO Penn                10:15.00    9:57.59         17  
     r:+0.74  27.56       57.01 (29.45)     1:26.97 (29.96)     1:57.14 (30.17)
        2:27.23 (30.09)     2:57.14 (29.91)     3:27.33 (30.19)     3:57.57 (30.24)
        4:27.84 (30.27)     4:58.04 (30.20)     5:28.22 (30.18)     5:58.52 (30.30)
        6:28.72 (30.20)     6:58.94 (30.22)     7:29.21 (30.27)     7:59.38 (30.17)
        8:29.44 (30.06)     8:59.06 (29.62)     9:28.75 (29.69)     9:57.59 (28.84)
 11 Liu, Danielle       SO Yale                10:06.05    9:59.02         16  
     r:+0.76  26.95       56.31 (29.36)     1:26.14 (29.83)     1:55.91 (29.77)
        2:25.84 (29.93)     2:55.65 (29.81)     3:25.74 (30.09)     3:55.81 (30.07)
        4:25.91 (30.10)     4:56.14 (30.23)     5:26.39 (30.25)     5:56.74 (30.35)
        6:27.11 (30.37)     6:57.64 (30.53)     7:28.06 (30.42)     7:58.41 (30.35)
        8:28.70 (30.29)     8:59.16 (30.46)     9:29.55 (30.39)     9:59.02 (29.47)
 12 McCotter, Annie     SR Penn                10:22.07   10:00.20         15  
     r:+0.84  27.83       57.40 (29.57)     1:27.19 (29.79)     1:57.24 (30.05)
        2:27.30 (30.06)     2:57.28 (29.98)     3:27.38 (30.10)     3:57.35 (29.97)
        4:27.69 (30.34)     4:58.19 (30.50)     5:28.54 (30.35)     5:58.77 (30.23)
        6:29.25 (30.48)     6:59.59 (30.34)     7:29.85 (30.26)     8:00.23 (30.38)
        8:30.63 (30.40)     9:00.86 (30.23)     9:30.91 (30.05)    10:00.20 (29.29)
 13 Lincoln, Casey J    SR Yale                10:13.72   10:00.64         14  
     r:+0.78  27.96       57.55 (29.59)     1:27.42 (29.87)     1:57.46 (30.04)
        2:27.65 (30.19)     2:57.92 (30.27)     3:28.34 (30.42)     3:58.45 (30.11)
        4:28.69 (30.24)     4:58.93 (30.24)     5:29.32 (30.39)     5:59.84 (30.52)
        6:30.13 (30.29)     7:00.48 (30.35)     7:30.88 (30.40)     8:01.08 (30.20)
        8:31.33 (30.25)     9:01.72 (30.39)     9:31.80 (30.08)    10:00.64 (28.84)
 14 Murch Elliot, Curr  JR Cornell             10:18.74   10:01.06         13  
     r:+0.83  27.10       56.51 (29.41)     1:26.66 (30.15)     1:56.75 (30.09)
        2:27.17 (30.42)     2:57.81 (30.64)     3:28.20 (30.39)     3:58.35 (30.15)
        4:28.64 (30.29)     4:59.13 (30.49)     5:29.48 (30.35)     5:59.74 (30.26)
        6:30.15 (30.41)     7:00.33 (30.18)     7:30.36 (30.03)     8:00.42 (30.06)
        8:30.56 (30.14)     9:01.14 (30.58)     9:31.62 (30.48)    10:01.06 (29.44)
 15 Kology, Regan S     SO Harvard             10:08.06   10:02.56         12  
     r:+0.81  27.70       57.40 (29.70)     1:27.50 (30.10)     1:57.58 (30.08)
        2:27.75 (30.17)     2:57.91 (30.16)     3:28.06 (30.15)     3:58.28 (30.22)
        4:28.58 (30.30)     4:58.75 (30.17)     5:28.96 (30.21)     5:59.30 (30.34)
        6:29.63 (30.33)     6:59.99 (30.36)     7:30.40 (30.41)     8:00.82 (30.42)
        8:31.35 (30.53)     9:01.99 (30.64)     9:32.60 (30.61)    10:02.56 (29.96)
 16 Kiely, Erin M       FR Penn                10:17.53   10:05.29         11  
     r:+0.79  27.65       56.83 (29.18)     1:26.59 (29.76)     1:56.77 (30.18)
        2:26.67 (29.90)     2:56.79 (30.12)     3:27.10 (30.31)     3:57.33 (30.23)
        4:27.70 (30.37)     4:58.14 (30.44)     5:28.20 (30.06)     5:58.48 (30.28)
        6:28.93 (30.45)     6:59.25 (30.32)     7:29.84 (30.59)     8:00.70 (30.86)
        8:31.87 (31.17)     9:03.12 (31.25)     9:34.67 (31.55)    10:05.29 (30.62)
 17 Wall, Maddie L      SR Dartmouth           10:43.62   10:06.06          9  
     r:+0.80  28.34       58.14 (29.80)     1:28.54 (30.40)     1:59.18 (30.64)
        2:29.74 (30.56)     3:00.38 (30.64)     3:30.74 (30.36)     4:01.07 (30.33)
        4:31.70 (30.63)     5:02.01 (30.31)     5:32.33 (30.32)     6:02.56 (30.23)
        6:32.89 (30.33)     7:03.43 (30.54)     7:34.03 (30.60)     8:04.63 (30.60)
        8:35.45 (30.82)     9:06.33 (30.88)     9:36.73 (30.40)    10:06.06 (29.33)
 18 Winter, Hayley C    SO Dartmouth           10:30.34   10:08.29          7  
     r:+0.72  27.36       56.80 (29.44)     1:27.22 (30.42)     1:57.92 (30.70)
        2:28.42 (30.50)     2:59.14 (30.72)     3:29.76 (30.62)     4:00.41 (30.65)
        4:31.23 (30.82)     5:01.98 (30.75)     5:32.62 (30.64)     6:03.17 (30.55)
        6:33.87 (30.70)     7:04.46 (30.59)     7:35.20 (30.74)     8:06.18 (30.98)
        8:36.84 (30.66)     9:07.76 (30.92)     9:38.41 (30.65)    10:08.29 (29.88)
 19 Samson, Olivia N    SR Dartmouth           10:31.69   10:09.27          6  
     r:+0.89  27.89       58.11 (30.22)     1:28.67 (30.56)     1:59.09 (30.42)
        2:29.71 (30.62)     3:00.34 (30.63)     3:30.47 (30.13)     4:00.77 (30.30)
        4:31.28 (30.51)     5:01.66 (30.38)     5:31.97 (30.31)     6:02.48 (30.51)
        6:33.27 (30.79)     7:04.51 (31.24)     7:35.87 (31.36)     8:07.33 (31.46)
        8:38.28 (30.95)     9:09.27 (30.99)     9:39.45 (30.18)    10:09.27 (29.82)
 20 Thayer, Lizzy E     SO Cornell             10:27.66   10:09.94          5  
     r:+0.79  27.83       58.39 (30.56)     1:29.12 (30.73)     2:00.02 (30.90)
        2:30.92 (30.90)     3:01.79 (30.87)     3:32.46 (30.67)     4:03.41 (30.95)
        4:34.31 (30.90)     5:05.21 (30.90)     5:36.04 (30.83)     6:06.81 (30.77)
        6:37.65 (30.84)     7:08.35 (30.70)     7:39.18 (30.83)     8:09.86 (30.68)
        8:40.52 (30.66)     9:10.67 (30.15)     9:40.82 (30.15)    10:09.94 (29.12)
 21 Jardeleza, Madelei  JR Penn                10:17.23   10:11.76          4  
     r:+0.67  27.04       56.39 (29.35)     1:25.89 (29.50)     1:55.71 (29.82)
        2:25.66 (29.95)     2:55.59 (29.93)     3:25.77 (30.18)     3:55.98 (30.21)
        4:26.49 (30.51)     4:57.11 (30.62)     5:27.39 (30.28)     5:57.90 (30.51)
        6:28.92 (31.02)     6:59.90 (30.98)     7:31.43 (31.53)     8:03.28 (31.85)
        8:35.22 (31.94)     9:07.38 (32.16)     9:39.75 (32.37)    10:11.76 (32.01)
 22 Alexander, Megan    SR Penn                      NT   10:20.48          3  
     r:+0.82  28.44       58.78 (30.34)     1:29.61 (30.83)     2:00.56 (30.95)
        2:31.46 (30.90)     3:02.59 (31.13)     3:33.61 (31.02)     4:04.62 (31.01)
        4:35.50 (30.88)     5:06.66 (31.16)     5:37.86 (31.20)     6:09.02 (31.16)
        6:40.37 (31.35)     7:11.78 (31.41)     7:43.27 (31.49)     8:14.99 (31.72)
        8:46.61 (31.62)     9:18.43 (31.82)     9:49.92 (31.49)    10:20.48 (30.56)
 23 Rakovec, Maureen L  FR Columbia            10:23.22   10:23.40          2  
     r:+0.79  27.96       58.33 (30.37)     1:29.16 (30.83)     1:59.92 (30.76)
        2:30.79 (30.87)     3:01.73 (30.94)     3:32.95 (31.22)     4:04.58 (31.63)
        4:36.01 (31.43)     5:07.68 (31.67)     5:38.74 (31.06)     6:10.31 (31.57)
        6:41.93 (31.62)     7:13.66 (31.73)     7:45.58 (31.92)     8:17.42 (31.84)
        8:48.93 (31.51)     9:20.69 (31.76)     9:52.47 (31.78)    10:23.40 (30.93)
 24 Feeley, Ellie S     SR Columbia            10:58.85   10:42.89          1  
     r:+0.82  28.62       59.33 (30.71)     1:30.46 (31.13)     2:01.88 (31.42)
        2:33.12 (31.24)     3:05.14 (32.02)     3:37.85 (32.71)     4:10.63 (32.78)
        4:43.56 (32.93)     5:16.34 (32.78)     5:48.86 (32.52)     6:21.75 (32.89)
        6:54.93 (33.18)     7:27.74 (32.81)     8:00.65 (32.91)     8:33.01 (32.36)
        9:06.10 (33.09)     9:39.11 (33.01)    10:11.60 (32.49)    10:42.89 (31.29)
 
Event 9  Women 400 Yard IM
===============================================================================
        POOL: P 4:06.74        1999 Christina Teuscher (Columbia)              
         IVY: I 4:02.37        2009 Alicia Aemisegger (Princeton)              
        MEET: M 4:06.15        2009 Alicia Aemisegger (Princeton)              
      NCAA A: A 4:05.37                                                        
      NCAA B: B 4:19.39                                                        
    Name              Year School               Prelims     Finals       Points 
===============================================================================
A - Final
  1 Wang, Sonia         FR Harvard              4:15.06    4:11.42B        32  
     r:+0.71  26.55       57.67 (31.12)     1:29.58 (31.91)     2:00.75 (31.17)
        2:36.15 (35.40)     3:13.03 (36.88)     3:42.22 (29.19)     4:11.42 (29.20)
  2 Stewart, Sada O     SR Princeton            4:16.95    4:13.36B        28  
              27.27       58.42 (31.15)     1:30.57 (32.15)     2:02.29 (31.72)
        2:38.05 (35.76)     3:14.20 (36.15)     3:43.85 (29.65)     4:13.36 (29.51)
  3 Nguyen, Beverly L   SR Princeton            4:17.22    4:15.27B        27  
     r:+0.67  26.96       58.16 (31.20)     1:30.46 (32.30)     2:02.37 (31.91)
        2:38.85 (36.48)     3:15.91 (37.06)     3:45.44 (29.53)     4:15.27 (29.83)
  4 Enoch, Geordie A    SO Harvard              4:19.95    4:16.75B        26  
     r:+0.76  27.81       58.88 (31.07)     1:31.48 (32.60)     2:04.33 (32.85)
        2:41.58 (37.25)     3:19.02 (37.44)     3:48.82 (29.80)     4:16.75 (27.93)
  5 Antiles, Jessica R  FR Columbia             4:19.30    4:16.77B        25  
     r:+0.72  27.01       58.39 (31.38)     1:30.72 (32.33)     2:03.20 (32.48)
        2:40.76 (37.56)     3:17.96 (37.20)     3:47.84 (29.88)     4:16.77 (28.93)
  6 Chintanaphol, Mich  JR Yale                 4:19.44    4:17.70B        23.5
     r:+0.79  27.63       59.13 (31.50)     1:30.86 (31.73)     2:02.29 (31.43)
        2:40.50 (38.21)     3:19.35 (38.85)     3:48.95 (29.60)     4:17.70 (28.75)
  6 Smith, Emma B       SR Yale                 4:18.56    4:17.70B        23.5
     r:+0.81  27.26       58.09 (30.83)     1:30.70 (32.61)     2:03.14 (32.44)
        2:40.44 (37.30)     3:18.53 (38.09)     3:48.72 (30.19)     4:17.70 (28.98)
  8 Murch Elliot, Curr  JR Cornell              4:18.79    4:22.80         22  
     r:+0.86  28.06     1:00.12 (32.06)     1:33.42 (33.30)     2:06.07 (32.65)
        2:43.10 (37.03)     3:21.85 (38.75)     3:52.44 (30.59)     4:22.80 (30.36)
B - Final
  9 Grimes, Ellie T     JR Penn                 4:20.38    4:16.16B        20  
     r:+0.74  27.90       59.46 (31.56)     1:32.12 (32.66)     2:04.65 (32.53)
        2:40.95 (36.30)     3:16.82 (35.87)     3:46.57 (29.75)     4:16.16 (29.59)
 10 Swartz, Lindsey     FR Princeton            4:21.78    4:19.70         17  
     r:+0.72  28.23     1:00.02 (31.79)     1:34.41 (34.39)     2:08.97 (34.56)
        2:44.55 (35.58)     3:20.48 (35.93)     3:50.86 (30.38)     4:19.70 (28.84)
 11 Murch Elliot, Bill  JR Cornell              4:20.87    4:20.00         16  
     r:+0.87  27.63       58.90 (31.27)     1:32.07 (33.17)     2:05.05 (32.98)
        2:42.43 (37.38)     3:19.76 (37.33)     3:50.53 (30.77)     4:20.00 (29.47)
 12 Didion, Kathryn J   FR Princeton            4:21.60    4:20.59         15  
     r:+0.80  27.48       58.59 (31.11)     1:32.77 (34.18)     2:07.18 (34.41)
        2:42.84 (35.66)     3:19.47 (36.63)     3:50.11 (30.64)     4:20.59 (30.48)
 13 Korsberg, Ashlee A  JR Harvard              4:21.62    4:21.38         14  
     r:+0.76  28.00       59.43 (31.43)     1:32.32 (32.89)     2:04.86 (32.54)
        2:43.83 (38.97)     3:23.21 (39.38)     3:52.80 (29.59)     4:21.38 (28.58)
 14 Roach, Katie E      JR Brown                4:22.53    4:21.97         13  
     r:+0.80  27.74       59.37 (31.63)     1:34.23 (34.86)     2:09.05 (34.82)
        2:44.76 (35.71)     3:21.46 (36.70)     3:52.13 (30.67)     4:21.97 (29.84)
 15 Pilkinton, Sophie   FR Yale                 4:21.98    4:22.02         12  
     r:+0.72  28.30       59.36 (31.06)     1:31.98 (32.62)     2:04.45 (32.47)
        2:42.48 (38.03)     3:21.07 (38.59)     3:52.14 (31.07)     4:22.02 (29.88)
 16 Orth, Carter R      FR Penn                 4:21.12    4:22.42         11  
     r:+0.77  27.09       57.80 (30.71)     1:30.35 (32.55)     2:02.41 (32.06)
        2:41.27 (38.86)     3:20.60 (39.33)     3:51.93 (31.33)     4:22.42 (30.49)
C - Final
 17 Ng, Kristine K      SR Columbia             4:23.79    4:21.11          9  
     r:+0.78  27.64       58.04 (30.40)     1:32.27 (34.23)     2:05.70 (33.43)
        2:43.50 (37.80)     3:20.03 (36.53)     3:51.04 (31.01)     4:21.11 (30.07)
 18 Lombardi, Lia N     JR Penn                 4:23.62    4:23.19          7  
     r:+0.84  28.83     1:00.93 (32.10)     1:35.69 (34.76)     2:11.21 (35.52)
        2:46.64 (35.43)     3:23.24 (36.60)     3:53.95 (30.71)     4:23.19 (29.24)
 19 Matsumoto, Gina K   SR Brown                4:22.62    4:23.44          6  
     r:+0.67  27.88       58.05 (30.17)     1:31.39 (33.34)     2:04.70 (33.31)
        2:43.70 (39.00)     3:23.27 (39.57)     3:53.97 (30.70)     4:23.44 (29.47)
 20 McKeon, Mallory G   SR Columbia             4:25.00    4:25.08          5  
     r:+0.73  28.23       59.91 (31.68)     1:33.63 (33.72)     2:07.57 (33.94)
        2:44.14 (36.57)     3:22.54 (38.40)     3:54.34 (31.80)     4:25.08 (30.74)
 21 Hu, Nancy L         FR Penn                 4:26.36    4:25.32          4  
     r:+0.73  27.88       58.58 (30.70)     1:32.18 (33.60)     2:05.96 (33.78)
        2:45.41 (39.45)     3:24.56 (39.15)     3:54.95 (30.39)     4:25.32 (30.37)
 22 Clifford, Emily A   JR Columbia             4:25.78    4:26.14          3  
     r:+0.76  27.92       59.89 (31.97)     1:34.09 (34.20)     2:07.66 (33.57)
        2:45.69 (38.03)     3:24.36 (38.67)     3:55.59 (31.23)     4:26.14 (30.55)
 23 Alexander, Megan    SR Penn                 4:24.42    4:27.59          2  
     r:+0.84  28.22     1:00.04 (31.82)     1:34.31 (34.27)     2:07.89 (33.58)
        2:46.98 (39.09)     3:26.44 (39.46)     3:57.94 (31.50)     4:27.59 (29.65)
 24 Papsco, Nicole J    SO Columbia             4:26.71    4:27.64          1  
     r:+0.68  27.96     1:00.35 (32.39)     1:35.25 (34.90)     2:09.75 (34.50)
        2:47.34 (37.59)     3:25.43 (38.09)     3:57.11 (31.68)     4:27.64 (30.53)
 
Event 10  Women 100 Yard Butterfly
===============================================================================
        POOL: P 51.57        2013 Alex Forrester (Yale)                        
         IVY: I 51.57        2013 Alex Forrester (Yale)                        
         IVY: I 51.57        2014 Lisa Boyce (Princeton)                       
        MEET: M 51.57        2013 Alex Forrester (Yale)                        
      NCAA A: A 51.56                                                          
      NCAA B: B 54.49                                                          
    Name              Year School               Prelims     Finals       Points 
===============================================================================
A - Final
  1 Zimmerman, Maddy M  SO Yale                   52.89      52.81B  162   32  
     r:+0.68  24.69       52.81 (28.12)                                        
  2 Reis, Isabel D      FR Princeton              53.96      53.25B  158   28  
     r:+0.72  24.84       53.25 (28.41)                                        
  3 Crawford, Kendall   SR Harvard                54.13      53.84B  154   27  
     r:+0.69  25.13       53.84 (28.71)                                        
  4 Ray, Christina M    SR Columbia               53.82      53.90B  153   26  
     r:+0.75  24.94       53.90 (28.96)                                        
  5 Usinger, Brittany   FR Harvard                54.05      53.94B  153   25  
     r:+0.79  24.99       53.94 (28.95)                                        
  6 Karetnick, Morgan   SR Princeton              53.38      54.01B  153   24  
     r:+0.75  25.18       54.01 (28.83)                                        
  7 Larson, Nikki M     SR Princeton              53.29      54.02B  152   23  
     r:+0.75  24.93       54.02 (29.09)                                        
  8 Vexler, Caroline G  JR Brown                  54.02      54.46B  149   22  
     r:+0.76  25.51       54.46 (28.95)                                        
B - Final
  9 Dong, Rochelle Y    JR Penn                   54.14      54.08B  152   20  
     r:+0.59  25.64       54.08 (28.44)                                        
 10 Hirschi, Sydney A   JR Yale                   54.32      54.66   148   17  
     r:+0.77  25.68       54.66 (28.98)                                        
 11 Sims, Gabby T       SO Harvard                55.00      54.68   147   16  
     r:+0.73  25.47       54.68 (29.21)                                        
 12 Patrick, Trudiann   JR Columbia               54.30      54.75   147   15  
     r:+0.65  25.49       54.75 (29.26)                                        
 13 Lee, Danielle M     SR Harvard                54.69      54.83   146   14  
     r:+0.69  26.06       54.83 (28.77)                                        
 14 Grande, Aja O       SO Brown                  55.34      54.99   145   13  
     r:+0.67  25.92       54.99 (29.07)                                        
 15 Cecere, Isabelle C  JR Cornell                55.51      55.53   141   12  
     r:+0.69  26.07       55.53 (29.46)                                        
 16 Immormino, Jenna M  SR Cornell                55.66      56.24   136   11  
     r:+0.70  25.59       56.24 (30.65)                                        
C - Final
 17 Jardeleza, Libby E  FR Penn                   55.75      54.76   147    9  
     r:+0.70  25.60       54.76 (29.16)                                        
 18 Holt, Emily G       SR Dartmouth              55.84      55.70   140    7  
     r:+0.73  26.45       55.70 (29.25)                                        
 19 Richards, Cassidy   FR Yale                   55.98      55.87   139    6  
     r:+9.49  26.15       55.87 (29.72)                                        
 20 Zhang, Jennifer Y   SR Cornell                56.64      56.36   135    5  
     r:+0.77  26.45       56.36 (29.91)                                        
 21 Zhang, Karen        FR Princeton              57.20      56.42   135    4  
     r:+0.74  26.49       56.42 (29.93)                                        
 22 Altmayer, Katie S   SO Dartmouth              57.13      56.84   132    3  
     r:+0.69  26.81       56.84 (30.03)                                        
 23 Herron, Grace C     FR Dartmouth              57.73      57.96   124    2  
     r:+0.75  27.36       57.96 (30.60)                                        
 
Event 11  Women 200 Yard Freestyle
===============================================================================
        POOL: P 1:45.42        2009 Alicia Aemisegger (Princeton)              
         IVY: I 1:45.42        2008 Alicia Aemisegger (Princeton)              
        MEET: M 1:45.69        2014 Shelby Fortin (Pennsylvania)               
      NCAA A: A 1:43.82                                                        
      NCAA B: B 1:47.99                                                        
    Name              Year School               Prelims     Finals       Points 
===============================================================================
A - Final
  1 Hindley, Bella      FR Yale                 1:47.22    1:46.67B  157   32  
     r:+0.70  24.32       51.01 (26.69)     1:18.40 (27.39)     1:46.67 (28.27)
  2 Burns, Virginia B   SO Penn                 1:47.82    1:47.06B  155   28  
     r:+0.72  24.64       51.67 (27.03)     1:18.80 (27.13)     1:47.06 (28.26)
  3 Zhou, Kina Y        JR Yale                 1:47.73    1:47.41B  154   27  
     r:+0.68  24.59       51.64 (27.05)     1:19.13 (27.49)     1:47.41 (28.28)
  4 McDonald, Elizabet  SR Princeton            1:47.35    1:47.83B  152   26  
     r:+0.64  24.66       51.67 (27.01)     1:19.43 (27.76)     1:47.83 (28.40)
  5 Johnson, Daniela E  JR Harvard              1:48.33    1:47.98B  151   25  
     r:+0.75  24.95       52.18 (27.23)     1:19.79 (27.61)     1:47.98 (28.19)
