2016 Big Ten Women's Championships: Day 4 Finals - Meet Results


2/17/2016 - 2/20/2016  
    Refresh
    Print Result
 University of Michigan Pool - Site License             2/20/2016 - 8:41 PM
          2016 Women's B1G Championships - 2/17/2016 to 2/20/2016          
             2016 Women's B1G Swimming & Diving Championships              
                   Hosted by the University of Michigan                    
 
 Event 15  Women 1650 Yard Freestyle
=========================================================================
   B1G Record: ! 15:44.45  2014      Lindsay Vrooman, Indiana
  Meet Record: @ 15:51.20  2/23/2013 Lindsay Vrooman, Indiana
  Pool Record: # 15:55.78  2009      Ashley Steenvorden, Minnesota
                 15:53.50  A NCAA A Cut
                 16:30.59  B NCAA B Cut
    Name            Age School               Seed     Finals       Points 
=========================================================================
  1 Clary, Lindsey   20 Ohio State-OH    16:11.09   15:49.98@A       32  
    r:+0.75  27.28        55.99 (28.71)
        1:24.84 (28.85)     1:53.88 (29.04)
        2:22.94 (29.06)     2:52.00 (29.06)
        3:21.18 (29.18)     3:50.56 (29.38)
        4:19.86 (29.30)     4:49.13 (29.27)
        5:18.17 (29.04)     5:47.16 (28.99)
        6:16.23 (29.07)     6:45.16 (28.93)
        7:14.11 (28.95)     7:42.89 (28.78)
        8:11.71 (28.82)     8:40.53 (28.82)
        9:09.33 (28.80)     9:38.15 (28.82)
       10:06.93 (28.78)    10:35.79 (28.86)
       11:04.48 (28.69)    11:33.24 (28.76)
       12:01.92 (28.68)    12:30.52 (28.60)
       12:59.19 (28.67)    13:28.13 (28.94)
       13:56.89 (28.76)    14:25.68 (28.79)
       14:54.45 (28.77)    15:22.71 (28.26)    15:49.98 (27.27)
  2 Bi, Yirong       19 Michigan-MI      16:10.58   15:50.56@A       28  
    r:+0.67  26.64        55.72 (29.08)
        1:24.88 (29.16)     1:54.22 (29.34)
        2:23.46 (29.24)     2:52.61 (29.15)
        3:22.11 (29.50)     3:51.52 (29.41)
        4:21.08 (29.56)     4:50.46 (29.38)
        5:19.50 (29.04)     5:48.78 (29.28)
        6:17.89 (29.11)     6:47.02 (29.13)
        7:15.87 (28.85)     7:44.70 (28.83)
        8:13.35 (28.65)     8:42.03 (28.68)
        9:10.78 (28.75)     9:39.05 (28.27)
       10:07.70 (28.65)    10:36.50 (28.80)
       11:05.11 (28.61)    11:33.68 (28.57)
       12:02.45 (28.77)    12:31.21 (28.76)
       12:59.76 (28.55)    13:28.38 (28.62)
       13:57.44 (29.06)    14:26.16 (28.72)
       14:54.65 (28.49)    15:23.70 (29.05)    15:50.56 (26.86)
  3 Ryan, Gillian R  20 Michigan-MI      15:58.54   15:59.35 B       27  
    r:+0.77  26.55        55.34 (28.79)
        1:24.10 (28.76)     1:52.99 (28.89)
        2:22.08 (29.09)     2:51.24 (29.16)
        3:20.85 (29.61)     3:50.46 (29.61)
        4:19.95 (29.49)     4:49.70 (29.75)
        5:19.21 (29.51)     5:48.93 (29.72)
        6:18.27 (29.34)     6:47.81 (29.54)
        7:17.52 (29.71)     7:47.29 (29.77)
        8:16.82 (29.53)     8:46.32 (29.50)
        9:15.92 (29.60)     9:45.28 (29.36)
       10:14.78 (29.50)    10:44.05 (29.27)
       11:13.34 (29.29)    11:42.41 (29.07)
       12:11.59 (29.18)    12:40.63 (29.04)
       13:09.48 (28.85)    13:37.97 (28.49)
       14:06.87 (28.90)    14:35.66 (28.79)
       15:04.47 (28.81)    15:32.43 (27.96)    15:59.35 (26.92)
  4 Lips, Haley C    22 Indiana-IN       16:11.59   16:01.67 B       26  
    r:+0.68  26.87        55.83 (28.96)
        1:25.15 (29.32)     1:54.56 (29.41)
        2:24.09 (29.53)     2:53.53 (29.44)
        3:22.83 (29.30)     3:52.15 (29.32)
        4:21.65 (29.50)     4:51.09 (29.44)
        5:20.36 (29.27)     5:49.65 (29.29)
        6:19.09 (29.44)     6:48.50 (29.41)
        7:17.70 (29.20)     7:46.79 (29.09)
        8:15.97 (29.18)     8:45.12 (29.15)
        9:14.16 (29.04)     9:43.12 (28.96)
       10:12.21 (29.09)    10:41.46 (29.25)
       11:10.68 (29.22)    11:40.09 (29.41)
       12:09.61 (29.52)    12:39.12 (29.51)
       13:08.74 (29.62)    13:38.16 (29.42)
       14:07.36 (29.20)    14:36.65 (29.29)
       15:05.45 (28.80)    15:34.04 (28.59)    16:01.67 (27.63)
  5 Meitz, Kaersten  20 Purdue-IN        16:09.96   16:04.04 B       25  
    r:+0.85  27.13        56.08 (28.95)
        1:25.27 (29.19)     1:54.41 (29.14)
        2:23.83 (29.42)     2:53.18 (29.35)
        3:22.46 (29.28)     3:51.87 (29.41)
        4:21.30 (29.43)     4:50.60 (29.30)
        5:19.84 (29.24)     5:49.06 (29.22)
        6:18.38 (29.32)     6:47.75 (29.37)
        7:17.01 (29.26)     7:46.43 (29.42)
        8:15.83 (29.40)     8:45.12 (29.29)
        9:14.65 (29.53)     9:44.23 (29.58)
       10:13.83 (29.60)    10:43.33 (29.50)
       11:12.94 (29.61)    11:42.40 (29.46)
       12:11.90 (29.50)    12:41.38 (29.48)
       13:10.89 (29.51)    13:40.13 (29.24)
       14:09.40 (29.27)    14:38.74 (29.34)
       15:08.04 (29.30)    15:36.77 (28.73)    16:04.04 (27.27)
  6 Valley, Daniell  20 Wisconsin-WI     16:14.59   16:04.18 B       24  
    r:+0.80  27.14        55.92 (28.78)
        1:25.28 (29.36)     1:54.55 (29.27)
        2:24.00 (29.45)     2:53.51 (29.51)
        3:22.91 (29.40)     3:52.30 (29.39)
        4:21.66 (29.36)     4:51.15 (29.49)
        5:20.36 (29.21)     5:49.63 (29.27)
        6:19.09 (29.46)     6:48.35 (29.26)
        7:17.82 (29.47)     7:47.05 (29.23)
        8:16.42 (29.37)     8:45.78 (29.36)
        9:15.22 (29.44)     9:44.75 (29.53)
       10:14.19 (29.44)    10:43.59 (29.40)
       11:13.01 (29.42)    11:42.56 (29.55)
       12:11.94 (29.38)    12:41.29 (29.35)
       13:10.41 (29.12)    13:39.46 (29.05)
       14:08.47 (29.01)    14:37.61 (29.14)
       15:06.91 (29.30)    15:36.25 (29.34)    16:04.18 (27.93)
  7 Harding, Samant  21 Minnesota-MN     16:36.33   16:05.48 B       23  
    r:+0.71  26.73        55.14 (28.41)
        1:23.77 (28.63)     1:52.70 (28.93)
        2:21.73 (29.03)     2:50.70 (28.97)
        3:19.70 (29.00)     3:48.68 (28.98)
        4:17.74 (29.06)     4:46.79 (29.05)
        5:16.18 (29.39)     5:45.62 (29.44)
        6:15.10 (29.48)     6:44.71 (29.61)
        7:14.20 (29.49)     7:43.60 (29.40)
        8:12.93 (29.33)     8:42.30 (29.37)
        9:11.87 (29.57)     9:41.29 (29.42)
       10:11.06 (29.77)    10:40.50 (29.44)
       11:09.86 (29.36)    11:39.23 (29.37)
       12:08.76 (29.53)    12:38.22 (29.46)
       13:08.10 (29.88)    13:37.77 (29.67)
       14:07.69 (29.92)    14:37.73 (30.04)
       15:07.20 (29.47)    15:36.75 (29.55)    16:05.48 (28.73)
  8 Zeiger, Brooke   20 Minnesota-MN           NT   16:09.83 B       22  
    r:+0.83  28.07        57.90 (29.83)
        1:27.89 (29.99)     1:57.94 (30.05)
        2:27.76 (29.82)     2:57.29 (29.53)
        3:26.88 (29.59)     3:56.47 (29.59)
        4:26.00 (29.53)     4:55.58 (29.58)
        5:24.99 (29.41)     5:54.56 (29.57)
        6:24.12 (29.56)     6:53.85 (29.73)
        7:23.44 (29.59)     7:52.84 (29.40)
        8:22.19 (29.35)     8:51.37 (29.18)
        9:20.62 (29.25)     9:49.81 (29.19)
       10:18.97 (29.16)    10:47.99 (29.02)
       11:17.16 (29.17)    11:46.18 (29.02)
       12:15.47 (29.29)    12:44.59 (29.12)
       13:13.93 (29.34)    13:43.41 (29.48)
       14:12.88 (29.47)    14:42.39 (29.51)
       15:11.74 (29.35)    15:41.10 (29.36)    16:09.83 (28.73)
  9 Holtzen, Jennif  22 Wisconsin-WI     16:16.26   16:17.16 B       20  
    r:+0.72  27.74        57.12 (29.38)
        1:26.71 (29.59)     1:56.46 (29.75)
        2:26.32 (29.86)     2:56.03 (29.71)
        3:25.89 (29.86)     3:55.57 (29.68)
        4:25.17 (29.60)     4:54.92 (29.75)
        5:24.54 (29.62)     5:54.05 (29.51)
        6:23.68 (29.63)     6:53.23 (29.55)
        7:22.81 (29.58)     7:52.49 (29.68)
        8:22.20 (29.71)     8:51.84 (29.64)
        9:21.40 (29.56)     9:51.06 (29.66)
       10:20.61 (29.55)    10:50.21 (29.60)
       11:19.85 (29.64)    11:49.37 (29.52)
       12:18.93 (29.56)    12:48.67 (29.74)
       13:18.36 (29.69)    13:48.30 (29.94)
       14:18.14 (29.84)    14:48.06 (29.92)
       15:18.17 (30.11)    15:47.98 (29.81)    16:17.16 (29.18)
 10 Marchuk, Stepha  20 Indiana-IN       16:13.55   16:17.26 B       17  
    r:+0.77  27.77        56.96 (29.19)
        1:26.49 (29.53)     1:56.33 (29.84)
        2:25.95 (29.62)     2:55.43 (29.48)
        3:24.86 (29.43)     3:54.49 (29.63)
        4:23.95 (29.46)     4:53.37 (29.42)
        5:22.91 (29.54)     5:52.50 (29.59)
        6:21.94 (29.44)     6:51.44 (29.50)
        7:20.89 (29.45)     7:50.50 (29.61)
        8:20.10 (29.60)     8:49.53 (29.43)
        9:19.18 (29.65)     9:49.13 (29.95)
       10:19.08 (29.95)    10:48.94 (29.86)
       11:18.90 (29.96)    11:48.83 (29.93)
       12:18.68 (29.85)    12:48.56 (29.88)
       13:18.52 (29.96)    13:48.61 (30.09)
       14:18.72 (30.11)    14:48.66 (29.94)
       15:18.58 (29.92)    15:48.26 (29.68)    16:17.26 (29.00)
 11 Siwicki, Breann  21 Minnesota-MN           NT   16:17.64 B       16  
    r:+0.76  28.03        57.53 (29.50)
        1:27.16 (29.63)     1:56.85 (29.69)
        2:26.59 (29.74)     2:56.22 (29.63)
        3:26.00 (29.78)     3:55.71 (29.71)
        4:25.54 (29.83)     4:55.28 (29.74)
        5:24.98 (29.70)     5:54.88 (29.90)
        6:24.60 (29.72)     6:54.24 (29.64)
        7:23.90 (29.66)     7:53.32 (29.42)
        8:22.84 (29.52)     8:52.40 (29.56)
        9:21.92 (29.52)     9:51.56 (29.64)
       10:21.04 (29.48)    10:50.62 (29.58)
       11:20.33 (29.71)    11:50.15 (29.82)
       12:20.12 (29.97)    12:49.94 (29.82)
       13:19.85 (29.91)    13:49.67 (29.82)
       14:19.62 (29.95)    14:49.53 (29.91)
       15:19.43 (29.90)    15:49.17 (29.74)    16:17.64 (28.47)
 12 Sowinski, Katel  20 Penn State-MA    16:25.78   16:19.56 B       15  
    r:+0.69  27.47        56.89 (29.42)
        1:26.73 (29.84)     1:56.62 (29.89)
        2:26.56 (29.94)     2:56.46 (29.90)
        3:26.43 (29.97)     3:56.24 (29.81)
        4:26.06 (29.82)     4:55.81 (29.75)
        5:25.59 (29.78)     5:55.34 (29.75)
        6:24.86 (29.52)     6:54.93 (30.07)
        7:24.59 (29.66)     7:54.31 (29.72)
        8:24.14 (29.83)     8:53.93 (29.79)
        9:23.96 (30.03)     9:54.26 (30.30)
       10:23.83 (29.57)    10:53.53 (29.70)
       11:23.15 (29.62)    11:52.79 (29.64)
       12:22.18 (29.39)    12:52.02 (29.84)
       13:21.81 (29.79)    13:51.68 (29.87)
       14:21.45 (29.77)    14:51.54 (30.09)
       15:20.97 (29.43)    15:50.67 (29.70)    16:19.56 (28.89)
 13 Francis, Casey   21 Penn State-MA    16:05.37   16:26.05 B       14  
    r:+0.73  26.59        55.90 (29.31)
        1:25.23 (29.33)     1:54.56 (29.33)
        2:24.09 (29.53)     2:53.71 (29.62)
        3:23.09 (29.38)     3:52.63 (29.54)
        4:22.25 (29.62)     4:51.81 (29.56)
        5:21.31 (29.50)     5:50.90 (29.59)
        6:20.62 (29.72)     6:50.24 (29.62)
        7:20.01 (29.77)     7:49.82 (29.81)
        8:19.76 (29.94)     8:49.82 (30.06)
        9:20.07 (30.25)     9:50.31 (30.24)
       10:20.73 (30.42)    10:51.26 (30.53)
       11:21.50 (30.24)    11:51.86 (30.36)
       12:22.29 (30.43)    12:52.77 (30.48)
       13:23.44 (30.67)    13:54.11 (30.67)
       14:24.61 (30.50)    14:55.48 (30.87)
       15:26.30 (30.82)    15:56.91 (30.61)    16:26.05 (29.14)
 14 Petric, Nika Ka  23 Purdue-IN        16:29.08   16:27.04 B       13  
    r:+0.91  27.64        56.72 (29.08)
        1:26.01 (29.29)     1:55.64 (29.63)
        2:25.18 (29.54)     2:54.76 (29.58)
        3:24.53 (29.77)     3:54.18 (29.65)
        4:23.73 (29.55)     4:53.33 (29.60)
        5:23.06 (29.73)     5:52.48 (29.42)
        6:21.97 (29.49)     6:51.54 (29.57)
        7:21.31 (29.77)     7:51.19 (29.88)
        8:21.05 (29.86)     8:51.20 (30.15)
        9:21.32 (30.12)     9:51.39 (30.07)
       10:21.69 (30.30)    10:52.30 (30.61)
       11:22.62 (30.32)    11:52.82 (30.20)
       12:23.29 (30.47)    12:53.87 (30.58)
       13:24.60 (30.73)    13:55.15 (30.55)
       14:25.66 (30.51)    14:56.26 (30.60)
       15:26.98 (30.72)    15:57.53 (30.55)    16:27.04 (29.51)
 15 Duggan, Katheri  19 Michigan-MI      16:48.81   16:29.75 B       12  
    r:+0.83  27.67        57.60 (29.93)
        1:27.73 (30.13)     1:57.90 (30.17)
        2:28.05 (30.15)     2:57.92 (29.87)
        3:28.20 (30.28)     3:58.13 (29.93)
        4:27.93 (29.80)     4:57.96 (30.03)
        5:27.51 (29.55)     5:57.26 (29.75)
        6:27.07 (29.81)     6:56.95 (29.88)
        7:26.75 (29.80)     7:56.81 (30.06)
        8:26.74 (29.93)     8:56.88 (30.14)
        9:27.30 (30.42)     9:57.56 (30.26)
       10:27.67 (30.11)    10:57.88 (30.21)
       11:28.08 (30.20)    11:58.25 (30.17)
       12:28.34 (30.09)    12:58.65 (30.31)
       13:28.59 (29.94)    13:58.92 (30.33)
       14:29.34 (30.42)    14:59.87 (30.53)
       15:30.21 (30.34)    16:00.59 (30.38)    16:29.75 (29.16)
 16 Wittman, Alexan  19 Ohio State-OH    16:50.97   16:37.24         11  
    r:+0.77  27.80        57.69 (29.89)
        1:27.81 (30.12)     1:58.00 (30.19)
        2:28.41 (30.41)     2:58.57 (30.16)
        3:28.83 (30.26)     3:59.07 (30.24)
        4:29.36 (30.29)     4:59.92 (30.56)
        5:30.24 (30.32)     6:00.61 (30.37)
        6:30.94 (30.33)     7:01.35 (30.41)
        7:31.66 (30.31)     8:01.86 (30.20)
        8:32.26 (30.40)     9:02.54 (30.28)
        9:32.96 (30.42)    10:03.69 (30.73)
       10:33.95 (30.26)    11:04.37 (30.42)
       11:34.81 (30.44)    12:05.17 (30.36)
       12:35.62 (30.45)    13:06.17 (30.55)
       13:36.81 (30.64)    14:06.97 (30.16)
       14:37.22 (30.25)    15:07.47 (30.25)
       15:37.46 (29.99)    16:07.73 (30.27)    16:37.24 (29.51)
 17 Meckstroth, Emi  19 Purdue-IN        16:52.87   16:39.27          9  
    r:+0.83  27.57        57.35 (29.78)
        1:27.33 (29.98)     1:57.53 (30.20)
        2:27.60 (30.07)     2:57.84 (30.24)
        3:27.71 (29.87)     3:57.74 (30.03)
        4:27.50 (29.76)     4:57.48 (29.98)
        5:27.43 (29.95)     5:57.50 (30.07)
        6:27.43 (29.93)     6:57.43 (30.00)
        7:27.61 (30.18)     7:57.84 (30.23)
        8:27.84 (30.00)     8:58.29 (30.45)
        9:28.51 (30.22)     9:58.84 (30.33)
       10:29.23 (30.39)    10:59.72 (30.49)
       11:30.25 (30.53)    12:01.12 (30.87)
       12:31.96 (30.84)    13:03.02 (31.06)
       13:33.88 (30.86)    14:05.03 (31.15)
       14:36.37 (31.34)    15:07.60 (31.23)
       15:38.65 (31.05)    16:09.49 (30.84)    16:39.27 (29.78)
 18 Wolf, Jessica J  21 Michigan-MI      16:53.33   16:41.06          7  
    r:+0.73  27.61        57.50 (29.89)
        1:27.85 (30.35)     1:58.21 (30.36)
        2:28.70 (30.49)     2:59.07 (30.37)
        3:29.58 (30.51)     4:00.18 (30.60)
        4:30.72 (30.54)     5:01.28 (30.56)
        5:31.87 (30.59)     6:02.43 (30.56)
        6:32.91 (30.48)     7:03.47 (30.56)
        7:33.94 (30.47)     8:04.45 (30.51)
        8:34.95 (30.50)     9:05.50 (30.55)
        9:36.08 (30.58)    10:06.68 (30.60)
       10:37.32 (30.64)    11:07.83 (30.51)
       11:38.22 (30.39)    12:08.83 (30.61)
       12:39.50 (30.67)    13:10.26 (30.76)
       13:40.93 (30.67)    14:11.52 (30.59)
       14:41.97 (30.45)    15:12.14 (30.17)
       15:42.24 (30.10)    16:12.15 (29.91)    16:41.06 (28.91)
 19 Lyon, Elizabeth  22 Purdue-IN        16:59.05   16:42.65          6  
    r:+0.87  28.56        59.40 (30.84)
        1:30.23 (30.83)     2:00.89 (30.66)
        2:31.54 (30.65)     3:02.11 (30.57)
        3:32.62 (30.51)     4:03.16 (30.54)
        4:33.60 (30.44)     5:04.01 (30.41)
        5:33.96 (29.95)     6:03.95 (29.99)
        6:33.95 (30.00)     7:03.93 (29.98)
        7:34.18 (30.25)     8:04.35 (30.17)
        8:34.53 (30.18)     9:04.98 (30.45)
        9:35.60 (30.62)    10:05.85 (30.25)
       10:36.20 (30.35)    11:06.81 (30.61)
       11:37.59 (30.78)    12:08.26 (30.67)
       12:39.08 (30.82)    13:09.79 (30.71)
       13:40.97 (31.18)    14:11.79 (30.82)
       14:42.64 (30.85)    15:13.35 (30.71)
       15:43.89 (30.54)    16:14.38 (30.49)    16:42.65 (28.27)
 20 Keany, Celia G   20 Michigan-MI      17:08.37   16:42.79          5  
    r:+0.78  27.47        57.63 (30.16)
        1:28.07 (30.44)     1:58.75 (30.68)
        2:29.33 (30.58)     2:59.79 (30.46)
        3:30.37 (30.58)     4:00.73 (30.36)
        4:31.15 (30.42)     5:01.44 (30.29)
        5:31.80 (30.36)     6:02.07 (30.27)
        6:32.57 (30.50)     7:03.27 (30.70)
        7:33.97 (30.70)     8:04.50 (30.53)
        8:35.18 (30.68)     9:05.85 (30.67)
        9:36.48 (30.63)    10:07.25 (30.77)
       10:38.04 (30.79)    11:08.84 (30.80)
       11:39.97 (31.13)    12:10.84 (30.87)
       12:41.47 (30.63)    13:12.50 (31.03)
       13:43.03 (30.53)    14:13.88 (30.85)
       14:44.88 (31.00)    15:15.03 (30.15)
       15:44.91 (29.88)    16:14.88 (29.97)    16:42.79 (27.91)
 21 Flatt, Kaylyn J  19 Nebraska-MW      17:02.85   16:43.17          4  
    r:+0.82  27.39        56.70 (29.31)
        1:26.41 (29.71)     1:56.28 (29.87)
        2:26.33 (30.05)     2:56.53 (30.20)
        3:26.98 (30.45)     3:57.79 (30.81)
        4:28.35 (30.56)     4:59.06 (30.71)
        5:29.83 (30.77)     6:00.13 (30.30)
        6:30.80 (30.67)     7:01.50 (30.70)
        7:31.88 (30.38)     8:02.58 (30.70)
        8:33.42 (30.84)     9:04.43 (31.01)
        9:35.05 (30.62)    10:05.65 (30.60)
       10:36.49 (30.84)    11:07.10 (30.61)
       11:37.45 (30.35)    12:08.09 (30.64)
       12:38.83 (30.74)    13:09.27 (30.44)
       13:40.06 (30.79)    14:10.77 (30.71)
       14:41.46 (30.69)    15:11.87 (30.41)
       15:42.52 (30.65)    16:13.17 (30.65)    16:43.17 (30.00)
 22 Anderson, Ellen  21 Northwestern-IL  16:35.89   16:43.73          3  
    r:+0.76  28.11        58.40 (30.29)
        1:29.17 (30.77)     1:59.90 (30.73)
        2:30.80 (30.90)     3:01.49 (30.69)
        3:32.19 (30.70)     4:03.05 (30.86)
        4:33.89 (30.84)     5:04.89 (31.00)
        5:35.71 (30.82)     6:06.35 (30.64)
        6:36.90 (30.55)     7:07.34 (30.44)
        7:37.95 (30.61)     8:08.53 (30.58)
        8:38.89 (30.36)     9:09.33 (30.44)
        9:39.66 (30.33)    10:09.73 (30.07)
       10:39.92 (30.19)    11:09.97 (30.05)
       11:40.30 (30.33)    12:10.62 (30.32)
       12:40.90 (30.28)    13:11.30 (30.40)
       13:41.72 (30.42)    14:12.43 (30.71)
       14:42.89 (30.46)    15:13.24 (30.35)
       15:43.65 (30.41)    16:14.11 (30.46)    16:43.73 (29.62)
 23 Lalumiere, Laur  18 Minnesota-MN     17:06.17   16:45.98          2  
    r:+0.74  28.37        58.70 (30.33)
        1:29.18 (30.48)     1:59.87 (30.69)
        2:30.56 (30.69)     3:00.98 (30.42)
        3:31.15 (30.17)     4:01.59 (30.44)
        4:32.05 (30.46)     5:02.44 (30.39)
        5:32.58 (30.14)     6:02.79 (30.21)
        6:32.99 (30.20)     7:03.17 (30.18)
        7:33.39 (30.22)     8:03.77 (30.38)
        8:34.42 (30.65)     9:05.29 (30.87)
        9:36.25 (30.96)    10:07.12 (30.87)
       10:38.00 (30.88)    11:08.72 (30.72)
       11:39.58 (30.86)    12:10.43 (30.85)
       12:41.52 (31.09)    13:12.44 (30.92)
       13:43.23 (30.79)    14:14.31 (31.08)
       14:45.12 (30.81)    15:15.82 (30.70)
       15:46.57 (30.75)    16:17.07 (30.50)    16:45.98 (28.91)
 24 Emery, Erin R    18 Minnesota-MN     16:52.40   16:46.92          1  
    r:+0.73  27.65        57.52 (29.87)
        1:27.52 (30.00)     1:57.56 (30.04)
        2:27.52 (29.96)     2:57.55 (30.03)
        3:27.50 (29.95)     3:57.49 (29.99)
        4:27.65 (30.16)     4:57.62 (29.97)
        5:27.47 (29.85)     5:57.23 (29.76)
        6:27.43 (30.20)     6:57.71 (30.28)
        7:27.95 (30.24)     7:58.41 (30.46)
        8:28.82 (30.41)     8:59.52 (30.70)
        9:30.39 (30.87)    10:01.15 (30.76)
       10:32.01 (30.86)    11:02.94 (30.93)
       11:33.92 (30.98)    12:05.17 (31.25)
       12:36.58 (31.41)    13:07.89 (31.31)
       13:39.27 (31.38)    14:10.69 (31.42)
       14:42.26 (31.57)    15:13.92 (31.66)
       15:45.29 (31.37)    16:16.52 (31.23)    16:46.92 (30.40)
 25 Purdy, Megan H   21 Northwestern-IL  17:26.49   16:49.24        
    r:+0.71  28.69        59.45 (30.76)
        1:30.07 (30.62)     2:00.79 (30.72)
        2:31.77 (30.98)     3:02.51 (30.74)
        3:33.43 (30.92)     4:04.19 (30.76)
        4:34.99 (30.80)     5:06.15 (31.16)
        5:36.55 (30.40)     6:07.23 (30.68)
        6:37.79 (30.56)     7:08.61 (30.82)
        7:39.34 (30.73)     8:10.06 (30.72)
        8:40.71 (30.65)     9:11.47 (30.76)
        9:42.11 (30.64)    10:12.76 (30.65)
       10:43.35 (30.59)    11:13.82 (30.47)
       11:44.36 (30.54)    12:15.02 (30.66)
       12:45.59 (30.57)    13:16.25 (30.66)
       13:47.01 (30.76)    14:17.67 (30.66)
       14:48.38 (30.71)    15:19.05 (30.67)
       15:49.67 (30.62)    16:20.24 (30.57)    16:49.24 (29.00)
 26 Schilling, Amel  20 Illinois-IL      17:07.95   16:50.13        
    r:+0.79  28.02        58.57 (30.55)
        1:29.19 (30.62)     1:59.86 (30.67)
        2:30.48 (30.62)     3:00.84 (30.36)
        3:31.25 (30.41)     4:01.51 (30.26)
        4:31.88 (30.37)     5:02.32 (30.44)
        5:32.93 (30.61)     6:03.62 (30.69)
        6:34.06 (30.44)     7:04.66 (30.60)
        7:35.19 (30.53)     8:05.78 (30.59)
        8:36.24 (30.46)     9:07.03 (30.79)
        9:37.72 (30.69)    10:08.70 (30.98)
       10:39.52 (30.82)    11:10.43 (30.91)
       11:41.51 (31.08)    12:12.67 (31.16)
       12:43.66 (30.99)    13:14.47 (30.81)
       13:45.78 (31.31)    14:17.06 (31.28)
       14:48.20 (31.14)    15:19.28 (31.08)
       15:50.43 (31.15)    16:20.85 (30.42)    16:50.13 (29.28)
 27 Modeas, Sydney   19 Northwestern-IL  16:56.84   16:56.07        
    r:+0.94  28.15        58.38 (30.23)
        1:28.84 (30.46)     1:59.42 (30.58)
        2:30.37 (30.95)     3:01.21 (30.84)
        3:32.14 (30.93)     4:03.15 (31.01)
        4:34.38 (31.23)     5:05.59 (31.21)
        5:36.26 (30.67)     6:07.10 (30.84)
        6:38.23 (31.13)     7:09.34 (31.11)
        7:40.20 (30.86)     8:11.00 (30.80)
        8:41.90 (30.90)     9:12.92 (31.02)
        9:43.93 (31.01)    10:14.57 (30.64)
       10:45.17 (30.60)    11:16.10 (30.93)
       11:46.90 (30.80)    12:17.90 (31.00)
       12:48.79 (30.89)    13:19.41 (30.62)
       13:50.15 (30.74)    14:21.20 (31.05)
       14:52.35 (31.15)    15:23.48 (31.13)
       15:54.62 (31.14)    16:25.70 (31.08)    16:56.07 (30.37)
 28 Schneider, Abbe  18 IOWA-IA          16:48.14   16:58.09        
    r:+0.83  27.83        57.98 (30.15)
        1:28.60 (30.62)     1:59.23 (30.63)
        2:29.94 (30.71)     3:00.70 (30.76)
        3:31.53 (30.83)     4:02.40 (30.87)
        4:33.27 (30.87)     5:03.85 (30.58)
        5:34.67 (30.82)     6:05.56 (30.89)
        6:36.39 (30.83)     7:07.22 (30.83)
        7:38.00 (30.78)     8:09.01 (31.01)
        8:39.88 (30.87)     9:10.85 (30.97)
        9:42.19 (31.34)    10:13.29 (31.10)
       10:44.39 (31.10)    11:15.21 (30.82)
       11:46.51 (31.30)    12:17.95 (31.44)
       12:49.29 (31.34)    13:20.48 (31.19)
       13:51.82 (31.34)    14:23.16 (31.34)
       14:54.32 (31.16)    15:25.56 (31.24)
       15:56.83 (31.27)    16:27.80 (30.97)    16:58.09 (30.29)
 29 Casas, Nelly M   19 Illinois-IL      16:57.70   16:59.24        
    r:+0.80  28.54        59.82 (31.28)
        1:31.15 (31.33)     2:02.37 (31.22)
        2:33.46 (31.09)     3:04.54 (31.08)
        3:35.64 (31.10)     4:06.70 (31.06)
        4:37.88 (31.18)     5:08.80 (30.92)
        5:39.55 (30.75)     6:10.57 (31.02)
        6:41.35 (30.78)     7:12.14 (30.79)
        7:42.88 (30.74)     8:13.55 (30.67)
        8:44.35 (30.80)     9:14.96 (30.61)
        9:45.72 (30.76)    10:16.19 (30.47)
       10:46.89 (30.70)    11:17.76 (30.87)
       11:48.69 (30.93)    12:19.75 (31.06)
       12:50.63 (30.88)    13:21.65 (31.02)
       13:52.91 (31.26)    14:24.12 (31.21)
       14:55.73 (31.61)    15:26.70 (30.97)
       15:57.94 (31.24)    16:28.76 (30.82)    16:59.24 (30.48)
 30 Sickle, Katarin  21 Nebraska-MW      16:47.23   17:02.07        
    r:+0.80  27.56        57.35 (29.79)
        1:27.32 (29.97)     1:57.59 (30.27)
        2:27.79 (30.20)     2:58.07 (30.28)
        3:28.34 (30.27)     3:58.73 (30.39)
        4:29.18 (30.45)     4:59.83 (30.65)
        5:30.52 (30.69)     6:01.16 (30.64)
        6:31.84 (30.68)     7:02.74 (30.90)
        7:34.03 (31.29)     8:05.19 (31.16)
        8:36.75 (31.56)     9:08.38 (31.63)
        9:40.30 (31.92)    10:11.68 (31.38)
       10:43.45 (31.77)    11:15.38 (31.93)
       11:47.29 (31.91)    12:19.12 (31.83)
       12:50.93 (31.81)    13:22.75 (31.82)
       13:54.41 (31.66)    14:26.30 (31.89)
       14:57.91 (31.61)    15:29.60 (31.69)
       16:00.77 (31.17)    16:31.74 (30.97)    17:02.07 (30.33)
 31 Abruzzo, Lauren  20 Northwestern-IL  16:47.48   17:13.76        
    r:+0.75  28.96        59.88 (30.92)
        1:30.75 (30.87)     2:01.93 (31.18)
