NCAA Division II Champs (Men): That’s a 7-Up For Queens; Karol Ostrowski Shines For Drury

alex-kunert-

NCAA Division II Champs (Men): That’s a 7-Up For Queens

Unbeatable at the NCAA Division II Men’s Championships over the past six seasons, Queens University made it Seven-Up in Greensboro on Saturday night. The Royals went into the last night of the meet with a sizable lead and didn’t look back en route to beating Drury and Indy. Queens finished with 607.5 points, with Drury at 522 and Indy scoring 413.

Queens made sure its latest championship arrived with flair as it won the final event of the night, paced by the duo of Alex Kunert and Matej Dusa. Drury’s Karol Ostrowski had the biggest individual win of the night, as he rolled to the 100 freestyle crown

Team Scores 
  1. Queens (Nc)                     607.5   2. Drury                             522
  3. Indy                              413   4. McKendree                         310
  5. Florida Southern                  225   6. Colorado Mesa                     221
  7. Lindenwood                        216   8. Wingate                         194.5
  9. Findlay                           161  10. Grand Valley                      144
 11. Oklahoma Christian                139  12. Nova S'Eastern                    138
 13. Delta State                       105  14. Simon Fraser                      103
 15. Wayne State                        93  16. Carson-Newman                      85
 17. Rollins                            69  18. Nmu                                65
 19. Missouri S & T                     59  20. St Cloud St                        40
 21. Henderson St.                      31  22. Lewis                              25
 23. Florida Tech                       18  24. Clarion University                 16
 25. Saint Leo                           8  26. UT Permian Basin                    7
 27. Lenoir-Rhyne                        5  28. Saginaw Valley State Univ           4
 29. Southern Conn                       3  30. Lynn                                1
 30. Emmanuel                            1  30. Fresno Pacific                      1

2022 NCAA Division II Championship Links 2022

1650 Freestyle

Northern Michigan’s Ondrej Zach had no trouble prevailing in the mile, as the junior covered the distance event in 15:09.55, which was good for a comfortable triumph over Wingate’s Miguel Marcos, who registered a time of 15:13.57. Queens totaled 11 points behind Aidan Henry and Luke Erwee, who finished 11th and 12th.

 Event 33  Men 1650 Yard Freestyle
=========================================================================
     NCAA DII: N 14:55.12  3/20/2021 Fabio Dalu, McKendree
         Meet: M 14:55.12  3/20/2021 Fabio Dalu, McKendree
    Name                 Year School               Seed     Finals Points 
=========================================================================
  1 Zach, Ondrej           JR NMU              15:12.42   15:09.55   20  
    r:+0.71  25.77        53.49 (27.72)
        1:21.23 (27.74)     1:49.04 (27.81)
        2:16.91 (27.87)     2:44.69 (27.78)
        3:12.42 (27.73)     3:40.11 (27.69)
        4:07.79 (27.68)     4:35.57 (27.78)
        5:03.28 (27.71)     5:31.00 (27.72)
        5:58.76 (27.76)     6:26.46 (27.70)
        6:54.22 (27.76)     7:21.92 (27.70)
        7:49.58 (27.66)     8:17.21 (27.63)
        8:44.97 (27.76)     9:12.68 (27.71)
        9:40.36 (27.68)    10:07.95 (27.59)
       10:35.68 (27.73)    11:03.33 (27.65)
       11:30.97 (27.64)    11:58.58 (27.61)
       12:26.18 (27.60)    12:53.79 (27.61)
       13:21.32 (27.53)    13:48.87 (27.55)
       14:16.47 (27.60)    14:43.82 (27.35)    15:09.55 (25.73)
  2 Marcos, Miguel         FR Wingate          15:21.52   15:13.57   17  
    r:+0.68  25.48        53.94 (28.46)
        1:22.18 (28.24)     1:50.40 (28.22)
        2:18.62 (28.22)     2:46.83 (28.21)
        3:14.97 (28.14)     3:43.15 (28.18)
        4:11.35 (28.20)     4:39.38 (28.03)
        5:07.10 (27.72)     5:34.76 (27.66)
        6:02.54 (27.78)     6:30.44 (27.90)
        6:58.35 (27.91)     7:26.31 (27.96)
        7:54.33 (28.02)     8:22.25 (27.92)
        8:49.96 (27.71)     9:17.65 (27.69)
        9:44.97 (27.32)    10:12.56 (27.59)
       10:40.19 (27.63)    11:07.76 (27.57)
       11:35.25 (27.49)    12:02.92 (27.67)
       12:30.58 (27.66)    12:58.13 (27.55)
       13:25.77 (27.64)    13:53.56 (27.79)
       14:21.20 (27.64)    14:47.58 (26.38)    15:13.57 (25.99)
  3 Buessing, Cedric       FR Indy             15:19.03   15:13.86   16  
    r:+0.71  25.00        52.77 (27.77)
        1:21.01 (28.24)     1:49.43 (28.42)
        2:17.65 (28.22)     2:45.58 (27.93)
        3:13.55 (27.97)     3:41.16 (27.61)
        4:08.69 (27.53)     4:36.63 (27.94)
        5:04.48 (27.85)     5:32.52 (28.04)
        6:00.18 (27.66)     6:28.17 (27.99)
        6:55.95 (27.78)     7:23.77 (27.82)
        7:51.72 (27.95)     8:19.52 (27.80)
        8:47.49 (27.97)     9:15.36 (27.87)
        9:43.11 (27.75)    10:10.78 (27.67)
       10:38.85 (28.07)    11:06.94 (28.09)
       11:34.92 (27.98)    12:02.80 (27.88)
       12:30.65 (27.85)    12:58.66 (28.01)
       13:26.28 (27.62)    13:53.96 (27.68)
       14:21.57 (27.61)    14:48.97 (27.40)    15:13.86 (24.89)
  4 Rosado, Victor         FR OCU              15:25.58   15:17.95   15  
    r:+0.67  24.95        52.63 (27.68)
        1:20.85 (28.22)     1:49.06 (28.21)
        2:17.22 (28.16)     2:45.18 (27.96)
        3:13.42 (28.24)     3:40.61 (27.19)
        4:08.41 (27.80)     4:36.40 (27.99)
        5:04.39 (27.99)     5:32.41 (28.02)
        6:00.06 (27.65)     6:28.13 (28.07)
        6:56.32 (28.19)     7:24.05 (27.73)
        7:52.46 (28.41)     8:19.91 (27.45)
        8:48.03 (28.12)     9:16.05 (28.02)
        9:43.59 (27.54)    10:11.42 (27.83)
       10:39.25 (27.83)    11:07.47 (28.22)
       11:35.64 (28.17)    12:03.50 (27.86)
       12:31.52 (28.02)    12:59.75 (28.23)
       13:27.36 (27.61)    13:55.10 (27.74)
       14:23.17 (28.07)    14:51.37 (28.20)    15:17.95 (26.58)
  5 Hieber, Eric           SO Grand Valley     15:26.31   15:20.12   14  
    r:+0.74  24.99        53.08 (28.09)
        1:21.11 (28.03)     1:49.36 (28.25)
        2:17.56 (28.20)     2:45.63 (28.07)
        3:13.56 (27.93)     3:41.76 (28.20)
        4:09.82 (28.06)     4:37.77 (27.95)
        5:05.94 (28.17)     5:34.02 (28.08)
        6:02.30 (28.28)     6:30.62 (28.32)
        6:58.85 (28.23)     7:27.03 (28.18)
        7:55.11 (28.08)     8:23.26 (28.15)
        8:51.63 (28.37)     9:19.63 (28.00)
        9:47.73 (28.10)    10:15.86 (28.13)
       10:44.17 (28.31)    11:12.04 (27.87)
       11:40.03 (27.99)    12:08.09 (28.06)
       12:36.01 (27.92)    13:04.07 (28.06)
       13:31.86 (27.79)    13:59.54 (27.68)
       14:27.15 (27.61)    14:54.95 (27.80)    15:20.12 (25.17)
  6 Alessandrini, Luca     FR Nova S'eastern   15:18.07   15:20.55   13  
    r:+0.70  25.06        52.72 (27.66)
        1:20.62 (27.90)     1:48.92 (28.30)
        2:17.19 (28.27)     2:45.16 (27.97)
        3:13.02 (27.86)     3:40.95 (27.93)
        4:08.69 (27.74)     4:36.42 (27.73)
        5:04.24 (27.82)     5:32.19 (27.95)
        6:00.21 (28.02)     6:28.27 (28.06)
        6:56.54 (28.27)     7:24.60 (28.06)
        7:52.80 (28.20)     8:20.90 (28.10)
        8:49.03 (28.13)     9:17.31 (28.28)
        9:45.54 (28.23)    10:13.56 (28.02)
       10:41.89 (28.33)    11:10.32 (28.43)
       11:38.58 (28.26)    12:07.09 (28.51)
       12:35.29 (28.20)    13:03.66 (28.37)
       13:32.09 (28.43)    14:00.54 (28.45)
       14:28.62 (28.08)    14:56.07 (27.45)    15:20.55 (24.48)
  7 Kantzenbach, Jon       FR Grand Valley     15:18.82   15:26.04   12  
    r:+0.74  24.96        52.94 (27.98)
        1:20.92 (27.98)     1:49.04 (28.12)
        2:16.98 (27.94)     2:44.97 (27.99)
        3:13.04 (28.07)     3:41.07 (28.03)
        4:09.05 (27.98)     4:37.33 (28.28)
        5:05.47 (28.14)     5:33.56 (28.09)
        6:01.72 (28.16)     6:29.95 (28.23)
        6:58.05 (28.10)     7:26.34 (28.29)
        7:54.57 (28.23)     8:22.65 (28.08)
        8:51.10 (28.45)     9:19.51 (28.41)
        9:47.77 (28.26)    10:16.02 (28.25)
       10:44.28 (28.26)    11:12.64 (28.36)
       11:40.78 (28.14)    12:09.02 (28.24)
       12:37.33 (28.31)    13:05.72 (28.39)
       13:34.11 (28.39)    14:02.40 (28.29)
       14:30.53 (28.13)    14:58.92 (28.39)    15:26.04 (27.12)
  8 Moak, Gavin            JR Drury            15:35.13   15:31.24   11  
    r:+0.70  25.35        53.08 (27.73)
        1:20.74 (27.66)     1:48.95 (28.21)
        2:16.94 (27.99)     2:44.90 (27.96)
        3:13.11 (28.21)     3:41.15 (28.04)
        4:09.02 (27.87)     4:37.05 (28.03)
        5:05.00 (27.95)     5:33.27 (28.27)
        6:01.06 (27.79)     6:29.42 (28.36)
        6:57.71 (28.29)     7:26.10 (28.39)
        7:54.33 (28.23)     8:23.27 (28.94)
        8:51.74 (28.47)     9:20.02 (28.28)
        9:48.72 (28.70)    10:17.40 (28.68)
       10:46.39 (28.99)    11:15.08 (28.69)
       11:43.31 (28.23)    12:11.96 (28.65)
       12:40.81 (28.85)    13:09.23 (28.42)
       13:37.95 (28.72)    14:07.00 (29.05)
       14:36.11 (29.11)    15:05.06 (28.95)    15:31.24 (26.18)

100 Freestyle

Drury’s Karol Ostrowski couldn’t match his Division II record, but the sophomore flashed plenty of speed to easily beat the field. Ostrowski stopped the clock in 41.91, the only sub-42 outing, to turn back challenges by Queens’ Matej Dusa (42.23) and Alex Kunert (42.65). Ostrowski holds the record for the division at 41.21, which was set at last year’s meet.

Dusa had a lead at the midway point of the race, turning in 19.87 to the 20.01 of Ostrowski, but the Drury star had too much over the back half.

 Event 35  Men 100 Yard Freestyle
=========================================================================
     NCAA DII: N 41.25  3/20/2021 Karol Ostrowski, Drury
         Meet: M 41.25  3/20/2021 Karol Ostrowski, Drury
    Name                 Year School            Prelims     Finals Points 
=========================================================================
                       === Championship Final ===                        
 
  1 Ostrowski, Karol       SO Drury               42.87      41.91   20  
    r:+0.67  20.01        41.91 (21.90)
  2 Dusa, Matej            SO Queens (NC)         43.07      42.23   17  
    r:+0.62  19.87        42.23 (22.36)
  3 Kunert, Alex           SR Queens (NC)         42.86      42.65   16  
    r:+0.63  20.53        42.65 (22.12)
  4 Lichinsky, Gregg       SR McKendree           42.71      42.85   15  
    r:+0.62  20.19        42.85 (22.66)
  5 Linder, Zach           SR Lindenwood          43.50      43.34   14  
    r:+0.62  20.63        43.34 (22.71)
  6 Skinner, Xander        5Y McKendree           43.48      43.79   13  
    r:+0.65  20.92        43.79 (22.87)
  7 Ohnov, Slava           SR Wingate             43.46      43.81   12  
    r:+0.60  20.83        43.81 (22.98)
  8 Cook-Weeks, Skyler     SR Queens (NC)         43.43      43.84   11  
    r:+0.59  20.86        43.84 (22.98)

200 Backstroke

Drury might be too far back of Queens in the team race, but its swimmers came to win championships on Night Four. Following Ostrowski’s decision in the 100 freestyle, Mikita Tsmyh eked out a victory in the 200 backstroke. Using a final 50-yard split of 26.11, Tsmyh was able to track down Colorado Mesa’s Ben Sampson and win 1:41.36 to 1:41.53. Sampson had the lead at the 50-, 100- and 150-yard points.

 Event 37  Men 200 Yard Backstroke
=========================================================================
     NCAA DII: N 1:40.74  3/15/2014 Matthew Josa, Queens (NC)
         Meet: M 1:40.74  3/15/2014 Matthew Josa, Queens (NC)
    Name                 Year School            Prelims     Finals Points 
=========================================================================
                       === Championship Final ===                        
 
  1 Tsmyh, Mikita          SO Drury             1:41.85    1:41.36   20  
    r:+0.84  23.51        49.12 (25.61)
        1:15.25 (26.13)     1:41.36 (26.11)
  2 Sampson, Ben           SO Colorado Mesa     1:42.37    1:41.53   17  
    r:+0.68  23.40        48.71 (25.31)
        1:15.12 (26.41)     1:41.53 (26.41)
  3 Bighetti, Nathan       SR Drury             1:42.99    1:42.31   16  
    r:+0.72  23.97        49.90 (25.93)
        1:16.17 (26.27)     1:42.31 (26.14)
  4 Bauch, Alexander       FR Queens (NC)       1:43.38    1:43.48   15  
    r:+0.73  23.80        49.79 (25.99)
        1:16.18 (26.39)     1:43.48 (27.30)
  5 Hendriks, Raf          SO St Cloud St       1:43.38    1:44.56   14  
    r:+0.77  24.61        50.83 (26.22)
        1:17.56 (26.73)     1:44.56 (27.00)
  6 Gagne, Collyn          SR Simon Fraser      1:45.28    1:44.90   13  
    r:+0.75  24.73        51.05 (26.32)
        1:17.86 (26.81)     1:44.90 (27.04)
  7 Dyck, Brandon          5Y Florida Southern  1:45.32    1:45.33   12  
    r:+0.77  23.82        50.18 (26.36)
        1:17.48 (27.30)     1:45.33 (27.85)
  8 Marz, Andreas          SO Queens (NC)       1:44.34    1:45.43   11  
    r:+0.70  24.42        51.29 (26.87)
        1:18.99 (27.70)     1:45.43 (26.44)

200 Breaststroke

The freshmen came to battle in the last individual event of the meet, as first-year competitors occupied the top-three positions. At the wall, it was Oklahoma Christian’s J.T. Amrein who prevailed, as he managed a time of 1:55.47. That swim was good for a .02 win over Ludo Viberti of Florida Southern. Taking third place was Drury’s Davi Mourao, as he delivered a mark of 1:55.54 to the blanket finish.

 Event 39  Men 200 Yard Breaststroke
=========================================================================
     NCAA DII: N 1:51.71  3/14/2015 Anton Lobanov, Nova S'eastern
         Meet: M 1:51.71  3/14/2015 Anton Lobanov, Nova S'eastern
    Name                 Year School            Prelims     Finals Points 
=========================================================================
                       === Championship Final ===                        
 
  1 Amrein, JT             FR OCU               1:55.64    1:55.47   20  
    r:+0.65  25.79        54.79 (29.00)
        1:24.57 (29.78)     1:55.47 (30.90)
  2 Viberti, Ludo          FR Florida Southern  1:55.55    1:55.49   17  
    r:+0.66  25.56        54.85 (29.29)
        1:24.82 (29.97)     1:55.49 (30.67)
  3 Mourao, Davi           FR Drury             1:55.74    1:55.54   16  
    r:+0.68  25.65        55.09 (29.44)
        1:25.24 (30.15)     1:55.54 (30.30)
  4 Brown, Gerald          SR Lindenwood        1:57.14    1:56.79   15  
    r:+0.67  25.75        55.41 (29.66)
        1:26.01 (30.60)     1:56.79 (30.78)
  5 Pinheiro, Filipe       SO McKendree         1:57.89    1:57.03   14  
    r:+0.62  26.10        55.63 (29.53)
        1:25.86 (30.23)     1:57.03 (31.17)
  6 Camera, Roberto        JR NMU               1:57.93    1:57.41   13  
    r:+0.69  26.02        56.12 (30.10)
        1:26.92 (30.80)     1:57.41 (30.49)
  7 Delkeskamp, Jan        SR Queens (NC)       1:57.99    1:57.77   12  
    r:+0.69  26.29        56.26 (29.97)
        1:26.85 (30.59)     1:57.77 (30.92)
  8 Selvaraj Prema, Likit  JR Indy              1:57.54    1:58.57   11  
    r:+0.62  25.79        55.54 (29.75)
        1:26.13 (30.59)     1:58.57 (32.44)

400 Freestyle Relay

Queens delivered an emphatic victory in the final event to put the finishing touches on its seventh straight team crown. The power duo of Alex Kunert (42.87) and Matej Dusa (41.81) handed the Royals a commanding lead during the first two legs and Skyler Cook-Weeks and Finn Howard closed out the triumph, with the squad recording a time of 2:51.55. Drury touched second in 2:53.53.

 Event 42  Men 400 Yard Freestyle Relay
==================================================================================
     NCAA DII: N 2:49.98  3/16/2019 Queens (NC)
                          M Kusch, A Kunert, A Mosic, B Heck
         Meet: M 2:49.98  3/16/2019 Queens (NC)
                          Kusch, Dreesens, Mayes, Arakelian
    School                                 Seed     Finals Points 
==================================================================================
  1 Queens (NC)                         2:53.21    2:51.55   40  
     1) Kunert, Alex SR               2) r:0.27 Dusa, Matej SO        
     3) r:0.26 Cook-Weeks, Skyler SR  4) r:0.36 Howard, Finn JR       
    r:+0.64  20.52        42.87 (42.87)
        1:02.52 (19.65)     1:24.68 (41.81)
        1:44.67 (19.99)     2:07.60 (42.92)
        2:28.11 (20.51)     2:51.55 (43.95)
  2 Drury                               2:54.36    2:53.53   34  
     1) Bowen, Alex SR                2) r:0.12 Glass, Kham SR        
     3) r:0.19 Bighetti, Nathan SR    4) r:0.44 Ostrowski, Karol SO   
    r:+0.60  20.63        43.54 (43.54)
        1:04.12 (20.58)     1:27.64 (44.10)
        1:48.34 (20.70)     2:11.07 (43.43)
        2:31.50 (20.43)     2:53.53 (42.46)
  3 McKendree                           2:53.59    2:54.03   32  
     1) Lichinsky, Gregg SR           2) r:0.10 Yavari, Alireza SO    
     3) r:0.31 Perez, Emilio FR       4) r:0.21 Skinner, Xander 5Y    
    r:+0.62  20.49        43.39 (43.39)
        1:04.09 (20.70)     1:27.32 (43.93)
        1:48.10 (20.78)     2:11.14 (43.82)
        2:31.56 (20.42)     2:54.03 (42.89)
  4 Indy                                2:55.34    2:54.94   30  
     1) Thompson, Jeron JR            2) r:0.06 Mas, Diego JR         
     3) Silva, Joao JR                4) r:0.24 Antonon Rodriguctor 5Y
    r:+0.56  20.72        44.14 (44.14)
        1:04.18 (20.04)     1:27.35 (43.21)
        1:47.36 (20.01)     2:11.16 (43.81)
        2:31.84 (20.68)     2:54.94 (43.78)
  5 Florida Southern                    2:55.16    2:55.01   28  
     1) Zampese, Matteo SO            2) r:0.24 Dyck, Brandon 5Y      
     3) r:0.36 Oliveira, Elder JR     4) r:0.18 Micallef, Kyle SO     
    r:+0.60  20.46        43.26 (43.26)
        1:03.95 (20.69)     1:27.56 (44.30)
        1:48.88 (21.32)     2:12.15 (44.59)
        2:32.22 (20.07)     2:55.01 (42.86)
  6 Lindenwood                          2:55.50    2:56.67   26  
     1) Linder, Zach SR               2) r:0.34 Winiatowski, Patryk SO
     3) r:0.29 Krastev, Radostin FR   4) r:0.17 Brown, Gerald SR      
    r:+0.62  20.75        43.80 (43.80)
        1:03.99 (20.19)     1:27.35 (43.55)
        1:48.45 (21.10)     2:11.69 (44.34)
        2:32.85 (21.16)     2:56.67 (44.98)
  7 Carson-Newman                       2:57.14    2:56.85   24  
     1) Bretas, Igor SR               2) r:0.16 Lenuza, Nicolas SO    
     3) r:0.21 Stelling, Hobson FR    4) r:0.20 George, Matthew SR    
    r:+0.75  21.60        44.50 (44.50)
        1:05.22 (20.72)     1:28.73 (44.23)
        1:49.14 (20.41)     2:12.65 (43.92)
        2:33.68 (21.03)     2:56.85 (44.20)
  8 Wingate                             2:57.47    2:56.93   22  
     1) Ohnov, Slava SR               2) r:0.09 Puhalovic, Bozo SO    
     3) r:0.21 Smyre, Alex FR         4) r:0.23 Snitko, Marcel JR     
    r:+0.58  21.11        43.81 (43.81)
        1:04.28 (20.47)     1:28.24 (44.43)
        1:48.90 (20.66)     2:12.48 (44.24)
        2:33.54 (21.06)     2:56.93 (44.45)
Subscribe
Notify of
guest

Welcome to our community. We invite you to join our discussion. Our community guidelines are simple: be respectful and constructive, keep on topic, and support your fellow commenters. Commenting signifies that you agree to our Terms of Use

0 Comments
Inline Feedbacks
View all comments
0
Would love your thoughts, please comment.x
()
x