2018 Speedo Sectionals Long Course Iowa City, Day Four Finals - Meet Results


7/22/2018 - 7/22/2018   Iowa City, IA, United States
University of Iowa Aquatic Center - Site License 
 2018 Speedo Sectionals at Iowa City, IA, Sanction #: IA-18-65/IA-18-66TT  
                          University of Iowa CRWC                          
 
 Event 27  Women 200 LC Meter IM
=========================================================================
  Pool Record: P 2:16.45  7/20/2014 Katherine G Drabot, OZ-WI
  Meet Record: M 2:14.89  7/18/2015 Katherine G Drabot, Ozaukee Aquatics
                 2:17.99  NATL Nationals
                 2:20.99  JNAT Junior Nationals
    Name            Age Team              Prelims     Finals       Points 
=========================================================================
                       === Championship Finals ===                       
 
  1 Dunn, Callahan   16 Lyons Aquatics-I  2:19.99    2:19.80         20  
    r:+0.70  30.30      1:05.76 (35.46)
        1:46.27 (40.51)     2:19.80 (33.53)
  2 Schoof, Kaylyn   16 Elmbrook Swim Cl  2:21.90    2:20.48         17  
    r:+0.79  29.71      1:04.78 (35.07)
        1:48.00 (43.22)     2:20.48 (32.48)
  3 Kimmel, Hayley   13 Linn-Mar Swim Te  2:24.92    2:20.79         16  
    r:+0.72  30.50      1:06.40 (35.90)
        1:47.78 (41.38)     2:20.79 (33.01)
  4 Sorenson, Sophi  18 Ames Cyclone Aqu  2:20.68    2:21.24         15  
    r:+0.77  29.49      1:03.24 (33.75)
        1:47.25 (44.01)     2:21.24 (33.99)
  5 Preiss, Alexand  20 Minnesota-MN      2:23.62    2:21.83         14  
    r:+0.73  29.44      1:06.36 (36.92)
        1:47.70 (41.34)     2:21.83 (34.13)
  6 Lasecki, Emma R  16 Green Bay Swim C  2:23.90    2:22.98         13  
    r:+0.76  30.00      1:06.77 (36.77)
        1:49.35 (42.58)     2:22.98 (33.63)
  7 Lakes, Morgan A  20 Kentucky Aquatic  2:24.93    2:23.45         12  
    r:+0.68  30.17      1:06.54 (36.37)
        1:49.19 (42.65)     2:23.45 (34.26)
  8 Merriman, Eliza  19 Kentucky Aquatic  2:24.34    2:24.25         11  
    r:+0.70  30.67      1:07.97 (37.30)
        1:50.59 (42.62)     2:24.25 (33.66)
 
                       === Consolation Finals ===                        
 
  9 Carlson, Savann  19 Wisconsin Aquati  2:25.39    2:22.95          9  
    r:+0.70  29.96      1:06.69 (36.73)
        1:50.33 (43.64)     2:22.95 (32.62)
 10 Drake, Kelsey D  20 Hawkeye Swim Clu  2:25.66    2:23.18          7  
    r:+0.74  29.77      1:07.17 (37.40)
        1:49.64 (42.47)     2:23.18 (33.54)
 11 Parkinson, Maxi  16 Delta Aquatics-I  2:25.48    2:23.95          6  
    r:+0.69  29.92      1:07.94 (38.02)
        1:49.97 (42.03)     2:23.95 (33.98)
 12 Rizzo, Lucia R   18 Riptide Swim Tea  2:26.67    2:24.09          5  
    r:+0.75  30.31      1:08.91 (38.60)
        1:50.95 (42.04)     2:24.09 (33.14)
 13 Johnston, Olivi  21 Minnesota-MN      2:25.86    2:24.60          4  
    r:+0.76  31.05      1:10.25 (39.20)
        1:50.67 (40.42)     2:24.60 (33.93)
 14 Freeman, Sandra  19 Nasa Wildcat Aqu  2:26.37    2:24.91          3  
    r:+0.79  31.04      1:06.90 (35.86)
        1:51.35 (44.45)     2:24.91 (33.56)
 15 Horner, Lexi R   19 Greater Des Moin  2:25.58    2:26.47          2  
    r:+0.80  32.10      1:10.07 (37.97)
        1:51.64 (41.57)     2:26.47 (34.83)
 16 Ciavarella, Nic  21 Minnesota-MN      2:27.10    2:26.50          1  
    r:+0.79  32.55      1:11.50 (38.95)
        1:50.90 (39.40)     2:26.50 (35.60)
 
                          === Bonus Finals ===                           
 
 17 Brault, Elyssa   15 Saint Charles Aq  2:27.12    2:24.29        
    r:+0.74  31.44      1:08.56 (37.12)
        1:50.17 (41.61)     2:24.29 (34.12)
 18 Jump, Mallory K  17 Saint Charles Aq  2:27.28    2:24.97        
    r:+0.73  30.05      1:06.93 (36.88)
        1:51.08 (44.15)     2:24.97 (33.89)
 19 Jania, Mary C    16 Saint Charles Aq  2:27.95    2:25.03        
    r:+0.80  31.54      1:09.41 (37.87)
        1:51.46 (42.05)     2:25.03 (33.57)
 20 Licari, Linda K  17 Saint Charles Aq  2:27.20    2:25.08        
    r:+0.79  30.73      1:05.94 (35.21)
        1:52.11 (46.17)     2:25.08 (32.97)
 21 Lewis, Lauren M  16 Riptide Swim Tea  2:27.16    2:27.36        
    r:+0.80  31.75      1:09.72 (37.97)
        1:53.69 (43.97)     2:27.36 (33.67)
 22 Chapman, Tara L  19 Minnesota-MN      2:28.06    2:27.48        
    r:+0.74  31.44      1:12.83 (41.39)
        1:53.66 (40.83)     2:27.48 (33.82)
 23 Gwidt, Brigid E  15 Ozaukee Aquatics  2:27.79    2:27.67        
    r:+0.77  30.80      1:10.60 (39.80)
        1:52.78 (42.18)     2:27.67 (34.89)
 24 Gruvberger, Ann  16 West Swim Club-I  2:28.23    2:28.39        
    r:+0.68  30.71      1:09.29 (38.58)
        1:54.47 (45.18)     2:28.39 (33.92)
 
                            === D - Final ===                            
 
 25 Marty, Katrina   17 Madison Aquatic-  2:28.58    2:25.05        
    r:+0.74  30.24      1:06.97 (36.73)
        1:50.85 (43.88)     2:25.05 (34.20)
 26 Salafatinos, At  17 Maverick Swim Cl  2:29.16    2:26.35        
    r:+0.79  31.93      1:08.88 (36.95)
        1:53.33 (44.45)     2:26.35 (33.02)
 27 Reader, Lilian   13 Barrington Swim-  2:29.18    2:26.45        
    r:+0.78  30.28      1:10.65 (40.37)
        1:53.27 (42.62)     2:26.45 (33.18)
 28 Stalkfleet, Hei  14 IFLY-IA           2:29.29    2:26.68        
    r:+0.78  30.45      1:09.50 (39.05)
        1:53.64 (44.14)     2:26.68 (33.04)
 29 Giles, Emily H   17 Delta Aquatics-I  2:29.26    2:27.66        
    r:+0.77  31.68      1:08.34 (36.66)
        1:53.22 (44.88)     2:27.66 (34.44)
 30 Dressel, Sydnee  18 Elmbrook Swim Cl  2:29.78    2:27.71        
    r:+0.78  31.24      1:07.67 (36.43)
        1:53.85 (46.18)     2:27.71 (33.86)
 31 Burg, Nicole M   16 Riptide Swim Tea  2:28.41    2:28.08        
    r:+0.80  31.14      1:08.59 (37.45)
        1:53.96 (45.37)     2:28.08 (34.12)
 32 Aegerter, Hanna  17 Madison Aquatic-  2:28.79    2:29.11        
    r:+0.75  31.75      1:08.98 (37.23)
        1:54.61 (45.63)     2:29.11 (34.50)
 
                          === Preliminaries ===                          
 
  5 Erwin, Abbey K   19 Minnesota-MN      2:23.69                   
             30.27      1:06.90 (36.63)
        1:50.79 (43.89)     2:23.69 (32.90)
 14 Silvestri, Jenn  17 Madison Aquatic-  2:25.72                   
             31.05      1:06.81 (35.76)
        1:50.97 (44.16)     2:25.72 (34.75)
 23 Stone, Mckenna   15 Fox Valley Swim-  2:27.62                   
             29.97      1:10.78 (40.81)
        1:54.18 (43.40)     2:27.62 (33.44)
 24 Ruegemer, Haley  21 Iowa State Unive  2:27.63                   
             30.71      1:09.40 (38.69)
        1:53.44 (44.04)     2:27.63 (34.19)
 27 Bennin, Grace R  17 Madison Aquatic-  2:28.03                   
             32.60      1:12.21 (39.61)
        1:55.22 (43.01)     2:28.03 (32.81)
 29 Ruehle, Emma M   20 Iowa State Unive  2:28.19                   
             31.47      1:08.41 (36.94)
        1:53.23 (44.82)     2:28.19 (34.96)
 31 Martin, Scarlet  14 Eastern Iowa Swi  2:28.27                   
             30.41      1:08.16 (37.75)
        1:54.72 (46.56)     2:28.27 (33.55)
 32 Quass, Berit E   15 Greater Des Moin  2:28.41                   
             30.55      1:06.55 (36.00)
        1:54.42 (47.87)     2:28.41 (33.99)
 34 Hruby, Emma R    19 Nasa Wildcat Aqu  2:28.55                   
             33.94      1:13.02 (39.08)
        1:54.23 (41.21)     2:28.55 (34.32)
 36 Keck, Jensen S   20 Red Aquatics-IL   2:28.59                   
             32.27      1:12.23 (39.96)
        1:53.38 (41.15)     2:28.59 (35.21)
 42 Culp, Lillian M  16 Bloomington Norm  2:29.33                   
             32.17      1:09.73 (37.56)
        1:54.96 (45.23)     2:29.33 (34.37)
 43 Willhite, Kelli  16 Maverick Swim Cl  2:29.55                   
             31.67      1:09.73 (38.06)
        1:54.14 (44.41)     2:29.55 (35.41)
 45 Kobylak, Sylvia  16 West Swim Club-I  2:30.00                   
             31.20      1:10.94 (39.74)
        1:53.01 (42.07)     2:30.00 (36.99)
 46 Marcus, Kaela F  21 Minnesota-MN      2:30.23                   
             32.42      1:12.78 (40.36)
        1:54.35 (41.57)     2:30.23 (35.88)
 47 Puccini, Alexa   16 Maverick Swim Cl  2:30.33                   
             31.19      1:09.94 (38.75)
        1:55.01 (45.07)     2:30.33 (35.32)
 48 Niziolek, Megha  16 Saint Charles Aq  2:30.43                   
             31.76      1:08.77 (37.01)
        1:55.07 (46.30)     2:30.43 (35.36)
 49 Shepard, Arabel  17 Uss Destroyer-IA  2:30.46                   
             30.89      1:09.11 (38.22)
        1:53.68 (44.57)     2:30.46 (36.78)
 50 Hsu, Erica       20 Unattached-IA     2:30.55                   
             31.93      1:09.37 (37.44)
        1:55.48 (46.11)     2:30.55 (35.07)
 51 Ratzburg, Baile  13 Madison Aquatic-  2:30.60                   
             33.20      1:12.54 (39.34)
        1:57.74 (45.20)     2:30.60 (32.86)
 52 Donfris, Addisy  14 Barrington Swim-  2:30.67                   
             31.52      1:10.83 (39.31)
        1:57.58 (46.75)     2:30.67 (33.09)
 53 Pritchett, Mari  17 Barrington Swim-  2:30.73                   
             32.22      1:10.71 (38.49)
        1:55.59 (44.88)     2:30.73 (35.14)
 54 Kitzman, Cather  17 Barrington Swim-  2:30.75                   
             31.28      1:12.45 (41.17)
        1:55.05 (42.60)     2:30.75 (35.70)
 55 Armstrong, Mega  16 Saint Charles Aq  2:31.82                   
             32.87      1:10.26 (37.39)
        1:57.15 (46.89)     2:31.82 (34.67)
 56 Rentz, Katherin  20 Academy Bullets-  2:32.35                   
             32.11      1:11.76 (39.65)
        1:55.85 (44.09)     2:32.35 (36.50)
 57 Jones, Kayla L   18 Saint Charles Aq  2:32.48                   
             32.80      1:12.16 (39.36)
        1:56.27 (44.11)     2:32.48 (36.21)
 58 McCord, Michell  18 Fox Valley Swim-  2:33.05                   
             32.53      1:10.66 (38.13)
        1:54.83 (44.17)     2:33.05 (38.22)
 59 Collins, Paige   15 Maverick Swim Cl  2:33.50                   
             31.99      1:13.67 (41.68)
        1:57.60 (43.93)     2:33.50 (35.90)
 60 Staver, Olivia   17 Piranhas Swim Cl  2:35.68                   
             31.49      1:12.75 (41.26)
        2:00.10 (47.35)     2:35.68 (35.58)
 -- Cichocki, Lesli  29 West Swim Club-I      DQ                    
 -- Hogg, Molly M    19 Aberdeen Swim Cl     DFS                    
 -- Remington, Erik  16 Mid Wisconsin Wa      NS                    
 
                 Combined Team Scores - Through Event 27                 
 
  1. Kentucky Aquatics                 491   2. St Charles Swim Team              406
  3. Elmbrook Swim Club                353   4. Fox Valley Swim Team              335
  5. University of Minnesota           330   6. Wisconsin Aquatics                327
  7. Barrington Swim Club              278   8. Hawkeye Swim Club               215.5
  9. Riptide                           214  10. West Swim Club                    209
 11. Madison Aquatic Club              109  12. Badger Aquatics Club              105
 13. Nasa Wildcat Aquatics              89  14. Lakeside Swim Team                 77
 15. Wyoming Aquatics                   72  16. Lyons Aquatics                     71
 17. Hickory Willow Swim Assoc          67  18. Ames Cyclone Aquatics Club         66
 19. Ozaukee Aquatics                   63  20. Alligator Aquatics                 60
 21. Unattached Kya                     57  22. Green Bay Swim Club, Inc           52
 23. Dubuque Area Swimmin' Hurrican     47  24. Linn-Mar Swim Team                 46
 25. Delta Aquatics                   45.5  26. Unattached Kya                     41
 27. Unattached                         40  28. Maverick Swim Club                 39
 29. Blackline Aquatics                 36  30. Wildkit Swimming Organization      35
 31. Unattached                         33  32. Schroeder YMCA Swim Team           32
 33. South Metro Storm                  27  34. Unattached                         24
 35. Unattached Hawk                    23  35. Reach Aquatics Swim Club           23
 37. Iowa Flyers Swim Club              22  37. Greater Des Moines YMCA            22
 39. Unattached-Clovis                  21  40. Aberdeen Swim Club                 19
 40. Red Aquatics                       19  42. AquaStorm                          18
 43. Eastern Iowa Swim Federation       17  44. Unattached                         16
 45. Ywca Flying Fish                   13  46. Springfield YMCA Swim Team         11
 47. Red River Valley                    8  47. Sioux Falls Swim Team               8
 49. Stevens Point Area YMCA             7  50. Cats Aquatic Team                   6
 50. J-Hawk Aquatic Club                 6  52. Unattached Kya                      5
 53. Hurricanes Swim Team                4  53. Swift Aquatics                      4
 55. Team Millennium                     2  55. Lane Four Aquatics                  2
 55. Sterling Stingrays Swim Club        2  58. Unattached                          1
Event 28  Men 200 LC Meter IM
=========================================================================
  Pool Record: P 2:01.95  7/22/2012 Michael T Weiss, Wisconsin Aquati
  Meet Record: M 2:01.95  7/22/2012 Michael T Weiss, Wisconsin Aquati
                 2:04.69  NATL Nationals
                 2:08.29  JNAT Junior Nationals
    Name            Age Team              Prelims     Finals       Points 
=========================================================================
                       === Championship Finals ===                       
 
  1 Orcutt, Daniel   19 Kentucky Aquatic  2:04.14    2:03.42         20  
    r:+0.65  27.02        57.75 (30.73)
        1:33.30 (35.55)     2:03.42 (30.12)
  2 Smith, Nicholas  19 Kentucky Aquatic  2:08.08    2:04.82         17  
    r:+0.70  26.77        58.90 (32.13)
        1:34.99 (36.09)     2:04.82 (29.83)
  3 Sullivan, Coley  20 Lakeside Swim Te  2:07.31    2:05.49         16  
    r:+0.73  27.31        59.36 (32.05)
        1:34.85 (35.49)     2:05.49 (30.64)
  4 Wills, Chris A   21 Wisconsin Aquati  2:08.88    2:07.72         15  
    r:+0.74  27.78      1:00.81 (33.03)
        1:37.05 (36.24)     2:07.72 (30.67)
  5 Taylor, Alexand  20 Kentucky Aquatic  2:09.19    2:08.54         14  
    r:+0.69  27.08        58.41 (31.33)
        1:37.86 (39.45)     2:08.54 (30.68)
  6 Boden, Stephen   21 Wisconsin Aquati  2:08.89    2:08.99         13  
    r:+0.71  27.50      1:00.82 (33.32)
        1:37.99 (37.17)     2:08.99 (31.00)
  7 Smiarowski, Luc  19 Hickory Willow S  2:09.58    2:10.02         12  
    r:+0.67  28.02      1:02.34 (34.32)
        1:38.88 (36.54)     2:10.02 (31.14)
  8 Webb, Isaak E    20 Unattached-OZ     2:09.55    2:10.74         11  
    r:+0.69  26.67      1:01.86 (35.19)
        1:37.89 (36.03)     2:10.74 (32.85)
 
                       === Consolation Finals ===                        
 
  9 Wang, Robert B   19 Fox Valley Swim-  2:10.75    2:07.35          9  
    r:+0.67  27.04        59.50 (32.46)
        1:36.28 (36.78)     2:07.35 (31.07)
 10 Simpson, Jared   18 Fox Valley Swim-  2:12.62    2:09.58          7  
    r:+0.69  27.90      1:00.84 (32.94)
        1:38.64 (37.80)     2:09.58 (30.94)
 11 Hawkins, Keegan  17 Saint Charles Aq  2:10.46    2:09.90          6  
    r:+0.71  27.53      1:03.59 (36.06)
        1:39.78 (36.19)     2:09.90 (30.12)
 12 Balcerak, Micha  18 Alligator Aquati  2:11.71    2:11.17          5  
    r:+0.79  27.60      1:02.17 (34.57)
        1:42.51 (40.34)     2:11.17 (28.66)
 13 Tate, Ryan T     21 Nasa Wildcat Aqu  2:12.67    2:11.53          4  
    r:+0.68  26.86      1:00.57 (33.71)
        1:39.89 (39.32)     2:11.53 (31.64)
 14 Babb, Caleb N    17 Una Hawk-IA       2:11.72    2:11.91          3  
    r:+0.67  27.32      1:01.64 (34.32)
        1:39.48 (37.84)     2:11.91 (32.43)
 15 Phillips, Chris  20 Lyons Aquatics-I  2:12.19    2:11.96          2  
    r:+0.69  27.70      1:01.94 (34.24)
        1:40.51 (38.57)     2:11.96 (31.45)
 16 Hayes, Benjamin  18 Ozaukee Aquatics  2:10.20    2:12.22          1  
    r:+0.66  26.84      1:00.70 (33.86)
        1:39.78 (39.08)     2:12.22 (32.44)
 
                          === Bonus Finals ===                           
 
 17 Niziolek, Frank  18 Saint Charles Aq  2:13.17    2:11.61        
    r:+0.70  27.69      1:02.35 (34.66)
        1:41.45 (39.10)     2:11.61 (30.16)
 18 Yoder, Evan D    19 Minnesota-MN      2:12.99    2:11.70        
    r:+0.65  28.30      1:03.41 (35.11)
        1:40.29 (36.88)     2:11.70 (31.41)
 19 Dwyer, Sean J    17 South Metro Stor  2:13.88    2:12.77        
    r:+0.71  28.59      1:02.61 (34.02)
        1:42.95 (40.34)     2:12.77 (29.82)
 20 Vitek, Jeffrey   18 West Swim Club-I  2:13.46    2:12.79        
    r:+0.74  26.70      1:02.75 (36.05)
        1:42.52 (39.77)     2:12.79 (30.27)
 21 Schoof, Mason L  18 Elmbrook Swim Cl  2:13.30    2:12.90        
    r:+0.65  28.33      1:01.28 (32.95)
        1:42.28 (41.00)     2:12.90 (30.62)
 22 Attenberger, Be  19 Wisconsin Aquati  2:13.97    2:13.85        
    r:+0.82  27.53      1:02.95 (35.42)
        1:40.59 (37.64)     2:13.85 (33.26)
 23 Steffen, Quento  18 Riptide Swim Tea  2:14.18    2:15.03        
    r:+0.76  29.80      1:07.98 (38.18)
        1:43.12 (35.14)     2:15.03 (31.91)
 -- Gibson, Joseph   20 Wildkit Swimming  2:13.38         NS        
 
                            === D - Final ===                            
 
 25 Hovis, Mitchell  19 Wyoming Aquatics  2:14.54    2:10.47        
    r:+0.66  27.54      1:02.28 (34.74)
        1:38.40 (36.12)     2:10.47 (32.07)
 26 Prybell, Garret  17 Saint Charles Aq  2:14.43    2:13.09        
    r:+0.81  28.30      1:03.00 (34.70)
        1:41.65 (38.65)     2:13.09 (31.44)
 27 Benington, Mich  16 Ultimate Swimmin  2:15.56    2:13.39        
    r:+0.71  30.18      1:04.33 (34.15)
        1:42.87 (38.54)     2:13.39 (30.52)
 28 Cabel, Austin T  17 Saint Charles Aq  2:14.29    2:14.72        
    r:+0.71  29.09      1:05.85 (36.76)
        1:43.84 (37.99)     2:14.72 (30.88)
 29 Lakes, Trent T   18 Una Kya-KY        2:16.61    2:15.25        
    r:+0.72  28.84      1:02.72 (33.88)
        1:44.34 (41.62)     2:15.25 (30.91)
 30 Johansen, Delap  21 Wyoming Aquatics  2:15.01    2:15.81        
    r:+0.77  29.29      1:04.65 (35.36)
        1:43.30 (38.65)     2:15.81 (32.51)
 31 Baxter, Nathani  16 Saint Charles Aq  2:17.54    2:16.20        
    r:+0.69  27.43      1:03.96 (36.53)
        1:43.83 (39.87)     2:16.20 (32.37)
 32 Cochlan, Cullen  16 West Swim Club-I  2:14.65    2:16.38        
    r:+0.68  27.61      1:03.05 (35.44)
        1:44.61 (41.56)     2:16.38 (31.77)
 
                          === Preliminaries ===                          
 
  9 Sivak, Daniel J  20 Unattached-IL     2:10.12                   
             27.36      1:00.87 (33.51)
        1:37.81 (36.94)     2:10.12 (32.31)
 13 Torres, Justin   20 Minnesota-MN      2:11.06                   
             28.20      1:03.71 (35.51)
        1:40.83 (37.12)     2:11.06 (30.23)
 17 Brenner, Trever  18 Sioux Falls Swim  2:12.53                   
             27.99      1:01.10 (33.11)
        1:41.42 (40.32)     2:12.53 (31.11)
 20 Farley, Aidan J  19 Hickory Willow S  2:12.75                   
             27.40      1:02.03 (34.63)
        1:41.79 (39.76)     2:12.75 (30.96)
 22 Kuhlers, Jackso  20 Hawkeye Swim Clu  2:13.11                   
             27.85      1:00.24 (32.39)
        1:41.12 (40.88)     2:13.11 (31.99)
 25 Hohm, Spencer A  18 Springfield YMCA  2:13.35                   
             28.46      1:01.73 (33.27)
        1:42.77 (41.04)     2:13.35 (30.58)
 30 Deshpande, Aayu  16 Fox Valley Swim-  2:13.98                   
             27.72      1:01.99 (34.27)
        1:43.67 (41.68)     2:13.98 (30.31)
 36 Dvorak, Alexand  15 Maverick Swim Cl  2:14.97                   
             29.69      1:05.46 (35.77)
        1:45.30 (39.84)     2:14.97 (29.67)
 39 Gamilla, Jansse  18 Maverick Swim Cl  2:16.01                   
             28.47      1:03.64 (35.17)
        1:43.11 (39.47)     2:16.01 (32.90)
 40 Robrock, Craig   20 South Metro Stor  2:16.04                   
             27.96      1:02.01 (34.05)
        1:43.31 (41.30)     2:16.04 (32.73)
 41 Kim, Nathan J    16 Badger Aquatics-  2:16.16                   
             28.75      1:03.69 (34.94)
        1:44.35 (40.66)     2:16.16 (31.81)
 42 Boehnlein, Maxw  19 Fox Valley Wave-  2:16.18                   
             28.98      1:04.52 (35.54)
        1:44.09 (39.57)     2:16.18 (32.09)
 43 Ng, Daniel K     18 Cats Aquatic Tea  2:16.35                   
             28.81      1:02.75 (33.94)
        1:44.18 (41.43)     2:16.35 (32.17)
 44 Lundgren, Tryst  17 West Swim Club-I  2:16.40                   
             28.76      1:05.51 (36.75)
        1:44.10 (38.59)     2:16.40 (32.30)
 45 Ramminger, Ryan  19 Una MAC-WI        2:16.42                   
             29.30      1:04.98 (35.68)
        1:45.27 (40.29)     2:16.42 (31.15)
 46 Calkins, Sean M  20 Wyoming Aquatics  2:16.48                   
             29.42      1:02.91 (33.49)
        1:46.43 (43.52)     2:16.48 (30.05)
 47 Rumpit, Connor   19 Elmbrook Swim Cl  2:16.51                   
             29.25      1:05.88 (36.63)
        1:46.09 (40.21)     2:16.51 (30.42)
 47 Kosanovich, Bra  16 West Swim Club-I  2:16.51                   
             27.32      1:01.94 (34.62)
        1:43.42 (41.48)     2:16.51 (33.09)
 50 Wolner, Grant M  16 Winona Swim Club  2:16.83                   
             28.74      1:04.83 (36.09)
        1:43.85 (39.02)     2:16.83 (32.98)
 51 Ramminger, Benj  16 Madison Aquatic-  2:16.93                   
             28.59      1:02.15 (33.56)
        1:43.31 (41.16)     2:16.93 (33.62)
 52 Schuster, Colli  16 Dubuque Area Swi  2:16.95                   
             27.62      1:01.59 (33.97)
        1:43.60 (42.01)     2:16.95 (33.35)
 53 Smolecki, Sebas  16 Hickory Willow S  2:17.54                   
             29.40      1:05.01 (35.61)
        1:47.38 (42.37)     2:17.54 (30.16)
 55 Lezer, Maxwell   19 Minnesota-MN      2:17.74                   
             28.98      1:04.35 (35.37)
        1:47.04 (42.69)     2:17.74 (30.70)
 56 Hajek, Izaak S   16 IFLY-IA           2:18.24                   
             27.80      1:03.38 (35.58)
        1:45.92 (42.54)     2:18.24 (32.32)
 57 Subramanian, Sa  17 Fox Valley Swim-  2:18.65                   
             28.01      1:04.41 (36.40)
        1:45.78 (41.37)     2:18.65 (32.87)
 58 Nelson, Zachary  17 Riptide Swim Tea  2:18.71                   
             28.99      1:06.31 (37.32)
        1:46.96 (40.65)     2:18.71 (31.75)
 59 Auger, Mark A    18 Wildkit Swimming  2:19.09                   
             28.52      1:05.54 (37.02)
        1:47.76 (42.22)     2:19.09 (31.33)
 60 Haage, Bryan C   21 Reach Aquatics-I  2:19.88                   
             28.65      1:04.47 (35.82)
        1:46.98 (42.51)     2:19.88 (32.90)
 61 Rak, David G     19 Lyons Aquatics-I  2:21.00                   
             29.68      1:07.17 (37.49)
        1:48.37 (41.20)     2:21.00 (32.63)
 62 Stephan, Louis   16 IFLY-IA           2:21.01                   
             29.08      1:06.15 (37.07)
        1:46.70 (40.55)     2:21.01 (34.31)
 63 Conrads, Lucas   15 Fox Valley Swim-  2:21.56                   
             30.51      1:06.21 (35.70)
        1:49.52 (43.31)     2:21.56 (32.04)
 64 Petro, Michael   18 Alligator Aquati  2:22.00                   
             28.99      1:05.37 (36.38)
        1:49.45 (44.08)     2:22.00 (32.55)
 65 Lomaglio, Colby  15 1978-IL           2:22.68                   
             29.50      1:07.48 (37.98)
        1:47.18 (39.70)     2:22.68 (35.50)
 -- Lewarchick, Kyl  18 Saint Charles Aq      DQ                    
             27.72      1:01.37 (33.65)
        1:39.78 (38.41)          DQ (32.32)
 -- Barker, Kyle W   18 Una Kya-KY            DQ                    
             27.70      1:01.12 (33.42)
        1:38.17 (37.05)          DQ (31.25)
 -- Andrew, Benjami  20 Alligator Aquati     DFS                    
 -- Messner, Michae  21 Unattached-MN        DFS                    
 -- Temprano, Justi  20 Wisconsin Aquati     DFS                    
 -- Chen, Kyri       17 Fox Valley Swim-     DFS                    
 -- Myhre, William   17 Saint Charles Aq     DFS                    
 -- Weng, Eric       19 Fox Valley Swim-     DFS                    
 
                 Combined Team Scores - Through Event 28                 
 
  1. Kentucky Aquatics                 542   2. St Charles Swim Team              412
  3. Wisconsin Aquatics                355   4. Elmbrook Swim Club                353
  5. Fox Valley Swim Team              351   6. University of Minnesota           330
  7. Barrington Swim Club              278   8. Hawkeye Swim Club               215.5
  9. Riptide                           214  10. West Swim Club                    209
 11. Madison Aquatic Club              109  12. Badger Aquatics Club              105
 13. Lakeside Swim Team                 93  13. Nasa Wildcat Aquatics              93
 15. Hickory Willow Swim Assoc          79  16. Lyons Aquatics                     73
 17. Wyoming Aquatics                   72  18. Ames Cyclone Aquatics Club         66
 19. Alligator Aquatics                 65  20. Ozaukee Aquatics                   64
 21. Unattached Kya                     57  22. Green Bay Swim Club, Inc           52
 23. Dubuque Area Swimmin' Hurrican     47  24. Linn-Mar Swim Team                 46
 25. Delta Aquatics                   45.5  26. Unattached Kya                     41
 27. Unattached                         40  28. Maverick Swim Club                 39
 29. Blackline Aquatics                 36  30. Unattached                         35
 30. Wildkit Swimming Organization      35  32. Unattached                         33
 33. Schroeder YMCA Swim Team           32  34. South Metro Storm                  27
 35. Unattached Hawk                    26  36. Reach Aquatics Swim Club           23
 37. Iowa Flyers Swim Club              22  37. Greater Des Moines YMCA            22
 39. Unattached-Clovis                  21  40. Aberdeen Swim Club                 19
 40. Red Aquatics                       19  42. AquaStorm                          18
 43. Eastern Iowa Swim Federation       17  44. Unattached                         16
 45. Ywca Flying Fish                   13  46. Springfield YMCA Swim Team         11
 47. Sioux Falls Swim Team               8  47. Red River Valley                    8
 49. Stevens Point Area YMCA             7  50. Cats Aquatic Team                   6
 50. J-Hawk Aquatic Club                 6  52. Unattached Kya                      5
 53. Swift Aquatics                      4  53. Hurricanes Swim Team                4
 55. Sterling Stingrays Swim Club        2  55. Team Millennium                     2
 55. Lane Four Aquatics                  2  58. Unattached                          1

Event 29  Women 1500 LC Meter Freestyle
=========================================================================
  Pool Record: P 16:48.66  7/20/2014 Kirsten P Jacobsen, BSC-IL
  Meet Record: M 16:46.26  7/18/2015 Kirsten P Jacobsen, Barrington Swim
                 16:49.19  NATL Nationals
                 17:11.29  JNAT Junior Nationals
