2018 Pac-12 Men's Championships Day 4 - Meet Results


3/3/2018 - 3/3/2018  
Event 16  Men 1650 Yard Freestyle
=========================================================================
         NCAA: N 14:22.41  3/25/2017 Clark Smith, Texas
       Pac-12: M 14:24.35  2012      Chad La Tourette, STAN
 Pac 12 Champ: P 14:35.93  2017      True Sweester, STAN
                 14:40.75  A Standard
                 15:30.39  B Standard
    Name           Year School               Seed     Finals       Points 
=========================================================================
  1 Norman, Nick     JR CAL-PC           14:55.73   14:39.77 A       20  
                 24.30        50.69 (26.39)
        1:17.35 (26.66)     1:44.14 (26.79)
        2:11.02 (26.88)     2:37.90 (26.88)
        3:04.92 (27.02)     3:31.87 (26.95)
        3:58.89 (27.02)     4:26.03 (27.14)
        4:52.98 (26.95)     5:19.85 (26.87)
        5:46.75 (26.90)     6:13.60 (26.85)
        6:40.58 (26.98)     7:07.37 (26.79)
        7:34.21 (26.84)     8:00.96 (26.75)
        8:27.84 (26.88)     8:54.53 (26.69)
        9:21.26 (26.73)     9:48.10 (26.84)
       10:14.80 (26.70)    10:41.45 (26.65)
       11:08.34 (26.89)    11:35.22 (26.88)
       12:02.34 (27.12)    12:29.09 (26.75)
       12:55.69 (26.60)    13:22.04 (26.35)
       13:48.31 (26.27)    14:14.49 (26.18)    14:39.77 (25.28)
  2 Grieshop, Sean   FR CAL-PC           15:00.20   14:43.35 B       17  
                 24.59        51.24 (26.65)
        1:18.26 (27.02)     1:45.40 (27.14)
        2:12.78 (27.38)     2:39.81 (27.03)
        3:06.85 (27.04)     3:34.03 (27.18)
        4:01.32 (27.29)     4:28.70 (27.38)
        4:55.57 (26.87)     5:22.31 (26.74)
        5:49.23 (26.92)     6:16.06 (26.83)
        6:42.97 (26.91)     7:09.91 (26.94)
        7:36.79 (26.88)     8:03.35 (26.56)
        8:29.97 (26.62)     8:56.71 (26.74)
        9:23.40 (26.69)     9:50.15 (26.75)
       10:16.83 (26.68)    10:43.47 (26.64)
       11:10.34 (26.87)    11:37.00 (26.66)
       12:03.78 (26.78)    12:30.57 (26.79)
       12:57.43 (26.86)    13:24.07 (26.64)
       13:50.85 (26.78)    14:17.71 (26.86)    14:43.35 (25.64)
  3 Calloni, Johann  FR STAN-PC          14:52.59   14:45.80 B       16  
                 25.31        52.35 (27.04)
        1:19.30 (26.95)     1:46.49 (27.19)
        2:13.42 (26.93)     2:40.70 (27.28)
        3:07.66 (26.96)     3:34.74 (27.08)
        4:01.72 (26.98)     4:28.63 (26.91)
        4:55.67 (27.04)     5:22.61 (26.94)
        5:49.62 (27.01)     6:16.51 (26.89)
        6:43.43 (26.92)     7:10.41 (26.98)
        7:37.41 (27.00)     8:04.52 (27.11)
        8:31.58 (27.06)     8:58.52 (26.94)
        9:25.32 (26.80)     9:51.96 (26.64)
       10:18.85 (26.89)    10:45.47 (26.62)
       11:12.25 (26.78)    11:39.23 (26.98)
       12:06.42 (27.19)    12:33.54 (27.12)
       13:00.67 (27.13)    13:27.14 (26.47)
       13:53.96 (26.82)    14:20.24 (26.28)    14:45.80 (25.56)
  4 Shoults, Grant   SO STAN-PC          14:39.59   14:53.26 B       15  
                 24.26        50.81 (26.55)
        1:17.93 (27.12)     1:45.14 (27.21)
        2:12.24 (27.10)     2:39.59 (27.35)
        3:06.78 (27.19)     3:34.23 (27.45)
        4:01.68 (27.45)     4:29.15 (27.47)
        4:56.58 (27.43)     5:23.91 (27.33)
        5:51.35 (27.44)     6:18.95 (27.60)
        6:46.28 (27.33)     7:13.53 (27.25)
        7:40.71 (27.18)     8:07.96 (27.25)
        8:35.08 (27.12)     9:02.23 (27.15)
        9:28.96 (26.73)     9:55.98 (27.02)
       10:22.80 (26.82)    10:49.39 (26.59)
       11:15.82 (26.43)    11:42.66 (26.84)
       12:09.97 (27.31)    12:37.15 (27.18)
       13:04.44 (27.29)    13:31.78 (27.34)
       13:59.31 (27.53)    14:26.54 (27.23)    14:53.26 (26.72)
  5 Murphy, James    SO STAN-PC          15:08.02   14:54.41 B       14  
                 25.20        52.22 (27.02)
        1:19.70 (27.48)     1:47.08 (27.38)
        2:14.61 (27.53)     2:42.23 (27.62)
        3:09.82 (27.59)     3:37.36 (27.54)
        4:04.93 (27.57)     4:32.52 (27.59)
        5:00.26 (27.74)     5:27.93 (27.67)
        5:55.24 (27.31)     6:22.73 (27.49)
        6:50.46 (27.73)     7:17.97 (27.51)
        7:45.44 (27.47)     8:12.70 (27.26)
        8:39.95 (27.25)     9:07.15 (27.20)
        9:34.51 (27.36)    10:01.71 (27.20)
       10:29.03 (27.32)    10:56.06 (27.03)
       11:22.96 (26.90)    11:49.96 (27.00)
       12:16.71 (26.75)    12:43.27 (26.56)
       13:10.03 (26.76)    13:37.02 (26.99)
       14:03.87 (26.85)    14:30.31 (26.44)    14:54.41 (24.10)
  6 Hirschberger, M  FR STAN-PC          15:04.46   14:58.12 B       13  
                 24.44        50.83 (26.39)
        1:17.54 (26.71)     1:44.51 (26.97)
        2:11.51 (27.00)     2:38.65 (27.14)
        3:05.75 (27.10)     3:32.60 (26.85)
        3:59.84 (27.24)     4:26.89 (27.05)
        4:54.13 (27.24)     5:21.36 (27.23)
        5:48.86 (27.50)     6:16.36 (27.50)
        6:43.77 (27.41)     7:11.22 (27.45)
        7:38.74 (27.52)     8:06.17 (27.43)
        8:33.74 (27.57)     9:01.30 (27.56)
        9:28.72 (27.42)     9:56.32 (27.60)
       10:23.90 (27.58)    10:51.36 (27.46)
       11:18.83 (27.47)    11:46.32 (27.49)
       12:13.78 (27.46)    12:41.14 (27.36)
       13:08.68 (27.54)    13:36.38 (27.70)
       14:04.06 (27.68)    14:31.60 (27.54)    14:58.12 (26.52)
  7 Sweetser, True   SO STAN-PC          14:41.48   15:01.29 B       12  
                 25.13        52.33 (27.20)
        1:19.33 (27.00)     1:46.39 (27.06)
        2:13.46 (27.07)     2:40.59 (27.13)
        3:07.56 (26.97)     3:34.68 (27.12)
        4:01.93 (27.25)     4:29.09 (27.16)
        4:56.39 (27.30)     5:23.60 (27.21)
        5:50.70 (27.10)     6:17.86 (27.16)
        6:44.93 (27.07)     7:12.21 (27.28)
        7:39.36 (27.15)     8:06.46 (27.10)
        8:33.74 (27.28)     9:01.04 (27.30)
        9:28.53 (27.49)     9:56.15 (27.62)
       10:23.76 (27.61)    10:51.40 (27.64)
       11:19.24 (27.84)    11:47.13 (27.89)
       12:15.10 (27.97)    12:42.98 (27.88)
       13:10.86 (27.88)    13:39.03 (28.17)
       14:06.87 (27.84)    14:34.83 (27.96)    15:01.29 (26.46)
  8 Egan, Liam       SR STAN-PC          14:58.33   15:02.24 B       11  
                 24.35        50.63 (26.28)
        1:17.19 (26.56)     1:43.92 (26.73)
        2:10.75 (26.83)     2:37.77 (27.02)
        3:04.67 (26.90)     3:31.68 (27.01)
        3:58.79 (27.11)     4:25.97 (27.18)
        4:53.14 (27.17)     5:20.33 (27.19)
        5:47.64 (27.31)     6:15.21 (27.57)
        6:42.96 (27.75)     7:10.57 (27.61)
        7:38.21 (27.64)     8:05.68 (27.47)
        8:33.11 (27.43)     9:00.88 (27.77)
        9:28.82 (27.94)     9:56.75 (27.93)
       10:24.69 (27.94)    10:52.71 (28.02)
       11:20.69 (27.98)    11:48.75 (28.06)
       12:16.66 (27.91)    12:44.77 (28.11)
       13:13.04 (28.27)    13:41.00 (27.96)
       14:08.87 (27.87)    14:36.52 (27.65)    15:02.24 (25.72)
  9 Furtek, Pawel    SR USC-CA           15:07.57   15:08.01 B        9  
                 25.07        51.52 (26.45)
        1:18.47 (26.95)     1:45.46 (26.99)
        2:12.76 (27.30)     2:39.93 (27.17)
        3:07.28 (27.35)     3:34.82 (27.54)
        4:02.58 (27.76)     4:30.14 (27.56)
        4:57.89 (27.75)     5:25.52 (27.63)
        5:52.99 (27.47)     6:20.93 (27.94)
        6:48.76 (27.83)     7:16.44 (27.68)
        7:44.41 (27.97)     8:12.31 (27.90)
        8:40.00 (27.69)     9:07.69 (27.69)
        9:35.29 (27.60)    10:02.95 (27.66)
       10:30.74 (27.79)    10:58.53 (27.79)
       11:26.32 (27.79)    11:53.99 (27.67)
       12:21.99 (28.00)    12:50.07 (28.08)
       13:17.92 (27.85)    13:45.83 (27.91)
       14:13.74 (27.91)    14:41.32 (27.58)    15:08.01 (26.69)
 10 Kaskawal, Jerad  JR U of A-AZ        15:08.08   15:12.50 B        7  
                 25.42        52.56 (27.14)
        1:19.70 (27.14)     1:46.97 (27.27)
        2:14.42 (27.45)     2:41.95 (27.53)
        3:09.48 (27.53)     3:36.89 (27.41)
        4:04.24 (27.35)     4:31.72 (27.48)
        4:59.10 (27.38)     5:26.57 (27.47)
        5:54.00 (27.43)     6:21.46 (27.46)
        6:49.02 (27.56)     7:16.50 (27.48)
        7:44.35 (27.85)     8:12.02 (27.67)
        8:39.80 (27.78)     9:07.53 (27.73)
        9:35.07 (27.54)    10:02.88 (27.81)
       10:30.88 (28.00)    10:59.07 (28.19)
       11:27.26 (28.19)    11:55.57 (28.31)
       12:23.90 (28.33)    12:52.22 (28.32)
       13:20.53 (28.31)    13:48.99 (28.46)
       14:17.35 (28.36)    14:45.47 (28.12)    15:12.50 (27.03)
 11 Imbus, Christia  FR U of A-AZ        15:31.45   15:17.57 B        6  
                 25.03        52.46 (27.43)
        1:19.80 (27.34)     1:47.16 (27.36)
        2:14.72 (27.56)     2:42.17 (27.45)
        3:09.46 (27.29)     3:36.96 (27.50)
        4:04.71 (27.75)     4:32.36 (27.65)
        4:59.80 (27.44)     5:27.26 (27.46)
        5:54.60 (27.34)     6:22.22 (27.62)
        6:49.84 (27.62)     7:17.74 (27.90)
        7:45.82 (28.08)     8:13.99 (28.17)
        8:42.13 (28.14)     9:09.98 (27.85)
        9:38.20 (28.22)    10:06.48 (28.28)
       10:34.74 (28.26)    11:02.77 (28.03)
       11:31.38 (28.61)    11:59.69 (28.31)
       12:28.15 (28.46)    12:56.67 (28.52)
       13:25.10 (28.43)    13:53.65 (28.55)
       14:22.44 (28.79)    14:51.02 (28.58)    15:17.57 (26.55)
 12 Sogne, Matteo    SO UTAH-UT          15:37.22   15:21.12 B        5  
                 25.70        53.50 (27.80)
        1:21.88 (28.38)     1:50.41 (28.53)
        2:19.03 (28.62)     2:47.17 (28.14)
        3:15.62 (28.45)     3:44.04 (28.42)
        4:12.24 (28.20)     4:40.37 (28.13)
        5:08.67 (28.30)     5:37.00 (28.33)
        6:05.00 (28.00)     6:32.96 (27.96)
        7:01.01 (28.05)     7:29.21 (28.20)
        7:57.03 (27.82)     8:24.78 (27.75)
        8:52.42 (27.64)     9:20.16 (27.74)
        9:48.24 (28.08)    10:16.21 (27.97)
       10:44.00 (27.79)    11:11.71 (27.71)
       11:39.42 (27.71)    12:07.51 (28.09)
       12:36.38 (28.87)    13:03.48 (27.10)
       13:31.87 (28.39)    13:59.70 (27.83)
       14:27.36 (27.66)    14:54.81 (27.45)    15:21.12 (26.31)
 13 Statham, Max     FR USC-CA                 NT   15:21.80 B        4  
                 24.11        51.20 (27.09)
        1:18.83 (27.63)     1:46.62 (27.79)
        2:14.63 (28.01)     2:42.91 (28.28)
        3:11.08 (28.17)     3:39.26 (28.18)
        4:07.48 (28.22)     4:35.78 (28.30)
        5:03.68 (27.90)     5:31.56 (27.88)
        5:59.42 (27.86)     6:27.41 (27.99)
        6:55.25 (27.84)     7:23.31 (28.06)
        7:51.22 (27.91)     8:19.07 (27.85)
        8:46.07 (27.00)     9:15.01 (28.94)
        9:42.97 (27.96)    10:10.90 (27.93)
       10:39.15 (28.25)    11:07.25 (28.10)
       11:35.37 (28.12)    12:03.76 (28.39)
       12:32.00 (28.24)    13:00.60 (28.60)
       13:29.23 (28.63)    13:58.22 (28.99)
       14:26.88 (28.66)    14:55.52 (28.64)    15:21.80 (26.28)
 14 Wieser, Chris    SR U of A-AZ        14:47.19   15:23.53 B        3  
                 24.16        50.86 (26.70)
        1:18.12 (27.26)     1:45.63 (27.51)
        2:13.14 (27.51)     2:40.56 (27.42)
        3:07.99 (27.43)     3:35.40 (27.41)
        4:03.24 (27.84)     4:30.84 (27.60)
        4:58.62 (27.78)     5:26.31 (27.69)
        5:54.41 (28.10)     6:22.22 (27.81)
        6:50.68 (28.46)     7:19.04 (28.36)
        7:46.93 (27.89)     8:15.00 (28.07)
        8:43.07 (28.07)     9:11.31 (28.24)
        9:39.80 (28.49)    10:08.94 (29.14)
       10:37.87 (28.93)    11:06.26 (28.39)
       11:34.77 (28.51)    12:03.08 (28.31)
       12:31.64 (28.56)    13:00.46 (28.82)
       13:29.21 (28.75)    13:58.05 (28.84)
       14:27.11 (29.06)    14:55.91 (28.80)    15:23.53 (27.62)
 15 Olszewski, Benj  SO ASU-AZ           15:12.09   15:25.81 B        2  
                 24.57        51.36 (26.79)
        1:18.78 (27.42)     1:45.89 (27.11)
        2:12.94 (27.05)     2:40.31 (27.37)
        3:07.38 (27.07)     3:34.75 (27.37)
        4:02.28 (27.53)     4:29.74 (27.46)
        4:57.19 (27.45)     5:24.83 (27.64)
        5:52.27 (27.44)     6:19.82 (27.55)
        6:47.67 (27.85)     7:15.54 (27.87)
        7:43.45 (27.91)     8:11.73 (28.28)
        8:39.94 (28.21)     9:07.96 (28.02)
        9:36.43 (28.47)    10:05.00 (28.57)
       10:33.84 (28.84)    11:02.77 (28.93)
       11:31.84 (29.07)    12:01.00 (29.16)
       12:30.38 (29.38)    12:59.80 (29.42)
       13:29.46 (29.66)    13:58.83 (29.37)
       14:28.06 (29.23)    14:57.38 (29.32)    15:25.81 (28.43)
 16 Lewis, Brody     SO UTAH-UT          15:27.60   15:28.96 B        1  
                 25.21        52.14 (26.93)
        1:19.40 (27.26)     1:47.03 (27.63)
        2:14.77 (27.74)     2:42.32 (27.55)
        3:09.95 (27.63)     3:37.57 (27.62)
        4:05.44 (27.87)     4:33.44 (28.00)
        5:01.55 (28.11)     5:30.00 (28.45)
        5:58.41 (28.41)     6:26.92 (28.51)
        6:55.22 (28.30)     7:23.53 (28.31)
        7:51.98 (28.45)     8:20.31 (28.33)
        8:48.93 (28.62)     9:17.55 (28.62)
        9:46.27 (28.72)    10:15.11 (28.84)
       10:44.01 (28.90)    11:12.88 (28.87)
       11:41.70 (28.82)    12:10.47 (28.77)
       12:39.32 (28.85)    13:08.03 (28.71)
       13:36.75 (28.72)    14:05.25 (28.50)
       14:33.66 (28.41)    15:01.58 (27.92)    15:28.96 (27.38)
 17 Kotson, Peter    SR UTAH-UT          15:36.67   15:34.65        
                 25.56        53.22 (27.66)
        1:21.07 (27.85)     1:48.99 (27.92)
        2:17.66 (28.67)     2:46.25 (28.59)
        3:14.21 (27.96)     3:42.23 (28.02)
        4:10.55 (28.32)     4:38.68 (28.13)
        5:06.74 (28.06)     5:35.13 (28.39)
        6:03.35 (28.22)     6:31.91 (28.56)
        7:00.78 (28.87)     7:29.53 (28.75)
        7:58.18 (28.65)     8:27.02 (28.84)
        8:55.67 (28.65)     9:24.62 (28.95)
        9:53.29 (28.67)    10:22.18 (28.89)
       10:50.63 (28.45)    11:19.30 (28.67)
       11:48.05 (28.75)    12:16.58 (28.53)
       12:45.11 (28.53)    13:13.83 (28.72)
       13:42.28 (28.45)    14:10.77 (28.49)
       14:39.22 (28.45)    15:07.16 (27.94)    15:34.65 (27.49)
 18 Kao, Sidney      SO ASU-AZ           15:42.55   15:40.64        
                 25.44        53.11 (27.67)
        1:21.35 (28.24)     1:49.32 (27.97)
        2:17.45 (28.13)     2:45.58 (28.13)
        3:13.76 (28.18)     3:42.03 (28.27)
        4:10.30 (28.27)     4:38.70 (28.40)
        5:07.02 (28.32)     5:35.60 (28.58)
        6:03.99 (28.39)     6:32.44 (28.45)
        7:01.39 (28.95)     7:30.22 (28.83)
        7:58.91 (28.69)     8:28.02 (29.11)
        8:56.84 (28.82)     9:25.87 (29.03)
        9:54.65 (28.78)    10:23.68 (29.03)
       10:52.88 (29.20)    11:21.86 (28.98)
       11:51.10 (29.24)    12:20.24 (29.14)
       12:49.41 (29.17)    13:18.73 (29.32)
       13:48.42 (29.69)    14:17.58 (29.16)
       14:46.02 (28.44)    15:14.04 (28.02)    15:40.64 (26.60)
 -- Forker, Shane    SO CAL-PC                 NT  X15:45.70        
                 24.87        51.82 (26.95)
        1:19.50 (27.68)     1:47.51 (28.01)
        2:15.53 (28.02)     2:43.53 (28.00)
        3:11.78 (28.25)     3:40.11 (28.33)
        4:08.55 (28.44)     4:36.88 (28.33)
        5:05.29 (28.41)     5:33.46 (28.17)
        6:01.89 (28.43)     6:30.36 (28.47)
        6:58.69 (28.33)     7:27.11 (28.42)
        7:55.63 (28.52)     8:24.22 (28.59)
        8:53.08 (28.86)     9:21.73 (28.65)
        9:50.68 (28.95)    10:19.55 (28.87)
       10:48.74 (29.19)    11:17.93 (29.19)
       11:47.45 (29.52)    12:17.02 (29.57)
       12:46.74 (29.72)    13:16.61 (29.87)
       13:46.37 (29.76)    14:16.28 (29.91)
       14:46.12 (29.84)    15:16.11 (29.99)    15:45.70 (29.59)

 Event 17  Men 200 Yard Backstroke
=========================================================================
         NCAA: N 1:35.73  3/26/2016 Ryan Murphy, CAL
       Pac-12: M 1:35.73  3/2016    Ryan Murphy, CAL
 Pac 12 Champ: P 1:38.07  2017      Ryan Murphy, CAL
                 1:39.66  A Standard
                 1:46.39  B Standard
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 DeVine, Abrahm   JR STAN-PC           1:41.34    1:40.11 B       20  
                 23.52        48.48 (24.96)
        1:14.16 (25.68)     1:40.11 (25.95)
  2 Glinta, Robert   FR USC-CA            1:41.32    1:40.57 B       17  
                 23.50        48.93 (25.43)
        1:15.17 (26.24)     1:40.57 (25.40)
  3 Carr, Daniel     FR CAL-PC            1:41.07    1:40.72 B       16  
                 23.66        49.22 (25.56)
        1:15.30 (26.08)     1:40.72 (25.42)
  4 Mefford, Bryce   FR CAL-PC            1:41.51    1:41.06 B       15  
                 24.34        49.43 (25.09)
        1:15.20 (25.77)     1:41.06 (25.86)
  5 Poti, Zachary    SO ASU-AZ            1:41.87    1:41.95 B       14  
                 23.68        49.15 (25.47)
        1:15.30 (26.15)     1:41.95 (26.65)
  6 Song, Andy       SO CAL-PC            1:43.08    1:42.78 B       13  
                 23.78        49.41 (25.63)
        1:15.36 (25.95)     1:42.78 (27.42)
  7 Ogren, Curtis    SR STAN-PC           1:42.74    1:42.94 B       12  
                 24.53        50.26 (25.73)
        1:16.37 (26.11)     1:42.94 (26.57)
  8 Anderson, Thoma  SO U of A-AZ         1:42.83    1:45.33 B       11  
                 24.19        50.59 (26.40)
        1:17.86 (27.27)     1:45.33 (27.47)
 
                            === B - Final ===                            
 
  9 Ho, Ben          SO STAN-PC           1:44.47    1:42.69 B        9  
                 23.50        49.38 (25.88)
        1:15.59 (26.21)     1:42.69 (27.10)
 10 Phillips, Austi  JR UTAH-UT           1:44.53    1:43.78 B        7  
                 24.31        50.52 (26.21)
        1:17.34 (26.82)     1:43.78 (26.44)
 11 Walsh, Jack      JR STAN-PC           1:43.27    1:43.79 B        6  
                 24.11        50.60 (26.49)
        1:17.39 (26.79)     1:43.79 (26.40)
 12 Cowand, Glen     FR STAN-PC           1:44.04    1:43.83 B        5  
                 24.10        50.18 (26.08)
        1:17.19 (27.01)     1:43.83 (26.64)
 13 McArthur, Danie  JR UTAH-UT           1:43.68    1:44.03 B        4  
                 24.04        50.46 (26.42)
        1:17.55 (27.09)     1:44.03 (26.48)
 14 Thorne, Nick     SR U of A-AZ         1:44.15    1:44.20 B        3  
                 24.56        51.09 (26.53)
        1:18.00 (26.91)     1:44.20 (26.20)
 15 Lujan, Matt      JR U of A-AZ         1:44.44    1:44.45 B        2  
                 24.33        50.85 (26.52)
        1:17.61 (26.76)     1:44.45 (26.84)
 16 Knox, Jonathan   SR USC-CA            1:44.33    1:46.99          1  
                 23.61        49.97 (26.36)
        1:18.48 (28.51)     1:46.99 (28.51)
 
                            === C - Final ===                            
 
 17 Tretyakov, Niki  FR USC-CA            1:44.99    1:42.87 B      
                 23.92        50.34 (26.42)
        1:16.98 (26.64)     1:42.87 (25.89)
 18 Stump, Isaac     FR U of A-AZ         1:45.14    1:45.25 B      
                 24.71        51.06 (26.35)
        1:17.93 (26.87)     1:45.25 (27.32)
 19 Shreeve, Brando  SR UTAH-UT           1:49.25    1:46.48        
                 25.38        52.43 (27.05)
        1:19.58 (27.15)     1:46.48 (26.90)
 20 Medvedev, Steve  SO U of A-AZ         1:48.59    1:47.30        
                 24.93        52.16 (27.23)
        1:19.63 (27.47)     1:47.30 (27.67)
 21 Vedder, Josh     FR ASU-AZ            1:49.20    1:47.85        
                 24.94        51.80 (26.86)
        1:19.70 (27.90)     1:47.85 (28.15)
 22 Thompson, Grant  FR UTAH-UT           1:49.92    1:50.25        
                 25.75        53.07 (27.32)
        1:21.47 (28.40)     1:50.25 (28.78)
 -- Young, Ethan     SO CAL-PC            1:41.41   X1:42.87 B      
                 23.67        49.45 (25.78)
        1:16.35 (26.90)     1:42.87 (26.52)
 -- Murphy, Jack     FR U of A-AZ         1:44.75   X1:45.62 B      
                 24.80        51.61 (26.81)
        1:18.99 (27.38)     1:45.62 (26.63)
 
                          === Preliminaries ===                          
 
 19 Dudzinski, Ryan  JR STAN-PC           1:46.49                   
                 24.14        50.27 (26.13)
        1:17.30 (27.03)     1:46.49 (29.19)
 -- Puczkowski, Dav  SO CAL-PC            1:44.76         X         
                 24.22        50.09 (25.87)
        1:16.82 (26.73)     1:44.76 (27.94)
 -- Elhajj, Aaron    SO U of A-AZ         1:45.21         X         
                 24.89        51.34 (26.45)
        1:18.27 (26.93)     1:45.21 (26.94)
 -- Anderson, Jack   FR U of A-AZ         1:46.81         X         
                 25.48        52.68 (27.20)
        1:20.03 (27.35)     1:46.81 (26.78)
 -- Mulcare, Patric  JR USC-CA               DFS                    
 

 
 Event 18  Men 100 Yard Freestyle
=========================================================================
         NCAA: N 40.00  3/25/2017 Caeleb Dressel, Florida
       Pac-12: M 40.76  2013      Vladmir Morozov, USC
 Pac 12 Champ: P 41.38  2013      Vladmir Morozov, USC
                 42.11  A Standard
                 44.29  B Standard
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Condorelli, San  SR USC-CA              42.48      41.98 A       20  
                  9.26        19.74 (10.48)
          30.76 (11.02)       41.98 (11.22)
  2 Lynch, Justin    SR CAL-PC              42.38      42.21 B       17  
                  9.52        20.10 (10.58)
          31.17 (11.07)       42.21 (11.04)
  3 Craig, Cameron   SO ASU-AZ              42.56      42.34 B       16  
                  9.61        20.22 (10.61)
          31.25 (11.03)       42.34 (11.09)
  4 O'Haimhirgin, L  SO UTAH-UT             42.36      42.58 B       15  
                  9.64        20.18 (10.54)
          31.25 (11.07)       42.58 (11.33)
  5 Jensen, Michael  SO CAL-PC              42.52      42.67 B       14  
                  9.69        20.36 (10.67)
          31.52 (11.16)       42.67 (11.15)
  6 Carter, Dylan    SR USC-CA              42.74      42.79 B       13  
                  9.70        20.54 (10.84)
          31.70 (11.16)       42.79 (11.09)
  7 Hoffer, Ryan     FR CAL-PC              42.91      43.12 B       12  
                  9.58        20.57 (10.99)
          31.70 (11.13)       43.12 (11.42)
  8 Tribuntsov, Ral  SR USC-CA              42.85      43.21 B       11  
                  9.93        20.65 (10.72)
          31.80 (11.15)       43.21 (11.41)
 
                            === B - Final ===                            
 
  9 Sendyk, Pawel    SO CAL-PC              42.95      42.80 B        9  
                  9.55        20.25 (10.70)
          31.56 (11.31)       42.80 (11.24)
 10 Iga Cesar, Jorg  SO U of A-AZ           43.13      43.15 B        7  
                  9.94        20.72 (10.78)
          31.88 (11.16)       43.15 (11.27)
 11 Perry, Sam       SR STAN-PC             43.05      43.33 B        6  
                  9.61        20.65 (11.04)
          31.99 (11.34)       43.33 (11.34)
 12 House, Grant     FR ASU-AZ              43.63      43.44 B        5  
                  9.98        21.07 (11.09)
          32.33 (11.26)       43.44 (11.11)
 13 Mestre, Alberto  FR STAN-PC             43.56      43.53 B        4  
                  9.75        20.59 (10.84)
          32.03 (11.44)       43.53 (11.50)
 14 Jones, Parks     JR U of A-AZ           43.25      43.72 B        3  
                  9.86        20.76 (10.90)
          32.21 (11.45)       43.72 (11.51)
 15 Cogswell, Cole   JR STAN-PC             43.63      43.82 B        2  
                  9.79        20.77 (10.98)
          32.28 (11.51)       43.82 (11.54)
 16 Maestri, Ricky   SR U of A-AZ           43.53      44.26 B        1  
                  9.97        21.30 (11.33)
          32.85 (11.55)       44.26 (11.41)
 
                            === C - Final ===                            
 
 17 Grissom, Kyle    JR USC-CA              44.11      44.02 B      
                  9.66        20.78 (11.12)
          32.43 (11.65)       44.02 (11.59)
 18 Nguyen, Justin   FR USC-CA              43.84      44.04 B      
                 10.05        20.91 (10.86)
          32.42 (11.51)       44.04 (11.62)
 19 Sannem, Jake     FR USC-CA              44.53      44.09 B      
                 10.11        21.14 (11.03)
          32.73 (11.59)       44.09 (11.36)
 20 Cardenes, Gabri  FR U of A-AZ           44.11      44.30        
                  9.97        21.16 (11.19)
          32.70 (11.54)       44.30 (11.60)
 21 Moreira, Rodolf  FR UTAH-UT             44.79      44.50        
                  9.72        20.89 (11.17)
          32.74 (11.85)       44.50 (11.76)
 22 Stoddard, Clay   FR UTAH-UT             44.89      44.77        
                  9.92        21.12 (11.20)
          32.79 (11.67)       44.77 (11.98)
 23 Greenberg, Jord  FR STAN-PC             44.52      44.88        
                 10.20        21.48 (11.28)
          33.25 (11.77)       44.88 (11.63)
 24 Reid, Noah       SO U of A-AZ           43.81      45.33        
                 10.92        22.09 (11.17)
          33.62 (11.53)       45.33 (11.71)
 
                          === Preliminaries ===                          
 
 17 Coan, Kyle       SR CAL-PC              43.71                   
                  9.80        20.58 (10.78)
          32.01 (11.43)       43.71 (11.70)
 20 Carlson, Evan    FR ASU-AZ              43.87                   
                  9.95        20.81 (10.86)
          32.33 (11.52)       43.87 (11.54)
 23 Porter, Andrew   SR ASU-AZ              44.32                   
                  9.93        21.03 (11.10)
          32.72 (11.69)       44.32 (11.60)
 28 Chiun, Felix     FR UTAH-UT             44.94                   
                  9.95        21.25 (11.30)
          32.99 (11.74)       44.94 (11.95)
 29 Dienstbier, Zac  SO ASU-AZ              45.41                   
                 10.37        21.78 (11.41)
          33.75 (11.97)       45.41 (11.66)
 30 Reed, Thomas     SO USC-CA              45.49                   
                 10.17        21.29 (11.12)
          33.27 (11.98)       45.49 (12.22)
 31 Idensohn, Chad   JR U of A-AZ           45.57                   
                  9.83        20.98 (11.15)
          33.10 (12.12)       45.57 (12.47)
 32 Deliyiannis, Mi  FR ASU-AZ              45.65                   
                 10.25        21.69 (11.44)
          33.91 (12.22)       45.65 (11.74)
 33 O'Brien, Jason   SR USC-CA              45.98                   
                 10.33        21.75 (11.42)
          33.94 (12.19)       45.98 (12.04)
 34 Musterait, Cris  FR ASU-AZ              46.01                   
                 10.24        21.65 (11.41)
          33.77 (12.12)       46.01 (12.24)
 35 Montgomery, Col  SO UTAH-UT             46.13                   
                 10.35        21.77 (11.42)
          33.88 (12.11)       46.13 (12.25)
 36 Rogers, Calvin   SR UTAH-UT             46.40                   
                 22.19        46.40 (24.21)
 37 Bares, Jacob     SO UTAH-UT             48.40                   
                 23.08        48.40 (25.32)
