2018 Junior Pan Pacific Championships Day 3 - Meet Results


8/24/2018 - 8/24/2018  
{\rtf1\ansi\ansicpg1252\cocoartf1347\cocoasubrtf570
{\fonttbl\f0\fmodern\fcharset0 Courier-Bold;\f1\fmodern\fcharset0 Courier;}
{\colortbl;\red255\green255\blue255;\red0\green0\blue0;}
\margl1440\margr1440\vieww7840\viewh10940\viewkind0
\deftab720
\pard\pardeftab720

\f0\b\fs24 \cf2 \expnd0\expndtw0\kerning0
\outl0\strokewidth0 \strokec2 Event 18  Women 400 LC Meter Freestyle
\f1\b0 \expnd0\expndtw0\kerning0
\outl0\strokewidth0 \
=========================================================================\
     Jr World: W 3:58.37  08/23/2014Katie Ledecky, USA\
  Jr. Pan Pac: M 4:07.10  08/25/2012Leah SMITH, USA\
    Name           Year Team              Prelims     Finals  FINA Points\
=========================================================================\

\f0\b \expnd0\expndtw0\kerning0
\outl0\strokewidth0                             === A - Final ===                            
\f1\b0 \expnd0\expndtw0\kerning0
\outl0\strokewidth0 \
 \
  1 PALLISTER, Lani  02 Australia-        4:12.69    4:07.76   869    9  \
    r:+0.72  28.61        59.52 (30.91)\
        1:31.00 (31.48)     2:02.66 (31.66)\
        2:34.63 (31.97)     3:06.27 (31.64)\
        3:37.89 (31.62)     4:07.76 (29.87)\
  2 TUGGLE, Claire   04 USA-US-           4:13.55    4:10.31   843    7  \
    r:+0.34  29.27      1:00.37 (31.10)\
        1:31.82 (31.45)     2:03.23 (31.41)\
        2:34.78 (31.55)     3:06.47 (31.69)\
        3:38.33 (31.86)     4:10.31 (31.98)\
  3 DENIGAN, Mariah  03 USA-US-           4:13.49    4:12.59   820    6  \
    r:+0.55  29.49      1:00.85 (31.36)\
        1:32.82 (31.97)     2:04.48 (31.66)\
        2:36.60 (32.12)     3:08.57 (31.97)\
        3:40.93 (32.36)     4:12.59 (31.66)\
  4 Fairweather, Er  03 New Zealand-      4:19.49    4:13.55   811    5  \
    r:+0.68  29.44      1:01.24 (31.80)\
        1:33.64 (32.40)     2:05.99 (32.35)\
        2:38.48 (32.49)     3:11.17 (32.69)\
        3:43.44 (32.27)     4:13.55 (30.11)\
  5 FORRESTER, Jenn  03 Australia-        4:17.51    4:14.30   803    4  \
    r:+0.69  29.12      1:00.07 (30.95)\
        1:32.02 (31.95)     2:04.17 (32.15)\
        2:36.58 (32.41)     3:09.03 (32.45)\
        3:42.18 (33.15)     4:14.30 (32.12)\
  6 NAMBA, Miyu      02 Japan-            4:12.99    4:14.48   802    3  \
    r:+0.62  29.35      1:00.83 (31.48)\
        1:32.79 (31.96)     2:04.73 (31.94)\
        2:37.22 (32.49)     3:09.78 (32.56)\
        3:42.74 (32.96)     4:14.48 (31.74)\
  7 NAKAMURA, Aoi    01 Japan-            4:18.51    4:17.52   774    2  \
    r:+0.60  29.80      1:01.52 (31.72)\
        1:33.85 (32.33)     2:06.47 (32.62)\
        2:39.47 (33.00)     3:12.59 (33.12)\
        3:45.58 (32.99)     4:17.52 (31.94)\
  8 Thomas, Eve      01 New Zealand-      4:21.79    4:21.61   738    1  \
    r:+0.69  30.27      1:01.93 (31.66)\
        1:35.13 (33.20)     2:08.01 (32.88)\
        2:41.70 (33.69)     3:15.02 (33.32)\
        3:48.62 (33.60)     4:21.61 (32.99)\
 \

\f0\b \expnd0\expndtw0\kerning0
\outl0\strokewidth0                             === B - Final ===                            
\f1\b0 \expnd0\expndtw0\kerning0
\outl0\strokewidth0 \
 \
  9 WEYANT, Emma     01 USA-US-           4:14.36    4:14.16   805  \
    r:+0.79  30.08      1:01.67 (31.59)\
        1:34.08 (32.41)     2:06.31 (32.23)\
        2:38.68 (32.37)     3:10.95 (32.27)\
        3:42.90 (31.95)     4:14.16 (31.26)\
 10 Mull, Lola       02 USA-US-           4:18.24    4:16.73   781  \
    r:+0.53  30.55      1:03.18 (32.63)\
        1:36.33 (33.15)     2:09.41 (33.08)\
        2:41.23 (31.82)     3:13.33 (32.10)\
        3:45.58 (32.25)     4:16.73 (31.15)\
 11 O'CROININ, Emma  03 Canada-           4:22.45    4:17.79   771  \
    r:+0.61  30.09      1:02.26 (32.17)\
        1:34.81 (32.55)     2:07.39 (32.58)\
        2:40.24 (32.85)     3:12.77 (32.53)\
        3:45.77 (33.00)     4:17.79 (32.02)\
 12 LAU, Octavia     01 Canada-           4:22.44    4:19.43   757  \
    r:+0.54  30.22      1:02.93 (32.71)\
        1:35.79 (32.86)     2:09.04 (33.25)\
        2:41.59 (32.55)     3:14.77 (33.18)\
        3:47.34 (32.57)     4:19.43 (32.09)\
 13 ESSAM, Jacinta   01 Australia-        4:27.29    4:19.97   752  \
    r:+0.81  29.87      1:00.96 (31.09)\
        1:34.01 (33.05)     2:07.27 (33.26)\
        2:40.85 (33.58)     3:14.38 (33.53)\
        3:48.06 (33.68)     4:19.97 (31.91)\
 14 GUBECKA, Chloe   02 Australia-        4:20.28    4:21.58   738  \
    r:+0.49  30.55      1:03.53 (32.98)\
        1:36.74 (33.21)     2:09.79 (33.05)\
        2:42.57 (32.78)     3:15.42 (32.85)\
        3:49.00 (33.58)     4:21.58 (32.58)\
 15 SAWANO, Riko     04 Japan-            4:30.50    4:28.97   679  \
    r:+0.65  31.07      1:04.82 (33.75)\
        1:39.15 (34.33)     2:12.96 (33.81)\
        2:47.07 (34.11)     3:21.98 (34.91)\
        3:56.64 (34.66)     4:28.97 (32.33)\
 16 MARA, Rokowati   02 FIJI-             5:05.25    5:10.14   443  \
    r:+0.75  32.65      1:10.11 (37.46)\
        1:49.04 (38.93)     2:29.44 (40.40)\
        3:10.44 (41.00)     3:50.95 (40.51)\
        4:31.34 (40.39)     5:10.14 (38.80)\
 \

\f0\b \expnd0\expndtw0\kerning0
\outl0\strokewidth0                              === Round 1 ===                             
\f1\b0 \expnd0\expndtw0\kerning0
\outl0\strokewidth0 \
 \
 16 MCMURRAY, Ainsl  00 Canada-           4:32.00                   \
     r:0.76  30.07      1:02.70 (32.63)\
        1:36.72 (34.02)     2:11.10 (34.38)\
        2:45.75 (34.65)     3:20.99 (35.24)\
        3:56.80 (35.81)     4:32.00 (35.20)\
 18 Kotobalavu, Mar  04 FIJI-             5:05.81                   \
     r:0.81  32.83      1:09.40 (36.57)\
        1:48.14 (38.74)     2:27.41 (39.27)\
        3:07.75 (40.34)     3:48.91 (41.16)\
        4:27.90 (38.99)     5:05.81 (37.91)\
 19 Smith, Jane      02 FIJI-             5:09.95                   \
     r:0.77  33.39      1:10.31 (36.92)\
        1:49.35 (39.04)     2:29.30 (39.95)\
        3:10.52 (41.22)     3:51.01 (40.49)\
        4:31.76 (40.75)     5:09.95 (38.19)\
\

\f0\b \expnd0\expndtw0\kerning0
\outl0\strokewidth0  Event 19  Men 400 LC Meter Freestyle
\f1\b0 \expnd0\expndtw0\kerning0
\outl0\strokewidth0 \
=========================================================================\
     Jr World: W 3:44.60  04/01/2014Mack Horton, AUS\
  Jr. Pan Pac: M 3:50.51  08/28/2010Nicholas Caldwell, USA\
    Name           Year Team              Prelims     Finals  FINA Points\
=========================================================================\

\f0\b \expnd0\expndtw0\kerning0
\outl0\strokewidth0                             === A - Final ===                            
\f1\b0 \expnd0\expndtw0\kerning0
\outl0\strokewidth0 \
 \
  1 DANT, Ross       00 USA-US-           3:54.87    3:52.44   848    9  \
    r:+0.62  27.30        56.58 (29.28)\
        1:26.41 (29.83)     1:56.11 (29.70)\
        2:25.63 (29.52)     2:55.03 (29.40)\
        3:24.06 (29.03)     3:52.44 (28.38)\
  2 SMITH, Brendon   00 Australia-        3:56.83    3:52.67   846    7  \
    r:+0.66  27.19        56.72 (29.53)\
        1:26.62 (29.90)     1:56.53 (29.91)\
        2:26.17 (29.64)     2:55.83 (29.66)\
        3:24.79 (28.96)     3:52.67 (27.88)\
  3 HEASLEY, Ethan   01 USA-US-           3:55.14    3:53.81   833    6  \
    r:+0.72  27.00        56.70 (29.70)\
        1:26.63 (29.93)     1:56.56 (29.93)\
        2:26.33 (29.77)     2:55.60 (29.27)\
        3:24.62 (29.02)     3:53.81 (29.19)\
  4 CHENG, Long      00 China-            3:58.50    3:56.09   809    5  \
    r:+0.70  27.17        57.04 (29.87)\
        1:27.03 (29.99)     1:56.50 (29.47)\
        2:26.60 (30.10)     2:56.93 (30.33)\
        3:27.48 (30.55)     3:56.09 (28.61)\
  5 TAKAKI, Riku     04 Japan-            4:00.05    3:57.83   792    4  \
    r:+0.76  27.33        56.48 (29.15)\
        1:26.93 (30.45)     1:57.40 (30.47)\
        2:27.60 (30.20)     2:58.11 (30.51)\
        3:28.51 (30.40)     3:57.83 (29.32)\
  6 HARRIS, Silas    01 Australia-        3:58.16    3:57.93   791    3  \
    r:+0.59  27.38        57.09 (29.71)\
        1:27.52 (30.43)     1:57.78 (30.26)\
        2:28.06 (30.28)     2:58.44 (30.38)\
        3:28.71 (30.27)     3:57.93 (29.22)\
  7 HAYASHI, Taiki   04 Japan-            3:59.24    4:00.32   767    2  \
    r:+0.62  27.67        57.64 (29.97)\
        1:28.32 (30.68)     1:59.71 (31.39)\
        2:30.29 (30.58)     3:01.27 (30.98)\
        3:31.02 (29.75)     4:00.32 (29.30)\
  8 KATELNIKOFF, Al  00 Canada-           4:02.79    4:00.57   765    1  \
    r:+0.70  27.62        57.84 (30.22)\
        1:28.34 (30.50)     1:59.76 (31.42)\
        2:30.44 (30.68)     3:01.23 (30.79)\
        3:31.55 (30.32)     4:00.57 (29.02)\
 \

\f0\b \expnd0\expndtw0\kerning0
\outl0\strokewidth0                             === B - Final ===                            
\f1\b0 \expnd0\expndtw0\kerning0
\outl0\strokewidth0 \
 \
  9 ROSE, Dare       02 USA-US-           3:56.35    3:53.98   832  \
    r:+0.55  27.11        56.51 (29.40)\
        1:26.30 (29.79)     1:56.11 (29.81)\
        2:25.73 (29.62)     2:55.89 (30.16)\
        3:26.05 (30.16)     3:53.98 (27.93)\
 10 MAGAHEY, Jake    01 USA-US-           3:55.24    3:54.13   830  \
    r:+0.69  27.33        56.75 (29.42)\
        1:26.82 (30.07)     1:56.58 (29.76)\
        2:26.28 (29.70)     2:56.04 (29.76)\
        3:25.88 (29.84)     3:54.13 (28.25)\
 11 NEILL, Thomas    02 Australia-        3:59.77    3:59.11   779  \
    r:+0.59  27.45        56.64 (29.19)\
        1:26.37 (29.73)     1:56.48 (30.11)\
        2:26.86 (30.38)     2:57.34 (30.48)\
        3:28.54 (31.20)     3:59.11 (30.57)\
 12 LEE, Se-Bom      01 Australia-        3:59.41    4:01.01   761  \
    r:+0.65  27.82        57.45 (29.63)\
        1:27.67 (30.22)     1:57.58 (29.91)\
        2:27.93 (30.35)     2:58.61 (30.68)\
        3:30.11 (31.50)     4:01.01 (30.90)\
 13 KUBOTA, Kazuya   02 Japan-            4:01.88    4:01.79   753  \
    r:+0.49  27.91        57.97 (30.06)\
        1:28.67 (30.70)     1:59.54 (30.87)\
        2:30.20 (30.66)     3:01.71 (31.51)\
        3:32.52 (30.81)     4:01.79 (29.27)\
 14 Hurley, Quinton  01 New Zealand-      4:03.16    4:03.31   739  \
    r:+0.72  28.18        59.18 (31.00)\
        1:29.57 (30.39)     2:00.53 (30.96)\
        2:31.68 (31.15)     3:03.39 (31.71)\
        3:33.90 (30.51)     4:03.31 (29.41)\
 15 YOUNG, Brodie    00 Canada-           4:05.14    4:04.97   725  \
    r:+0.72  27.89        58.52 (30.63)\
        1:29.93 (31.41)     2:01.25 (31.32)\
        2:32.59 (31.34)     3:04.44 (31.85)\
        3:35.87 (31.43)     4:04.97 (29.10)\
 16 TAMARU, Keiya    01 Japan-            4:02.10    4:05.96   716  \
    r:+0.61  27.80        58.06 (30.26)\
        1:29.18 (31.12)     2:00.68 (31.50)\
        2:32.67 (31.99)     3:04.48 (31.81)\
        3:36.48 (32.00)     4:05.96 (29.48)\
 \

\f0\b \expnd0\expndtw0\kerning0
\outl0\strokewidth0                              === Round 1 ===                             
\f1\b0 \expnd0\expndtw0\kerning0
\outl0\strokewidth0 \
 \
  8 Reid, Zac        00 New Zealand-      4:01.00                   \
     r:0.69  27.01        56.65 (29.64)\
        1:27.29 (30.64)     1:57.95 (30.66)\
        2:28.52 (30.57)     2:59.36 (30.84)\
        3:30.26 (30.90)     4:01.00 (30.74)\
 18 MCGILLIVRAY, Mi  02 Canada-           4:06.85                   \
     r:0.70  29.69      1:01.25 (31.56)\
        1:32.89 (31.64)     2:04.19 (31.30)\
        2:35.46 (31.27)     3:07.41 (31.95)\
        3:37.93 (30.52)     4:06.85 (28.92)\
 19 KATZ, Arik       01 USA-US-           3:58.62                   \
     r:0.67  27.81        57.69 (29.88)\
        1:27.64 (29.95)     1:57.87 (30.23)\
        2:28.10 (30.23)     2:58.90 (30.80)\
        3:29.08 (30.18)     3:58.62 (29.54)\
 20 CALVILLO, Mikey  00 USA-US-           3:59.68                   \
             27.58        57.12 (29.54)\
        1:27.41 (30.29)     1:57.70 (30.29)\
        2:28.00 (30.30)     2:58.41 (30.41)\
        3:29.21 (30.80)     3:59.68 (30.47)\
 21 OSBORN, Max      00 Australia-        4:01.96                   \
     r:0.73  27.96        57.90 (29.94)\
        1:28.20 (30.30)     1:58.60 (30.40)\
        2:29.31 (30.71)     3:00.08 (30.77)\
        3:31.64 (31.56)     4:01.96 (30.32)\
 22 ASO, Shinnosuke  02 Japan-            4:03.07                   \
     r:0.67  27.83        58.45 (30.62)\
        1:29.59 (31.14)     2:00.79 (31.20)\
        2:31.79 (31.00)     3:03.04 (31.25)\
        3:33.98 (30.94)     4:03.07 (29.09)\
 23 Baylis, Paddy    00 New Zealand-      4:07.23                   \
     r:0.68  28.19        58.93 (30.74)\
        1:30.02 (31.09)     2:01.53 (31.51)\
        2:33.07 (31.54)     3:04.96 (31.89)\
        3:36.64 (31.68)     4:07.23 (30.59)\
 24 Kado, James      03 FIJI-             4:40.94                   \
     r:0.59  31.00      1:06.32 (35.32)\
        1:43.44 (37.12)     2:20.75 (37.31)\
        2:57.19 (36.44)     3:34.20 (37.01)\
        4:09.97 (35.77)     4:40.94 (30.97)\
 25 Lobendahn, Calu  00 FIJI-             4:41.94                   \
     r:0.50  30.82      1:05.78 (34.96)\
        1:42.34 (36.56)     2:18.71 (36.37)\
        2:55.78 (37.07)     3:32.87 (37.09)\
        4:09.62 (36.75)     4:41.94 (32.32)\
 26 Erasito, Wilson  02 FIJI-             4:50.59                   \
     r:0.63  31.86      1:07.51 (35.65)\
        1:44.50 (36.99)     2:20.84 (36.34)\
        2:56.83 (35.99)     3:34.89 (38.06)\
        4:13.84 (38.95)     4:50.59 (36.75)\
 27 Requina, Jayzon  01 FIJI-             4:51.19                   \
     r:0.56  30.73      1:05.87 (35.14)\
        1:43.39 (37.52)     2:20.44 (37.05)\
        2:58.48 (38.04)     3:36.16 (37.68)\
        4:14.07 (37.91)     4:51.19 (37.12)\
 28 YOUNG, Tolu      05 FIJI-             5:05.83                   \
     r:0.70  32.30      1:08.81 (36.51)\
        1:47.83 (39.02)     2:27.88 (40.05)\
        3:07.14 (39.26)     3:46.56 (39.42)\
        4:27.40 (40.84)     5:05.83 (38.43)\
 -- KONIK, Justin    00 Canada-              DFS     \
\

\f0\b \expnd0\expndtw0\kerning0
\outl0\strokewidth0 Event 20  Women 100 LC Meter Butterfly
\f1\b0 \expnd0\expndtw0\kerning0
\outl0\strokewidth0 \
=========================================================================\
     Jr World: W 56.46  08/07/2016Penny Oleksiak, CAN\
  Jr. Pan Pac: M 58.68  08/25/2012Noemie THOMAS, Canada\
    Name           Year Team              Prelims     Finals  FINA Points\
=========================================================================\

\f0\b \expnd0\expndtw0\kerning0
\outl0\strokewidth0                             === A - Final ===                            
\f1\b0 \expnd0\expndtw0\kerning0
\outl0\strokewidth0 \
 \
  1 MACNEIL, Maggie  00 Canada-           1:00.12      58.38M  858    9  \
    r:+0.66  27.77        58.38 (30.61)\
  2 IITSUKA, Chihar  01 Japan-              59.92      59.51   810    7  \
    r:+0.61  28.22        59.51 (31.29)\
  3 IVEY, Isabel     00 USA-US-           1:00.00      59.81   798    6  \
    r:+0.60  28.26        59.81 (31.55)\
  4 CARTER, Olivia   00 USA-US-           1:00.14    1:00.29   779    5  \
    r:+0.56  28.65      1:00.29 (31.64)\
  5 RYAN, Michaela   02 Australia-        1:01.02    1:00.37   776    4  \
    r:+0.71  28.22      1:00.37 (32.15)\
  6 NAITO, Mana      03 Japan-            1:00.36    1:00.50   771    3  \
    r:+0.57  28.28      1:00.50 (32.22)\
  7 WATSON, Sarah    00 Canada-           1:01.06    1:00.71   763    2  \
    r:+0.65  28.19      1:00.71 (32.52)\
  8 COSTA, Kayla     01 Australia-        1:00.65    1:00.94   754    1  \
    r:+0.63  28.03      1:00.94 (32.91)\
 \

\f0\b \expnd0\expndtw0\kerning0
\outl0\strokewidth0                             === B - Final ===                            
\f1\b0 \expnd0\expndtw0\kerning0
\outl0\strokewidth0 \
 \
  9 NORDMANN, Lilli  02 USA-US-           1:00.38    1:00.26   780  \
    r:+0.69  28.09      1:00.26 (32.17)\
 10 TAKEMURA, Karin  01 Japan-            1:00.81    1:01.00   752  \
    r:+0.51  29.07      1:01.00 (31.93)\
 11 KIM, Yunhui      04 Korea-            1:01.55    1:01.37   738  \
    r:+0.50  28.71      1:01.37 (32.66)\
 12 MIZUGUCHI, Chih  01 Japan-            1:01.24    1:01.41   737  \
    r:+0.64  29.08      1:01.41 (32.33)\
 13 LIU, Jing        00 China-            1:02.06    1:01.58   731  \
    r:+0.49  28.95      1:01.58 (32.63)\
 14 Bates, Hannah    00 New Zealand-      1:02.16    1:01.89   720  \
    r:+0.72  29.44      1:01.89 (32.45)\
 15 LOONEY, Lindsay  01 USA-US-           1:02.33    1:01.98   717  \
    r:+0.70  29.14      1:01.98 (32.84)\
 16 SVENSON, Kara    01 Australia-        1:02.07    1:02.11   712  \
    r:+0.64  29.16      1:02.11 (32.95)\
 \

\f0\b \expnd0\expndtw0\kerning0
\outl0\strokewidth0                              === Round 1 ===                             
\f1\b0 \expnd0\expndtw0\kerning0
\outl0\strokewidth0 \
 \
 16 WALSH, Gretchen  03 USA-US-           1:02.27                   \
     r:0.69  28.47      1:02.27 (33.80)\
 17 DELGADO, Anicka  02 Ecuador-          1:03.23                   \
     r:0.64  28.98      1:03.23 (34.25)\
 18 KILGER, Kennady  01 Canada-           1:03.30                   \
     r:0.77  29.34      1:03.30 (33.96)\
 20 WEBB, Abbey      01 Australia-        1:02.63                   \
     r:0.74  29.65      1:02.63 (32.98)\
 21 ISHIHARA, Mei    02 Japan-            1:03.33                   \
     r:0.74  29.49      1:03.33 (33.84)\
 22 RAMSDEN, Natash  00 Australia-        1:03.51                   \
     r:0.70  29.23      1:03.51 (34.28)\
 23 Koo, Yazhen Jam  01 SGP-              1:03.60                   \
     r:0.59  28.90      1:03.60 (34.70)\
 24 FUNAKOSHI, Saya  03 Japan-            1:03.73                   \
             29.55      1:03.73 (34.18)\
 25 HERBERT, Bailey  02 Canada-           1:03.75                   \
     r:0.75  30.00      1:03.75 (33.75)\
 26 WISEMAN, Avery   02 Canada-           1:04.83                   \
     r:0.69  30.06      1:04.83 (34.77)\
 27 Yip, Sarah Ange  03 SGP-              1:05.52                   \
     r:0.56  30.42      1:05.52 (35.10)\
 28 Agnew, Greta     01 New Zealand-      1:05.76                   \
     r:0.79  30.02      1:05.76 (35.74)\
 29 Rova, Rosemarie  02 FIJI-             1:08.62                   \
     r:0.70  31.92      1:08.62 (36.70)\
 30 Wind, Moana      01 FIJI-             1:09.36                   \
     r:0.68  31.24      1:09.36 (38.12)\
 31 Bobi, Katarina   04 FIJI-             1:14.67                   \
     r:0.67  33.84      1:14.67 (40.83)\
 32 McGowan, Joan    03 FIJI-             1:16.18                   \
     r:0.69  35.72      1:16.18 (40.46)\
 33 Fotofili, Carol  04 FIJI-             1:25.96                   \
     r:0.67  37.78      1:25.96 (48.18)\
 -- HENDERSON, Hann  02 Canada-               DQ                    \
 -- MOORE, Elizabet  01 Canada-              DFS         \
\

\f0\b \expnd0\expndtw0\kerning0
\outl0\strokewidth0 Event 21  Men 100 LC Meter Butterfly
\f1\b0 \expnd0\expndtw0\kerning0
\outl0\strokewidth0 \
=========================================================================\
     Jr World: W 50.62  07/29/2017Kristof Milak, HUN\
  Jr. Pan Pac: M 52.37  01/10/2009Daniel Bell, New Zealand\
    Name           Year Team              Prelims     Finals  FINA Points\
=========================================================================\

\f0\b \expnd0\expndtw0\kerning0
\outl0\strokewidth0                             === A - Final ===                            
\f1\b0 \expnd0\expndtw0\kerning0
\outl0\strokewidth0 \
 \
  1 URLANDO, Gianlu  02 USA-US-             52.56      52.40   859    9  \
    r:+0.68  24.66        52.40 (27.74)\
  2 MATHIAS, Van     00 USA-US-             52.96      53.11   825    7  \
    r:+0.70  24.88        53.11 (28.23)\
  3 CHAMPION, Shaun  00 Australia-          54.16      53.66   800    6  \
    r:+0.48  25.20        53.66 (28.46)\
  4 LIENDO, Joshua   02 Canada-             54.03      54.13   779    5  \
    r:+0.73  25.39        54.13 (28.74)\
  5 HONDA, Tomoru    01 Japan-              55.04      55.03   742    4  \
    r:+0.62  26.08        55.03 (28.95)\
  6 YAMAGUCHI, Aito  01 Japan-              54.95      55.12   738    3  \
    r:+0.60  26.24        55.12 (28.88)\
  7 O'Connor, Lochl  00 New Zealand-        56.33      55.89   708    2  \
    r:+0.67  26.01        55.89 (29.88)\
  8 JACKSON, Joseph  00 Australia-          55.68      56.44   687    1  \
    r:+0.67  26.29        56.44 (30.15)\
 \

\f0\b \expnd0\expndtw0\kerning0
\outl0\strokewidth0                             === B - Final ===                            
\f1\b0 \expnd0\expndtw0\kerning0
\outl0\strokewidth0 \
 \
  9 KOVAC, Danny     00 USA-US-             53.05      53.12   824  \
    r:+0.61  24.88        53.12 (28.24)\
 10 KIBLER, Drew     00 USA-US-             53.69      53.54   805  \
    r:+0.61  25.12        53.54 (28.42)\
 11 TANAKA, Taikan   01 Japan-              55.41      55.14   737  \
    r:+0.44  25.81        55.14 (29.33)\
 12 WANG, Yi         02 China-              56.56      55.38   728  \
    r:+0.58  26.02        55.38 (29.36)\
 13 TAMBO, Riku      03 Japan-              55.30      55.44   725  \
    r:+0.63  25.81        55.44 (29.63)\
 14 KNOX, Finlay     01 Canada-             56.35      56.50   685  \
    r:+0.63  26.60        56.50 (29.90)\
 15 MASTROMATTEO, G  02 Canada-             56.60      56.71   678  \
    r:+0.63  26.77        56.71 (29.94)\
 16 Yalimaiwai, Tem  01 FIJI-               57.74      57.79   640  \
    r:+0.63  27.00        57.79 (30.79)\
 \

\f0\b \expnd0\expndtw0\kerning0
\outl0\strokewidth0                              === Round 1 ===                             
\f1\b0 \expnd0\expndtw0\kerning0
\outl0\strokewidth0 \
 \
 17 Bobi, Mosese     02 FIJI-             1:03.76                   \
     r:0.65  29.80      1:03.76 (33.96)\
 18 Kitione, Damien  01 FIJI-             1:04.20                   \
     r:0.66  29.75      1:04.20 (34.45)\
 19 CRANE, Cole      00 USA-US-             55.06                   \
     r:0.61  25.76        55.06 (29.30)\
 20 CONNERY, Tim     02 USA-US-             55.41                   \
     r:0.70  25.98        55.41 (29.43)\
 21 OTAKE, Masayuki  00 Japan-              56.02                   \
     r:0.51  26.53        56.02 (29.49)\
 22 CHANEY, Adam     02 USA-US-             57.39                   \
     r:0.69  26.23        57.39 (31.16)\
 23 POUCH, AJ        00 USA-US-             57.66                   \
     r:0.67  26.72        57.66 (30.94)\
 24 Erasito, Hefu    03 FIJI-             1:04.58                   \
     r:0.67  29.33      1:04.58 (35.25)\
 25 McCaig, Hansel   03 FIJI-             1:04.75                   \
     r:0.42  29.05      1:04.75 (35.70)\
 26 Cheer, Rhys      01 FIJI-             1:06.49                   \
     r:0.64  30.45      1:06.49 (36.04)\
 27 Lobendahn, Calu  00 FIJI-             1:07.88                   \
     r:0.72  31.62      1:07.88 (36.26)\
 28 Faktaufon, Jere  04 FIJI-             1:12.33                   \
     r:0.72  33.24      1:12.33 (39.09)\
 -- HEASLEY, Ethan   01 USA-US-              DFS                    \
 -- CRUZ ZUNIGA, Gu  00 Mexico-               NS      \
\

\f0\b \expnd0\expndtw0\kerning0
\outl0\strokewidth0 Event 22  Women 200 LC Meter Backstroke
\f1\b0 \expnd0\expndtw0\kerning0
\outl0\strokewidth0 \
=========================================================================\
     Jr World: W 2:06.76  07/29/2017Kaylee McKeown, AUS\
  Jr. Pan Pac: M 2:08.81  08/25/2018Isabelle STADDEN, USA-US\
    Name           Year Team              Prelims     Finals  FINA Points\
=========================================================================\

\f0\b \expnd0\expndtw0\kerning0
\outl0\strokewidth0                             === A - Final ===                            
\f1\b0 \expnd0\expndtw0\kerning0
\outl0\strokewidth0 \
 \
  1 STADDEN, Isabel  02 USA-US-           2:08.81    2:09.52   878    9  \
    r:+0.59  30.49      1:03.65 (33.16)\
        1:37.16 (33.51)     2:09.52 (32.36)\
  2 BROAD, Madison   00 Canada-           2:14.31    2:10.73   854    7  \
    r:+0.71  30.62      1:03.94 (33.32)\
        1:38.16 (34.22)     2:10.73 (32.57)\
  3 BERKOFF, Kathar  01 USA-US-           2:11.01    2:11.87   832    6  \
    r:+0.63  30.50      1:03.45 (32.95)\
        1:37.31 (33.86)     2:11.87 (34.56)\
  4 ZAVAROS, Rosie   00 Canada-           2:15.86    2:14.81   779    5  \
    r:+0.67  31.35      1:05.53 (34.18)\
        1:40.13 (34.60)     2:14.81 (34.68)\
  5 THORNTON, Tahli  03 Australia-        2:16.16    2:15.73   763    4  \
    r:+0.62  31.75      1:06.28 (34.53)\
        1:40.77 (34.49)     2:15.73 (34.96)\
  6 LI, Tianyao      01 China-            2:17.10    2:17.18   739    3  \
    r:+0.59  32.26      1:06.49 (34.23)\
        1:42.15 (35.66)     2:17.18 (35.03)\
  7 YAMASAKI, Hikar  00 Japan-            2:17.95    2:17.93   727    2  \
    r:+0.58  32.28      1:07.31 (35.03)\
        1:42.90 (35.59)     2:17.93 (35.03)\
  8 IBAYASHI, Yui    00 Japan-            2:17.52    2:18.09   725    1  \
    r:+0.60  31.95      1:06.58 (34.63)\
        1:42.12 (35.54)     2:18.09 (35.97)\
 \

\f0\b \expnd0\expndtw0\kerning0
\outl0\strokewidth0                             === B - Final ===                            
\f1\b0 \expnd0\expndtw0\kerning0
\outl0\strokewidth0 \
 \
  9 BACON, Phoebe    02 USA-US-           2:14.27    2:10.65   856  \
    r:+0.70  30.55      1:02.94 (32.39)\
        1:37.15 (34.21)     2:10.65 (33.50)\
 10 NORDMANN, Lucie  00 USA-US-           2:11.15    2:11.40   841  \
    r:+0.62  30.67      1:03.61 (32.94)\
        1:37.52 (33.91)     2:11.40 (33.88)\
 11 Galloway, Gina   01 New Zealand-      2:18.25    2:16.89   744  \
    r:+0.60  31.52      1:06.03 (34.51)\
        1:41.18 (35.15)     2:16.89 (35.71)\
 12 BOILY-DUFOUR, M  00 Canada-           2:17.41    2:18.13   724  \
    r:+0.72  31.94      1:06.54 (34.60)\
        1:42.58 (36.04)     2:18.13 (35.55)\
 13 SIDDLE, Emma     01 Australia-        2:21.03    2:19.70   700  \
    r:+0.63  33.21      1:08.38 (35.17)\
        1:44.37 (35.99)     2:19.70 (35.33)\
 14 McCarthy, Gina   02 New Zealand-      2:20.47    2:19.75   699  \
    r:+0.68  32.78      1:07.46 (34.68)\
