Lilly King Unleashes Sixth Fastest 200 Breast Ever in SCY at Indiana Invite

lilly-king-ray-looze-
Photo Courtesy: Peter H. Bick

Indiana senior Lilly King continued her strong weekend at the Indiana Invitational in Bloomington, Indiana, as she put up the sixth fastest time ever in the 200 breaststroke in short course yards on Saturday night.

Last night, King put up the third fastest time ever in the 100 breast with a 56.43. Tonight, she swam a 2:03.60 in the 200 for the sixth fastest time ever as she now has five of the top ten times in history in the event.

King won the final in front of an impressive field as her IU teammates Noelle Peplowski (2:08.19) and Laura Morley (2:08.25) completed the 1-2-3 sweep for the Hoosiers in their home pool.

Lilly King is the three-time defending NCAA Champion in the 200 breast and she is looking to be the second swimmer ever to win the 200 four times after USC’s Rebecca Soni did it from 2006-2009. King also has the potential to be the first woman to ever win the 100 and 200 breast four times at the NCAA Championships.

Last year at the Purdue Invitational, King was a 2:10.99 in a regular practice suit. Before that year, she was a 2:05.64 at the USA College Challenge in November 2016.

It may be a reach, but could King be the first woman to ever break two minutes in the 200 breast?

Top Performances:

  1. Lilly King, 2:02.60 (2018)
  2. King, 2:03.18 (2017)
  3. Bethany Galat, 2:03.26 (2018)
  4. Kierra Smith, 2:03.55 (2017)
  5. King, 2:03.59 (2016)
  6. King, 2:03.60 (2018)
  7. King, 2:04.03 (2017)
  8. Emma Reaney, 2:04.06 (2014)
  9. Reaney, 2:04.34 (2014)
  10. Smith, 2:04.37 (2017)
  1 King, Lilly C          21 IU-IN             2:07.45    2:03.60   32  
    r:+0.67  27.94        59.38 (31.44)
        1:31.48 (32.10)     2:03.60 (32.12)
  2 Peplowski, Noelle C    18 IU-IN             2:09.42    2:08.19   28  
    r:+0.71  29.07      1:02.12 (33.05)
        1:34.91 (32.79)     2:08.19 (33.28)
  3 Morley, Laura J        22 IU-IN             2:09.98    2:08.25   27  
    r:+0.73  29.45      1:01.71 (32.26)
        1:34.70 (32.99)     2:08.25 (33.55)
  4 Hansson, Sophie E      20 NC State-NC       2:09.54    2:09.39   26  
    r:+0.71  29.25      1:02.10 (32.85)
        1:35.42 (33.32)     2:09.39 (33.97)
  5 Kovac, Bailey J        20 IU-IN             2:11.20    2:09.50   25  
    r:+0.64  30.05      1:02.37 (32.32)
        1:35.56 (33.19)     2:09.50 (33.94)
  6 Astashkina, Mariia     19 Louisville-KY     2:11.22    2:09.81   24  
    r:+0.67  29.60      1:02.26 (32.66)
        1:35.90 (33.64)     2:09.81 (33.91)
  7 Friesen, Morgan C      19 Louisville-KY     2:10.77    2:09.85   23  
    r:+0.58  29.67      1:02.50 (32.83)
        1:35.92 (33.42)     2:09.85 (33.93)
  8 Kansakoski, Silja H    21 Arizona State-AZ  2:11.80    2:11.20   22  
    r:+0.76  29.52      1:02.34 (32.82)
        1:36.42 (34.08)     2:11.20 (34.78)
Subscribe
Notify of
guest

Welcome to our community. We invite you to join our discussion. Our community guidelines are simple: be respectful and constructive, keep on topic, and support your fellow commenters. Commenting signifies that you agree to our Terms of Use

3 Comments
Oldest
Newest Most Voted
Inline Feedbacks
View all comments
Tim Hroma
5 years ago

Is that a Tie suit. Are those legal to race in in college. Love watching her swim but am just asking a question?

Noelle Tolbert
5 years ago
Reply to  Tim Hroma

Tim Hroma tie suits are not legal for any competition. I can’t tell what kind it is tho.

Thomas A. Small
5 years ago

Congratulations

3
0
Would love your thoughts, please comment.x
()
x