2017 New South Wales Open Championships, Day Two Results - Meet Results


3/2/2017 - 3/4/2017  
Event 15  Women 400 LC Metre Freestyle
==================================================================
 Meet Qualifying:  4:40.00
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 ASHWOOD, JESSICA       23 CHAND             4:12.14    4:08.06  
    r:+0.66  29.11      1:00.13 (31.02)
        1:31.81 (31.68)     2:03.75 (31.94)
        2:35.18 (31.43)     3:06.69 (31.51)
        3:38.13 (31.44)     4:08.06 (29.93)
  2 MELVERTON, KIAH        20 TSS               4:13.67    4:08.07  
    r:+0.72  29.48      1:00.45 (30.97)
        1:31.92 (31.47)     2:03.64 (31.72)
        2:35.39 (31.75)     3:06.99 (31.60)
        3:38.62 (31.63)     4:08.07 (29.45)
  3 NEALE, LEAH            21 SPRTN             4:17.22    4:12.12  
    r:+0.74  29.57      1:01.16 (31.59)
        1:32.97 (31.81)     2:05.00 (32.03)
        2:36.99 (31.99)     3:09.08 (32.09)
        3:41.33 (32.25)     4:12.12 (30.79)
  4 TAYLOR, LAURA          17 TSS               4:17.32    4:14.96  
             29.47      1:02.05 (32.58)
        1:34.39 (32.34)     2:07.18 (32.79)
        2:39.26 (32.08)     3:11.42 (32.16)
        3:43.43 (32.01)     4:14.96 (31.53)
  5 BATCHELOR, MOLLY       16 NUN               4:17.75    4:17.05  
    r:+0.76  29.53      1:01.81 (32.28)
        1:34.19 (32.38)     2:06.95 (32.76)
        2:39.52 (32.57)     3:12.25 (32.73)
        3:45.08 (32.83)     4:17.05 (31.97)
  6 ROBINSON, EMMA         22 NZL               4:17.04    4:17.13  
    r:+0.75  29.71      1:01.95 (32.24)
        1:34.31 (32.36)     2:07.09 (32.78)
        2:39.72 (32.63)     3:12.58 (32.86)
        3:45.42 (32.84)     4:17.13 (31.71)
  7 SHERIDAN, MIKKAYLA     22 SPRTN             4:18.86    4:17.50  
             29.40      1:02.06 (32.66)
        1:35.08 (33.02)     2:08.28 (33.20)
        2:40.60 (32.32)     3:13.28 (32.68)
        3:45.66 (32.38)     4:17.50 (31.84)
  8 MOCHIDA, SACHI         17 JAPAN             4:18.38    4:17.56  
    r:+0.60  29.45      1:01.79 (32.34)
        1:34.17 (32.38)     2:07.24 (33.07)
        2:40.03 (32.79)     3:13.27 (33.24)
        3:46.03 (32.76)     4:17.56 (31.53)
  9 LEE, KAREENA           23 MTCKM             4:19.14    4:18.53  
    r:+0.76  29.79      1:02.68 (32.89)
        1:35.63 (32.95)     2:09.00 (33.37)
        2:42.03 (33.03)     3:15.26 (33.23)
        3:47.56 (32.30)     4:18.53 (30.97)
 10 DOYLE, CARINA          23 NZL               4:19.47    4:18.83  
    r:+0.71  29.62      1:02.01 (32.39)
        1:35.00 (32.99)     2:07.90 (32.90)
        2:40.55 (32.65)     3:13.61 (33.06)
        3:46.47 (32.86)     4:18.83 (32.36)
 
                        === B - Final ===                         
 
 11 WOODS, ELYSE           18 MVC               4:24.83    4:17.87  
    r:+0.61  29.18      1:00.59 (31.41)
        1:33.39 (32.80)     2:05.89 (32.50)
        2:38.77 (32.88)     3:11.72 (32.95)
        3:45.14 (33.42)     4:17.87 (32.73)
 12 ADAMS, OLIVIA          17 RAVN              4:26.54    4:21.29  
    r:+0.36  30.05      1:03.08 (33.03)
        1:36.32 (33.24)     2:09.58 (33.26)
        2:42.71 (33.13)     3:16.60 (33.89)
        3:49.75 (33.15)     4:21.29 (31.54)
 13 WHITE, JORDAN          23 SLCA              4:22.79    4:21.84  
    r:+0.43  30.12      1:02.69 (32.57)
        1:36.17 (33.48)     2:09.50 (33.33)
        2:42.69 (33.19)     3:15.96 (33.27)
        3:49.00 (33.04)     4:21.84 (32.84)
 14 IRISAWA, MANA          17 JAPAN             4:24.03    4:22.40  
    r:+0.75  30.09      1:03.03 (32.94)
        1:36.07 (33.04)     2:09.78 (33.71)
        2:43.06 (33.28)     3:16.70 (33.64)
        3:49.82 (33.12)     4:22.40 (32.58)
 15 MCCLELLAND, CONNIE     17 MLC               4:27.78    4:22.95  
    r:+0.68  29.88      1:02.38 (32.50)
        1:35.26 (32.88)     2:08.70 (33.44)
        2:41.84 (33.14)     3:15.74 (33.90)
        3:49.69 (33.95)     4:22.95 (33.26)
 16 LEE, YEONSU            17 NZL               4:23.34    4:24.76  
             30.23      1:03.06 (32.83)
        1:36.52 (33.46)     2:09.85 (33.33)
        2:43.76 (33.91)     3:17.72 (33.96)
        3:52.24 (34.52)     4:24.76 (32.52)
 17 CEPLITE, KRISTA        17 NWD               4:28.66    4:26.38  
    r:+0.70  30.78      1:03.83 (33.05)
        1:37.35 (33.52)     2:11.10 (33.75)
        2:44.69 (33.59)     3:18.60 (33.91)
        3:52.58 (33.98)     4:26.38 (33.80)
 18 RASMUSSEN, MYA         16 NZL               4:27.91    4:27.12  
             30.99      1:04.25 (33.26)
        1:37.88 (33.63)     2:12.01 (34.13)
        2:46.00 (33.99)     3:20.19 (34.19)
        3:54.11 (33.92)     4:27.12 (33.01)
 19 WOOD, RACHEL           18 THIL              4:25.64    4:27.24  
    r:+0.66  30.61      1:03.82 (33.21)
        1:37.41 (33.59)     2:11.41 (34.00)
        2:45.45 (34.04)     3:19.76 (34.31)
        3:53.88 (34.12)     4:27.24 (33.36)
 20 MARTIN, TAYLA          18 CARL              4:27.97    4:34.43  
    r:+0.66  30.06      1:04.01 (33.95)
        1:38.96 (34.95)     2:14.15 (35.19)
        2:49.09 (34.94)     3:24.53 (35.44)
        3:59.91 (35.38)     4:34.43 (34.52)
 
                      === Preliminaries ===                       
 
 17 CALDWELL, SOPHIE       17 NUN               4:27.21             
             30.00      1:02.74 (32.74)
        1:36.44 (33.70)     2:10.53 (34.09)
        2:44.68 (34.15)     3:19.26 (34.58)
        3:53.71 (34.45)     4:27.21 (33.50)
 22 SEFTON, REBEKAH        17 THIL              4:28.71             
     r:0.78  29.83      1:03.07 (33.24)
        1:37.14 (34.07)     2:11.27 (34.13)
        2:45.64 (34.37)     3:20.10 (34.46)
        3:54.68 (34.58)     4:28.71 (34.03)
 23 QUADRIO, DARIAN        16 KNXP              4:28.80             
     r:0.75  30.98      1:04.59 (33.61)
        1:39.36 (34.77)     2:14.10 (34.74)
        2:47.77 (33.67)     3:22.22 (34.45)
        3:56.27 (34.05)     4:28.80 (32.53)
 24 POPHAM, MIKAYLA        16 KAWTR             4:28.91             
     r:0.44  30.41      1:03.77 (33.36)
        1:37.48 (33.71)     2:11.60 (34.12)
        2:45.84 (34.24)     3:20.54 (34.70)
        3:55.11 (34.57)     4:28.91 (33.80)
 25 MORGAN, BROOKE         16 CARL              4:29.02             
             31.24      1:04.36 (33.12)
        1:38.57 (34.21)     2:12.97 (34.40)
        2:47.64 (34.67)     3:21.87 (34.23)
        3:56.19 (34.32)     4:29.02 (32.83)
 26 O'CONNOR, KATE         16 NWD               4:30.90             
     r:0.58  31.07      1:05.33 (34.26)
        1:39.64 (34.31)     2:13.95 (34.31)
        2:48.13 (34.18)     3:23.21 (35.08)
        3:57.68 (34.47)     4:30.90 (33.22)
 27 SLAUGHTER, ABBEY       16 NEPN              4:31.14             
     r:0.71  30.82      1:05.00 (34.18)
        1:39.31 (34.31)     2:14.20 (34.89)
        2:48.42 (34.22)     3:23.23 (34.81)
        3:57.79 (34.56)     4:31.14 (33.35)
 28 RETTIE, LAUREN         20 ACQUA             4:32.06             
     r:0.79  31.76      1:06.18 (34.42)
        1:41.19 (35.01)     2:16.08 (34.89)
        2:50.54 (34.46)     3:24.84 (34.30)
        3:58.93 (34.09)     4:32.06 (33.13)
 29 TAKAHASHI, MIHO        24 JAPAN             4:32.69             
     r:0.66  30.99      1:05.21 (34.22)
        1:40.13 (34.92)     2:14.39 (34.26)
        2:48.80 (34.41)     3:23.70 (34.90)
        3:58.39 (34.69)     4:32.69 (34.30)
 30 MILLS, RACHEL          18 KAWTR             4:33.05             
     r:0.28  30.58      1:04.74 (34.16)
        1:39.32 (34.58)     2:14.48 (35.16)
        2:49.64 (35.16)     3:25.13 (35.49)
        4:00.13 (35.00)     4:33.05 (32.92)
 31 CASSWELL, MADELAINE    16 UNSW              4:33.20             
     r:0.69  30.74      1:05.46 (34.72)
        1:40.53 (35.07)     2:15.54 (35.01)
        2:50.28 (34.74)     3:24.91 (34.63)
        3:59.31 (34.40)     4:33.20 (33.89)
 32 WOODWARD, CHLOE        15 KRBA              4:33.22             
             31.53      1:05.35 (33.82)
        1:40.46 (35.11)     2:15.71 (35.25)
        2:51.03 (35.32)     3:26.31 (35.28)
        4:01.04 (34.73)     4:33.22 (32.18)
 33 BURKE, NATASHA         16 CMBT              4:33.63             
             31.33      1:05.36 (34.03)
        1:39.69 (34.33)     2:14.23 (34.54)
        2:49.08 (34.85)     3:24.51 (35.43)
        3:59.71 (35.20)     4:33.63 (33.92)
 34 DIXON, BROOKE          15 SSSD              4:34.20             
             31.26      1:04.88 (33.62)
        1:39.69 (34.81)     2:14.48 (34.79)
        2:49.46 (34.98)     3:24.76 (35.30)
        3:59.81 (35.05)     4:34.20 (34.39)
 35 RAE, MONIQUE           18 RANDW             4:34.34             
     r:0.79  31.23      1:05.92 (34.69)
        1:41.01 (35.09)     2:16.03 (35.02)
        2:51.07 (35.04)     3:26.24 (35.17)
        4:00.87 (34.63)     4:34.34 (33.47)
 36 NORRIS, SKYE           15 KAWTR             4:34.37             
     r:0.86  32.12      1:05.87 (33.75)
        1:40.95 (35.08)     2:15.70 (34.75)
        2:51.05 (35.35)     3:25.54 (34.49)
        4:00.73 (35.19)     4:34.37 (33.64)
 37 FARRELL, SHEREE        17 CMBT              4:35.34             
             31.59      1:05.89 (34.30)
        1:40.86 (34.97)     2:16.07 (35.21)
        2:51.37 (35.30)     3:26.51 (35.14)
        4:02.22 (35.71)     4:35.34 (33.12)
 38 SMIROLDO, ALEXANDRA    19 CMBT              4:35.78             
             31.16      1:05.27 (34.11)
        1:40.48 (35.21)     2:16.13 (35.65)
        2:51.34 (35.21)     3:26.66 (35.32)
        4:02.11 (35.45)     4:35.78 (33.67)
 39 O'MALLEY, SIOBHAN      18 CARL              4:36.51             
     r:0.86  31.86      1:06.31 (34.45)
        1:41.19 (34.88)     2:16.10 (34.91)
        2:51.98 (35.88)     3:27.29 (35.31)
        4:02.64 (35.35)     4:36.51 (33.87)
 40 MELIA, SAMARAH         15 RANDW             4:37.07             
     r:0.80  30.29      1:05.80 (35.51)
        1:41.70 (35.90)     2:18.27 (36.57)
        2:53.59 (35.32)     3:29.07 (35.48)
        4:04.18 (35.11)     4:37.07 (32.89)
 41 SHIRES, FRANCES        15 UNSW              4:37.71             
     r:0.69  31.62      1:05.88 (34.26)
        1:40.71 (34.83)     2:16.27 (35.56)
        2:51.43 (35.16)     3:27.10 (35.67)
        4:02.58 (35.48)     4:37.71 (35.13)
 42 FOLEY, IMOGEN          17 ABTO              4:37.97             
             30.64      1:04.40 (33.76)
        1:39.55 (35.15)     2:14.97 (35.42)
        2:50.34 (35.37)     3:26.05 (35.71)
        4:02.03 (35.98)     4:37.97 (35.94)
 43 VARELA, ANNA           14 GIND              4:38.91             
     r:0.69  31.45      1:05.85 (34.40)
        1:41.15 (35.30)     2:16.88 (35.73)
        2:52.75 (35.87)     3:28.53 (35.78)
        4:04.34 (35.81)     4:38.91 (34.57)
 44 HOWARD, JASMINE        14 SOSC              4:39.17             
             31.37      1:06.07 (34.70)
        1:41.29 (35.22)     2:17.29 (36.00)
        2:53.07 (35.78)     3:29.19 (36.12)
        4:04.71 (35.52)     4:39.17 (34.46)
 45 WALTON, BIANCA         12 MLCM              4:39.55             
     r:0.79  32.21      1:06.95 (34.74)
        1:42.57 (35.62)     2:18.14 (35.57)
        2:54.35 (36.21)     3:30.13 (35.78)
        4:06.05 (35.92)     4:39.55 (33.50)
 46 CAMPBELL, ELLA         14 KAWTR             4:39.60             
             31.49      1:06.51 (35.02)
        1:41.71 (35.20)     2:17.86 (36.15)
        2:53.80 (35.94)     3:29.79 (35.99)
        4:05.37 (35.58)     4:39.60 (34.23)
 47 MUNNS, MADELEINE       20 LCOV              4:39.97             
     r:0.52  31.24      1:05.92 (34.68)
        1:40.68 (34.76)     2:16.37 (35.69)
        2:52.42 (36.05)     3:28.88 (36.46)
        4:05.04 (36.16)     4:39.97 (34.93)
 48 DELMENICO, MELA        13 KRBA              4:40.38             
             31.79      1:06.52 (34.73)
        1:42.29 (35.77)     2:18.27 (35.98)
        2:54.75 (36.48)     3:30.85 (36.10)
        4:06.75 (35.90)     4:40.38 (33.63)
 48 BAIGRIE, JACQUILYN     15 KAWTR             4:40.38             
     r:0.76  31.58      1:06.09 (34.51)
        1:41.58 (35.49)     2:17.30 (35.72)
        2:53.23 (35.93)     3:29.22 (35.99)
        4:05.27 (36.05)     4:40.38 (35.11)
 50 BLATCHFORD, HAILEY     17 SSSD              4:40.58             
     r:0.60  32.17      1:07.37 (35.20)
        1:42.57 (35.20)     2:18.72 (36.15)
        2:54.43 (35.71)     3:30.90 (36.47)
        4:06.05 (35.15)     4:40.58 (34.53)
 51 SCULLINO, MADELINE     17 LIVP              4:42.83             
             30.46      1:04.64 (34.18)
        1:39.73 (35.09)     2:15.54 (35.81)
        2:51.48 (35.94)     3:28.60 (37.12)
        4:05.90 (37.30)     4:42.83 (36.93)
 52 DORIS, EMILY           17 CMBT              4:42.93             
     r:0.69  31.85      1:07.36 (35.51)
        1:43.13 (35.77)     2:19.31 (36.18)
        2:55.69 (36.38)     3:32.01 (36.32)
        4:07.93 (35.92)     4:42.93 (35.00)
 53 TAUROA, ELLA           15 ABTO              4:45.68             
     r:0.82  30.50      1:04.90 (34.40)
        1:41.00 (36.10)     2:17.80 (36.80)
        2:54.99 (37.19)     3:32.32 (37.33)
        4:10.07 (37.75)     4:45.68 (35.61)
 54 PICKOVA, BARBORA       24 CZECH             4:46.03             
     r:0.63  32.16      1:07.37 (35.21)
        1:43.27 (35.90)     2:19.49 (36.22)
        2:55.91 (36.42)     3:32.72 (36.81)
        4:09.53 (36.81)     4:46.03 (36.50)
 55 WILSON, LAURA          14 RANDW             4:46.49             
     r:0.85  32.25      1:08.12 (35.87)
        1:44.42 (36.30)     2:21.56 (37.14)
        2:57.77 (36.21)     3:34.99 (37.22)
        4:11.55 (36.56)     4:46.49 (34.94)
 56 PAYNE, TARNI           16 SSSD              4:47.33             
             32.22      1:07.76 (35.54)
        1:43.97 (36.21)     2:20.55 (36.58)
        2:57.15 (36.60)     3:33.71 (36.56)
        4:11.19 (37.48)     4:47.33 (36.14)
 57 HOWARD, JADE           15 RANDW             4:47.85             
     r:0.86  32.22      1:08.77 (36.55)
        1:44.73 (35.96)     2:21.68 (36.95)
        2:57.89 (36.21)     3:35.42 (37.53)
        4:12.00 (36.58)     4:47.85 (35.85)
 58 HOOPER, ASHLEIGH       19 SLCA              4:49.77             
             31.55      1:07.46 (35.91)
        1:44.88 (37.42)     2:22.04 (37.16)
        2:59.16 (37.12)     3:36.75 (37.59)
        4:14.08 (37.33)     4:49.77 (35.69)
 59 WATTS, NICOLA          19 ABTO              4:50.44             
     r:0.80  32.45      1:07.68 (35.23)
        1:47.47 (39.79)     2:23.33 (35.86)
        2:59.80 (36.47)     3:36.90 (37.10)
        4:13.84 (36.94)     4:50.44 (36.60)
 -- MADDEN, JESSICA        14 SLCA                  NS              
 -- RYAN, SUZANNE          19 RACKL                 NS              
 -- DE SALIS, SOPHIE       15 ABBT                  NS              
 -- ARENAS, LAUREN         17 RACKL                 NS              
 -- WELLFARE, SARAH        17 SYDU                  NS              
 -- SEENEY, HAYLEY         17 WIAQ                  NS              
 -- HOLMES, KAYLAH         14 WOYW                  NS              
 -- EDSER, JESSICA         15 RANDW                 NS              
 -- STRATTON, JEMIMA       17 CARL                  NS              
 -- MARSH, KAHLIA          22 SYP                   NS              
 -- HABIB, MICAELA         19 MARI                  NS            

Event 16  Men 50 LC Metre Butterfly
==================================================================
 Meet Qualifying:  27.80
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 KOGA, JUNYA            29 JAPAN               24.59      24.11  
         r:+0.62                       
  2 MORGAN, DAVID          23 TSS                 24.56      24.28  
         r:+0.63                       
  3 JONES, CAMERON         20 STPET               24.81      24.38  
         r:+0.71                       
  4 BENEHOUTSOS, THEODORO  18 MVC                 24.80      24.40  
         r:+0.72                       
  5 STACK, JAIMIE          24 SSSD                24.44      24.56  
         r:+0.64                       
  6 TREFFERS, BENJAMIN     25 SOMGC               24.64      24.66  
         r:+0.64                       
  7 RAVEN, CHRISTOPHER     23 SPRTN               24.87      24.74  
         r:+0.73                       
  8 LEE, TAEGUE            18 KOREA               25.29      25.05  
         r:+0.61                       
  9 MARKS, EDWARD          20 CARL                24.92      25.08  
         r:+0.63                       
 11 SAKAMOTO, YUYA         17 JAPAN               25.17      25.10  
         r:+0.70                       
 
                        === B - Final ===                         
 
 10 IRVINE, GRANT          25 STPET               25.47      25.09  
         r:+0.72                       
 12 BIBBY, LUKE            21 CARL                25.38      25.24  
         r:+0.69                       
 13 PREVAL, CAMERON        20 COMM                25.31      25.25  
         r:+0.69                       
 14 TEMPLE, MATTHEW        17 NUN                 25.53      25.27  
         r:+0.66                       
 15 CHAMPION, SHAUN        16 ABBT                25.70      25.31  
         r:+0.61                       
 16 SEGHERS, SAMUEL        22 PNG                 25.85      25.74  
         r:+0.72                       
 17 RISPOLI, NICHOLAS      22 AQBN                25.67      25.79  
         r:+0.70                       
 18 BIDDLE, SAM            20 NUSW                26.02      25.92  
         r:+0.69                       
 19 IWATA, MUTSUKI         18 JAPAN               26.26      26.03  
         r:+0.64                       
 20 LOCKHART, TOM          16 KNXP                26.46      26.66  
         r:+0.71                       
 
                      === Preliminaries ===                       
 
  9 GERRARD, JACK          22 MVC                 25.00             
          r:0.71                       
 17 NIKOLAEV, ANDREI       24 RUSS                25.69             
          r:0.66                       
 20 SCHLICHT, DAVID        17 MLC                 26.01             
          r:0.66                       
 22 SINCLAIR, JOSEPH       18 MVC                 26.10             
          r:0.65                       
 25 ROBERTSON, NICK        21 CARL                26.48             
          r:0.72                       
 26 NEGRI, BENNO           18 MVC                 26.50             
          r:0.70                       
 27 LAGONILLA, JEREMY      16 CARL                26.51             
          r:0.66                       
 28 STEELE, CHARLIE        17 GRFT                26.54             
          r:0.69                       
 29 MCCORMACK-GOETH, JOSH  19 NZL                 26.61             
          r:0.67                       
 30 PHILLIPS, GREG         40 CARL                26.62             
          r:0.73                       
 31 MCDOUGALL, HAMISH      20 SYP                 26.63             
          r:0.67                       
 32 VINCER, ADAM           16 NUSW                26.74             
          r:0.61                       
 33 VAN DER STAR, DAVID    20 NZL                 26.78             
          r:0.65                       
 34 DURRANT, SAM           18 MLC                 26.80             
          r:0.48                       
 35 BURKE, MATTHEW         17 ATLN                26.93             
          r:0.66                       
 36 REINHARDT, MATT        19 NWD                 26.94             
          r:0.65                       
 37 KIOUSSIS, CONNOR       16 NWD                 27.05             
          r:0.67                       
 38 FISHER, HARLEY         18 ABTO                27.06             
          r:0.73                       
 39 THOMAS, HARRISON       16 SWMW                27.08             
          r:0.70                       
 40 WOODWORTH, LUKE        22 WIND                27.11             
          r:0.69                       
 41 SMITH, CLAYTON         21 WILB                27.24             
          r:0.59                       
 42 MCINERNEY, REECE       17 SWMW                27.29             
          r:0.70                       
 43 HUNT-SMITH, THOMAS     16 MLC                 27.30             
          r:0.64                       
 44 ZWI, JOSHUA            19 MCBI                27.35             
          r:0.68                       
 44 DESMOND, JACOB         17 STP                 27.35             
          r:0.69                       
 46 FITZGERALD, JORDAN     16 THIL                27.46             
          r:0.76                       
 47 HOPE, THOMAS           16 RAVN                27.47             
          r:0.72                       
 47 PALMER, ALEX           23 STP                 27.47             
          r:0.71                       
 49 BERGS, AIDEN           22 PWCAL               27.49             
          r:0.70                       
 50 DUNCAN, WILLIAM        20 NWD                 27.53             
          r:0.67                       
 51 DUKE, CALLUM           15 CHRD                27.59             
          r:0.71                       
 52 BASTIAN, JAKE          15 NWD                 27.64             
          r:0.67                       
 53 ODDY, FINNLEY          16 SYDU                27.71             
          r:0.64                       
 54 MURRAY, DANIEL         18 MQU                 27.81             
          r:0.68                       
 55 ERWIN, DAVIS           21 CHRD                28.03             
          r:0.75                       
 56 DONALDSON, AARON       16 WIND                28.04             
          r:0.63                       
 57 HALLIDAY, THOMAS       20 MLC                 28.06             
          r:0.69                       
 59 TAPER, MATTHEW         18 GLEN                28.31             
          r:0.62                       
 60 PERICH, MARK           16 CMBT                28.46             
          r:0.71                       
 -- WOOD, KOLBY            19 KEMP                  NS              
 -- MCCARTHY, BRAYDEN      19 BOND                  NS              
 -- OTYPKA, ANTHONY        16 HUNH                  NS              
 -- JONES, TYLER           19 FOST                  NS              
 -- BACIC-JOHNSTON, JUSTU  16 WIAQ                  NS              
 -- CERNIAUSKAS, JACOB     20 NOVO                  NS              
 -- YOUNG, SAMUEL          19 BOND                  NS              
 
 Event 16  Men 50 LC Metre Butterfly Multi-Class
==================================================================
 Meet Qualifying:  27.80
    Name                  Age Team              Prelims     Finals        
==================================================================
 58 JASON, BRAEDAN S13     18 SPRTN               28.08             
          r:0.65                       
 61 DINESH, ASHRAY S9      19 IPST                37.49             
          r:0.76                       

Event 17  Women 100 LC Metre Butterfly
==================================================================
 Meet Qualifying:  1:09.00
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 MCKEON, EMMA           22 STPET             1:00.04      58.02  
    r:+0.64  28.24        58.02 (29.78)
  2 AN, SEHYEON            21 KOREA               59.29      58.11  
             27.17        58.11 (30.94)
  3 LICCIARDI, CHRISTINA   21 SOSC              1:00.30      59.84  
    r:+0.66  28.11        59.84 (31.73)
  4 WASHER, EMILY          20 CARL              1:00.42      59.86  
    r:+0.59  28.85        59.86 (31.01)
  5 SCHLICHT, JEMMA        19 SPRTN             1:01.06      59.99  
    r:+0.78  27.86        59.99 (32.13)
  6 ELMSLIE, BRITTANY      22 BGRAM             1:01.22    1:00.21  
    r:+0.73  27.73      1:00.21 (32.48)
  7 SHERIDAN, MIKKAYLA     22 SPRTN             1:01.44    1:00.72  
    r:+0.74  28.61      1:00.72 (32.11)
  8 SAAL, SARA             30 COMM              1:01.02    1:00.95  
    r:+0.69  28.50      1:00.95 (32.45)
  9 STUART, ALICE          19 TSS               1:01.73    1:01.65  
    r:+0.66  28.89      1:01.65 (32.76)
 10 COONEY, GEMMA          17 BGRAM             1:00.99    1:01.74  
             28.68      1:01.74 (33.06)
 
                        === B - Final ===                         
 
 11 LEE, YEONSU            17 NZL               1:01.94    1:01.52  
             28.88      1:01.52 (32.64)
 12 MCMASTER, KERYN        23 TRINI             1:02.12    1:01.72  
    r:+0.43  28.94      1:01.72 (32.78)
 13 WALLACE, TESSA         23 PWCAL             1:02.94    1:01.79  
    r:+0.65  28.00      1:01.79 (33.79)
 14 OLDSEN, ELLYSIA        21 MARI              1:02.09    1:01.97  
    r:+0.70  28.90      1:01.97 (33.07)
 15 BUCHANAN, CARLA        21 ACACI             1:02.12    1:02.04  
    r:+0.56  29.97      1:02.04 (32.07)
 16 PERKINS, ALEXANDRIA    16 PWCAL             1:02.46    1:02.11  
    r:+0.76  28.81      1:02.11 (33.30)
 17 WILKINS, SAMANTHA      22 NUN               1:03.21    1:02.28  
             29.25      1:02.28 (33.03)
 18 COSTA, KAYLA           15 NUN               1:03.25    1:02.64  
    r:+0.67  29.50      1:02.64 (33.14)
 19 ROSENQUIST, EBBA       27 SYP               1:03.08    1:02.83  
    r:+0.78  29.26      1:02.83 (33.57)
 20 WEBB, ABBEY            16 GIND              1:03.47    1:04.47  
    r:+0.81  30.64      1:04.47 (33.83)
 
                      === Preliminaries ===                       
 
 10 NGAWATI, KOTUKU        22 MVC               1:01.67             
     r:0.57  29.83      1:01.67 (31.84)
 22 ARNOLD, EMMA-LEE       16 NWD               1:03.49             
     r:0.76  29.56      1:03.49 (33.93)
 23 BASTIAN, TESS          17 NWD               1:03.75             
     r:0.72  29.98      1:03.75 (33.77)
 24 DUNCAN, ABBY           18 NWD               1:03.77             
     r:0.64  29.34      1:03.77 (34.43)
 25 FITZHENRY, FRANCESCA   17 TRGR              1:03.82             
             30.47      1:03.82 (33.35)
 26 YOO, CHLOE             17 CARL              1:03.89             
             29.96      1:03.89 (33.93)
 27 BARNES, BRITTANY       18 CARL              1:04.12             
     r:0.61  30.00      1:04.12 (34.12)
 28 MCDONALD, EMMA         21 NUSW              1:04.15             
     r:0.69  30.07      1:04.15 (34.08)
 29 DAVY, LAURA            16 SYP               1:04.54             
     r:0.75  29.41      1:04.54 (35.13)
 30 MINDHAM, BROOKE        18 CARL              1:04.57             
     r:0.53  30.07      1:04.57 (34.50)
 31 YOUSSEF, RAND          16 BREA              1:04.68             
     r:0.64  29.88      1:04.68 (34.80)
 32 HOWE, SAMANTHA         18 FLY               1:04.73             
     r:0.71  29.97      1:04.73 (34.76)
 32 YARROW, MADDISON       18 ACACI             1:04.73             
     r:0.73  29.51      1:04.73 (35.22)
 34 WARREN, ELLI           19 MLC               1:04.85             
     r:0.71  29.90      1:04.85 (34.95)
 35 BUCHANAN, JENNA        23 NZL               1:05.02             
     r:0.64  30.20      1:05.02 (34.82)
 35 SYMONS, ISABELLA       17 MLC               1:05.02             
     r:0.74  30.64      1:05.02 (34.38)
 37 JONES, EMILY           13 NOVO              1:05.10             
             30.04      1:05.10 (35.06)
 38 LEE, KAREENA           23 MTCKM             1:05.31             
     r:0.66  30.73      1:05.31 (34.58)
 39 YEATS, JAIMEY          16 ABBT              1:05.43             
     r:0.50  30.72      1:05.43 (34.71)
 40 ST VINCENT, BECCA      15 ABBT              1:05.50             
     r:0.67  30.46      1:05.50 (35.04)
 41 ROBINSON, RACHAEL      16 TRGR              1:05.52             
     r:0.66  30.80      1:05.52 (34.72)
 42 WILSON, LAUREN         22 CARL              1:05.54             
     r:0.61  30.84      1:05.54 (34.70)
 43 KEMP, SARAH            17 CARL              1:05.57             
     r:0.68  30.79      1:05.57 (34.78)
 44 SUTHERLAND, CARA       16 CARL              1:05.62             
     r:0.72  31.44      1:05.62 (34.18)
 45 PEREGRINA, GEORGIA     15 KNXP              1:05.64             
             31.08      1:05.64 (34.56)
 46 THOMPSON, MADISON      17 PWCAL             1:05.79             
     r:0.73  30.85      1:05.79 (34.94)
 47 REES, ALEXANDRA        18 NOVO              1:05.87             
     r:0.79  30.79      1:05.87 (35.08)
 48 SPAJIC, GABRIELLA      18 SSSD              1:05.89             
     r:0.79  30.50      1:05.89 (35.39)
 49 ONG, EMILY             15 ABBT              1:06.08             
     r:0.71  30.76      1:06.08 (35.32)
 50 CARLILE, MACIE         15 ATLN              1:06.19             
     r:0.67  30.85      1:06.19 (35.34)
 51 ROBERTSON, CLARE       18 RAVN              1:06.26             
     r:0.75  30.80      1:06.26 (35.46)
 52 MURPHY, MAYA           15 KNXP              1:06.43             
     r:0.71  31.71      1:06.43 (34.72)
 53 WUNSCH, MADDIE         15 CARL              1:06.49             
     r:0.72  31.46      1:06.49 (35.03)
 54 O'DONOGHUE, ELLY       16 KRBA              1:06.55             
     r:0.56  31.32      1:06.55 (35.23)
 55 DRING, EMILY           17 SPRTN             1:06.62             
     r:0.81  31.00      1:06.62 (35.62)
 56 SPAJIC, ALANA          16 SSSD              1:06.67             
