2017 New South Wales Open Championships, Day One Results - Meet Results


3/3/2017 - 3/5/2017  
Event 1  Men 400 LC Metre Freestyle
==================================================================
 Meet Qualifying:  4:20.50
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 HORTON, MACK           20 MVC               3:51.90    3:49.54  
    r:+0.74  26.93        55.66 (28.73)
        1:24.94 (29.28)     1:54.19 (29.25)
        2:23.39 (29.20)     2:52.81 (29.42)
        3:22.11 (29.30)     3:49.54 (27.43)
  2 MCKEON, DAVID          24 STPET             3:50.79    3:49.87  
    r:+0.52  26.56        55.37 (28.81)
        1:24.44 (29.07)     1:53.80 (29.36)
        2:23.19 (29.39)     2:52.76 (29.57)
        3:21.93 (29.17)     3:49.87 (27.94)
  3 WINNINGTON, ELIJAH     16 BOND              3:52.78    3:51.50  
    r:+0.66  26.85        56.06 (29.21)
        1:25.26 (29.20)     1:55.00 (29.74)
        2:24.42 (29.42)     2:54.28 (29.86)
        3:23.70 (29.42)     3:51.50 (27.80)
  4 MCLOUGHLIN, JACK       22 CHAND             3:52.84    3:52.10  
    r:+0.71  26.98        55.72 (28.74)
        1:25.06 (29.34)     1:54.51 (29.45)
        2:23.63 (29.12)     2:53.09 (29.46)
        3:22.81 (29.72)     3:52.10 (29.29)
  5 STANLEY, MATTHEW       25 BOND              3:55.06    3:52.32  
    r:+0.67  27.11        56.59 (29.48)
        1:25.93 (29.34)     1:55.55 (29.62)
        2:25.16 (29.61)     2:54.69 (29.53)
        3:23.92 (29.23)     3:52.32 (28.40)
  6 OWENS, ETHAN           20 MARI              3:58.08    3:55.21  
    r:+0.60  27.61        56.94 (29.33)
        1:26.52 (29.58)     1:56.33 (29.81)
        2:26.23 (29.90)     2:56.20 (29.97)
        3:26.29 (30.09)     3:55.21 (28.92)
  7 ROBERTS, WESLEY        19 WIAQ              4:00.37    3:57.99  
    r:+0.78  27.40        56.91 (29.51)
        1:27.17 (30.26)     1:57.23 (30.06)
        2:27.40 (30.17)     2:57.74 (30.34)
        3:28.31 (30.57)     3:57.99 (29.68)
  8 HERTZ, JOSHUA          20 SOSC              4:00.57    3:58.32  
    r:+0.75  27.33        57.46 (30.13)
        1:27.47 (30.01)     1:57.91 (30.44)
        2:28.29 (30.38)     2:58.81 (30.52)
        3:28.90 (30.09)     3:58.32 (29.42)
 10 PARRISH, JOSHUA        19 TSS               4:00.17    3:59.69  
    r:+0.70  27.35        57.87 (30.52)
        1:28.15 (30.28)     1:59.23 (31.08)
        2:29.87 (30.64)     3:00.84 (30.97)
        3:30.39 (29.55)     3:59.69 (29.30)
 18 JACOBSON, DANIEL       18 ALBAN             4:01.07    4:04.06  
    r:+0.81  28.23        58.07 (29.84)
        1:28.63 (30.56)     1:59.04 (30.41)
        2:30.38 (31.34)     3:01.73 (31.35)
        3:33.51 (31.78)     4:04.06 (30.55)
 
                        === B - Final ===                         
 
  9 CARLETON, MAX          19 STPET             4:01.99    3:59.56  
    r:+0.72  27.20        57.10 (29.90)
        1:27.48 (30.38)     1:58.06 (30.58)
        2:28.68 (30.62)     2:59.60 (30.92)
        3:30.54 (30.94)     3:59.56 (29.02)
 11 SMITH, BRENDON         16 NUN               4:03.98    4:00.07  
    r:+0.64  27.53        57.30 (29.77)
        1:27.74 (30.44)     1:58.17 (30.43)
        2:29.15 (30.98)     3:00.16 (31.01)
        3:30.98 (30.82)     4:00.07 (29.09)
 12 DAVENPORT-WRIGHT, MIT  19 MVC               4:01.45    4:00.34  
    r:+0.61  27.13        57.25 (30.12)
        1:27.62 (30.37)     1:58.43 (30.81)
        2:28.95 (30.52)     3:00.10 (31.15)
        3:30.46 (30.36)     4:00.34 (29.88)
 13 BOSKOVIC, KAZIMIR      21 NUN               4:04.37    4:03.20  
    r:+0.65  27.22        57.32 (30.10)
        1:27.68 (30.36)     1:58.86 (31.18)
        2:29.55 (30.69)     3:01.42 (31.87)
        3:32.71 (31.29)     4:03.20 (30.49)
 14 HYDE, MATTHEW          20 NZL               4:06.63    4:03.43  
    r:+0.81  27.69        57.38 (29.69)
        1:27.87 (30.49)     1:59.16 (31.29)
        2:30.29 (31.13)     3:01.74 (31.45)
        3:32.73 (30.99)     4:03.43 (30.70)
 15 EDIE, JACK             16 RAVN              4:04.90    4:03.58  
    r:+0.55  27.74        58.15 (30.41)
        1:29.33 (31.18)     2:00.43 (31.10)
        2:32.65 (32.22)     3:03.98 (31.33)
        3:34.56 (30.58)     4:03.58 (29.02)
 16 SPOOR, ANDREW          20 CARL              4:03.44    4:03.74  
    r:+0.74  27.29        57.30 (30.01)
        1:28.05 (30.75)     1:59.62 (31.57)
        2:30.85 (31.23)     3:02.57 (31.72)
        3:33.76 (31.19)     4:03.74 (29.98)
 17 RITCHIE, COOPER        15 CARL              4:06.02    4:03.98  
    r:+0.63  28.29        58.68 (30.39)
        1:29.19 (30.51)     2:00.53 (31.34)
        2:31.93 (31.40)     3:03.40 (31.47)
        3:34.37 (30.97)     4:03.98 (29.61)
 19 CURRAN, THOMAS         20 SYP               4:06.16    4:06.43  
    r:+0.68  28.23        58.91 (30.68)
        1:29.91 (31.00)     2:01.50 (31.59)
        2:32.88 (31.38)     3:04.97 (32.09)
        3:36.08 (31.11)     4:06.43 (30.35)
 20 BRIAN, RYLAND          17 MLC               4:05.84    4:08.95  
    r:+0.66  27.49        58.32 (30.83)
        1:29.57 (31.25)     2:01.36 (31.79)
        2:33.41 (32.05)     3:05.82 (32.41)
        3:37.81 (31.99)     4:08.95 (31.14)
 
                      === Preliminaries ===                       
 
  7 GRAHAM, ALEXANDER      21 BOND              3:58.31             
     r:0.76  26.90        56.52 (29.62)
        1:26.60 (30.08)     1:57.42 (30.82)
        2:27.94 (30.52)     2:58.86 (30.92)
        3:29.35 (30.49)     3:58.31 (28.96)
 22 GOODYEAR, JESSE        17 SSSD              4:06.71             
     r:0.78  28.08        58.55 (30.47)
        1:29.53 (30.98)     2:00.98 (31.45)
        2:32.93 (31.95)     3:05.12 (32.19)
        3:35.42 (30.30)     4:06.71 (31.29)
 23 ATTARD, JOSHUA         20 CARL              4:06.79             
     r:0.76  28.32        58.69 (30.37)
        1:29.50 (30.81)     2:00.62 (31.12)
        2:31.94 (31.32)     3:03.55 (31.61)
        3:35.75 (32.20)     4:06.79 (31.04)
 24 PEREZ, DANIEL          19 SOSC              4:07.59             
     r:0.67  28.39        58.67 (30.28)
        1:29.58 (30.91)     2:00.48 (30.90)
        2:31.65 (31.17)     3:03.37 (31.72)
        3:35.35 (31.98)     4:07.59 (32.24)
 25 STRATTON, EVAN         19 CARL              4:08.05             
     r:0.58  28.17        59.47 (31.30)
        1:30.80 (31.33)     2:02.61 (31.81)
        2:34.22 (31.61)     3:06.12 (31.90)
        3:37.61 (31.49)     4:08.05 (30.44)
 26 BLAIR, CAMERON         21 NZL               4:08.19             
     r:0.59  28.26        59.20 (30.94)
        1:30.05 (30.85)     2:01.22 (31.17)
        2:32.64 (31.42)     3:04.65 (32.01)
        3:36.57 (31.92)     4:08.19 (31.62)
 27 PRIME, CALLUM          17 NZL               4:08.44             
     r:0.66  28.59        59.27 (30.68)
        1:30.80 (31.53)     2:02.68 (31.88)
        2:34.57 (31.89)     3:06.61 (32.04)
        3:38.59 (31.98)     4:08.44 (29.85)
 28 BALCOMB, ANDREW        16 KRBA              4:09.99             
     r:0.70  28.40        59.45 (31.05)
        1:31.02 (31.57)     2:03.01 (31.99)
        2:35.06 (32.05)     3:06.83 (31.77)
        3:38.87 (32.04)     4:09.99 (31.12)
 29 CLARKE, NATHAN         16 SSSD              4:10.05             
     r:0.68  27.70        58.44 (30.74)
        1:30.10 (31.66)     2:02.07 (31.97)
        2:34.20 (32.13)     3:06.05 (31.85)
        3:38.63 (32.58)     4:10.05 (31.42)
 30 CELLIE, CSONGOR        15 KAWTR             4:10.50             
     r:0.66  28.67        59.77 (31.10)
        1:31.13 (31.36)     2:02.81 (31.68)
        2:34.83 (32.02)     3:07.16 (32.33)
        3:39.08 (31.92)     4:10.50 (31.42)
 31 SCHWARZ, LACHLAN       16 MVC               4:10.54             
     r:0.47  28.11        58.86 (30.75)
        1:30.43 (31.57)     2:02.39 (31.96)
        2:34.68 (32.29)     3:07.10 (32.42)
        3:39.42 (32.32)     4:10.54 (31.12)
 32 ASHTON, STEPHEN        19 SMSC              4:10.57             
     r:0.60  27.77        58.38 (30.61)
        1:30.36 (31.98)     2:03.04 (32.68)
        2:34.82 (31.78)     3:07.96 (33.14)
        3:40.75 (32.79)     4:10.57 (29.82)
 33 HARRIS, SAM            17 PTMQ              4:10.64             
     r:0.75  27.30        58.15 (30.85)
        1:29.51 (31.36)     2:01.38 (31.87)
        2:33.07 (31.69)     3:05.62 (32.55)
        3:38.43 (32.81)     4:10.64 (32.21)
 34 YOUNG, SAMUEL          19 BOND              4:11.06             
     r:0.71  28.61        59.43 (30.82)
        1:31.32 (31.89)     2:02.70 (31.38)
        2:34.72 (32.02)     3:06.75 (32.03)
        3:39.26 (32.51)     4:11.06 (31.80)
 35 MIZERA, DANIEL         17 SLOV              4:11.23             
     r:0.70  27.93        58.61 (30.68)
        1:30.23 (31.62)     2:02.36 (32.13)
        2:34.69 (32.33)     3:07.22 (32.53)
        3:39.73 (32.51)     4:11.23 (31.50)
 36 COLEMAN, BAILEY        14 SSAQU             4:12.38             
     r:0.69  28.25        59.59 (31.34)
        1:31.10 (31.51)     2:03.19 (32.09)
        2:35.24 (32.05)     3:08.04 (32.80)
        3:40.65 (32.61)     4:12.38 (31.73)
 37 SIGNORINI, OLLIE       20 CARL              4:13.17             
             29.15      1:00.88 (31.73)
        1:33.37 (32.49)     2:05.99 (32.62)
        2:37.70 (31.71)     3:09.99 (32.29)
        3:41.86 (31.87)     4:13.17 (31.31)
 38 XU, CONNOR             16 SYP               4:13.22             
     r:0.65  28.82      1:00.05 (31.23)
        1:31.57 (31.52)     2:03.72 (32.15)
        2:35.86 (32.14)     3:08.52 (32.66)
        3:41.08 (32.56)     4:13.22 (32.14)
 40 BLACKBURN, LEWIS       17 RAVN              4:13.81             
     r:0.79  29.28      1:02.01 (32.73)
        1:35.91 (33.90)     2:08.83 (32.92)
        2:40.93 (32.10)     3:12.94 (32.01)
        3:43.96 (31.02)     4:13.81 (29.85)
 41 RYAN, ANDREW           17 MIAMI             4:14.76             
     r:0.69  27.88        58.43 (30.55)
        1:29.80 (31.37)     2:02.05 (32.25)
        2:34.87 (32.82)     3:08.29 (33.42)
        3:41.91 (33.62)     4:14.76 (32.85)
 42 WALSH, JOSEPH          16 KRBA              4:14.96             
     r:0.71  28.47        59.62 (31.15)
        1:32.06 (32.44)     2:04.93 (32.87)
        2:37.96 (33.03)     3:10.93 (32.97)
        3:43.65 (32.72)     4:14.96 (31.31)
 43 SHEEHY, LACHLAN        15 RANDW             4:15.05             
     r:0.71  28.88      1:00.30 (31.42)
        1:32.63 (32.33)     2:05.38 (32.75)
        2:38.13 (32.75)     3:10.92 (32.79)
        3:43.53 (32.61)     4:15.05 (31.52)
 44 FULCHER, HAYDEN        17 SSSD              4:15.88             
     r:0.83  30.02      1:00.77 (30.75)
        1:32.16 (31.39)     2:04.48 (32.32)
        2:37.60 (33.12)     3:10.17 (32.57)
        3:43.38 (33.21)     4:15.88 (32.50)
 45 DRINNAN, COLE          20 NZL               4:16.42             
     r:0.31  29.28      1:00.39 (31.11)
        1:32.57 (32.18)     2:05.03 (32.46)
        2:37.68 (32.65)     3:10.89 (33.21)
        3:43.83 (32.94)     4:16.42 (32.59)
 46 BUJAK-UPTON, TYSON     14 CARL              4:16.78             
     r:0.78  28.73      1:00.72 (31.99)
        1:33.43 (32.71)     2:06.64 (33.21)
        2:39.60 (32.96)     3:12.79 (33.19)
        3:46.31 (33.52)     4:16.78 (30.47)
 47 PARADZIK, ALAN         15 TRGR              4:16.81             
     r:0.72  28.92      1:00.20 (31.28)
        1:32.88 (32.68)     2:06.31 (33.43)
        2:39.13 (32.82)     3:11.79 (32.66)
        3:45.07 (33.28)     4:16.81 (31.74)
 48 KAPOCIUS, TOMAS        15 SOSC              4:16.94             
     r:0.56  28.72      1:00.64 (31.92)
        1:33.32 (32.68)     2:06.59 (33.27)
        2:39.80 (33.21)     3:12.98 (33.18)
        3:45.60 (32.62)     4:16.94 (31.34)
 49 YU, JASEN              17 TRGR              4:17.09             
     r:0.68  29.20      1:01.04 (31.84)
        1:33.71 (32.67)     2:06.48 (32.77)
        2:38.87 (32.39)     3:11.92 (33.05)
        3:45.34 (33.42)     4:17.09 (31.75)
 50 PAJOR, ALON            15 MCBI              4:17.48             
     r:0.64  28.33        59.80 (31.47)
        1:32.06 (32.26)     2:04.81 (32.75)
        2:38.13 (33.32)     3:11.51 (33.38)
        3:45.25 (33.74)     4:17.48 (32.23)
 51 GUTHRIE, CORMAC        17 SETL              4:17.70             
     r:0.85  27.58        59.34 (31.76)
        1:31.58 (32.24)     2:04.48 (32.90)
        2:37.82 (33.34)     3:11.36 (33.54)
        3:44.80 (33.44)     4:17.70 (32.90)
 52 TABKE, DAVID           14 QTSC              4:18.20             
             29.09      1:00.90 (31.81)
        1:34.59 (33.69)     2:08.65 (34.06)
        2:41.91 (33.26)     3:15.00 (33.09)
        3:47.81 (32.81)     4:18.20 (30.39)
 53 BRADDISH, LACHLAN      15 WOYW              4:18.37             
             29.43      1:01.93 (32.50)
        1:35.03 (33.10)     2:08.36 (33.33)
        2:41.29 (32.93)     3:14.38 (33.09)
        3:46.82 (32.44)     4:18.37 (31.55)
 54 DILISSEN, ROBBE        17 MVC               4:19.12             
     r:0.70  28.36        59.87 (31.51)
        1:32.46 (32.59)     2:05.68 (33.22)
        2:38.96 (33.28)     3:12.03 (33.07)
        3:46.19 (34.16)     4:19.12 (32.93)
 55 GALEA, MATTHEW         15 BLKC              4:19.21             
             29.38      1:01.47 (32.09)
        1:34.22 (32.75)     2:07.42 (33.20)
        2:41.08 (33.66)     3:14.21 (33.13)
        3:47.88 (33.67)     4:19.21 (31.33)
 57 WOODWARD, WILLIAM      15 KRBA              4:21.68             
             29.64      1:01.58 (31.94)
        1:34.62 (33.04)     2:07.74 (33.12)
        2:41.46 (33.72)     3:14.80 (33.34)
        3:48.74 (33.94)     4:21.68 (32.94)
 58 JAMES, THOMAS          16 CARL              4:21.93             
     r:0.70  28.68      1:00.85 (32.17)
        1:34.20 (33.35)     2:07.63 (33.43)
        2:41.19 (33.56)     3:14.85 (33.66)
        3:48.75 (33.90)     4:21.93 (33.18)
 59 LAZZAR, JACKSON        14 FLY               4:22.13             
     r:0.66  29.17      1:01.33 (32.16)
        1:34.31 (32.98)     2:07.78 (33.47)
        2:41.65 (33.87)     3:15.21 (33.56)
        3:49.14 (33.93)     4:22.13 (32.99)
 60 KOSHNITSKY, GARRY      14 TRGR              4:24.11             
             29.26      1:01.94 (32.68)
        1:35.61 (33.67)     2:09.37 (33.76)
        2:43.14 (33.77)     3:17.20 (34.06)
        3:51.25 (34.05)     4:24.11 (32.86)
 61 ROWLANDS, JAKE         17 RANDW             4:25.10             
     r:0.84  29.29      1:01.85 (32.56)
        1:35.30 (33.45)     2:09.44 (34.14)
        2:43.29 (33.85)     3:17.32 (34.03)
        3:51.44 (34.12)     4:25.10 (33.66)
 63 MELBOURNE, KAIYA       16 MNTE              4:30.90             
             28.84      1:01.35 (32.51)
        1:35.45 (34.10)     2:10.82 (35.37)
        2:45.60 (34.78)     3:21.11 (35.51)
        3:56.18 (35.07)     4:30.90 (34.72)
 -- MCEVOY, CAMERON        22 BOND                  NS              
 -- SMITH, DANIEL          25 STPET                 NS              
 -- HANSFORD, JACOB        21 SOSC                  NS              
 -- SILLENCE, RAIFE        16 RACKL                 NS              
 -- EASTON, RILEY          17 CARL                  NS              
 -- ANDREE-EVARTS, ASHTON  17 ABTO                  NS              
 
 Event 1  Men 400 LC Metre Freestyle Multi-Class
==================================================================
 Meet Qualifying:  4:20.50
    Name                  Age Team              Prelims     Finals        
==================================================================
 39 JASON, BRAEDAN S13     18 SPRTN             4:13.47             
     r:0.65  29.13      1:01.49 (32.36)
        1:32.61 (31.12)     2:04.28 (31.67)
        2:36.47 (32.19)     3:09.00 (32.53)
        3:41.39 (32.39)     4:13.47 (32.08)
 56 HARRISON-MURRAY, GUY   19 SPRTN             4:19.70             
     r:0.73  29.38      1:01.77 (32.39)
        1:33.92 (32.15)     2:07.07 (33.15)
        2:39.32 (32.25)     3:12.98 (33.66)
        3:46.41 (33.43)     4:19.70 (33.29)
 62 TEMPLETON, JACOB S13   21 SPRTN             4:28.77             
     r:0.68  29.94      1:02.35 (32.41)
        1:34.91 (32.56)     2:08.84 (33.93)
        2:42.91 (34.07)     3:18.01 (35.10)
        3:53.24 (35.23)     4:28.77 (35.53)

Event 2  Women 50 LC Metre Butterfly
==================================================================
 Meet Qualifying:  31.00
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 SEEBOHM, EMILY         24 BGRAM               26.82      26.41  
         r:+0.68                       
  2 MCKEON, EMMA           22 STPET               26.82      26.46  
         r:+0.72                       
  3 AN, SEHYEON            21 KOREA               27.35      26.68  
         r:+0.66                       
  4 SAAL, SARA             30 COMM                27.32      27.16  
         r:+0.69                       
  5 WALLACE, TESSA         23 PWCAL               27.56      27.23  
         r:+0.67                       
  6 LICCIARDI, CHRISTINA   21 SOSC                27.62      27.32  
         r:+0.63                       
  7 SCHLICHT, JEMMA        19 SPRTN               27.64      27.44  
  8 WASHER, EMILY          20 CARL                27.35      27.45  
         r:+0.72                       
  9 OLDSEN, ELLYSIA        21 MARI                27.58      27.58  
         r:+0.70                       
 10 BUCHANAN, CARLA        21 ACACI               27.79      27.87  
         r:+0.55                       
 
                        === B - Final ===                         
 
 11 ARNOLD, EMMA-LEE       16 NWD                 28.06      27.42  
         r:+0.74                       
 12 NGAWATI, KOTUKU        22 MVC                 27.96      27.70  
         r:+0.68                       
 13 RAMSDEN, NATASHA       16 ABBT                27.92      27.81  
         r:+0.76                       
 14 WILLIAMS, ZOE          21 MARI                28.14      27.92  
         r:+0.73                       
 15 STUART, ALICE          19 TSS                 28.22      27.99  
         r:+0.64                       
 16 LEE, YEONSU            17 NZL                 28.31      28.02  
         r:+0.50                       
 17 COONEY, GEMMA          17 BGRAM               27.95      28.16  
         r:+0.75                       
 18 BASTIAN, TESS          17 NWD                 28.18      28.44  
         r:+0.71                       
 19 MALCOLM, EMMA          17 MLC                 28.10      28.50  
         r:+0.69                       
 20 WHITTAKER, SIAN        19 MVC                 28.28      28.56  
 
                      === Preliminaries ===                       
 
 21 COSTA, KAYLA           15 NUN                 28.38             
          r:0.70                       
 22 DUNCAN, ABBY           18 NWD                 28.39             
          r:0.67                       
 22 PERKINS, ALEXANDRIA    16 PWCAL               28.39             
          r:0.73                       
 24 TAYLOR, LAURA          17 TSS                 28.40             
          r:0.74                       
 25 ROSENQUIST, EBBA       27 SYP                 28.47             
          r:0.74                       
 26 MCDONALD, EMMA         21 NUSW                28.50             
          r:0.66                       
 27 ONG, EMILY             15 ABBT                28.62             
          r:0.67                       
 28 WALKER, ALICIA         18 RAVN                28.66             
          r:0.77                       
 29 HOWE, SAMANTHA         18 FLY                 28.78             
          r:0.72                       
 30 ABBOTT, SAMANTHA       21 RANDW               28.83             
          r:0.73                       
 31 OLDHAM, GEORGIE        14 RAVN                28.87             
          r:0.64                       
 32 BUCHANAN, JENNA        23 NZL                 28.98             
          r:0.77                       
 33 ST VINCENT, BECCA      15 ABBT                29.01             
          r:0.73                       
 33 DAVY, LAURA            16 SYP                 29.01             
          r:0.75                       
 35 FYDLER, CLAUDIA        15 KNXP                29.09             
          r:0.78                       
 36 YARROW, MADDISON       18 ACACI               29.13             
          r:0.70                       
 36 SYMONS, ISABELLA       17 MLC                 29.13             
 38 WARREN, ELLI           19 MLC                 29.14             
          r:0.70                       
 39 FITZHENRY, FRANCESCA   17 TRGR                29.17             
          r:0.71                       
 40 JONES, EMILY           13 NOVO                29.23             
          r:0.73                       
 41 NEWMAN, BRITTANEE      20 NEPN                29.37             
          r:0.55                       
 42 KEEGAN, ELOISE         14 HUNT                29.40             
          r:0.74                       
 43 MOSHOVIS, MARIAH       15 BREA                29.43             
 44 HOLMES, KAYLAH         14 WOYW                29.50             
          r:0.72                       
 45 BROWN, CHARLI          14 CARL                29.57             
          r:0.72                       
 46 ROBINSON, RACHAEL      16 TRGR                29.64             
          r:0.65                       
 47 SMITHSON, EMMA         16 SYP                 29.66             
          r:0.78                       
 48 STOKER, BRITTANY       18 SSSD                29.67             
          r:0.70                       
 49 STEWART, HANNAH        14 SSAQU               29.76             
          r:0.70                       
 50 WILSON, LAUREN         22 CARL                29.80             
          r:0.74                       
 51 HALL, BRIEANNA         15 SWMW                29.84             
          r:0.69                       
 52 SMALL, CHLOE           12 RAVN                29.90             
          r:0.76                       
 53 STOWERS, TYRA          17 KAWTR               30.10             
 54 STENING, ISSABELLA     17 WILB                30.19             
          r:0.76                       
 55 JACKSON, CONNIE        16 STP                 30.24             
          r:0.71                       
 55 JONES, LUCY            15 KRBA                30.24             
          r:0.84                       
 57 ALLSOP, KEELY          16 ABBT                30.26             
          r:0.63                       
 58 BARNES, BRITTANY       18 CARL                30.33             
 59 PROWSE, SIENNA         16 MLCM                30.34             
          r:0.71                       
 59 REES, ALEXANDRA        18 NOVO                30.34             
          r:0.76                       
 61 BARNES, ALEISHA        28 MTOR                30.35             
          r:0.71                       
 62 GOLDMANN, CHARLI       14 RIPL                30.37             
 63 LUCAS, AMY             17 DPTO                30.40             
          r:0.69                       
 64 NICHOLLS, LILI         16 CARL                30.50             
          r:0.77                       
 65 BAKER, GEORGIA         19 BRKE                30.61             
          r:0.67                       
 66 DEAN, CHARLOTTE        14 KNXP                30.63             
          r:0.70                       
 67 STEWART, KEELY         15 SSAQU               30.84             
 68 WEVER, LILY            19 BFIN                30.94             
          r:0.67                       
 69 CULLEN, SARAH          15 SMSC                31.21             
 70 MARTINUZZO, MADDISON   15 CHRD                31.44             
          r:0.80                       
 71 EASTON, JAYAN          14 THIL                31.52             
          r:0.78                       
 72 CONNELL, CHRISTINE     13 NOVO                31.58             
          r:0.73                       
 73 DONNELLEY, SARAH       13 RAVN                31.61             
          r:0.65                       
 74 SHIRES, FRANCES        15 UNSW                31.68             
          r:0.69                       
 75 VUONG, SELENE          14 SPLC                31.77             
          r:0.63                       
 76 COOPER, MADISON        17 GLST                31.86             
          r:0.68                       
 77 REEVE, HANNAH          16 KNXP                31.91             
          r:0.72                       
 78 COOPER, ABBEY          18 GLST                32.10             
          r:0.74                       
 -- FOZZARD, VICTORIA      15 BREA                  NS              
 -- GOOD, ALEXANDRA        19 SYP                   NS              
 -- ULCOQ, HANNAH          14 KRBA                  NS              
 -- POTRA, BONNIE          16 MLCM                  NS              
 -- TABRETT, LUCY          20 NUSW                  NS              
 -- GOODRIDGE, GABRIELLA   14 MCBI                  NS              
 -- WATMORE, OLIVIA        17 ORNA                  NS       

Event 3  Men 200 LC Metre Butterfly
==================================================================
 Meet Qualifying:  2:15.00
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 LEE, TAEGUE            18 KOREA             2:00.14    1:57.34  
    r:+0.66  26.29        56.08 (29.79)
        1:26.41 (30.33)     1:57.34 (30.93)
  2 SAKAMOTO, YUYA         17 JAPAN             2:01.39    1:57.93  
    r:+0.69  26.54        56.36 (29.82)
        1:27.32 (30.96)     1:57.93 (30.61)
  3 IWATA, MUTSUKI         18 JAPAN             2:02.18    1:58.77  
    r:+0.65  26.63        57.08 (30.45)
        1:27.97 (30.89)     1:58.77 (30.80)
  3 BENEHOUTSOS, THEODORO  18 MVC               2:00.50    1:58.77  
    r:+0.56  27.21        56.67 (29.46)
        1:27.61 (30.94)     1:58.77 (31.16)
  5 GOUGH, BOWEN           18 NUN               2:02.13    2:00.30  
    r:+0.36  26.73        57.18 (30.45)
        1:28.09 (30.91)     2:00.30 (32.21)
  6 MORGAN, DAVID          23 TSS               2:01.61    2:00.33  
    r:+0.61  26.73        56.78 (30.05)
        1:28.17 (31.39)     2:00.33 (32.16)
  7 IRVINE, GRANT          25 STPET             2:03.63    2:02.17  
    r:+0.71  26.66        57.61 (30.95)
        1:29.56 (31.95)     2:02.17 (32.61)
  8 SHERINGTON, CALLUM     19 CARL              2:02.95    2:03.08  
    r:+0.62  27.41        58.72 (31.31)
        1:30.61 (31.89)     2:03.08 (32.47)
  9 MCDOUGALL, HAMISH      20 SYP               2:03.56    2:03.39  
    r:+0.65  27.75        59.96 (32.21)
        1:31.92 (31.96)     2:03.39 (31.47)
 10 WOTTON, THOMAS         19 STPET             2:02.26    2:03.40  
    r:+0.65  27.27        58.22 (30.95)
        1:30.38 (32.16)     2:03.40 (33.02)
 
                        === B - Final ===                         
 
 11 LEWIS, CLYDE           19 STPET             2:04.52    2:03.18  
    r:+0.55  28.40        59.25 (30.85)
        1:31.29 (32.04)     2:03.18 (31.89)
 12 ATTARD, ZACHARY        17 CARL              2:03.99    2:03.65  
    r:+0.64  27.44        59.07 (31.63)
        1:30.83 (31.76)     2:03.65 (32.82)
 13 PENDER, MATTHEW        19 VAQC              2:04.98    2:03.66  
             27.16        58.56 (31.40)
        1:31.17 (32.61)     2:03.66 (32.49)
 14 COETZEE, WILRICH       19 NZL               2:04.50    2:03.97  
    r:+0.66  27.43        58.79 (31.36)
        1:31.11 (32.32)     2:03.97 (32.86)
 15 TEMPLE, MATTHEW        17 NUN               2:05.86    2:05.08  
    r:+0.68  27.01        57.83 (30.82)
        1:30.62 (32.79)     2:05.08 (34.46)
 16 BEAVER, JOSHUA         24 NUN               2:05.80    2:05.46  
    r:+0.65  26.41        58.20 (31.79)
        1:31.52 (33.32)     2:05.46 (33.94)
 17 VAN DER STAR, DAVID    20 NZL               2:05.54    2:05.73  
    r:+0.50  27.55        59.08 (31.53)
        1:31.99 (32.91)     2:05.73 (33.74)
 18 SINCLAIR, JOSEPH       18 MVC               2:04.04    2:06.96  
    r:+0.65  28.58        59.49 (30.91)
        1:33.32 (33.83)     2:06.96 (33.64)
 19 HINDS-SYDENHAM, HAYDE  20 SOSC              2:06.92    2:08.09  
    r:+0.73  28.36      1:00.68 (32.32)
        1:34.09 (33.41)     2:08.09 (34.00)
 20 JENNENS, NICK          15 CARL              2:06.38    2:08.66  
    r:+0.67  28.65      1:00.93 (32.28)
        1:33.41 (32.48)     2:08.66 (35.25)
 
                      === Preliminaries ===                       
 
 21 MARKS, EDWARD          20 CARL              2:07.11             
     r:0.68  27.61        59.57 (31.96)
        1:32.57 (33.00)     2:07.11 (34.54)
 22 GILLILAND, JARED       22 CHAND             2:07.57             
     r:0.69  27.82        59.96 (32.14)
        1:33.37 (33.41)     2:07.57 (34.20)
 23 CHAMPION, SHAUN        16 ABBT              2:08.15             
     r:0.59  28.33      1:00.97 (32.64)
        1:33.88 (32.91)     2:08.15 (34.27)
 24 HALLIDAY, THOMAS       20 MLC               2:09.20             
     r:0.70  28.02      1:00.52 (32.50)
        1:34.38 (33.86)     2:09.20 (34.82)
 25 JONES, TYLER           19 FOST              2:10.58             
     r:0.75  28.91      1:03.07 (34.16)
        1:37.06 (33.99)     2:10.58 (33.52)
 26 LEE, SE-BOM            15 CARL              2:10.76             
     r:0.65  29.01      1:01.84 (32.83)
        1:36.22 (34.38)     2:10.76 (34.54)
 27 RAVEN, CHRISTOPHER     23 SPRTN             2:11.76             
