2017 Men's Ivy League Day 2 Finals - Meet Results


2/23/2017 - 2/23/2017  
Harvard University - Site License                      2/23/2017 - 6:27 PM
                 Men's Ivy League Swimming & Diving Champs                 
                February 22 - 25, 2017 - Harvard University                
 
 Event 3  Men 500 Yard Freestyle
=========================================================================
  Meet Record: M 4:16.13  2016      Chris Swanson (Pennsylvania)
  Pool Record: P 4:17.81  1980      Brian Goodell (UCLA)
       NCAA A: A 4:13.22
       NCAA B: B 4:24.99
    Name                 Year School            Prelims     Finals Points 
=========================================================================
                            === A - Final ===                            
 
  1 Novak, Brennan         SO Harvard           4:18.72    4:18.93B  32  
    r:+0.66  24.26        50.71 (26.45)
        1:17.21 (26.50)     1:43.75 (26.54)
        2:10.03 (26.28)     2:36.06 (26.03)
        3:01.95 (25.89)     3:27.83 (25.88)
        3:53.78 (25.95)     4:18.93 (25.15)
  2 Houck, Logan           SO Harvard           4:20.06    4:18.99B  28  
    r:+0.59  24.53        50.78 (26.25)
        1:17.31 (26.53)     1:44.06 (26.75)
        2:10.40 (26.34)     2:36.58 (26.18)
        3:02.58 (26.00)     3:28.75 (26.17)
        3:54.23 (25.48)     4:18.99 (24.76)
  3 Zyla, Michal	          JR Columbia          4:21.24    4:20.40B  27  
    r:+0.56  23.81        49.79 (25.98)
        1:16.74 (26.95)     1:43.97 (27.23)
        2:10.79 (26.82)     2:37.41 (26.62)
        3:03.23 (25.82)     3:29.36 (26.13)
        3:55.30 (25.94)     4:20.40 (25.10)
  4 Snyder, Zach           FR Harvard           4:20.83    4:20.56B  26  
    r:+0.77  24.12        50.35 (26.23)
        1:16.79 (26.44)     1:43.53 (26.74)
        2:10.15 (26.62)     2:36.63 (26.48)
        3:02.92 (26.29)     3:29.17 (26.25)
        3:55.21 (26.04)     4:20.56 (25.35)
  5 Bondarenko, Nikita     SR Columbia          4:22.59    4:21.16B  25  
    r:+0.70  24.23        50.31 (26.08)
        1:16.83 (26.52)     1:43.58 (26.75)
        2:10.20 (26.62)     2:36.45 (26.25)
        3:02.75 (26.30)     3:29.22 (26.47)
        3:55.51 (26.29)     4:21.16 (25.65)
  6 Lin, Adrian            SO Yale              4:22.84    4:22.54B  24  
    r:+0.63  23.40        49.39 (25.99)
        1:15.67 (26.28)     1:42.10 (26.43)
        2:08.68 (26.58)     2:35.28 (26.60)
        3:01.94 (26.66)     3:29.14 (27.20)
        3:56.03 (26.89)     4:22.54 (26.51)
  7 Uselis, Taylor         JR Pennsylvania      4:22.62    4:24.29B  23  
    r:+0.71  24.31        50.36 (26.05)
        1:16.93 (26.57)     1:43.89 (26.96)
        2:10.79 (26.90)     2:37.73 (26.94)
        3:04.53 (26.80)     3:31.54 (27.01)
        3:58.15 (26.61)     4:24.29 (26.14)
  8 Springer, Gavin        SO Harvard           4:22.94    4:24.47B  22  
    r:+1.04  24.20        50.07 (25.87)
        1:16.57 (26.50)     1:43.63 (27.06)
        2:10.57 (26.94)     2:37.75 (27.18)
        3:05.02 (27.27)     3:32.15 (27.13)
        3:59.06 (26.91)     4:24.47 (25.41)
 
                            === B - Final ===                            
 
  9 Hyogo, Kei             JR Yale              4:23.21    4:16.71P  20  
    r:+0.72  23.49        48.89 (25.40)
        1:14.75 (25.86)     1:40.71 (25.96)
        2:06.80 (26.09)     2:32.99 (26.19)
        2:59.13 (26.14)     3:25.73 (26.60)
        3:52.00 (26.27)     4:16.71 (24.71)
 10 Haigh, Matthew         FR Pennsylvania      4:25.79    4:23.65B  17  
    r:+0.79  24.58        50.87 (26.29)
        1:17.44 (26.57)     1:44.12 (26.68)
        2:10.52 (26.40)     2:37.23 (26.71)
        3:04.03 (26.80)     3:30.91 (26.88)
        3:57.68 (26.77)     4:23.65 (25.97)
 11 Abdel Khalik, Aly      SR Harvard           4:23.96    4:23.75B  16  
    r:+0.80  23.98        49.82 (25.84)
        1:15.92 (26.10)     1:42.31 (26.39)
        2:08.93 (26.62)     2:35.85 (26.92)
        3:02.91 (27.06)     3:30.27 (27.36)
        3:57.69 (27.42)     4:23.75 (26.06)
 12 Peterson, Alex         JR Pennsylvania      4:25.86    4:25.68   15  
    r:+0.70  24.21        50.94 (26.73)
        1:17.71 (26.77)     1:44.95 (27.24)
        2:12.30 (27.35)     2:39.56 (27.26)
        3:06.51 (26.95)     3:33.71 (27.20)
        4:00.63 (26.92)     4:25.68 (25.05)
 13 Turcanu, Sava          SR Harvard           4:24.45    4:25.93   14  
    r:+0.58  24.19        50.48 (26.29)
        1:17.19 (26.71)     1:44.33 (27.14)
        2:11.28 (26.95)     2:38.48 (27.20)
        3:05.76 (27.28)     3:32.94 (27.18)
        4:00.05 (27.11)     4:25.93 (25.88)
 14 Kolyvek, Koppi         SO Cornell           4:28.88    4:29.73   13  
    r:+1.06  24.75        51.79 (27.04)
        1:18.88 (27.09)     1:46.07 (27.19)
        2:13.26 (27.19)     2:40.54 (27.28)
        3:07.76 (27.22)     3:35.42 (27.66)
        4:03.24 (27.82)     4:29.73 (26.49)
 15 Slabe, Matt            FR Yale              4:27.77    4:30.85   12  
    r:+0.56  24.50        51.29 (26.79)
        1:18.40 (27.11)     1:45.81 (27.41)
        2:13.28 (27.47)     2:40.82 (27.54)
        3:08.59 (27.77)     3:36.35 (27.76)
        4:04.19 (27.84)     4:30.85 (26.66)
 16 Miller, Chris          FR Yale              4:26.31    4:31.17   11  
    r:+0.59  24.95        51.63 (26.68)
        1:18.47 (26.84)     1:45.25 (26.78)
        2:12.13 (26.88)     2:39.41 (27.28)
        3:06.89 (27.48)     3:35.16 (28.27)
        4:03.63 (28.47)     4:31.17 (27.54)
 
                            === C - Final ===                            
 
 17 Liu, Nianguo           FR Columbia          4:28.98    4:26.00    9  
    r:+0.60  23.17        48.76 (25.59)
        1:15.32 (26.56)     1:42.51 (27.19)
        2:10.01 (27.50)     2:37.53 (27.52)
        3:05.49 (27.96)     3:32.22 (26.73)
        3:59.28 (27.06)     4:26.00 (26.72)
 18 Tsau, Brian            SO Columbia          4:29.44    4:28.97    7  
    r:+0.73  24.91        51.90 (26.99)
        1:19.13 (27.23)     1:46.53 (27.40)
        2:14.04 (27.51)     2:41.24 (27.20)
        3:08.51 (27.27)     3:35.95 (27.44)
        4:02.83 (26.88)     4:28.97 (26.14)
 19 Sweezer, Brandon       JR Cornell           4:29.19    4:29.35    6  
    r:+0.93  24.39        50.71 (26.32)
        1:17.84 (27.13)     1:45.08 (27.24)
        2:12.29 (27.21)     2:39.56 (27.27)
        3:07.17 (27.61)     3:34.95 (27.78)
        4:02.86 (27.91)     4:29.35 (26.49)
 20 Nicholson, Chris       FR Pennsylvania      4:30.19    4:30.41    5  
    r:+0.68  23.75        50.40 (26.65)
        1:18.20 (27.80)     1:46.42 (28.22)
        2:14.47 (28.05)     2:41.98 (27.51)
        3:09.96 (27.98)     3:37.96 (28.00)
        4:04.47 (26.51)     4:30.41 (25.94)
 21 Morizono, Marc         FR Cornell           4:30.23    4:32.24    4  
    r:+0.63  25.24        52.81 (27.57)
        1:20.34 (27.53)     1:47.91 (27.57)
        2:15.67 (27.76)     2:43.37 (27.70)
        3:11.18 (27.81)     3:38.70 (27.52)
        4:06.08 (27.38)     4:32.24 (26.16)
 22 Sharkey, Ryan          JR Cornell           4:32.43    4:32.56    3  
    r:+0.57  24.85        52.57 (27.72)
        1:20.26 (27.69)     1:48.03 (27.77)
        2:15.63 (27.60)     2:43.23 (27.60)
        3:11.18 (27.95)     3:38.77 (27.59)
        4:06.18 (27.41)     4:32.56 (26.38)
 23 Hendell, Josh          FR Dartmouth         4:32.60    4:33.61    2  
    r:+0.76  24.98        51.88 (26.90)
        1:19.10 (27.22)     1:46.48 (27.38)
        2:13.95 (27.47)     2:41.68 (27.73)
        3:09.38 (27.70)     3:37.56 (28.18)
        4:05.80 (28.24)     4:33.61 (27.81)
 24 Bernstein, Joby        SR Dartmouth         4:32.42    4:33.82    1  
    r:+0.74  24.95        52.11 (27.16)
        1:19.52 (27.41)     1:47.07 (27.55)
        2:14.91 (27.84)     2:42.97 (28.06)
        3:11.16 (28.19)     3:39.07 (27.91)
        4:06.90 (27.83)     4:33.82 (26.92)

Event 4  Men 200 Yard IM
=========================================================================
  Meet Record: M 1:43.94  2013      Nejc Zupan (Dartmouth)
  Pool Record: P 1:45.45  2014      Teo D'Allesandro (Princeton)
       NCAA A: A 1:42.15
       NCAA B: B 1:49.09
    Name                 Year School            Prelims     Finals Points 
=========================================================================
                            === A - Final ===                            
 
  1 Andrew, Mark           SO Pennsylvania      1:45.78    1:44.75P  32  
    r:+0.62  22.95        49.71 (26.76)
        1:19.80 (30.09)     1:44.75 (24.95)
  2 Dillinger, Thomas      SO Pennsylvania      1:46.07    1:44.85P  28  
    r:+0.72  23.82        49.95 (26.13)
        1:20.47 (30.52)     1:44.85 (24.38)
  3 Manchester, Jack       SR Harvard           1:45.71    1:45.32P  27  
    r:+0.60  22.68        48.56 (25.88)
        1:20.23 (31.67)     1:45.32 (25.09)
  4 Wen, Michael           SR Pennsylvania      1:45.95    1:46.40B  26  
    r:+0.55  22.91        50.75 (27.84)
        1:20.55 (29.80)     1:46.40 (25.85)
  5 Rutter, Jonathan       JR Yale              1:46.86    1:46.79B  25  
    r:+0.54  23.34        50.22 (26.88)
        1:21.00 (30.78)     1:46.79 (25.79)
  6 Proctor, Grant         SR Pennsylvania      1:46.97    1:47.14B  24  
    r:+0.76  23.72        50.44 (26.72)
        1:21.33 (30.89)     1:47.14 (25.81)
  7 Osada, Koya            JR Harvard           1:47.09    1:47.20B  23  
    r:+0.55  23.21        49.91 (26.70)
        1:21.40 (31.49)     1:47.20 (25.80)
  8 Brett, Shane           SO Columbia          1:47.03    1:48.75B  22  
    r:+0.59  23.56        51.79 (28.23)
        1:22.87 (31.08)     1:48.75 (25.88)
 
                            === B - Final ===                            
 
  9 Chang, Daniel          FR Harvard           1:47.34    1:46.70B  20  
    r:+0.65  23.95        51.05 (27.10)
        1:20.91 (29.86)     1:46.70 (25.79)
 10 DeSomma, Emilio        FR Pennsylvania      1:48.64    1:48.18B  17  
    r:+0.67  23.32        51.61 (28.29)
        1:22.18 (30.57)     1:48.18 (26.00)
 11 Springman, Riley       JR Brown             1:47.28    1:48.24B  16  
    r:+0.53  23.16        51.10 (27.94)
        1:22.35 (31.25)     1:48.24 (25.89)
 12 Tran, Daniel           SO Harvard           1:47.86    1:48.52B  15  
    r:+0.77  23.78        49.56 (25.78)
        1:22.52 (32.96)     1:48.52 (26.00)
 13 Carbone, Christian     SR Harvard           1:48.55    1:48.55B  14  
    r:+0.70  23.54        51.45 (27.91)
        1:22.27 (30.82)     1:48.55 (26.28)
 14 Thomas, Zach           JR Columbia          1:48.97    1:48.78B  13  
    r:+0.53  24.12        51.42 (27.30)
        1:22.81 (31.39)     1:48.78 (25.97)
 15 Declercq, Vincent      JR Cornell           1:48.52    1:49.01B  12  
    r:+0.49  23.93        52.19 (28.26)
        1:22.82 (30.63)     1:49.01 (26.19)
 16 McNamara, Shane        JR Harvard           1:48.67    1:49.89   11  
    r:+0.60  24.10        54.01 (29.91)
        1:23.24 (29.23)     1:49.89 (26.65)
 
                            === C - Final ===                            
 
 17 Furnary, Tristan       FR Yale              1:49.54    1:48.73B   9  
    r:+0.59  23.73        51.14 (27.41)
        1:22.76 (31.62)     1:48.73 (25.97)
 18 Park, Jae              JR Columbia          1:49.08    1:49.21    7  
    r:+0.50  23.88        50.88 (27.00)
        1:22.40 (31.52)     1:49.21 (26.81)
 19 Lohman, Connor         SR Brown             1:49.46    1:49.62    6  
    r:+0.59  24.09        53.45 (29.36)
        1:23.95 (30.50)     1:49.62 (25.67)
 20 Sullivan, Coley        FR Brown             1:49.92    1:50.33    5  
    r:+0.62  24.56        52.45 (27.89)
        1:24.82 (32.37)     1:50.33 (25.51)
 21 Hurwitz, Cole          SR Pennsylvania      1:49.44    1:50.39    4  
    r:+0.70  24.20        53.24 (29.04)
        1:24.07 (30.83)     1:50.39 (26.32)
 22 Johnston, Nick         SR Brown             1:49.45    1:50.43    3  
    r:+0.78  23.93        50.68 (26.75)
        1:24.11 (33.43)     1:50.43 (26.32)
 23 Schaffer, CJ           JR Pennsylvania      1:49.09    1:50.56    2  
    r:+0.56  23.82        51.41 (27.59)
        1:22.57 (31.16)     1:50.56 (27.99)
 24 Drexler, Will          SO Yale              1:49.53    1:51.44    1  
    r:+0.78  24.15        52.07 (27.92)
        1:24.90 (32.83)     1:51.44 (26.54)

Event 5  Men 50 Yard Freestyle
=========================================================================
  Meet Record: M 18.90  2009      Alex Righi (Yale)
  Pool Record: P 19.41  2008      Alex Righi (Yale)
       NCAA A: A 19.09
       NCAA B: B 20.19
    Name                 Year School            Prelims     Finals Points 
=========================================================================
                            === A - Final ===                            
 
  1 Greenberg, Aaron       JR Yale                19.47      19.41P  32  
         r:+0.61                       
  2 Tan, Steven            JR Harvard             19.75      19.77B  28  
         r:+0.67                       
  3 Frifeldt, Kevin        JR Columbia            20.12      20.03B  27  
         r:+0.59                       
  4 Klotz, Daniel          SR Brown               19.92      20.05B  26  
         r:+0.58                       
  5 Kim, Ed                JR Harvard             20.16      20.17B  24.5
         r:+0.62                       
  5 Lake, Trevor           SO Cornell             20.21      20.17B  24.5
         r:+0.58                       
  7 Jameson, James         SR Pennsylvania        20.14      20.19B  23  
         r:+0.68                       
  8 Mahoney, Jack          FR Cornell             20.18      20.30   22  
         r:+0.57                       
 
                            === B - Final ===                            
 
  9 Cline, Cody            FR Brown               20.37      20.10B  20  
         r:+0.64                       
 10 Brenneman, Jack        JR Cornell             20.33      20.32   17  
         r:+0.69                       
 11 Su, Kevin              SR Pennsylvania        20.36      20.37   16  
         r:+0.68                       
 12 Gaissert, Henry        FR Yale                20.55      20.47   14.5
         r:+0.61                       
 12 Gullick, Hank          FR Columbia            20.22      20.47   14.5
         r:+0.55                       
 14 Reisch, Luke           SR Cornell             20.27      20.50   13  
         r:+0.67                       
 15 Li, Terry              SR Columbia            20.52      20.64   12  
         r:+0.56                       
 16 Steele, William        SO Brown               20.66      20.74   11  
         r:+0.50                       
 
                            === C - Final ===                            
 
 17 Bottene, Max           FR Yale                20.66      20.73    9  
         r:+0.60                       
 18 Dang, Kevin            FR Columbia            21.05      20.87    7  
         r:+0.65                       
 19 Huizing, Ryan          FR Yale                20.87      20.96    6  
         r:+0.58                       
 20 Patrick, Henry         SO Dartmouth           20.86      21.02    4.5
         r:+0.60                       
 20 Belmont, William       FR Dartmouth           20.97      21.02    4.5
         r:+0.51                       
 22 Steele, Charles        SO Brown               21.02      21.10    3  
         r:+0.59                       
 23 Stephens, Jagger       FR Brown               20.97      21.20    2  
         r:+0.64                       
 24 Evdokimov, Alex        JR Cornell             20.95      21.29    1  
         r:+0.69                       
Event 6  Men 1 mtr Diving
=========================================================================
  Meet Record: M 387.05  2013      Michael Mosca (Harvard)
  Pool Record: P 405.75  2009      Terry Horner (Florida State)
    Name                 Year School            Prelims     Finals Points 
=========================================================================
                            === A - Final ===                            
 
  1 Pantel, Jayden         JR Columbia           339.35     338.35   32  
  2 Ross, Bobby            JR Harvard            310.00     320.00   28  
  3 Fields, Austin         FR Harvard            261.95     298.15   27  
  4 Pfeifer, David         JR Harvard            295.95     295.20   26  
  5 Schlafer, Jonathan     SR Brown              266.00     291.95   25  
  6 Krok, Joseph           SO Dartmouth          251.65     254.40   24  
  7 Bologna, Andrew        SO Pennsylvania       254.75     248.45   23  
  8 Fulton, Kevin          SO Columbia           232.50     246.00   22  
 
                            === B - Final ===                            
 
  9 Diveris, John-Michael  FR Pennsylvania       229.65     257.40   20  
 10 Guendert, Carson       FR Cornell            226.00     246.55   17  
 11 Neistat, Ray           FR Dartmouth          216.85     238.70   16  
 12 Labella, Chris         FR Yale               224.90     235.10   15  
 13 Campanelli, Bryce      JR Brown              215.70     232.15   14  
 14 Kondo, Shinya          FR Columbia           225.10     224.60   13  
 15 Mercadante, Anthony    SR Yale               221.45     223.35   12  
 16 Zhang, Wayne           JR Yale               220.75     197.10   11  

Event 7  Men 200 Yard Freestyle Relay
==================================================================================
  Meet Record: M 1:17.35  2015      Princeton
                          H. Wagner, C. Maher, J. Mackrel, S. Bole
  Pool Record: P 1:17.94  2014      Harvard
                          G.Schumacher, O.Lee, D.Crigler, C.Satterthwaite
       NCAA A: A 1:17.77
       NCAA B: B 1:18.46
    School                                 Seed     Finals Points 
==================================================================================
  1 Harvard                             1:19.74    1:18.40B  64  
     1) Tan, Steven JR                2) Kim, Ed JR                   
     3) r:+0.24 Yakubovich, Max SR    4) r:+0.21 Manchester, Jack SR  
    r:+1.55  19.82        39.60 (19.78)
          58.91 (19.31)     1:18.40 (19.49)
  2 Cornell                             1:19.94    1:19.09   56  
     1) Brenneman, Jack JR            2) r:+0.28 Reisch, Luke SR      
     3) r:+0.17 Lake, Trevor SO       4) r:+0.32 Mahoney, Jack FR     
    r:+1.99  20.23        40.00 (19.77)
          59.47 (19.47)     1:19.09 (19.62)
  3 Pennsylvania                        1:19.88    1:20.22   54  
     1) Dillinger, Thomas SO          2) r:+0.38 Jameson, James SR    
     3) r:+0.34 Su, Kevin SR          4) r:+0.70 Andrew, Mark SO      
    r:+0.53  19.94        39.98 (20.04)
        1:00.13 (20.15)     1:20.22 (20.09)
  4 Yale                                1:20.45    1:20.37   52  
     1) Greenberg, Aaron JR           2) r:+0.26 Gaissert, Henry FR   
     3) r:+0.32 Bottene, Max FR       4) r:+0.32 Lin, Adrian SO       
    r:+0.62  19.43        39.90 (20.47)
        1:00.29 (20.39)     1:20.37 (20.08)
  5 Brown                               1:20.41    1:20.62   50  
     1) Klotz, Daniel SR              2) r:+0.27 Cline, Cody FR       
     3) r:+0.28 Steele, William SO    4) r:+0.26 Smilenov, Alexnder FR
    r:+0.71  20.16        40.00 (19.84)
        1:00.38 (20.38)     1:20.62 (20.24)
  6 Columbia                            1:22.62    1:20.86   48  
     1) Frifeldt, Kevin JR            2) r:+0.26 Gullick, Hank FR     
     3) r:+0.35 Li, Terry SR          4) r:+0.37 Dang, Kevin FR       
    r:+0.58  19.98        39.80 (19.82)
        1:00.21 (20.41)     1:20.86 (20.65)
  7 Dartmouth                           1:25.26    1:23.34   46  
     1) Belmont, William FR           2) r:+0.29 Hall, John FR        
     3) r:+0.25 Shen, Tony JR         4) r:+0.18 Patrick, Henry SO    
    r:+1.60  20.97        42.21 (21.24)
        1:03.09 (20.88)     1:23.34 (20.25)
 
                      Men - Team Rankings - Through Event 7                       
 
  1. Harvard University              573.5   2. University of Pennsylvania        443
  3. Columbia University             389.5   4. Yale University                 357.5
  5. Cornell University              306.5   6. Brown University                  284
  7. Dartmouth College                 198                                           

Results Link Embed HTML: