Queens Takes Down NCAA D2 Record in Men’s 800 Free Relay

Queens’ Dion Dreesens (1:32.63), Ben Taylor (1:36.26), Nick Arakelian (1:36.27), and Parker Cook-Weeks (1:38.46) won the men’s 800-yard free relay in 6:23.62 at the 2016 NCAA Division II Championships. Their time broke their own NCAA D II record of 6:26.29 set by Arakelian, Taylor, Hayden Kosater, and Matt Josa at this meet last year.

Wingate’s Jerome Heidrich, Leif-Henning Kluever, Lennart Queiss, and Ossian Arvidsson took second in 6:28.21. Nova Southeastern’s Marco Aldabe, Thiago Sickert, Victor Tarin, and David Van Der Colff finished third in 6:30.84.

Saint Leo (6:32.03), Missouri S&T (6:32.53), Delta State (6:33.84), Simon Fraser (6:34.52), and Cal Baptist (6:34.63) completed the top eight.

1 Queens (NC)                         6:30.91    6:23.62R  40  
     1) Dion Dreesens JR              2) r:0.37 Ben Taylor SR         
     3) r:0.45 Nick Arakelian SO      4) r:0.25 Parker Cook-Weeks SO  
    r:+0.72  21.51        45.09 (45.09)
      1:08.73 (1:08.73)   1:32.63 (1:32.63)
        1:54.52 (21.89)     2:19.01 (46.38)
      2:43.89 (1:11.26)   3:08.89 (1:36.26)
        3:30.99 (22.10)     3:55.45 (46.56)
      4:20.12 (1:11.23)   4:45.16 (1:36.27)
        5:07.52 (22.36)     5:32.22 (47.06)
      5:57.37 (1:12.21)   6:23.62 (1:38.46)
  2 Wingate                             6:29.12    6:28.21   34  
     1) Jerome Heidrich SO            2) r:0.24 Leif-Henning Klever JR
     3) r:0.06 Lennart Queiss FR      4) r:0.26 Ossian Arvidsson SR   
    r:+0.68  22.28        46.56 (46.56)
      1:11.51 (1:11.51)   1:36.17 (1:36.17)
        1:58.22 (22.05)     2:22.67 (46.50)
      2:47.62 (1:11.45)   3:12.22 (1:36.05)
        3:33.27 (21.05)     3:57.35 (45.13)
      4:23.39 (1:11.17)   4:49.75 (1:37.53)
        5:12.17 (22.42)     5:37.22 (47.47)
      6:02.40 (1:12.65)   6:28.21 (1:38.46)
  3 Nova S'eastern                      6:33.41    6:30.84   32  
     1) Marco Aldabe JR               2) r:+0.31 Thiago Sickert JR    
     3) r:+0.30 Victor Tarin JR       4) r:0.33 David Van Der Colff FR
    r:+0.72  23.07        47.81 (47.81)
      1:13.09 (1:13.09)   1:38.54 (1:38.54)
        2:00.17 (21.63)     2:24.47 (45.93)
      2:49.31 (1:10.77)   3:13.59 (1:35.05)
        3:35.41 (21.82)     3:59.93 (46.34)
      4:25.24 (1:11.65)   4:50.94 (1:37.35)
        5:13.35 (22.41)     5:38.74 (47.80)
      6:05.09 (1:14.15)   6:30.84 (1:39.90)
  4 Saint Leo                           6:30.38    6:32.03   30  
     1) Matheus Assis SR              2) r:0.39 Hunter Bains SO       
     3) r:0.32 Daniel Bis SO          4) r:0.32 Pawel Trenda SR       
    r:+0.62  22.79        47.67 (47.67)
      1:11.87 (1:11.87)   1:37.55 (1:37.55)
        1:59.88 (22.33)     2:24.62 (47.07)
      2:49.97 (1:12.42)   3:15.62 (1:38.07)
        3:38.55 (22.93)     4:03.68 (48.06)
      4:28.92 (1:13.30)   4:54.47 (1:38.85)
        5:16.38 (21.91)     5:41.47 (47.00)
      6:07.20 (1:12.73)   6:32.03 (1:37.56)
  5 Missouri S & T                      6:33.06    6:32.53   28  
     1) Kevin McPherson FR            2) r:0.02 Jon Glaser JR         
     3) r:0.31 Eirik Nielsen SO       4) r:0.29 Keith Sponsler SR     
    r:+0.62  23.38        48.77 (48.77)
      1:14.55 (1:14.55)   1:40.13 (1:40.13)
        2:02.50 (22.37)     2:27.76 (47.63)
      2:53.28 (1:13.15)   3:18.08 (1:37.95)
        3:40.37 (22.29)     4:05.08 (47.00)
      4:30.46 (1:12.38)   4:55.99 (1:37.91)
        5:18.27 (22.28)     5:43.07 (47.08)
      6:08.02 (1:12.03)   6:32.53 (1:36.54)
  6 Delta State                         6:37.32    6:33.84   26  
     1) Mattia Schirru FR             2) r:0.25 Fabrice Wendel JR     
     3) r:0.41 Cody Lavoie SO         4) r:0.26 Dylon Johnson JR      
    r:+0.66  22.00        46.72 (46.72)
      1:11.39 (1:11.39)   1:36.65 (1:36.65)
        1:59.16 (22.51)     2:25.28 (48.63)
      2:51.27 (1:14.62)   3:16.04 (1:39.39)
        3:38.83 (22.79)     4:04.13 (48.09)
      4:29.87 (1:13.83)   4:55.78 (1:39.74)
        5:18.03 (22.25)     5:42.78 (47.00)
      6:08.27 (1:12.49)   6:33.84 (1:38.06)
  7 Simon Fraser                        6:32.93    6:34.52   24  
     1) Adrian VanderHelm SO          2) r:+0.47 Mackenzie Hamill FR  
     3) r:+0.37 Gabriel Lee SO        4) r:0.40 Colton Peterson FR    
    r:+0.71  22.41        46.60 (46.60)
      1:11.38 (1:11.38)   1:35.96 (1:35.96)
        1:58.96 (23.00)     2:23.93 (47.97)
      2:49.90 (1:13.94)   3:15.35 (1:39.39)
        3:38.65 (23.30)     4:04.73 (49.38)
      4:30.02 (1:14.67)   4:55.07 (1:39.72)
        5:17.03 (21.96)     5:42.18 (47.11)
      6:08.70 (1:13.63)   6:34.52 (1:39.45)
  8 Cal Baptist                         6:31.59    6:34.63   22  
     1) Joshua Hanson SR              2) r:0.23 Alexis Ohmar SO       
     3) r:0.35 Bernardo Valentim SO   4) r:0.46 Tanner Shore FR       
    r:+0.68  22.99        47.51 (47.51)
      1:12.13 (1:12.13)   1:36.57 (1:36.57)
        1:59.40 (22.83)     2:24.04 (47.47)
      2:49.49 (1:12.92)   3:15.19 (1:38.62)
        3:38.48 (23.29)     4:04.14 (48.95)
      4:29.83 (1:14.64)   4:55.08 (1:39.89)
        5:17.85 (22.77)     5:42.78 (47.70)
      6:08.81 (1:13.73)   6:34.63 (1:39.55)
Subscribe
Notify of
guest

Welcome to our community. We invite you to join our discussion. Our community guidelines are simple: be respectful and constructive, keep on topic, and support your fellow commenters. Commenting signifies that you agree to our Terms of Use

0 Comments
Inline Feedbacks
View all comments
0
Would love your thoughts, please comment.x
()
x