Ariarne Titmus Lowers Australian Record in 400 Free

ariarne-titmus-free-australia
Photo Courtesy: lan MacNicol

Seventeen-year-old Ariarne Titmus broke her own Australian National record in the 400 meter free on day two of the 2018 Australian Trials. Titmus posted a final time of 4:02.36 to lower the previous mark of 4:02.86 set at the 2017 Queensland Championships. Her time ranks her first in the world this year.

She has qualified for her second individual swim for the Commonwealth Games after winning the 200 meter free earlier this meet in a personal best of 1:55.76 and is also the top seed in the 800 meter free.

Event 22  Women 400 LC Metre Freestyle
==================================================================
        World: W 3:56.46  12/08/2016Katie Ledecky, USA
 Commonwealth: C 4:00.60  26/07/2009Joanne Jackson, Great Britain
   Australian: A 4:02.36  1/03/2018 Ariarne Titmus, SPW
   All Comers: ! 3:58.37  23/08/2014Katie Ledecky, USA
 Meet Qualifying:  4:27.39
    Name            Age Team              Prelims     Finals              
==================================================================
                          === Finals ===                          
 
  1 TITMUS, ARIARNE  17 STPET             4:08.35    4:02.36A       
    r:+0.78  27.76        57.57 (29.81)
        1:28.12 (30.55)     1:58.72 (30.60)
        2:29.31 (30.59)     3:00.39 (31.08)
        3:32.05 (31.66)     4:02.36 (30.31)
  2 ASHWOOD, JESSIC  24 CHAND             4:10.22    4:07.73        
    r:+0.73  28.53        59.13 (30.60)
        1:30.21 (31.08)     2:01.74 (31.53)
        2:33.15 (31.41)     3:04.93 (31.78)
        3:36.75 (31.82)     4:07.73 (30.98)
  3 SHERIDAN, MIKKA  23 SPRTN             4:10.83    4:10.85        
    r:+0.73  28.73        59.91 (31.18)
        1:31.64 (31.73)     2:03.74 (32.10)
        2:35.32 (31.58)     3:07.51 (32.19)
        3:39.63 (32.12)     4:10.85 (31.22)
  4 ROGERS, DAHLAS   23 GSAQU             4:11.36    4:10.92        
    r:+0.67  29.24      1:00.44 (31.20)
        1:32.06 (31.62)     2:03.97 (31.91)
        2:35.82 (31.85)     3:07.73 (31.91)
        3:39.62 (31.89)     4:10.92 (31.30)
  5 GOUGH, MADELEIN  18 TSS               4:12.01    4:11.55        
    r:+0.79  28.66        59.85 (31.19)
        1:31.62 (31.77)     2:03.90 (32.28)
        2:35.87 (31.97)     3:08.28 (32.41)
        3:40.11 (31.83)     4:11.55 (31.44)
  6 MESSER, MIKAYLA  18 CHAND             4:10.95    4:11.71        
    r:+0.69  29.05        59.93 (30.88)
        1:31.18 (31.25)     2:02.76 (31.58)
        2:34.55 (31.79)     3:06.65 (32.10)
        3:38.80 (32.15)     4:11.71 (32.91)
  7 PALLISTER, LANI  15 SPRTN             4:11.30    4:13.16        
    r:+0.73  28.50        59.80 (31.30)
        1:31.76 (31.96)     2:04.02 (32.26)
        2:36.45 (32.43)     3:08.98 (32.53)
        3:41.41 (32.43)     4:13.16 (31.75)
  8 WHITE, JORDAN    24 SLCA              4:12.71    4:15.83        
    r:+0.70  29.15      1:00.68 (31.53)
        1:32.63 (31.95)     2:05.00 (32.37)
        2:37.43 (32.43)     3:10.05 (32.62)
        3:42.81 (32.76)     4:15.83 (33.02)

 

Subscribe
Notify of
guest

Welcome to our community. We invite you to join our discussion. Our community guidelines are simple: be respectful and constructive, keep on topic, and support your fellow commenters. Commenting signifies that you agree to our Terms of Use

0 Comments
Inline Feedbacks
View all comments
0
Would love your thoughts, please comment.x
()
x